2020 SCI Goshen Individual Regional Results

Players above the double space qualified for state.
Players:12th Grade & Under Championship                                                        

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3
    1 Turgut, Aydin             14284734 2370  3.0  W4   W2   W3
    2 Wang, Kevin               13744411 1842  2.0  W6   L1   W5
    3 Tsai, Teddy               21026910 1731  1.5  W5   D4   L1
    4 Arnold, Nika              14942411 1719  1.5  L1   D3   W6
    
    5 Conkle, Seth              16917473 1136  1.0  L3   W6   L2
    6 Snyder, Matthew           15111401 1505  0.0  L2   L5   L4


Players:8th Grade & Under Championship                                                         

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3
    1 Surendran, Makaio         15275438 1159  2.5  W6   W4   D2
    2 Liu, Sam                  15857402 1218  2.5  W5   W3   D1
    3 Anderson, Nate            15675466  621  2.0 -B-   L2   W5
    4 Walatka, Therese          15527875 1171  2.0  W7   L1   W6
    5 Conkle, Jonathan          16917494 1000  1.0  L2   W7   L3
    6 King, Andrew              16670592  852  1.0  L1  -B-   L4

    7 Phillips, Jacob           15489963  924  1.0  L4   L5  -B-


Players:6th Grade & Under Championship                                                         

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Bentrup, John             15221495 1303  4.0  W2   W5   W3   W7
    2 Oliver, Ashlan            15985080  984  2.5  L1   W4   W6   D3
    3 Walatka, Nathan           16193141 1204  2.5  W9   W6   L1   D2
    4 Lass, Gavin               15552601 1000  2.5  W8   L2   D7   W5
    5 Williams, Jeremy          16839543 1078  2.0  W7   L1   W8   L4
    6 Chen, YeWei               15857340 1123  2.0 W10   L3   L2   W9
    7 Raman, Roshan             15857423  905  1.5  L5  W10   D4   L1
    8 Moore, Isaac              15991831  855  1.0  L4   W9   L5  L10
    9 Mishra, Kritarth          16984898  957  1.0  L3   L8  W10   L6
   10 Apuri, Vivek              15857334  914  1.0  L6   L7   L9   W8


Players:3rd Grade & Under                                                         

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Joseph, Benjamin          16159385  740  5.0 W25   W9   W8   W7   W2
    2 Fullhart, Cameron         16152512  532  4.0 W24  W11   W3   W5   L1
    3 Walatka, Julie            15818242  796  4.0 W26   W4   L2   W9   W7
    4 Adilov, Daniyar           16159480  522  4.0 W16   L3  W19  W17  W10
    5 Singh, Shantanu                          3.5  D6  W15  W20   L2  W17
    6 Conkle, Aaron             16917508  534  3.5  D5  W21  L17  W16   W8
    7 Bolt, Charlie             16159405  533  3.0 W15  W18  W12   L1   L3
    8 Surendran, Elina          16489916  525  3.0 W22  W17   L1  W12   L6
    9 Garrett, Joseph           16452940  509  3.0 W23   L1  W25   L3  W20
   10 Yoder, Lewis              16503288  703  3.0 W20  L12  W18  W11   L4
   11 Voth, Thomas              16663642  303  3.0 W13   L2  W22  L10  W16
   12 Schmiedeler, Declan       16467483  382  3.0 W19  W10   L7   L8  W21
   13 Keiser, Dominic                          3.0 L11  W14  L16  W18  W19
   14 Singh, Zavanbir                          3.0 L18  L13  W26  W22  W23
   15 Magatti, Elias                           2.5  L7   L5  W28  D21  W25
   16 Fish, Boedy                              2.0  L4  W23  W13   L6  L11
   17 Liu, Henry                15865067  930  2.0 W28   L8   W6   L4   L5
   18 Layne, Caleb                             2.0 W14   L7  L10  L13  W26

   19 Morningstar, Zach                        2.0 L12  W26   L4  W25  L13
   20 Yoder Rupp, Logan                        2.0 L10  W24   L5  W27   L9
   21 McDonald, Sam                            2.0 W27   L6  D23  D15  L12
   22 Ammons, Samuel                           2.0  L8  W28  L11  L14  W27
   23 Hernandez, Antonio                       1.5  L9  L16  D21  W24  L14
   24 Hobbs, Kendrick                          1.5  L2  L20  D27  L23  W28
   25 Slabach, Daltin                          1.0  L1  W27   L9  L19  L15
   26 Beyeler, Arthur                          1.0  L3  L19  L14  W28  L18
   27 Pippenger, Jordan                        0.5 L21  L25  D24  L20  L22
   28 Mierau, Leo                              0.0 L17  L22  L15  L26  L24


Players:1st Grade & Under                                                         

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Hanke, Harvey             17137475  279  4.0  W7   W5   W2   W4
    2 Schmiedeler, Emmet        16629960  327  2.5  W6   W4   L1   D3
    3 Yoder, Elliot             16928164  410  2.5  L4   W6   W5   D2
    4 Bolt, Betsy               16857005  264  2.0  W3   L2   W8   L1
    5 Leaman, Ryne              16925948  359  2.0  W8   L1   L3   W7
    6 Boon, Miles               17181662  103  2.0  L2   L3   W7   W8
    7 Keiser, Arianna                          0.5  L1   D8   L6   L5
    8 Rajaram, Vikas            17181614  105  0.5  L5   D7   L4   L6

    9 Main, Taylor                             0.0 -N-  ---  ---  ---


Players:12th Grade & Under Junior Varsity                                                           

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Branum, Kameron           15136678  921  3.5 W11   W8   D2   W4
    2 Kermani, Soroosh          16863570 1100  3.0  W9   W6   D1   D3
    3 Baumann, Kento            14826874  782  3.0  W8   W7   D4   D2
    4 Miller, Logan             15133312 1013  2.5 W12   W5   D3   L1
    5 Gronkiewicz, Devin        14760653  778  2.5 -X-   L4   W7   D6
    6 Bontrager, Michael M      16876341  969  2.5 W13   L2  W10   D5
    7 Conkle, Naomi             16917488 1039  2.0 W10   L3   L5   W9

    8 Sun, Edward               15004852 1092  2.0  L3   L1  W12  W11
    9 Bontrager, Joseph         16345657  831  2.0  L2  W13  W11   L7
   10 Johnston, Cole            15483194  767  2.0  L7  W12   L6  -X-
   11 Steed, Jacob                             1.0  L1  -B-   L9   L8
   12 Ward, Wayne               17019307  475  1.0  L4  L10   L8  -B-
   13 Buscher, Benjamin         14876250  163  1.0  L6   L9  -B-  -F-
   14 Pham, Brenton             15624564 1050  0.0 -F-  ---  ---  ---


Players:8th Grade & Under Junior Varsity                                                            

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Whitlow, Jacob            16308431  901  4.0  W4   W6   W7   W2
    2 Carr, Aiden               15675424  917  3.0  W5  W15   W3   L1
    3 Potter, Andrew            16300716  665  3.0  W9  W14   L2  W11
    4 Hagg, McKale              15410966  695  3.0  L1  W17  W16   W9
    5 Gill, Aiden               15675555  699  3.0  L2  -B-  W14   W6
    6 Chilberg, Brennan         17181766  418  2.0 W17   L1   W8   L5
    7 Narayan, Joshua           16566294  345  2.0 W12  W10   L1   L8
    8 Lutz, Catherine           16126907  790  2.0 L10  W12   L6   W7
    9 Singh, Avinash            15251364  856  2.0  L3  W16  W15   L4
   10 Singh, Hardamanbir        16413486  551  2.0  W8   L7  L11  W16
   11 Monnier, Jackson          16503341  787  2.0 L15  W13  W10   L3
   12 Miller, Kyan              16663636  733  2.0  L7   L8  W17  W14

   13 Kincaid, Luke             15991653  732  2.0 L14  L11  -B-  W15
   14 O'Blenis, Danilo          16477076  295  1.0 W13   L3   L5  L12
   15 Woelk, Kaylee             16632826  462  1.0 W11   L2   L9  L13
   16 Puckett, Isaac            17181787  288  1.0 -B-   L9   L4  L10
   17 Leichty, Wyatt            16700394  775  1.0  L6   L4  L12  -B-


Players:6th Grade & Under Junior Varsity                                                            

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Park, Brady               16243763  577  5.0 W32  W21   W9   W5   W2
    2 Miller, Jordy             16663574  735  4.0 W13  W26  W15   W3   L1
    3 Puckett, Silas            16949814  579  4.0 W29  W11  W12   L2  W14
    4 Kureti, Arha              16824623  690  4.0  L9   W8  W28  W10  W13
    5 Bontrager, Christian      16911906  675  4.0 W36  W23  W25   L1   W9
    6 Kincaid, Emma             15991276  575  4.0 L11  W29  W30  W23  W10
    7 Gillette, Miles                          4.0 W40  L20  W33  W25  W12
    8 Bennitt, Carter           17007848  228  3.5 D20   L4  W32  W22  W21
    9 Estep, Jack               16996247  435  3.0  W4  W18   L1  W16   L5
   10 Keiser, Tristan           16679173  200  3.0 W24  W17  W20   L4   L6
   11 Ethiraj, Achyut           17108567  320  3.0  W6   L3  L16  W26  W24
   12 Magatti, Isaya            16301140  450  3.0 W35  W27   L3  W15   L7
   13 Kincaid, Jack             15991282  436  3.0  L2  W40  W27  W18   L4
   14 Lugo, Josxuan             16925954  236  3.0 W16  L15  W26  W24   L3
   15 Saner, Aiden              16317758  538  3.0 W34  W14   L2  L12  W23
   16 Lutz, Isabella            16325791  498  3.0 L14  W34  W11   L9  W31
   17 Singh, Atharva            16306984  470  3.0 W19  L10  L23  W29  W27
   18 McPeak, Gavin             16300523  617  3.0 W39   L9  W37  L13  W28

   19 Orlowski, Garek           16663621  101  3.0 L17  L24  W39  W36  W25
   20 Kincaid, Kate             15991647  494  2.5  D8   W7  L10  L21  W33
   21 Schloneger, Eli           17001771  257  2.5 W33   L1  D22  W20   L8
   22 Thornton, Kayden          17001806  526  2.5 L30  W38  D21   L8  W32
   23 Morningstar, Jake         16317722  452  2.0 W37   L5  W17   L6  L15
   24 Miranda, Andy             16326051  484  2.0 L10  W19  W31  L14  L11
   25 Schmiedeler, Sophia       16467498  475  2.0 W38  W30   L5   L7  L19
   26 Potter, Jonah             16300538  457  2.0 W31   L2  L14  L11  W38
   27 Witmer, Lucas             17001848  689  2.0 W28  L12  L13  W37  L17
   28 Witmer, Elijah            16301072  421  2.0 L27  W35   L4  W30  L18
   29 Wright, Preston           16315265  352  2.0  L3   L6  W40  L17  W37
   30 Parrott, Cole             16986125  250  2.0 W22  L25   L6  L28  W36
   31 Orlowski, Zyven           17010272       2.0 L26  W39  L24  W35  L16
   32 Tan, Melissa              16857100  329  1.5  L1  D33   L8  W34  L22
   33 Voth, Elijah              16663547  568  1.5 L21  D32   L7  W39  L20
   34 Kauffman, Oliver          16301066  250  1.5 L15  L16  D35  L32  W39
   35 Pippenger, Jace                          1.5 L12  L28  D34  L31  W40
   36 Miranda, William          16482061  412  1.0  L5  L37  W38  L19  L30
   37 Brady, Benjamin                          1.0 L23  W36  L18  L27  L29
   38 Ethiraj, Aditi            17108573  149  1.0 L25  L22  L36  W40  L26
   39 Durham, Owen              15973724  381  0.0 L18  L31  L19  L33  L34
   40 Elliott, Marshall                        0.0  L7  L13  L29  L38  L35
   41 Khatri, Rohan             15552616  465  0.0 -A-  ---  ---  ---  ---