You may want to refresh or reload your browser to be sure you are getting the most recent entries.
2005 Indiana Girls Championship, Avon, April 2, 2005
 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Selby, Krista Kim         12661487 1260  3.5  W3   W2   W5   D4
    2 Selby, Sarah              12735956 1076  3.0  W9   L1   W4   W6
    3 Kumfer, Samantha A        12858695  791  3.0  L1   W9  W10   W5
    4 Wright, Jessica T         21015362 1142  2.5  W7  W10   L2   D1
    5 Fouts, Maria A            12660353 1227  2.0 W12   W6   L1   L3
    6 Pressler, Emily           12905333  795  2.0 W11   L5   W7   L2
    7 Saksa, Alexis             21028338  606  2.0  L4   W8   L6  W11
    8 Havens, Marilla Da        12876067  964  2.0 L10   L7  W11   W9
    9 Nathan, Tyler             12917324  674  1.0  L2   L3  W12   L8
   10 Pressler, Rachel A        12905835  471  1.0  W8   L4   L3  L12
   11 Tomey, Kathryn E          13131438       1.0  L6  W12   L8   L7
   12 Puchallapali, Megh        12883202  703  1.0  L5  L11   L9  W10

Created on March 31, 2017.  Updated on April 2, 2017.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab