You may want to refresh or reload your browser to be sure you are getting the most recent entries.
2006 Indiana Girls Championship, Indianapolis, April 29, 2006
 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Selby, Krista Kim         12661487 1383  5.0 W17   W7   W5   W2   W6
    2 Selby, Sarah              12735956 1131  4.0  W8  W12   W3   L1   W7
    3 Ford, Alea                12767931  753  4.0 W11  W13   L2   W4   W5
    4 Griggs, Olivia            12896207  757  4.0  W9   W6  W18   L3  W13
    5 Pressler, Emily           12905333  961  3.0 W16  W14   L1   W9   L3
    6 Havens, Marilla Da        12876067  788  3.0 W19   L4  W15   W8   L1
    7 Dreyling, Aurora C        12689918  693  3.0 W20   L1  W12  W14   L2
    8 Housman, Laura            13172067  613  3.0  L2  W19  W13   L6  W14
    9 Lang, Sabrina             12915968  795  3.0  L4  W21  W16   L5  W12
   10 Puchallapali, Megh        12883202 1053  3.0 L12  L18  W21  W16  W15
   11 Hinkle, Eleanor G         12889340       2.5  L3  L15  D19  W22  W18
   12 Grieser, Cynthia          12836560  412  2.0 W10   L2   L7  W17   L9
   13 Donaphin, Marlaina        12831145  950  2.0 W15   L3   L8  W18   L4
   14 Risk, Juniper             13361648  369  2.0 W22   L5  W17   L7   L8
   15 Ravi, Sriya               13072488  626  2.0 L13  W11   L6  W20  L10
   16 Ravi, Sreeti              13072494  690  2.0  L5  W22   L9  L10  W20
   17 Lang, Natasha             12965715  642  2.0  L1  W20  L14  L12  W19
   18 Grieser, Victoria         12815510  660  1.5 D21  W10   L4  L13  L11
   19 Rabe, Naomi Almodi        13354128  365  1.5  L6   L8  D11  W21  L17
   20 Ford, Natasha S           12767933  218  1.0  L7  L17  W22  L15  L16
   21 Ford, Cayla M             12767937  147  1.0 D18   L9  L10  L19  D22
   22 Rehmel, Kaylee R          13429646  100  0.5 L14  L16  L20  L11  D21

Created on March 31, 2017.  Updated on April 2, 2017.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab