You may want to refresh or reload your browser to be sure you are getting the most recent entries.
2010 Indiana Girls Championship, Indianapolis, April 24, 2010
 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Tallo, Emily              13526540 1753  4.0  W5   W6   W2   W3
    2 Lou, Helen                13575032 1167  3.0  W8   W4   L1   W5
    3 Rabe, Megan Almodi        13619274  839  3.0 W11   W7   W6   L1
    4 Rabe, Naomi Almodi        13354128  893  3.0  W9   L2  W10   W8
    5 Bonnell, Katlyn           13419970  609  2.0  L1  W12   W7   L2
    6 Whitney, Esther R         14084916  810  2.0 W12   L1   L3  W10
    7 Kapke, Charlet De         14159712  576  2.0 W10   L3   L5   W9
    8 Hall, Alexus              14352082  437  1.5  L2   D9  W11   L4
    9 Caldwell, Jasmine         14352102  106  1.5  L4   D8  W12   L7
   10 O'Donohue, Molly A        21031107       1.0  L7  W11   L4   L6
   11 Vong, Quyen               14280568  706  1.0  L3  L10   L8  W12
   12 Parisi, Briana            14352076  108  0.0  L6   L5   L9  L11

Created on March 31, 2017.  Updated on April 2, 2017.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab