Eastwood After School Tournamnet, Eastwood Elementary School, January 31, 2008
Eastwood: After School Tournament -- Standings
 #  Name                               Grd Rd 1  Rd 2  Rd 3  Rd 4  Tot   
1   Ritenour, Cameron                  5   W16   W8    W7    W3     4.0  
2   Ritenour, Dylan                    4   D11   W20   W12   W7     3.5  
3   Wider, Ryan                        5   W19   W5    W4    L1     3.0  
4   Sutton, Sam                        4   W6    W21   L3    W9     3.0  
5   Massaro, Dominic                   6   W13   L3    W11   W8     3.0  
6   Clements, Cameron                  3   L4    W17   W13   W12    3.0  
7   Rice, Matthew                      5   W14   W10   L1    L2     2.0  
8   Quarandillo, Nick                  4   W18   L1    W21   L5     2.0  
9   Bowdoin, Blake                     6   D15   D11   W14   L4     2.0  
10  Quarandillo, Christopher           2   B---  L7    D16   D19    2.0  
11  Guillaume, Mariah                  3   D2    D9    L5    D18    1.5  
12  Brumbaugh, John                    6   D20   W15   L2    L6     1.5  
13  Pairitz, Megan                     3   L5    B---  L6    D16    1.5  
14  Villalobos, Alex                   3   L7    W19   L9    D15    1.5  
15  Ritchie, Austin                    3   D9    L12   D17   D14    1.5  
16  Iavagnilio, Joe                    4   L1    D18   D10   D13    1.5  
17  Eggleston, Trevor                  6   L21   L6    D15   W20    1.5  
18  Clark, Megan                       3   L8    D16   D20   D11    1.5  
19  Iavagnilio, Nick                   5   L3    L14   B---  D10    1.5  
20  Wheeler, Airion                    3   D12   L2    D18   L17    1.0  
21  VanCamp, Cameron                   3   W17   L4    L8    U---   1.0  

Created on January 15, 2008.  Updated on January 8, 2011  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab