SCI Team Regionals, Goshen High School, March 1, 2008
Players:8th/Under Page 1
Top nine teams qualify for state. The Urey schools declined their invitations.
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4
1 Concord JHS A 4.0 11.5 W6,3.0 W9,3.5 W7,2.5 W2,2.5
2 Goshen MS A 3.0 12.5 W8,4.0 W4,4.0 W5,3.0 L1,1.5
3 Goshen MS B 3.0 11.0 D7,2.0 W10,3.0 W11,4.0 D5,2.0
4 Trinity Lutheran 3.0 10.0 W13,3.0 L2,0.0 W9,4.0 W8,3.0
5 Milford MS 2.5 8.5 W10,3.0 W11,2.5 L2,1.0 D3,2.0
6 St Paul's Lutheran 2.0 10.0 L1,1.0 L8,1.0 -B-,4.0 W12,4.0
7 Bethany Christian 2.0 8.5 D3,2.0 W13,3.0 L1,1.5 D11,2.0
8 LaVille 2.0 7.5 L2,0.0 W6,3.0 W12,3.5 L4,1.0
9 Harold C Urey B 2.0 7.5 -B-,4.0 L1,0.5 L4,0.0 W13,3.0
10 Harold C Urey A 1.5 8.0 L5,1.0 L3,1.0 D13,2.0 -B-,4.0
11 Bethlehem Lutheran 1.5 7.5 W12,4.0 L5,1.5 L3,0.0 D7,2.0
12 Concord JHS B 1.0 4.5 L11,0.0 -B-,4.0 L8,0.5 L6,0.0
13 Renaissance Academy 0.5 5.0 L4,1.0 L7,1.0 D10,2.0 L9,1.0
Players:6th/Under Page 1
Top seven teams qualify for state.
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4
1 Madison A 4.0 14.5 W10,4.0 W9,4.0 W3,3.5 W2,3.0
2 LaVille 3.0 13.0 W12,4.0 W15,4.0 W5,4.0 L1,1.0
3 Chandler A 3.0 11.5 W7,4.0 W11,4.0 L1,0.5 W9,3.0
4 Eastwood B 2.5 9.5 W13,3.5 L5,0.0 D10,2.0 W15,4.0
5 Goshen MS 2.5 9.0 W8,3.0 W4,4.0 L2,0.0 D7,2.0
6 Chandler B 2.5 8.0 L9,0.5 D10,2.0 W13,3.0 W8,2.5
7 Waterford 2.5 7.0 L3,0.0 W14,2.5 W15,2.5 D5,2.0
8 Madison B 2.0 9.5 L5,1.0 W13,4.0 W11,3.0 L6,1.5
9 Eastwood A 2.0 8.5 W6,3.5 L1,0.0 W12,4.0 L3,1.0
10 Robert C Harris A 2.0 8.0 L1,0.0 D6,2.0 D4,2.0 W14,4.0
11 Renaissance Academy 1.5 7.0 W14,4.0 L3,0.0 L8,1.0 D12,2.0
12 Trinity Lutheran 1.5 4.5 L2,0.0 W16,2.5 L9,0.0 D11,2.0
13 New Paris 1.0 5.5 L4,0.5 L8,0.0 L6,1.0 W16,4.0
14 Chandler C 1.0 4.0 L11,0.0 L7,1.5 W16,2.5 L10,0.0
15 Parkside 1.0 3.5 W16,2.0 L2,0.0 L7,1.5 L4,0.0
16 Robert C Harris B 0.0 3.0 L15,1.0 L12,1.5 L14,0.5 L13,0.0
Players:3rd/Under Page 1
All teams that complete their schedule qualify for state.
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4
1 LaVille A 4.0 14.5 W9,3.0 W7,3.5 W3,4.0 W6,4.0
2 Madison A 3.0 12.5 W13,4.0 L3,1.5 W7,4.0 W5,3.0
3 Waterford 3.0 10.0 W12,3.5 W2,2.5 L1,0.0 W8,4.0
4 Bethlehem Lutheran A 2.5 11.0 L10,1.0 D6,2.0 W11,4.0 W13,4.0
5 Parkside 2.0 8.0 D6,2.0 W9,3.0 D8,2.0 L2,1.0
6 Chamberlain 2.0 7.0 D5,2.0 D4,2.0 W10,3.0 L1,0.0
7 Chandler 2.0 7.0 -B-,4.0 L1,0.5 L2,0.0 W10,2.5
8 Eastwood 2.0 6.5 W11,2.5 D10,2.0 D5,2.0 L3,0.0
9 New Paris 1.5 8.0 L1,1.0 L5,1.0 -B-,4.0 D12,2.0
10 Madison B 1.5 7.5 W4,3.0 D8,2.0 L6,1.0 L7,1.5
11 Prairie View 1.5 7.5 L8,1.5 D13,2.0 L4,0.0 -B-,4.0
12 Bethlehem Lutheran B 1.5 6.5 L3,0.5 -B-,4.0 L13,0.0 D9,2.0
13 Renaissance Academy 1.5 6.0 L2,0.0 D11,2.0 W12,4.0 L4,0.0
14 LaVille B 0.0 0.0 --- --- --- ---
Created on February 24, 2008. Updated on January 8, 2011 Comments to joepye@pobox.com.
|
|
|
|