Noble-Whitley Area Home Educators Chess Club Closed, Albion, March 22, 2008
NWAHE Closed: Championship -- Standings
# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sproles, Michael 8 W24 W12 W6 W7 W2 5.0
2 Turnpaugh, Grant 1 W21 W17 W3 W12 L1 4.0
3 Barr, Austin 8 W13 W10 L2 W9 W8 4.0
4 Sproles, Shawn 11 W9 L6 W22 W13 W7 4.0
5 Imhoff, Jacob 2 W15 L8 W19 W6 W14 4.0
6 Shively, Luke 2 W16 W4 L1 L5 W15 3.0
7 Mackey, Pierce 6 W19 W18 W8 L1 L4 3.0
8 Shively, Michelle 6 W11 W5 L7 W18 L3 3.0
9 Thiess, Elijah 3 L4 W21 W10 L3 W18 3.0
10 Shively, Erica 4 W20 L3 L9 W25 W16 3.0
11 Westmoreland, Elijah 3 L8 W15 L12 W24 W22 3.0
12 Kirchner, Gabrielle 5 W25 L1 W11 L2 D13 2.5
13 Imhoff, John 4 L3 W20 W16 L4 D12 2.5
14 Turnpaugh, Emanuel 7 D23 L16 W17 W21 L5 2.5
15 Stephens, Dusty 6 L5 L11 W23 W19 L6 2.0
16 Mackey, Jade 5 L6 W14 L13 W22 L10 2.0
17 Westmoreland, Andrew 6 D22 L2 L14 W23 D21 2.0
18 Jordan, Kalea 6 W26 L7 W24 L8 L9 2.0
19 Sproles, Malachi 4 L7 W26 L5 L15 W25 2.0
20 Westmoreland, Seth 1 L10 L13 L21 W26 W24 2.0
21 Heffelfinger, Sam 5 L2 L9 W20 L14 D17 1.5
22 Turnpaugh, David 3 D17 W23 L4 L16 L11 1.5
23 Jordan, Ryan 3 D14 L22 L15 L17 W26 1.5
24 Rice, Zach 4 L1 W25 L18 L11 L20 1.0
25 Stephens, Dakota 2 L12 L24 W26 L10 L19 1.0
26 Rice, Brittany 2 L18 L19 L25 L20 L23 0.0
Created on March 17, 2008. Updated on January 7, 2011 Comments to joepye@pobox.com.
|
|
|
|