Warsaw Fall Tournament, Warsaw, November 22, 2008
Lake City Open: Open -- Standings
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Tzolov, Michael 12934550 1654 W11 W10 W12 W4 4.0
2 Wheeler, James 12545705 1400 W18 D9 W7 W8 3.5
3 Baker, Doug 12681685 1338 W21 W5 L4 W11 3.0
4 Matti, Josh 13180705 1717 W22 W17 W3 L1 3.0
5 Jansen, Alek 12823689 1283 W15 L3 W13 W9 3.0
6 Kotva, Joseph 12934557 1139 L8 W19 W17 W10 3.0
7 Osbon, Joey 12925108 1264 W19 D8 L2 W12 2.5
8 Cross, Logan 13152414 1399 W6 D7 D9 L2 2.0
9 Zhou, Jonathon 21029994 1294 W13 D2 D8 L5 2.0
10 Warstler, Roj 13575026 1289 W14 L1 W18 L6 2.0
11 Kotva, Matt 12934597 1237 L1 W16 W15 L3 2.0
12 Housman, Stephen 12934596 1077 W20 W22 L1 L7 2.0
13 Price, Nick 13418756 1047 L9 W20 L5 W18 2.0
14 Bauer, Ken 13171875 1037 L10 L18 W22 W17 2.0
15 Purtlebaugh, Brice 13143260 1033 L5 W21 L11 D16 1.5
16 Gustafson-Zook, Si 12905277 1054 L17 L11 W20 D15 1.5
17 Kapke, Bryan 21029340 1309 W16 L4 L6 L14 1.0
18 Bolduc, Louis 21029203 1156 L2 W14 L10 L13 1.0
19 Kapke, David 14001631 826 L7 L6 W21 L20 1.0
20 Lewis, Robert 12689915 1333 L12 L13 L16 W19 1.0
21 Ha, Andy 12934600 1105 L3 L15 L19 W22 1.0
22 Martinez, Christian 12894967 1240 L4 L12 L14 L21 0.0
Lake City Open: 7-12 Rated -- Standings
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Sloan, Ian 13172218 801 W10 W2 L6 W5 3.0
2 Tyson, Reese 13848118 949 W11 L1 W9 W4 3.0
3 Mark, Jon 13403245 398 L4 W8 W11 W9 3.0
4 Johnson, Aaron 12905817 820 W3 W9 D5 L2 2.5
5 Krahn, Adam 13813855 905 W7 W6 D4 L1 2.5
6 Stickler, Claude 12934542 809 W12 L5 W1 D7 2.5
7 Beachey, Harrison 13172094 644 L5 W12 W10 D6 2.5
8 Wright, Weston 13940963 835 L9 L3 D12 W10 1.5
9 Richman, Cassidy 13450625 402 W8 L4 L2 L3 1.0
10 Barr, Austin 14054697 unr. L1 W11 L7 L8 1.0
11 Warren, Trevor 13537356 791 L2 L10 L3 W12 1.0
12 Lambert, Nathan 13940957 unr. L6 L7 D8 L11 0.5
Lake City Open: K-6 Rated -- Standings
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Krahn, Stuart 13813876 700 W10 W7 D6 W3 3.5
2 Kuznetsov, Anthony 13180711 815 W13 W4 L3 W6 3.0
3 Chupp, Brooks 13699523 669 W15 W8 W2 L1 3.0
4 Cartmel, Timothy 13861035 675 W16 L2 W11 W9 3.0
5 Sloan, Corbin 13172198 864 W12 L6 W7 W8 3.0
6 Byler, Joel 13340972 685 W14 W5 D1 L2 2.5
7 Schlichter, Ryan 13933767 413 W9 L1 L5 W14 2.0
8 Welling, Nathan 13184034 749 W11 L3 W13 L5 2.0
9 Bolduc, Samuel 13209674 793 L7 W10 W12 L4 2.0
10 Welling, Jeremy 13320476 280 L1 L9 W16 W13 2.0
11 Tyson, Alex 13848130 390 L8 W15 L4 W12 2.0
12 Tsai, Teddy 21026910 651 L5 W14 L9 L11 1.0
13 Tyson, Vince 13848103 497 L2 W16 L8 L10 1.0
14 Landes, Jacob 14073860 unr. L6 L12 W15 L7 1.0
15 Landes, Jackson 14073875 unr. L3 L11 L14 D16 0.5
16 Aenis, Drew 14073854 unr. L4 L13 L10 D15 0.5
Lake City Open: Unrated Adult -- Standings
# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Osbon, Lincoln W7 W6 W2 W4 4.0
2 Baker, Josh W8 W4 L1 W5 3.0
3 Koontz, Rick L4 W8 W7 W6 3.0
4 Kuznetsov, Eugene W3 L2 W6 L1 2.0
5 Wheeler, Patrick L6 D7 W8 L2 1.5
6 Schlichter, Todd W5 L1 L4 L3 1.0
7 Heitkamp, Dave L1 D5 L3 F--- 0.5
8 Herron, Don L2 L3 L5 F--- 0.0
Lake City Open: High School -- Standings
# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Rivich, Taylor W3 W2 W5 W6 4.0
2 Bolduc, Quinton W9 L1 W7 W5 3.0
3 Netzley, Colin L1 W9 D4 B--- 2.5
4 Kramer, Scott W6 L5 D3 W9 2.5
5 Joyner, Keaton W8 W4 L1 L2 2.0
6 Lopez, Luis L4 W7 W8 L1 2.0
7 Nulf, Alex B--- L6 L2 D8 1.5
8 Eppenbaugh, Eric L5 B--- L6 D7 1.5
9 Mullins, Tyler L2 L3 B--- L4 1.0
10 Paul, Cody U--- U--- U--- U--- 0.0
Lake City Open: Grade 8 -- Standings
# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Koontz, Kenneth B--- W12 W7 W2 4.0
2 Newton, Tim W12 W8 W4 L1 3.0
3 Gonzalez, Tony L8 W10 W11 W7 3.0
4 Jones, Wyatt W11 W6 L2 D5 2.5
5 Singrey, Connor W10 L7 W9 D4 2.5
6 Neher, Zach W13 L4 W8 D10 2.5
7 Cox, Andrew W9 W5 L1 L3 2.0
8 McBroom, Justin W3 L2 L6 W11 2.0
9 Rupprecht, Derin L7 B--- L5 W13 2.0
10 Kinder, Dylan L5 L3 W12 D6 1.5
11 Newton, TJ L4 W13 L3 L8 1.0
12 Shepherd, Rhian L2 L1 L10 B--- 1.0
13 Miller, Jimmy L6 L11 B--- L9 1.0
14 Melgoza, Josh U--- U--- U--- U--- 0.0
15 Kelly, Patrick U--- U--- U--- U--- 0.0
Lake City Open: Grade 7 -- Standings
# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Heeter, Damien W9 W4 W5 W2 4.0
2 Wynn, James W7 W6 W4 L1 3.0
3 Dickson, Matt L4 W8 W6 W5 3.0
4 Nicodemus, Chris W3 L1 L2 W7 2.0
5 Gregory, Chase W8 W9 L1 L3 2.0
6 Fritzel, Brice W10 L2 L3 W8 2.0
7 Groves, Collin L2 D10 W9 L4 1.5
8 Blair, Michael L5 L3 W10 L6 1.0
9 Ruiz, Chris L1 L5 L7 W10 1.0
10 Sullivan, Patrick L6 D7 L8 L9 0.5
Lake City Open: Grade 6 -- Standings
# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Burns, Trevor W6 W4 W2 W5 4.0
2 Besson, Carter W11 W5 L1 W4 3.0
3 Swartzendruber, Logan L4 W6 W8 W7 3.0
4 McCollom, Drew W3 L1 W7 L2 2.0
5 Baumgartner, Ryan W8 L2 W9 L1 2.0
6 Reiter, Kameron L1 L3 W11 W9 2.0
7 Bergen, Nick W9 W8 L4 L3 2.0
8 Spratt, Gary L5 L7 L3 W11 1.0
9 Karbley, Jon L7 W11 L5 L6 1.0
10 Blair, Michael B--- U--- U--- U--- 1.0
11 Redden, Donta L2 L9 L6 L8 0.0
Lake City Open: Grade 5 -- Standings
# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Pollnow, Noah W9 W4 D2 W3 3.5
2 Cutler, Gage W7 W10 D1 W8 3.5
3 Heeter, Alexis W6 W5 W4 L1 3.0
4 Eggebrecht, Erik W8 L1 L3 W7 2.0
5 Bartol, Keeton W10 L3 L7 W9 2.0
6 McKay, Andrew L3 D7 D9 W10 2.0
7 Krabill, Paul L2 D6 W5 L4 1.5
8 Imhof, John L4 D9 W10 L2 1.5
9 Burris, Megan L1 D8 D6 L5 1.0
10 Blair, Kara L5 L2 L8 L6 0.0
Lake City Open: Grade 4 -- Standings (Oops, I'm missing the last round. I'll try to get it later.)
# Name Rd 1 Rd 2 Rd 3 Tot
1 Dickson, Deegan W12 W6 W4 3.0
2 Medina, Leo W22 W7 W5 3.0
3 Shepherd, Trent W21 D12 W8 2.5
4 Brown, Alex W17 W9 L1 2.0
5 Bibler, William W19 W11 L2 2.0
6 Bernal, Juan W10 L1 W13 2.0
7 Stout, Justin W15 L2 W16 2.0
8 Parades, Esteban W14 W13 L3 2.0
9 Theiss, Elijah W16 L4 W15 2.0
10 Netzley, Isaac L6 W17 W18 2.0
11 Dohner, Jacob W23 L5 W14 2.0
12 Day, TJ L1 D3 D21 1.0
13 Burns, Nathan W18 L8 L6 1.0
14 Grimm, Jacob L8 W19 L11 1.0
15 Burris, Kaylee L7 W23 L9 1.0
16 Martin, Haylee L9 W22 L7 1.0
17 Remocaldo, Caleb L4 L10 W23 1.0
18 Baumgartner, Eric L13 W21 L10 1.0
19 Denzer, William L5 L14 W22 1.0
20 Schlichter, Ryan B--- U--- U--- 1.0
21 Rivera, Alexandria L3 L18 D12 0.5
22 Walls, Kayla L2 L16 L19 0.0
23 Newcomb, Diego L11 L15 L17 0.0
24 Holloway, Ian U--- U--- U--- 0.0
25 McGurn, Jonathon U--- U--- U--- 0.0
26 VanNess, Hunter U--- U--- U--- 0.0
Lake City Open: Grade 3 -- Standings
# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Hostetler, Neal W10 W11 W2 W3 4.0
2 Newton, Skyler W5 W4 L1 W6 3.0
3 Dove, Dalton W19 W15 W7 L1 3.0
4 Cross, Madelyn W12 L2 W13 W9 3.0
5 Rensberger, Dakota L2 W16 W10 W11 3.0
6 Imhof, Jacob D8 W13 W15 L2 2.5
7 Williamson, Henry W9 W18 L3 D8 2.5
8 Fleming, Justin D6 D19 W16 D7 2.5
9 King, Jackson L7 W17 W12 L4 2.0
10 McCleary, Austin L1 B--- L5 W15 2.0
11 Morgan, Coltin W16 L1 W18 L5 2.0
12 Eggebrecht, Jacob L4 W14 L9 W17 2.0
13 Bartol, Kyler W17 L6 L4 W19 2.0
14 Adams, Cole L15 L12 B--- W18 2.0
15 Griffith, Darien W14 L3 L6 L10 1.0
16 Enciso, Stephanie L11 L5 L8 B--- 1.0
17 Hall, Gage L13 L9 W19 L12 1.0
18 Miner, Olivia B--- L7 L11 L14 1.0
19 Williamson, Eric L3 D8 L17 L13 0.5
20 Amaya, Destiny U--- U--- U--- U--- 0.0
21 Cabrera, Dayson U--- U--- U--- U--- 0.0
Lake City Open: Grade 2 -- Standings
# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Lucas, Jacob W10 W9 W2 W6 4.0
2 Perez-Diener, Felix W20 W5 L1 W7 3.0
3 Rucoi, Abby W4 L8 W9 W11 3.0
4 Pollnow, Nathaniel L3 W20 W10 W12 3.0
5 Doberstein, Abigail W17 L2 W15 W8 3.0
6 Holder, Eli D7 W17 W11 L1 2.5
7 Brown, Adam D6 W15 W8 L2 2.5
8 Smith, Madelyn W16 W3 L7 L5 2.0
9 Griffith, Destiny W14 L1 L3 W13 2.0
10 Byron, Chase L1 W14 L4 W16 2.0
11 Stewart, Jack W13 D12 L6 L3 1.5
12 Chang-Carr, Israel D15 D11 D13 L4 1.5
13 Rivera, Crystal L11 W16 D12 L9 1.5
14 Remocaldo, Avery L9 L10 W20 D15 1.5
15 Rivera, Jose D12 L7 L5 D14 1.0
16 Medina, Sebastian L8 L13 W17 L10 1.0
17 Atkins, Kaden L5 L6 L16 W20 1.0
18 Williamson, Cole D19 U--- U--- U--- 0.5
19 Williamson, Dylan D18 U--- U--- U--- 0.5
20 McClone. Tyler L2 L4 L14 L17 0.0
21 Metzinger, Tyler U--- U--- U--- U--- 0.0
22 Harrison, Lydia U--- U--- U--- U--- 0.0
Lake City Open: Grade 1 -- Standings
# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Byler, Jarah W8 W6 W2 W5 4.0
2 Bolduc, Benjamin W9 W12 L1 W7 3.0
3 Fritzel, Ryker W11 D4 W8 D6 3.0
4 Dove, Austin W16 D3 D5 W9 3.0
5 Williamson, Jack W7 W10 D4 L1 2.5
6 Fleming, Austin W15 L1 W10 D3 2.5
7 Baumgartner, Kyle L5 W14 W11 L2 2.0
8 Heiman, Andreana L1 W15 L3 W14 2.0
9 Imhof, Rachel L2 W13 W12 L4 2.0
10 Davison, Andrew W14 L5 L6 W13 2.0
11 Heitlcamp, Jessica L3 W16 L7 W12 2.0
12 Bibler, Grant W13 L2 L9 L11 1.0
13 Trusty, Aden L12 L9 W15 L10 1.0
14 Stewart, Mick L10 L7 W16 L8 1.0
15 Stewart, Murphy L6 L8 L13 W16 1.0
16 Walls, Ashley L4 L11 L14 L15 0.0
Created on November 20, 2008. Updated on January 7, 2011 Comments to joepye@pobox.com.
|
|
|
|