Scholastic Chess of Indiana Goshen Team Regional, Goshen High School, March 7, 2009
Players:3rd/Under Page 1
All teams qualify for the state championship.
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4
1 Canterbury A 4.0 15.5 W9,4.0 W4,4.0 W5,4.0 W8,3.5
2 Canterbury B 4.0 15.0 W7,4.0 W11,4.0 W8,4.0 W5,3.0
3 Chamberlain 3.0 10.5 W12,4.0 L5,0.0 W6,3.5 W7,3.0
4 Bethlehem Lutheran A 3.0 10.0 W13,3.0 L1,0.0 W12,4.0 W10,3.0
5 LaVille A 2.0 9.0 W11,4.0 W3,4.0 L1,0.0 L2,1.0
6 Prairie View 2.0 8.5 L10,1.0 W9,3.0 L3,0.5 W12,4.0
7 Madison A 2.0 8.0 L2,0.0 W14,4.0 W10,3.0 L3,1.0
8 Renaissance Academy A 2.0 7.5 W14,4.0 W10,3.0 L2,0.0 L1,0.5
9 Madison B 2.0 7.0 L1,0.0 L6,1.0 W13,3.0 W11,3.0
10 Parkside 1.0 6.0 W6,3.0 L8,1.0 L7,1.0 L4,1.0
11 Chandler 1.0 3.5 L5,0.0 L2,0.0 W14,2.5 L9,1.0
12 Renaissance Academy B 1.0 2.5 L3,0.0 W13,2.5 L4,0.0 L6,0.0
13 LaVille B 0.5 5.5 L4,1.0 L12,1.5 L9,1.0 D14,2.0
14 Bethlehem Lutheran B 0.5 3.5 L8,0.0 L7,0.0 L11,1.5 D13,2.0
Players:6th/Under Page 1
Top 7 teams qualify for the state championship.
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4
1 Canterbury A 4.0 14.5 W11,4.0 W7,4.0 W6,4.0 W3,2.5
2 Eastwood 3.0 13.0 L7,1.0 W16,4.0 W14,4.0 W10,4.0
3 Goshen MS A 3.0 12.5 W16,4.0 W14,4.0 W4,3.0 L1,1.5
4 Sycamore 3.0 12.0 W17,4.0 W10,4.0 L3,1.0 W5,3.0
5 Canterbury B 3.0 12.0 W8,4.0 W15,3.0 W13,4.0 L4,1.0
6 Madison A 2.5 9.5 W18,4.0 W9,3.5 L1,0.0 D7,2.0
7 Goshen MS B 2.5 7.5 W2,3.0 L1,0.0 W15,2.5 D6,2.0
8 Bethany Christian 2.0 8.0 L5,0.0 L12,1.5 W18,4.0 W16,2.5
9 East Side 2.0 7.5 W12,3.0 L6,0.5 D11,2.0 D14,2.0
10 Renaissance Academy 2.0 7.0 W15,3.0 L4,0.0 W12,4.0 L2,0.0
11 Chandler C 2.0 7.0 L1,0.0 W17,3.0 D9,2.0 D13,2.0
12 Chandler D 2.0 6.5 L9,1.0 W8,2.5 L10,0.0 W18,3.0
13 LaVille 1.5 6.0 L14,1.0 W18,3.0 L5,0.0 D11,2.0
14 Madison B 1.5 5.0 W13,3.0 L3,0.0 L2,0.0 D9,2.0
15 Chandler A 1.0 7.0 L10,1.0 L5,1.0 L7,1.5 W17,3.5
16 Chandler B 1.0 5.0 L3,0.0 L2,0.0 W17,3.5 L8,1.5
17 Parkside 0.0 2.0 L4,0.0 L11,1.0 L16,0.5 L15,0.5
18 Prairie View 0.0 1.0 L6,0.0 L13,0.0 L8,0.0 L12,1.0
Players:8th/Under Page 1
Top 9 teams qualify for the state championship.
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4
1 Canterbury 4.0 13.5 W11,4.0 W8,3.0 W2,2.5 W7,4.0
2 Edgewood 3.0 12.0 W7,3.0 W5,4.0 L1,1.5 W8,3.5
3 LaVille B 2.5 10.0 W9,3.0 W10,4.0 L7,1.0 D6,2.0
4 Renaissance Academy 2.0 9.5 L8,1.0 L7,1.0 -B-,4.0 W11,3.5
5 Bethany Christian A 2.0 7.5 W6,3.5 L2,0.0 L8,1.5 W9,2.5
6 Goshen MS B 2.0 7.5 L5,0.5 D9,2.0 W10,3.0 D3,2.0
7 Goshen MS A 2.0 7.0 L2,1.0 W4,3.0 W3,3.0 L1,0.0
8 LaVille A 2.0 7.0 W4,3.0 L1,1.0 W5,2.5 L2,0.5
9 Bethlehem Lutheran 1.5 8.0 L3,1.0 D6,2.0 W11,3.5 L5,1.5
10 Urey 1.5 7.0 -H-,2.0 L3,0.0 L6,1.0 -B-,4.0
11 Bethany Christian B 1.0 5.0 L1,0.0 -B-,4.0 L9,0.5 L4,0.5
Created on March 7, 2009. Updated on January 4, 2011 Comments to joepye@pobox.com.
|
|
|
|