2009 Goshen Invitational Team Tournament, Goshen High School, March 14, 2009
      Name/State ID                      Rate   Rnd 1     Rnd 2     Rnd 3
----------------------------------------------------------------------------
   1. Goshen High                       |nnnn | B2,3.0  | W4,4.0  | W3,3.0  |
                                        |nnnn |   1.0   |   2.0   |   3.0   |
----------------------------------------------------------------------------
   2. Wawasee High                      |nnnn | W1,1.0  | B3,2.5  | B4,4.0  |
                                        |nnnn |   0.0   |   1.0   |   2.0   |
----------------------------------------------------------------------------
   3. Bethany High                      |nnnn | B4,3.0  | W2,1.5  | B1,1.0  |
                                        |nnnn |   1.0   |   1.0   |   1.0   |
----------------------------------------------------------------------------
   4. Penn High                         |nnnn | W3,1.0  | B1,0.0  | W2,0.0  |
                                        |nnnn |   0.0   |   0.0   |   0.0   |
----------------------------------------------------------------------------


      Name/State ID                      Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------

Goshen High
----------------------------------------------------------------------
   1. Kragt, Caleb                      |1257 | P 5   | P 16  | P 11  |
         IN  21015326           Board 1 |nnnn |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   2. Short, Jared Lee                  |1278 | P 6   | P 17  | P 12  |
         IN  12802579           Board 2 |nnnn |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   3. Short, Clancy Alexander           |1222 | P 7   | P 18  | P 13  |
         IN  12826881           Board 3 |nnnn |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   4. Johnston, Kelsey Dylan            |1132 | P 8   | P 20  | P 14  |
         IN  12836589           Board 4 |nnnn |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------

Wawasee High
----------------------------------------------------------------------
   5. Matti, Joshua                     |1810 | P 1   | P 11  | P 16  |
         IN  13180705           Board 1 |nnnn |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   6. Byers, Barron M                   | 955 | P 2   | ---   | P 17  |
         IN  12883124           Board 2 |nnnn |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
   7. Price, Nick                       |1141 | P 3   | P 12  | ---   |
         IN  13418756           Board 3 |nnnn |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   8. Wright, Weston Robert             | 696 | P 4   | P 13  | P 18  |
         IN  13940963           Board 4 |nnnn |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
   9. Lambert, Nathan                   | 486 | ---   | P 15  | ---   |
         IN  13940957             Alt 1 |nnnn |  0.0  |  0.5  |  0.5  |
----------------------------------------------------------------------
  10. Kramer, Scott E                   | 480 | ---   | ---   | P 21  |
         IN  13417245             Alt 2 |nnnn |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------

Bethany High
----------------------------------------------------------------------
  11. Gustafson-Zook, Si L              |1043 | P 16  | P 5   | P 1   |
         IN  12905277           Board 1 |nnnn |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  12. Stickler, Claude Leroy            | 692 | P 17  | P 7   | P 2   |
         IN  12934542           Board 2 |nnnn |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  13. Gerig, Jake Aaron                 | 722 | P 18  | P 8   | P 3   |
         IN  13679185           Board 3 |nnnn |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
  14. Mark, Jonathan Christopher        | 733 | P 19  | ---   | P 4   |
         IN  13403245           Board 4 |nnnn |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  15. Mast, Coty                        |nnnn | ---   | P 9   | ---   |
         IN  14174861             Alt 1 |nnnn |  0.0  |  0.5  |  0.5  |
----------------------------------------------------------------------

Penn High
----------------------------------------------------------------------
  16. Duffy, Devin                      |1413 | P 11  | P 1   | P 5   |
         IN  12896206           Board 1 |nnnn |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  17. Curl, Benjamin Michael            |nnnn | P 12  | P 2   | P 6   |
         IN  14160017           Board 2 |nnnn |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  18. Catano, Neives                    | 480 | P 13  | P 3   | P 8   |
         IN  13933725           Board 3 |nnnn |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  19. Lambert, Nathan                   |nnnn | P 14  | ---   | ---   |
         IN                     Board 4 |nnnn |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  20. Kramer, Scott E                   |nnnn | ---   | P 4   | ---   |
         IN                       Alt 1 |nnnn |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  21. Mast, Coty                        |nnnn | ---   | ---   | P 10  |
         IN  14174861             Alt 2 |nnnn |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------

Created on March 14, 2009.  Updated on January 4, 2011  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab