23rd Elkhart County Scholastic Chess Championships, Concord Junior High, March 21, 2009
Championship -- Standings
 #  Name                               ID        Rtng  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   
1   Matti, Joshua                      13180705  1810  WAWAS  10  W15   W6    W2    W4    D5     4.5  
2   Osbon, Joey                        12925108  1283  NEWHAV 9   W14   W7    L1    W3    W6     4.0  
3   Swaller, Cory William              13118486  1247  CONHS  11  W8    D4    W5    L2    W9     3.5  
4   Johnston, Kelsey Dyl               12836589  1132  GHS    11  W9    D3    W7    L1    W8     3.5  
5   Kragt, Caleb                       21015326  1257  GHS    11  W12   W11   L3    W8    D1     3.5  
6   Kotva, Joseph J                    12934557  1237  CONHS  11  W10   L1    W13   W9    L2     3.0  
7   Krahn, Adam Haines                 13813855  1204  HOME1  7   W13   L2    L4    W10   W11    3.0  
8   Gustafson-Zook, Si L               12905277  1043  BCHS   12  L3    W14   W11   L5    L4     2.0  
9   Cross, Logan                       13152414  1274  GMS    6   L4    W12   W10   L6    L3     2.0  
10  Bontrager, Michael L               13099238  1042  FAIRFD 8   L6    W15   L9    L7    W13    2.0  
11  Tyson, Reese J                     13848118  951   HOME3  10  B---  L5    L8    W12   L7     2.0  
12  Bauer, Ken                         13171875  1125  CONHS  11  L5    L9    B---  L11   W14    2.0  
13  Kragt, Ben                         12858694  1003  GMS    8   L7    B---  L6    D14   L10    1.5  
14  Housman, Stephen                   12934596  1152  CONHS  10  L2    L8    W15   D13   L12    1.5  
15  Ha, Andy                           12934600  1182  CONHS  12  L1    L10   L14   U---  U---   0.0  

Reserve -- Standings
 #  Name                               ID        Rtng  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   
1   Cartmel, Timothy P                 13861035  881   MIMON  3   W16   W15   W6    W5    D3     4.5  
2   Casal Rocha, Raquel                14182594  unr.  BREMEN 12  L7    W18   W15   W6    W5     4.0  
3   Chupp, Brooks                      13699523  928   GMS    6   W18   W7    L5    W9    D1     3.5  
4   Fisher, Brandon                    13432682  955   NORTMS 8   W12   L6    D10   W14   W9     3.5  
5   Ritenour, Cameron                  13419848  865   EASTW  6   W14   W17   W3    L1    L2     3.0  
6   Byler, Joel E                      13340972  816   GMS    6   W19   W4    L1    L2    W15    3.0  
7   McFadden, Joel                     21028373  808   GMS    6   W2    L3    L9    W17   W12    3.0  
8   Anderson, Connor A                 12934549  875   ELKCEN 11  L9    W20   L14   W11   W10    3.0  
9   Beachey, Harrison G                13172094  682   BCHS   11  W8    D10   W7    L3    L4     2.5  
10  Krahn, Stuart Haines               13813876  839   HOME1  3   W20   D9    D4    D12   L8     2.5  
11  Curl, Benjamin Michael             14160017  unr.  PENNH  12  L15   W16   D13   L8    W14    2.5  
12  Welling, Nathan                    13184034  754   HOME7  6   L4    W19   W17   D10   L7     2.5  
13  Johnson, Aaron                     12905817  893   GMS    8   L17   L14   D11   W19   W18    2.5  
14  Davis, Ben                         13545487  666   CONES  6   L5    W13   W8    L4    L11    2.0  
15  Schwinn, Abram D                   12865635  764   GMS    7   W11   L1    L2    W18   L6     2.0  
16  Jensen, Darla J                    21021186  682   FAIRFD 11  L1    L11   L19   W20   W17    2.0  
17  Stickler, Claude Leroy             12934542  692   BCHS   11  W13   L5    L12   L7    L16    1.0  
18  Gerig, Jacob                       13679185  722   BCHS   11  L3    L2    W20   L15   L13    1.0  
19  Knight, Bryce Douglas              13679158  429   CONHS  11  L6    L12   W16   L13   L20    1.0  
20  Judson, Evan                       13419723  535   GMS    6   L10   L8    L18   L16   W19    1.0  

Booster -- Standings
 #  Name                               ID        Rtng  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   
1   Wright, Weston Robert              13940963  696   WAWAS  9   W3    W14   W8    D2    W5     4.5  
2   Tyson, Alexander K                 13848130  576   HOME3  6   W4    W18   W6    D1    W7     4.5  
3   Catano, Neives                     13933725  480   PENNH  10  L1    W24   W10   W11   W6     4.0  
4   Mast, Coty                         14174861  unr.  WAWAS  9   L2    W16   W26   W15   W13    4.0  
5   Snyder, Adam                       12934555  433   CONHS  9   W7    W9    W12   D13   L1     3.5  
6   Waycaster, Kristipher Eric         14107053  unr.  HOME6  4   W16   W15   L2    W9    L3     3.0  
7   Warren, Trevor Micha               13537356  627   CONJH  8   L5    W21   W22   W8    L2     3.0  
8   Ngo, Peter                         13419195  503   BRISTL 6   W24   W17   L1    L7    W16    3.0  
9   Nicodemus, Christopher             21029342  576   LAVILL 7   W19   L5    W18   L6    W14    3.0  
10  Tyson, Vincent H                   13848103  653   HOME3  6   L14   W23   L3    W12   W15    3.0  
11  Shively, Michelle Dawn             13944113  610   HOME2  7   L18   W19   W14   L3    W17    3.0  
12  Schlichter, Ryan T                 13933767  590   WATER  4   W21   D22   L5    L10   W19    2.5  
13  Vukovich, Peter M                  21027917  660   GMS    6   L22   W26   W20   D5    L4     2.5  
14  Ritenour, Dylan                    13414994  456   EASTW  5   W10   L1    L11   W25   L9     2.0  
15  Jensen, Trenton J                  21029963  558   NEWPA  5   W25   L6    W17   L4    L10    2.0  
16  Wider, Ryan                        13396886  588   EASTW  6   L6    L4    W23   W22   L8     2.0  
17  Perez-Diener, Felix                14182608  unr.  PRAIVW 2   W20   L8    L15   W18   L11    2.0  
18  Rice, Matthew                      13419833  305   EASTW  6   W11   L2    L9    L17   W26    2.0  
19  Vander Werf, Andrew Tyler          14178638  unr.  CONJH  8   L9    L11   W24   W20   L12    2.0  
20  Shively, Erica June                13944128  522   HOME2  5   L17   W25   L13   L19   W22    2.0  
21  Shively, Luke Alan                 13944134  260   HOME2  3   L12   L7    L25   W26   W24    2.0  
22  Lambert, Nathan                    13940957  486   WAWAS  9   W13   D12   L7    L16   L20    1.5  
23  Mounsithiraj, Tyler                14182614  unr.  HOME4  6   D26   L10   L16   L24   W25    1.5  
24  Krabill, Paul                      14182588  unr.  CONES  5   L8    L3    L19   W23   L21    1.0  
25  Bhagat, Neel                       14182573  unr.  BCMS   6   L15   L20   W21   L14   L23    1.0  
26  Gerig, Joel Simon                  13811858  110   BCMS   7   D23   L13   L4    L21   L18    0.5  

Novice -- Standings
 #  Name                               Rtng  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   
1   Burns, Trevor                      60    GMS    6   W16   W12   W4    W2    W7    W5     6.0  
2   Kucela, Dominic                    50    HLYCRS 5   W11   W6    W8    L1    W4    W7     5.0  
3   Garcia, Joel                       40    CONWS  4   L4    W10   W11   L5    W13   W12    4.0  
4   Conrad, Danielle                   70    WESTSD 8   W3    W7    L1    W9    L2    D8     3.5  
5   Ngo, Peterson                      30    BRISTL 3   L8    W13   D12   W3    W9    L1     3.5  
6   Cross, Madelyn                     30    PARKS  3   W14   L2    L7    D12   W10   W13    3.5  
7   Dreier, Jordan                     40    HOME5  4   W10   L4    W6    W8    L1    L2     3.0  
8   Miller, Ethan                      60    BCMS   6   W5    W9    L2    L7    D12   D4     3.0  
9   Burns, Nathan                      40    CHAND  4   W13   L8    W15   L4    L5    W14    3.0  
10  Shively, Christopher               5     HOME2  2   L7    L3    W14   W15   L6    W16    3.0  
11  Troyer, Anne                       20    CHAMB  2   L2    W14   L3    L13   W16   W15    3.0  
12  Byler, Jarah                       10    CHAMB  2   W15   L1    D5    D6    D8    L3     2.5  
13  Samuel, Colin                      60    BCMS   6   L9    L5    W16   W11   L3    L6     2.0  
14  Birr, Margaret                     60    GSMONT 6   L6    L11   L10   L16   W15   L9     1.0  
15  Stout, Jacob                       40    EASTW  4   L12   W16   L9    L10   L14   L11    1.0  
16  Jensen, Kandy                      30    NEWPA  3   L1    L15   L13   W14   L11   L10    1.0  

Created on March 7, 2009.  Updated on March 21, 2009  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab