Lakeland Christian Academy Scholastic Tournament, Winona Lake, April 18, 2009
K-2 Unrated -- Standings
 #  Name                               Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   
1   Byron, Chase                       2   W2    D3    W5    W4    D6     4.0  
2   Byler, Jarah                       1   L1    W8    W9    W6    W4     4.0  
3   Medina, Sebastian                  2   W9    D1    L6    W7    W10    3.5  
4   Lucas, Jacob                       2   W8    W6    W7    L1    L2     3.0  
5   Heiman, Andreana                   1   L6    W10   L1    W8    W9     3.0  
6   Troyer, Anne                       2   W5    L4    W3    L2    D1     2.5  
7   Grothouse, Nick                    2   W10   W9    L4    L3    D8     2.5  
8   Bolduc, Benjamin                   1   L4    L2    W10   L5    D7     1.5  
9   Baumgartner, Kyle                  1   L3    L7    L2    W10   L5     1.0  
10  Desenberg, Jake                    1   L7    L5    L8    L9    L3     0.0  


3-8 Unrated -- Standings
 #  Name                               Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   
1   Medina, Leo                        4   W5    W2    W3    W4    W6     5.0  
2   Baumgartner, Ryan                  6   W8    L1    W6    D3    W4     3.5  
3   Shepherd, Trent                    4   W7    W6    L1    D2    D5     3.0  
4   Chan, Brandon                      3   D10   W7    W5    L1    L2     2.5  
5   Chan, Leanna                       8   L1    W10   L4    W9    D3     2.5  
6   Donahoe, Owen                      6   W9    L3    L2    W8    L1     2.0  
7   Marsh, Scott                       8   L3    L4    L8    W10   W9     2.0  
8   Burns, Nathan                      4   L2    L9    W7    L6    W10    2.0  
9   Reed, Makayla                      3   L6    W8    D10   L5    L7     1.5  
10  Reed, Jason                        6   D4    L5    D9    L7    L8     1.0  


Under 700 -- Standings
 #  Name                               ID        Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   
1   Darr, Adam                         14179804  unr.  W3    W6    W7    W5    L2     4.0  
2   Pollnow, Noah                      13419702  676   L4    W11   W6    W8    W1     4.0  
3   Dickson, Matthew                   13538130  494   L1    W10   W9    W4    W5     4.0  
4   Besson, Carter                     14181935  unr.  W2    W7    L5    L3    W8     3.0  
5   Burns, Trevor                      13419771  100   B---  W9    W4    L1    L3     3.0  
6   Ritenour, Dylan                    13414994  456   W10   L1    L2    W9    W7     3.0  
7   Nicodemus, Chris                   21029342  576   W8    L4    L1    W11   L6     2.0  
8   Pollnow, Nathaniel                 13757328  177   L7    B---  W10   L2    L4     2.0  
9   Perez-Deiner, Felix                14182608  unr.  W11   L5    L3    L6    B---   2.0  
10  Samuel, Colin                      14198680  unr.  L6    L3    L8    B---  W11    2.0  
11  Newton, T.J.                       12934559  267   L9    L2    B---  L7    L10    1.0  


Under 1000 -- Standings
 #  Name                               ID        Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Tot   
1   Wynn, James                        13031817  783   W7    W5    W2    W4     4.0  
2   Cartmel, Timothy                   13861035  881   W11   W6    L1    W5     3.0  
3   Wright, Weston                     13940963  793   L5    W7    W11   W6     3.0  
4   Chupp, Brooks                      13699523  928   W8    D9    W10   L1     2.5  
5   Anderson, Connor                   12934549  875   W3    L1    W9    L2     2.0  
6   Newton, Tim                        12934508  736   W10   L2    W8    L3     2.0  
7   Ritenour, Cameron                  13419848  865   L1    L3    W12   W9     2.0  
8   Koontz, Kenneth                    12917565  832   L4    W12   L6    W10    2.0  
9   Sloan, Ian                         13172218  865   W12   D4    L5    L7     1.5  
10  Sloan, Corbin                      13172198  860   L6    W11   L4    L8     1.0  
11  Byler, Joel                        13340972  816   L2    L10   L3    W12    1.0  
12  Bolduc, Samuel                     13209674  787   L9    L8    L7    L11    0.0  


Open -- Standings
 #  Name                               ID        Rtng  Rd 1  Rd 2  Rd 3  Tot   
1   Matti, Josh                        13180705  1795  W3    W4    W2     3.0  
2   Jansen, Alek                       12823689  1324  W4    D3    L1     1.5  
3   Byers, Barron                      12883124  1099  L1    D2    D4     1.0  
4   Bolduc, Louis                      21029203  1139  L2    L1    D3     0.5  

Created on April 3, 2009.  Updated on January 4, 2011  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab