Eastwood Fall Tournament, Elkhart, November 19, 2009
# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Sutton, Sam 6 W20 W17 W11 W2 4.0
2 Lantz, Cameron 5 W3 W23 W5 L1 3.0
3 Wyse, Michael 4 L2 W16 W14 W18 3.0
4 Hawkins, Matthew 4 X--- W18 L6 W11 3.0
5 Reid, Jared 4 W19 W13 L2 D6 2.5
6 Sensabaugh, Ashleigh 6 D22 D7 W4 D5 2.5
7 Rocha, Ricardo 3 D8 D6 D13 W17 2.5
8 Rohrer, Bradley 5 D7 D12 W22 D9 2.5
9 Baily, Evan 4 W25 L11 W23 D8 2.5
10 Goodman, Andrew 4 D12 D22 D17 W20 2.5
11 Villabos, Alex 5 W24 W9 L1 L4 2.0
12 Salinas, Adrian 3 D10 D8 D19 D13 2.0
13 Beveridge, Michael 4 W26 L5 D7 D12 2.0
14 Quarandillo, Nicholas 6 L17 W15 L3 W23 2.0
15 Schwingendorf, Jordan 4 L18 L14 W26 W24 2.0
16 Stout, Jacob 5 L23 L3 W25 W22 2.0
17 Divietro, Johnathan 4 W14 L1 D10 L7 1.5
18 Garcia, Joshua 6 W15 L4 D20 L3 1.5
19 Swaim, Eric 6 L5 D24 D12 D21 1.5
20 Quarandillo, Christopher 4 L1 W26 D18 L10 1.5
21 Pantoja, Cameron 4 U--- D25 D24 D19 1.5
22 Delks, Adam 4 D6 D10 L8 L16 1.0
23 Lapp, Madelin 3 W16 L2 L9 L14 1.0
24 Beveridge, Anna 3 L11 D19 D21 L15 1.0
25 Wu, Kevin 3 L9 D21 L16 D26 1.0
26 Zelaya, Jayson 3 L13 L20 L15 D25 0.5
Created on November 17, 2009. Updated on January 4, 2011 Comments to joepye@pobox.com.
|
|
|
|