Goshen Winter Tournament, Goshen, December 5, 2009
Goshen Winter Tournament: Open -- Standings
 #  Name                               ID        Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Tot   
1   Cole, John W                       12638590  2326  W10   D5    W2    W4     3.5  
2   Kistler, Leslie C                  10279470  2020  W14   W11   L1    W5     3.0  
3   Shenk, Dan W                       11340024  1665  D8    D4    W13   W9     3.0  
4   Krahn, Adam Haines                 13813855  1208  W12   D3    W6    L1     2.5  
5   Matti, Joshua                      13180705  1847  W9    D1    W7    L2     2.5  
6   Osbon, Joey                        12925108  1400  D7    W8    L4    W11    2.5  
7   Bolduc, Louis Emmanu               21029203  1158  D6    W10   L5    D8     2.0  
8   Kotva, Matthew D                   12934597  1231  D3    L6    W12   D7     2.0  
9   Cross, Logan                       13152414  1283  L5    W12   W11   L3     2.0  
10  Lewis, Robert C                    12689915  1357  L1    L7    W14   W13    2.0  
11  Kotva, Joseph                      12934557  1383  W13   L2    L9    L6     1.0  
12  Wheeler, James                     12545705  1511  L4    L9    L8    W14    1.0  
13  Bauer, Ken                         13171875  1089  L11   W14   L3    L10    1.0  
14  Swaller, Cory Willia               13118486  1298  L2    L13   L10   L12    0.0  

Goshen Winter Tournament: Reserve -- Standings
 #  Name                               ID        Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   
1   Bolduc, Samuel                     13209674  815   W7    W5    W9    W4    L3     4.0  
2   Welling, Nathan                    13184034  752   W6    W13   L4    W10   W5     4.0  
3   Chupp, Brooks                      13699523  1017  L11   W8    W10   W12   W1     4.0  
4   Taylor, Benjamin Lee               14254886  unr.  D10   W6    W2    L1    W9     3.5  
5   Tyson, Reese J                     13848118  953   W14   L1    W13   W9    L2     3.0  
6   Cartmel, Timothy P                 13861035  1050  L2    L4    W7    D8    W13    2.5  
7   Weaver, Paul D                     12468013  1132  L1    D10   L6    W14   W12    2.5  
8   Eib, Tracy Joseph                  14308601  unr.  L13   L3    W14   D6    W11    2.5  
9   Ritenour, Cameron                  13419848  1102  W12   W11   L1    L5    L4     2.0  
10  Krahn, Stuart Haines               13813876  819   D4    D7    L3    L2    W14    2.0  
11  Judson, Evan                       13419723  681   W3    L9    L12   W13   L8     2.0  
12  Tyson, Alexander K                 13848130  804   L9    W14   W11   L3    L7     2.0  
13  Byler, Joel E                      13340972  910   W8    L2    L5    L11   L6     1.0  
14  Warren, Trevor Micha               13537356  621   L5    L12   L8    L7    L10    0.0  

Goshen Winter Tournament: Booster -- Standings
 #  Name                               ID        Rtng  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   
1   Eib, Alexander Joseph              14308616  unr.  W17   W3    W7    W5    W2     5.0  
2   Welling, Jeremy                    13320476  374   W9    W10   W8    W6    L1     4.0  
3   Tyson, Vincent H                   13848103  631   W12   L1    W16   W9    W5     4.0  
4   Schlichter, Ryan T                 13933767  563   W20   L6    W18   W10   W7     4.0  
5   Burns, Trevor                      13419771  505   W18   W8    W6    L1    L3     3.0  
6   Wertz, Philip Daniel               13942844  760   W14   W4    L5    L2    W12    3.0  
7   Wheeler, Patrick                   12755874  676   W19   W16   L1    W12   L4     3.0  
8   Schwinn, Abram Daniel              12865635  732   W13   L5    L2    W11   W14    3.0  
9   Jensen, Trenton J                  21029963  763   L2    W15   W14   L3    W13    3.0  
10  Besson, Carter                     14181935  631   W15   L2    D11   L4    W17    2.5  
11  Krabill, Paul                      14182588  182   U---  W17   D10   L8    W19    2.5  
12  Chang, Israel Tobias               14312257  unr.  L3    W13   W17   L7    L6     2.0  
13  Perez-Diener, Felix                14182608  320   L8    L12   W15   W16   L9     2.0  
14  Kapke, Charlet De Ann              14159712  330   L6    W20   L9    W19   L8     2.0  
15  Nofziger, Joshua L                 13606482  232   L10   L9    L13   W20   W18    2.0  
16  Bhagat, Neel                       14182573  153   B---  L7    L3    L13   W20    2.0  
17  Bolduc, Benjamin James             13769610  532   L1    L11   L12   W18   L10    1.0  
18  Lennox, Lachlan                    14311756  unr.  L5    W19   L4    L17   L15    1.0  
19  Aenis, Drew                        14073854  275   L7    L18   W20   L14   L11    1.0  
20  Lennox, Connor                     14311762  unr.  L4    L14   L19   L15   L16    0.0  

Goshen Winter Tournament: Unrated Grades 7-12/Adults -- Standings
 #  Name                               Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   
1   White, Keith                              13  W7    W21   W3    W6    W5     5.0  
2   Carnes, Dave                              13  L6    W7    W15   W4    W11    4.0  
3   Kapke, David                              13  W23   W16   L1    W10   W6     4.0  
4   Wertz, Jeff                               13  D5    W9    W8    L2    W14    3.5  
5   Osbon, Lincoln                            13  D4    W20   W19   W14   L1     3.5  
6   White, Kane                        GHS    12  W2    W17   W13   L1    L3     3.0  
7   Kaufman, Noah                      GHS    12  L1    L2    B---  W15   W17    3.0  
8   Shelly, Ben                        GHS    12  W14   D19   L4    W20   D9     3.0  
9   Haimes, Perry                             13  D20   L4    W23   W19   D8     3.0  
10  Monsma, Grant                      LAKVW  7   L13   B---  W17   L3    W20    3.0  
11  Kononenko, Dmitri                  CONHS  12  L19   W23   W16   W13   L2     3.0  
12  Imhof, Joe                                13  L15   L22   W18   W16   W13    3.0  
13  Heiman, Matt                              13  W10   W15   L6    L11   L12    2.0  
14  Chan, Bob                                 13  L8    W18   W22   L5    L4     2.0  
15  Conrad, Danielle                   WESTSD 8   W12   L13   L2    L7    W21    2.0  
16  Wilson, Devin                      GMS    7   B---  L3    L11   L12   W22    2.0  
17  Neely, Jeff                               13  W22   L6    L10   W21   L7     2.0  
18  Conrad, Loren                             13  L21   L14   L12   W22   W19    2.0  
19  Schlichter, Todd                          13  W11   D8    L5    L9    L18    1.5  
20  Hathaway, Myron                           13  D9    L5    W21   L8    L10    1.5  
21  Swartzendruber, Logan              BCMS   7   W18   L1    L20   L17   L15    1.0  
22  Gonzales, Tony                     GHS    12  L17   W12   L14   L18   L16    1.0  
23  Cartmel, Tom                              13  L3    L11   L9    U---  U---   0.0  

Goshen Winter Tournament: Unrated Grades 4-6 -- Standings
 #  Name                               Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   
1   Schraymer, Brandon                 GMS    6   W10   W5    W4    W6    W7    D3     5.5  
2   Imhof, John                        WHPINE 6   W14   W17   L13   W21   W15   W4     5.0  
3   Ritenour, Dylan                    EASTWD 6   W27   L4    W22   W14   W6    D1     4.5  
4   Haimes, Jacob                      CHAND  5   W11   W3    L1    W9    W13   L2     4.0  
5   Garcia, Joel                       CONWS  5   W15   L1    W12   D11   D9    W14    4.0  
6   Cross, Madelyn                     PARKS  4   B---  W18   W16   L1    L3    W13    4.0  
7   Becker, Jacob                      HOME05 6   L21   W24   W8    W13   L1    W11    4.0  
8   Rivera, Alan                       CHAND  5   W26   L16   L7    W23   W21   W15    4.0  
9   Honey, Jacob                       PRVEW  5   W12   L13   W10   L4    D5    W19    3.5  
10  Birkey, Hugh                       CHAND  5   L1    W25   L9    W24   W16   D12    3.5  
11  Imhof, Jacob                       WHPINE 4   L4    W23   W26   D5    W19   L7     3.5  
12  Chan, Brandon                      SACHT  4   L9    W26   L5    W27   W22   D10    3.5  
13  Dreier, Jordan                     HOME02 5   W19   W9    W2    L7    L4    L6     3.0  
14  Xavier, Vikaas                     STCHBO 5   L2    W28   W18   L3    W17   L5     3.0  
15  Honey, Joel                        PRVEW  4   L5    W27   W17   W16   L2    L8     3.0  
16  Conder, Nate                       CONOB  5   W25   W8    L6    L15   L10   W21    3.0  
17  Hathaway, Ben                      CHAND  5   W28   L2    L15   W22   L14   W23    3.0  
18  Lovette, Jake                      CONWS  5   W20   L6    L14   L19   W24   W25    3.0  
19  Troyer, Crist                      GMS    6   L13   W20   D21   W18   L11   L9     2.5  
20  Arvidson, David                    CONOB  4   L18   L19   D27   W26   L23   W28    2.5  
21  Biller, Jacob                      PARKS  5   W7    D22   D19   L2    L8    L16    2.0  
22  Shelly, Holden                     GMS    6   W24   D21   L3    L17   L12   D26    2.0  
23  Gonzales, Christian                GMS    6   U---  L11   W25   L8    W20   L17    2.0  
24  Hutton, Noah                       LINCLN 4   L22   L7    W28   L10   L18   W27    2.0  
25  Jensen, Kandy                      NEWPA  4   L16   L10   L23   W28   W27   L18    2.0  
26  Horst, Ethan                       LINCLN 6   L8    L12   L11   L20   D28   D22    1.0  
27  Garcia, Salvador                   MODEL  5   L3    L15   D20   L12   L25   L24    0.5  
28  Neely, Ethan                       CONWS  4   L17   L14   L24   L25   D26   L20    0.5  

Goshen Winter Tournament: Unrated Grades K-3 -- Standings
 #  Name                               Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   
1   Byler, Jarah                       CHAMB  2   W5    W2    W6    W3    W13   W10    6.0  
2   Harman, Eric                       WASHTN 3   W12   L1    W15   W14   W3    W4     5.0  
3   Castaneda, Adrian                  LINCLN 3   W17   W7    W11   L1    L2    W9     4.0  
4   Troyer, Anne                       CHAMB  3   W20   D14   W10   D9    W12   L2     4.0  
5   Garcia, Alex                       MODEL  3   L1    L16   W18   W21   W11   W12    4.0  
6   Xavier, Praveen                    STCHBO 3   W15   D10   L1    D17   D9    W13    3.5  
7   Heiman, Andreana                   MADISN 2   W18   L3    L9    W22   D19   W17    3.5  
8   Shelly, Ashton                     MODEL  2   L9    D18   W19   W20   L10   W16    3.5  
9   Diaz, Rafael                       PRVEW  3   W8    L11   W7    D4    D6    L3     3.0  
10  Fransen, Zefram                    CHAND  3   W22   D6    L4    D18   W8    L1     3.0  
11  Wertz, Kathryn                     CHAMB  2   W19   W9    L3    L13   L5    W20    3.0  
12  Daniels, Isaac                     CHAND  2   L2    W21   W20   W16   L4    L5     3.0  
13  Haimes, Joshua                     MODEL  3   D16   D22   W21   W11   L1    L6     3.0  
14  Imhof, Rachel                      WHPINE 2   W21   D4    D16   L2    L18   W19    3.0  
15  Daniels, Jaiden                    CHAND  3   L6    W20   L2    L19   W21   W18    3.0  
16  Sailor, Evan                       CHAMB  2   D13   W5    D14   L12   D17   L8     2.5  
17  Garcia, Cruz                       PARKS  2   L3    D19   W22   D6    D16   L7     2.5  
18  White, Madeline                    PRVEW  3   L7    D8    L5    D10   W14   L15    2.0  
19  Revoir, Porter                     PRVEW  3   L11   D17   L8    W15   D7    L14    2.0  
20  Kessler, Bethany                   PRVEW  2   L4    L15   L12   L8    B---  L11    1.0  
21  Minnis, Austin                     PRVEW  3   L14   L12   L13   L5    L15   B---   1.0  
22  Yoder, Gabriel                     PRVEW  3   L10   D13   L17   L7    U---  U---   0.5  

Created on November 18, 2009.  Updated on January 3, 2011  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab