Lake City Invitational, Warsaw, December 12, 2009
Lake City Invitational: Open -- Standings
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Kistler, Les 10279470 2020 W11 W3 W4 W2 4.0
2 Bolduc, Louis 21029203 1158 W15 W8 W5 L1 3.0
3 Cross, Logan 13152414 1283 W10 L1 W9 W7 3.0
4 Matti, Josh 13180705 1847 W14 W7 L1 W8 3.0
5 Weaver, Paul 12468013 1132 W16 D6 L2 W11 2.5
6 Baker, Doug 12681685 1439 D12 D5 D11 W14 2.5
7 Warstler, Roj 13575026 1355 W9 L4 W13 L3 2.0
8 Duffy, Devin 12896206 1389 W13 L2 W12 L4 2.0
9 Chupp, Brooks 13699523 1017 L7 W16 L3 W12 2.0
10 Byler, Joel 13340972 921 L3 L11 W15 W13 2.0
11 Wynn, James 13031817 1092 L1 W10 D6 L5 1.5
12 Cartmel, Timothy 13861035 1050 D6 W14 L8 L9 1.5
13 Wright, Weston 13940963 1022 L8 W15 L7 L10 1.0
14 Dillon, Mark 12631006 1074 L4 L12 W16 L6 1.0
15 Eib, Tracy 14308601 unr. L2 L13 L10 W16 1.0
16 Bolduc, Samuel 13209674 815 L5 L9 L14 L15 0.0
Lake City Invitational: Under 1000 -- Standings
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sloan, Ian 13172218 890 W11 W4 W10 D3 D2 4.0
2 Schlichter, Todd 14324114 unr. L4 W11 W5 W7 D1 3.5
3 Sloan, Corbin 13172198 809 L5 W13 W7 D1 W4 3.5
4 Donahoe, Owen 21030303 704 W2 L1 W13 W10 L3 3.0
5 Wheeler, Patrick 12755874 676 W3 L10 L2 W9 W12 3.0
6 Kononeko, Dimitriy 14324156 unr. W9 L7 W8 L11 W10 3.0
7 Welling, Nathan 13184034 752 W12 W6 L3 L2 D8 2.5
8 Besson, Carter 14181935 631 L10 W14 L6 W13 D7 2.5
9 Schwinn, Abram Danie 12865635 732 L6 D12 W14 L5 W13 2.5
10 Tyson, Alex 13848130 804 W8 W5 L1 L4 L6 2.0
11 Mast, Coty 14174861 703 L1 L2 W12 W6 L14 2.0
12 Warren, Trevor 13537356 621 L7 D9 L11 W14 L5 1.5
13 Tyson, Vince 13848103 631 W14 L3 L4 L8 L9 1.0
14 Darr, Adam 14179804 787 L13 L8 L9 L12 W11 1.0
Lake City Invitational: Under 600 -- Standings
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Lambert, Nathan 13940957 408 W20 W14 W3 W2 L4 4.0
2 Shepherd, Trent 13942817 495 W11 W10 W5 L1 W6 4.0
3 Schlichter, Ryan 13933767 563 W8 W9 L1 W15 W5 4.0
4 Welling, Jeremy 13320476 374 L7 W12 W6 W8 W1 4.0
5 Paredes, Esteban 13942802 269 W12 W7 L2 W13 L3 3.0
6 Bernal, Juan 13942797 269 W19 W16 L4 W7 L2 3.0
7 Medina, Leo 14324141 unr. W4 L5 W16 L6 W14 3.0
8 Chan, Brandon 14324094 unr. L3 W17 W18 L4 W11 3.0
9 Byron, Chase 14202357 230 W17 L3 L11 W12 W13 3.0
10 Williamson, Henry 14315524 unr. W18 L2 L13 W19 W15 3.0
11 Casteneda, Adrian 14318498 unr. L2 L18 W9 W16 L8 2.0
12 Chang, Izzy 14312257 unr. L5 L4 W17 L9 W18 2.0
13 Heiman, Andreana 14318943 unr. L14 W20 W10 L5 L9 2.0
14 Medina, Sebastian 14324135 unr. W13 L1 L15 W18 L7 2.0
15 Harman, Eric 14311961 unr. L16 W19 W14 L3 L10 2.0
16 Benjamin, Bolduc 13769610 523 W15 L6 L7 L11 W20 2.0
17 Lennox, Lachlan 14311756 unr. L9 L8 L12 D20 W19 1.5
18 Murdock, Aaron 14324120 unr. L10 W11 L8 L14 L12 1.0
19 Stewart, Jack 14324108 unr. L6 L15 W20 L10 L17 1.0
20 Lennox, Connor 14311762 unr. L1 L13 L19 D17 L16 0.5
Created on November 22, 2009. Updated on January 3, 2011 Comments to joepye@pobox.com.
|
|
|
|