Eastwood January Tournament, January 14, 2010
Eastwood : January Open -- Standings
# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Dylan Ritenour 6 W34 W10 W5 W4 4.0
2 Sam Sutton 6 W22 W15 W14 W3 4.0
3 Cameron Lantz 5 W29 W7 W6 L2 3.0
4 Ricardo Rocha 3 W12 W18 W11 L1 3.0
5 Michael Wyse 4 W21 W16 L1 W15 3.0
6 Jared Reid 4 W24 W17 L3 W16 3.0
7 Arion Wheeler 5 W33 L3 W17 W18 3.0
8 Carter Rief 3 D11 W31 D13 W14 3.0
9 Adrian Salinas 3 L28 W32 W29 W20 3.0
10 Alex Villabos 5 W32 L1 D12 W26 2.5
11 Matthew Hawkins 4 D8 W28 L4 W22 2.5
12 Brynn Green 3 L4 W35 D10 W23 2.5
13 Bradley Rohrer 5 L19 W25 D8 W24 2.5
14 Ashleigh Sensabaugh 6 W25 W19 L2 L8 2.0
15 Johnathan Divietro 4 W27 L2 W19 L5 2.0
16 Madelin Lapp 3 W20 L5 W28 L6 2.0
17 Abigail Hilliard 3 W23 L6 L7 W29 2.0
18 Madison Demeter 3 W30 L4 W31 L7 2.0
19 Brycen Sherwood 3 W13 L14 L15 W30 2.0
20 Julia Werbiansky 3 L16 B--- W30 L9 2.0
21 Tyler Myers 3 L5 L30 W32 W28 2.0
22 Jacob Cochrane 4 L2 W27 D23 L11 1.5
23 Andrew Goodman 4 L17 W26 D22 L12 1.5
24 Dillon Chadwick 3 L6 D34 W35 L13 1.5
25 Maria Ayers 3 L14 L13 D33 W34 1.5
26 Jayson Glaze 3 D31 L23 W34 L10 1.5
27 Kevin Wu 3 L15 L22 B--- D31 1.5
28 Jarius Jackson 3 W9 L11 L16 L21 1.0
29 Abigal Tyler 3 L3 W33 L9 L17 1.0
30 Michael Beveridge 4 L18 W21 L20 L19 1.0
31 Adam Delks 4 D26 L8 L18 D27 1.0
32 Megan Grove 3 L10 L9 L21 B--- 1.0
33 Eduardo Arellano 3 L7 L29 D25 D35 1.0
34 Anna Beveridge 3 L1 D24 L26 L25 0.5
35 Brandi Foster 4 U--- L12 L24 D33 0.5
Created on January 7, 2010. Updated on January 3, 2011 Comments to joepye@pobox.com.
|
|
|
|