Lakeland Christian Academy Tournament, Winona Lake, January 23, 2010
Lakeland: Open -- Standings
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Gater, Daniel B 13273576 2007 W14 W2 W7 W5 4.0
2 Prather, Chris 12735054 1780 W10 L1 W12 W8 3.0
3 Kistler, Les 10279470 2020 D5 W8 D4 W9 3.0
4 Tallo, Emily 13526540 1747 W15 D6 D3 W7 3.0
5 Kapke, Bryan 21029340 1456 D3 W14 W6 L1 2.5
6 Matti, Joshua 13180705 1837 W12 D4 L5 W13 2.5
7 Roush, John D. 10283167 1818 W13 W9 L1 L4 2.0
8 Meyers, Phillip 12374680 1700 W17 L3 W11 L2 2.0
9 Spalding, Jim 12408167 1714 W11 L7 W10 L3 2.0
10 Krahn, Adam 13813855 1288 L2 W16 L9 W15 2.0
11 Bolduc, Louis 21029203 1158 L9 W13 L8 W12 2.0
12 Osbon, Joey 12925108 1400 L6 W15 L2 L11 1.0
13 Duffy, Devin 12896206 1389 L7 L11 W16 L6 1.0
14 Baker, Doug 12681685 1439 L1 L5 L15 W16 1.0
15 Cross, Logan 13152414 1283 L4 L12 W14 L10 1.0
16 Byler, Joel 13340972 970 U--- L10 L13 L14 0.0
17 Schlichter, Todd 14324114 unr. L8 U--- U--- U--- 0.0
Lakeland: Under 1200 -- Standings
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Cartmel, Tim 13861035 1048 W3 W4 L2 W6 D5 3.5
2 Wright, Weston 13940963 1036 W6 W5 W1 L4 L3 3.0
3 Bolduc, Samuel 13209674 815 L1 W7 L5 W9 W2 3.0
4 Wynn, James 13031817 1092 W5 L1 L6 W2 W9 3.0
5 Krahn, Stuart 13813876 898 L4 L2 W3 W7 D1 2.5
6 Wertz, Philip 13942844 760 L2 W9 W4 L1 L7 2.0
7 Schlichter, Todd 14324114 unr. U--- L3 W9 L5 W6 2.0
8 Byler, Joel 13340972 970 W9 U--- U--- U--- U--- 1.0
9 Frye, David 12887607 320 L8 L6 L7 L3 L4 0.0
Lakeland: Under 700 -- Standings
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Schlichter, Ryan 13933767 554 W8 W4 W7 W2 W3 5.0
2 Besson, Carter 14181935 631 W11 W6 W3 L1 L5 3.0
3 Bolduc, Benjamin 13769610 532 W9 W5 L2 W4 L1 3.0
4 Byron, Chase 14202357 230 B--- L1 W9 L3 W6 3.0
5 Kapke, Charlet 14159712 418 W7 L3 L6 W10 W2 3.0
6 Burns, Trevor 13419771 505 W10 L2 W5 W8 L4 3.0
7 Dove, Dalton 13696298 597 L5 W9 L1 D11 B--- 2.5
8 Wertz, Nathanael 14328301 unr. L1 W10 W11 L6 L9 2.0
9 Chan, Brandon 14324094 unr. L3 L7 L4 B--- W8 2.0
10 Good, Jacob 14349073 unr. L6 L8 B--- L5 W11 2.0
11 Dove, Austin 13804763 451 L2 B--- L8 D7 L10 1.5
Lakeland: Unrated Adult -- Standings
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Osbon, Lincoln W2 W4 W5 W3 W6 5.0
2 Imhof, John L1 W5 W6 W4 W3 4.0
3 Cartmel, Tom W5 W6 D4 L1 L2 2.5
4 Kapke, David W6 L1 D3 L2 W5 2.5
5 Heiman, Matt L3 L2 L1 W6 L4 1.0
6 Groves, Rick L4 L3 L2 L5 L1 0.0
Lakeland: Unrated Grades 4-8 -- Standings
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Homme, David W12 W9 W4 W2 W5 5.0
2 Hood, Kyle W16 W3 W6 L1 W4 4.0
3 Medina, Leo W5 L2 D13 W10 W9 3.5
4 Cross, Madelyn W15 W8 L1 W7 L2 3.0
5 Imhof, Jacob L3 W16 W9 W6 L1 3.0
6 Imhof, John W14 W7 L2 L5 W11 3.0
7 Byler, Jarah W10 L6 W8 L4 W13 3.0
8 Groves, Collin W11 L4 L7 W14 W10 3.0
9 Chan, Leanna W13 L1 L5 W12 L3 2.0
10 Rivera, Alan L7 W14 W11 L3 L8 2.0
11 Shepard, Trent L8 W15 L10 W13 L6 2.0
12 Fisher, Cade L1 L13 W15 L9 W16 2.0
13 Blair, Michael L9 W12 D3 L11 L7 1.5
14 Murdock, Aaron L6 L10 D16 L8 W15 1.5
15 Lightfoot, Kenny L4 L11 L12 W16 L14 1.0
16 Horst, Ethan L2 L5 D14 L15 L12 0.5
Lakeland: Unrated Grades K-3 -- Standings
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Harman, Eric D2 W5 W4 W6 W3 4.5
2 Rucoi, Abby D1 W9 W8 W3 W7 4.5
3 Medina, Sebastian W6 W12 W7 L2 L1 3.0
4 Imhof, Rachel W10 L7 L1 W12 W8 3.0
5 Heiman, Andreana D8 L1 W13 D7 W10 3.0
6 Daniels, Isaac L3 W13 W11 L1 W12 3.0
7 Cartmel, Caroline W11 W4 L3 D5 L2 2.5
8 Light, Nathan D5 W10 L2 W9 L4 2.5
9 Morgan, Zack W13 L2 D12 L8 B--- 2.5
10 Daniels, Jaiden L4 L8 B--- W11 L5 2.0
11 Kuhaneck, Lora L7 B--- L6 L10 W13 2.0
12 Paseka, Shelby B--- L3 D9 L4 L6 1.5
13 Bowers, Gabe L9 L6 L5 B--- L11 1.0
Created on January 22, 2010. Updated on January 2, 2011 Comments to joepye@pobox.com.
|
|
|
|