Goshen SCI Team Regional, Goshen High School, February 27, 2010
Players:3rd/Under                                                         Page 1

 No.            Name            Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 Canterbury A               4.0   15.0  W11,3.0   W6,4.0    W8,4.0    W4,4.0
    2 Canterbury B               4.0   14.5  W3,3.0    W10,3.5   W12,4.0   W8,4.0
    3 Madison A                  3.0   11.0  L2,1.0    W13,4.0   W5,3.5    W6,2.5
    4 Madison B                  2.0    9.5  W7,4.0    L8,1.5    W11,4.0   L1,0.0
    5 Lincoln                    2.0    9.0  L12,1.5   W14,3.5   L3,0.5    W13,3.5
    6 Prairie View A             2.0    7.0  W9,2.5    L1,0.0    W10,3.0   L3,1.5
    7 Chandler A                 2.0    6.5  L4,0.0    D11,2.0   D9,2.0    W12,2.5
    8 Model                      2.0    5.5  W14,3.0   W4,2.5    L1,0.0    L2,0.0
    9 Chamberlain                1.5    7.5  L6,1.5    D12,2.0   D7,2.0    D10,2.0
   10 Eastwood A                 1.5    7.5  W13,4.0   L2,0.5    L6,1.0    D9,2.0
   11 Parkside                   1.5    7.0  L1,1.0    D7,2.0    L4,0.0    W14,4.0
   12 Eastwood B                 1.5    6.0  W5,2.5    D9,2.0    L2,0.0    L7,1.5
   13 Chandler B                 1.0    4.0  L10,0.0   L3,0.0    W14,3.5   L5,0.5
   14 Prairie View B             0.0    2.0  L8,1.0    L5,0.5    L13,0.5   L11,0.0


Players:6th/Under                                                         Page 1

 No.            Name            Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 Canterbury                 4.0   15.0  W4,4.0    W9,4.0    W2,4.0    W3,3.0
    2 Madison A                  3.0    9.5  W6,3.0    W11,4.0   L1,0.0    W9,2.5
    3 Chandler B                 2.5   10.0  W7,4.0    D5,2.0    W8,3.0    L1,1.0
    4 Lincoln                    2.5    9.0  L1,0.0    W6,3.0    W10,4.0   D8,2.0

    5 Goshen MS A                2.0    9.0  D8,2.0    D3,2.0    L9,1.0    W10,4.0
    6 Parkside                   2.0    9.0  L2,1.0    L4,1.0    -B-,4.0   W11,3.0
    7 Eastwood A                 2.0    9.0  L3,0.0    L8,1.0    W11,4.0   -B-,4.0
    8 Madison B                  2.0    8.0  D5,2.0    W7,3.0    L3,1.0    D4,2.0
    9 Chandler A                 2.0    7.5  W10,3.0   L1,0.0    W5,3.0    L2,1.5
   10 Eastwood B                 1.0    5.0  L9,1.0    -B-,4.0   L4,0.0    L5,0.0
   11 Chandler C                 1.0    5.0  -B-,4.0   L2,0.0    L7,0.0    L6,1.0
   12 Goshen MS B                0.0    0.0    ---       ---       ---       ---


Players:8th/Under                                                         Page 1

 No.            Name            Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 Edgewood MS                4.0   13.5  W7,3.5    W3,3.0    W2,3.0    W4,4.0
    2 Goshen MS A                3.0   13.0  W6,4.0    W5,4.0    L1,1.0    W7,4.0
    3 Goshen MS B                2.5   11.0  W5,4.0    L1,1.0    D7,2.0    -B-,4.0
    4 Goshen MS C                2.5    9.0  -B-,4.0   D7,2.0    W6,3.0    L1,0.0
    5 Bethany Christian MS       2.0    7.5  L3,0.0    L2,0.0    -B-,4.0   W6,3.5

    6 Urey MS                    1.0    5.5  L2,0.0    -B-,4.0   L4,1.0    L5,0.5
    7 North Side MS              1.0    4.5  L1,0.5    D4,2.0    D3,2.0    L2,0.0

Created on February 27, 2010.  Updated on January 2, 2011  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.0 Transitional

Made With NoteTab