Eastwood Elementary School Championship, Elkhart, April 1, 2010
Eastwood: Championship -- Standings
 #  Name                               Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   
1   Sutton, Sam                        6   W21   W8    W5    W2    W6     5.0  
2   Ritenour, Dylan                    6   W18   W27   W7    L1    W9     4.0  
3   Wyse, Michael                      4   L19   W16   W4    W6    W10    4.0  
4   Salinas, Adrian                    3   W22   W10   L3    W13   W7     4.0  
5   Rocha, Ricardo                     3   W14   W28   L1    D8    W15    3.5  
6   Reid, Jared                        4   W20   W15   W12   L3    L1     3.0  
7   Hawkins, Matthew                   4   W24   W11   L2    W19   L4     3.0  
8   Quarandillo, Nicholas              6   W29   L1    W22   D5    D12    3.0  
9   Rohrer, Bradley                    5   L15   W17   W14   W11   L2     3.0  
10  Frieden, Dane                      3   B---  L4    W25   W17   L3     3.0  
11  Stout, Jacob                       5   W13   L7    W23   L9    W16    3.0  
12  Green, Brynn                       3   W26   W19   L6    D15   D8     3.0  
13  Zelaya, Jayson                     3   L11   B---  W18   L4    W25    3.0  
14  Beveridge, Michael                 4   L5    W29   L9    W28   W18    3.0  
15  Gude, Noah                         3   W9    L6    W27   D12   L5     2.5  
16  Fawley, Colton                     3   D17   L3    W20   W27   L11    2.5  
17  Myers, Tyler                       3   D16   L9    W24   L10   D21    2.0  
18  Lapp, Madelin                      3   L2    W26   L13   W23   L14    2.0  
19  Glaze, Jayson                      3   W3    L12   W28   L7    U---   2.0  
20  Ayers, Maria                       3   L6    L23   L16   W22   W27    2.0  
21  Chadwick, Dillon                   3   L1    L22   D26   W24   D17    2.0  
22  Grove, Megan                       3   L4    W21   L8    L20   D23    1.5  
23  Beveridge, Anna                    3   L27   W20   L11   L18   D22    1.5  
24  Quarandillo, Christopher           4   L7    D25   L17   L21   W28    1.5  
25  Demeter, Madison                   3   L28   D24   L10   W26   L13    1.5  
26  Tyler, Abigal                      3   L12   L18   D21   L25   B---   1.5  
27  Hilliard, Abigail                  3   W23   L2    L15   L16   L20    1.0  
28  Pittenger, McCord                  4   W25   L5    L19   L14   L24    1.0  
29  Hatton, Nicholas                   3   L8    L14   B---  U---  U---   1.0  

Created on March 25, 2010.  Updated on January 2, 2011  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab