Eastwood Elementary Third Grade Quads, Elkhart, April 22, 2010
Eastwood: Quad 1 -- Standings
 #  Name                               Rd 1  Rd 2  Rd 3  Tot   
1   Salinas, Adrian                    W3    W2    W4     3.0  
2   Rief, Carter                       W4    L1    D3     1.5  
3   Rocha, Ricardo                     L1    W4    D2     1.5  
4   Green, Brynn                       L2    L3    L1     0.0  

Eastwood: Quad 2 -- Standings
 #  Name                               Rd 1  Rd 2  Rd 3  Tot   
1   Hilliard, Abigail                  D4    W2    D3     2.0  
2   Lapp, Madelin                      W3    L1    W4     2.0  
3   Sherwood, Brycen                   L2    W4    D1     1.5  
4   Demeter, Madison                   D1    L3    L2     0.5  

Eastwood: Quad 3 -- Standings
 #  Name                               Rd 1  Rd 2  Rd 3  Tot   
1   Gude, Noah                         W2    W4    D3     2.5  
2   Ayers, Maria                       L1    W3    W4     2.0  
3   Chadwick, Dillon                   W4    L2    D1     1.5  
4   Jackson, Jarius                    L3    L1    L2     0.0  

Eastwood: Quad 4 -- Standings
 #  Name                               Rd 1  Rd 2  Rd 3  Tot   
1   Zelaya, Jayson                     D4    W3    W2     2.5  
2   Grove, Megan                       D3    W4    L1     1.5  
3   Fawley, Colton                     D2    L1    W4     1.5  
4   Frieden, Dane                      D1    L2    L3     0.5  

Eastwood: Quad 5 -- Standings
 #  Name                               Rd 1  Rd 2  Rd 3  Tot   
1   Pelletier, Zack                    W2    W3    W4     3.0  
2   Wyse, Amy                          L1    W4    W3     2.0  
3   Beveridge, Anna                    W4    L1    L2     1.0  
4   Sauserman, Kelly                   L3    L2    L1     0.0  

Created on April 22, 2010.  Updated on January 2, 2010  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 strict

Made With NoteTab