Bethany Christian Schools Open, Goshen, October 30, 2010
Bethany Christian Chess Tournament: Open -- Standings
# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Matti, Joshua 13180705 1979 WAWAS W4 W2 W5 W3 4.0
2 Wright, Weston Robe 13940963 1254 WAWAS W3 L1 W7 B--- 3.0
3 Krahn, Adam Haines 13813855 1450 BCS L2 W4 W6 L1 2.0
4 Baker, Doug L 12681685 1377 L1 L3 B--- W5 2.0
5 Cross, Logan 13152414 1405 GMS W6 W7 L1 L4 2.0
6 Cartmel, Timothy P 13861035 1212 CCMONT L5 B--- L3 W7 2.0
7 Chupp, Brooks 13699523 1183 GMS B--- L5 L2 L6 1.0
Bethany Christian Chess Tournament: Reserve -- Standings
# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 McFadden, Joel 21028373 784 GMS W3 W12 D2 W6 W4 4.5
2 Krahn, Stuart Haines 13813876 1091 HOME2 W9 W7 D1 W4 W5 4.5
3 Bolduc, Samuel 13209674 974 MADISN L1 W14 D11 W10 W8 3.5
4 Ritenour, Cameron 13419848 1013 NORTMS W13 W10 W6 L2 L1 3.0
5 Welling, Nathan 13184034 971 HOME7 W11 L6 W7 W8 L2 3.0
6 Schlichter, Ryan T 13933767 893 GMS W8 W5 L4 L1 W14 3.0
7 Eib, Tracy Joseph 14308601 896 W12 L2 L5 W11 W9 3.0
8 Eib, Alexander Josep 14308616 1176 TRITON L6 W13 W10 L5 L3 2.0
9 Kononenko, Dmitriy 14324156 822 HOME10 L2 L11 W12 W13 L7 2.0
10 Baker, Josh W 12851362 931 W14 L4 L8 L3 W13 2.0
11 Wheeler, Patrick 12755874 693 L5 W9 D3 L7 L12 1.5
12 Taylor, Benjamin Lee 14254886 1177 L7 L1 L9 D14 W11 1.5
13 Wertz, Nathanael 14328301 787 GMS L4 L8 W14 L9 L10 1.0
14 Hochstetler Shirk, Peter 14512342 unr. BCS L10 L3 L13 D12 L6 0.5
Bethany Christian Chess Tournament: Booster -- Standings
# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Hathaway, Ben 13705376 622 GMS W14 W11 W2 W3 W6 5.0
2 Imhof, Jacob Charles 14051530 530 HOME03 W9 W4 L1 W7 W3 4.0
3 Haimes, Jacob A 14350744 607 GMS W12 W6 W7 L1 L2 3.0
4 Donahoe, Owen 21030303 783 HOME01 W5 L2 W15 L8 W10 3.0
5 Perez-Diener, Felix 14182608 479 CHAND L4 W9 L10 W12 W8 3.0
6 Welling, Jeremy 13320476 764 HOME7 W15 L3 W14 W10 L1 3.0
7 Medina, Leo 14324141 634 MADISN W16 W10 L3 L2 W14 3.0
8 Bolduc, Benjamin Jam 13769610 497 MADISN L10 W16 W11 W4 L5 3.0
9 Li, James 14512363 unr. PENNH L2 L5 W16 W15 W11 3.0
10 Li, John J 14512321 unr. PENNH W8 L7 W5 L6 L4 2.0
11 Dreier, Jordan 14512336 unr. HOME04 W13 L1 L8 W14 L9 2.0
12 Medina, Sebastian 14324135 388 MADISN L3 L15 W13 L5 W16 2.0
13 Imhof, John Joseph 14052967 245 HOME03 L11 L14 L12 W16 W15 2.0
14 Paredes, Esteban 13942802 392 MADISN L1 W13 L6 L11 L7 1.0
15 Chan, Brandon 14324094 455 SACHT L6 W12 L4 L9 L13 1.0
16 Krabill, Paul 14182588 335 BCS L7 L8 L9 L13 L12 0.0
Bethany Christian Chess Tournament: Novice -- Standings
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Chan, Bob 130 W11 W7 D6 W2 W4 W3 5.5
2 Plastow, Marc 130 W12 W3 W5 L1 W7 W6 5.0
3 Zehr, Justin 90 BCS W21 L2 W4 W11 W6 L1 4.0
4 Dush, Frank 110 WAWAS W13 W15 L3 W8 L1 W11 4.0
5 Hathaway, Myron 130 W18 W8 L2 L6 W9 W12 4.0
6 Cartmel, Thomas 130 W10 W9 D1 W5 L3 L2 3.5
7 Patel, Aadarsh 70 BCS W17 L1 W13 W16 L2 D8 3.5
8 Plastow, Alex 70 LAKCAD W20 L5 W12 L4 W10 D7 3.5
9 Shelley, Holden 70 GMS W19 L6 D10 W14 L5 W18 3.5
10 Plank, Joel 60 BCS L6 W19 D9 W13 L8 W16 3.5
11 Buhler, Brent 60 MADISN L1 W17 W14 L3 W16 L4 3.0
12 King, Jackson 60 BCS L2 W16 L8 W18 W17 L5 3.0
13 Shirk, Katie 40 CHAND L4 W22 L7 L10 W20 W17 3.0
14 Standridge, Owen 60 BCS L16 W21 L11 L9 D19 W20 2.5
15 Patel, Aman 60 BCS W22 L4 L16 L17 D21 W19 2.5
16 Imhof, Rachel 20 HOME03 W14 L12 W15 L7 L11 L10 2.0
17 Garcia, Cruz 30 PARKS L7 L11 W22 W15 L12 L13 2.0
18 Chupp, Sophia 50 PARKS L5 D20 D21 L12 W22 L9 2.0
19 Cartmel, Caroline 30 CCMONT L9 L10 D20 W22 D14 L15 2.0
20 Shelley, Ashton 30 MODEL L8 D18 D19 D21 L13 L14 1.5
21 Krabill, Philip 40 CONES L3 L14 D18 D20 D15 U--- 1.5
22 Imhof, Jeremiah 1 HOME03 L15 L13 L17 L19 L18 B--- 1.0
Created on August 10, 2010. Updated on January 2, 2011 Comments to joepye@pobox.com.
|
|
|
|