Goshen CFSS Monday Nights Tournament, Goshen, January 9 - ??, 2012
Standings. CFSS Monday Nights: January 
#  Name                 ID       Rtng Rd 1 Tot  
1  Leach, Mathew        12815170 1823 W6    1.0 
2  Phillips, Michael J  12909358 1330 W7    1.0 
3  Phillips, Nicholas R 12911595 808  W8    1.0 
4  Trujillo, Michael R  14705727 696  W10   1.0 
5  Gonzales, Christian  13419744 439  W9    1.0 
6  Cross, Logan         13152414 1417 L1    0.0 
7  Baker, Doug L        12681685 1255 L2    0.0 
8  Wertz, Philip D      13942844 1027 L3    0.0 
9  Perez-Diener, Felix  14182608 707  L5    0.0 
10 Wertz, Nathanael     14328301 684  L4    0.0 

Created on January 9, 2012.  Updated on January 9, 2012  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab