Lakeland Christian Academy Tournament, Warsaw, January 22, 2011
Lakeland Christian Academy Tournament: Open -- Standings
 #  Name                               ID        Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Tot   
1   Cross, Logan                       13152414  1427  GMS    W4    L2    W6    W3     3.0  
2   Kapke, Bryan                       21029340  1648  LAVILL W6    W1    L3    D4     2.5  
3   Wright, Weston Robe                13940963  1318  WAWAS  W8    D5    W2    L1     2.5  
4   Cartmel, Timothy P                 13861035  1183  CCMONT L1    W7    W5    D2     2.5  
5   Baker, Doug L                      12681685  1376         D7    D3    L4    W8     2.0  
6   Ritenour, Cameron                  13419848  1216  NORTMS L2    W8    L1    D7     1.5  
7   Krahn, Stuart Haines               13813876  1155  HOME07 D5    L4    L8    D6     1.0  
8   Chupp, Brooks                      13699523  1035  GMS    L3    L6    W7    L5     1.0  

Lakeland Christian Academy Tournament: U1200 -- Standings
 #  Name                               ID        Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   
1   Wertz, Philip D                    13942844  965   CHAND  W11   D3    D2    W5    W6     4.0  
2   Taylor, Benjamin Lee               14254886  932          W15   D9    D1    W11   W3     4.0  
3   Baker, Josh W                      12851362  896          W12   D1    W9    W4    L2     3.5  
4   Osbon, Lincoln                     14421201  904          W10   W7    W6    L3    L5     3.0  
5   Hathaway, Ben                      13705376  789   GMS    L7    W10   W13   L1    W4     3.0  
6   Donahoe, Owen                      21030303  817   HOME06 W16   W13   L4    W8    L1     3.0  
7   Koontz, Kenneth M                  12917565  1108  LAKEAC W5    L4    L11   W9    W12    3.0  
8   Li, James                          14512363  730   PENNH  L13   W16   W14   L6    W11    3.0  
9   Demerly, Gavin                     14238170  750   CANTER W14   D2    L3    L7    W13    2.5  
10  Cartmel, Thomas F                  14513853  686          L4    L5    D16   W15   W14    2.5  
11  Rivera, Alan                       14100677  753   GMS    L1    W12   W7    L2    L8     2.0  
12  Wertz, Nathanael                   14328301  626   GMS    L3    L11   W15   W16   L7     2.0  
13  Welling, Nathan                    13184034  952   HOME05 W8    L6    L5    D14   L9     1.5  
14  Bolduc, Samuel Edmun               13209674  953   MADISN L9    W15   L8    D13   L10    1.5  
15  Ritenour, Dylan                    13414994  708          L2    L14   L12   L10   W16    1.0  
16  Hathaway, Myron R                  14513633  unr.         L6    L8    D10   L12   L15    0.5  

Lakeland Christian Academy Tournament: U700 -- Standings
 #  Name                               ID        Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   
1   Dush, Franklin                     14556535  unr.  WAWAS  W4    W3    W9    L2    W5     4.0  
2   Shirk, Peter Hochstetler           14512342  656   BCS    W13   D10   W5    W1    L3     3.5  
3   Kapke, Charlet De An               14159712  614   LAVILL W8    L1    W10   D9    W2     3.5  
4   Byron, Chase                       14202357  433   MADISN L1    W15   D11   W6    W9     3.5  
5   Imhof, Jacob Charles               14051530  632   HOME02 W15   W12   L2    W7    L1     3.0  
6   Bolduc, Benjamin Jam               13769610  530   MADISN W11   L9    W12   L4    W10    3.0  
7   Li, John J                         14512321  699   PENNH  L10   W13   W8    L5    W12    3.0  
8   Imhof, John Joseph                 14052967  258   HOME02 L3    B---  L7    W15   W13    3.0  
9   Welling, Jeremy                    13320476  658   HOME05 W14   W6    L1    D3    L4     2.5  
10  Chan, Brandon                      14324094  418   SACHT  W7    D2    L3    W11   L6     2.5  
11  Buhler, Brent                      14583672  unr.  MADISN L6    W14   D4    L10   W15    2.5  
12  Krabill, Paul                      14182588  200   BCS    B---  L5    L6    W14   L7     2.0  
13  Chang, Israel Tobias               14312257  348   JEFFW  L2    L7    D14   B---  L8     1.5  
14  Stewart, Jack                      14324108  358   MADISN L9    L11   D13   L12   B---   1.5  
15  Rucoi, Abby                        14202342  318   MADISN L5    L4    B---  L8    L11    1.0  

Lakeland Christian Academy Tournament: Unrated Adult -- Standings
 #  Name                               Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   
1   Plastow, Marc                      W5    W4    W6    W2    W3     5.0  
2   Kapke, David                       W4    W3    W5    L1    W6     4.0  
3   Chan, Bob                          W6    L2    W4    W5    L1     3.0  
4   Shively, Ruth Ann                  L2    L1    L3    W6    W5     2.0  
5   Imhof, Joe                         L1    W6    L2    L3    L4     1.0  
6   Rivera, Jaime                      L3    L5    L1    L4    L2     0.0  

Lakeland Christian Academy Tournament: Unrated 6-12 -- Standings
 #  Name                               Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   
1   Medina, Leo                        60    MADISN B---  W13   W2    W3    W4    W5     6.0  
2   Hood, Kyle                         70    LAKEVW W10   W5    L1    W6    W3    W7     5.0  
3   Plastow, Alex                      70    LAKEAC W12   W4    W6    L1    L2    W11    4.0  
4   Paredes, Esteban                   60    MADISN W15   L3    W7    W11   L1    W6     4.0  
5   Shepherd, Trent                    60    MADISN W7    L2    W8    W13   D11   L1     3.5  
6   Bernal, Juan                       60    MADISN W8    W11   L3    L2    W13   L4     3.0  
7   Troyer, Crist                      70    GMS    L5    W9    L4    W15   W8    L2     3.0  
8   Chan, Leanna                       90    WCHS   L6    W12   L5    W9    L7    W14    3.0  
9   Marting, Drew                      60    JEFFW  L11   L7    W14   L8    W15   W13    3.0  
10  McGurn, John                       60    MADISN L2    B---  U---  U---  W12   W15    3.0  
11  Osbon, Christina                   70    BMS    W9    L6    W15   L4    D5    L3     2.5  
12  See, Taylor                        60    MADISN L3    L8    L13   W14   L10   B---   2.0  
13  Marsh, R. Scott                    90    LAKEAC D14   L1    W12   L5    L6    L9     1.5  
14  Heinsman, Tori                     60    WASHTN D13   L15   L9    L12   B---  L8     1.5  
15  Esquivel, Dillan                   100   CCHS   L4    W14   L11   L7    L9    L10    1.0  

Lakeland Christian Academy Tournament: Unrated 4-5 -- Standings
 #  Name                               Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   
1   Harman, Eric                       40    LINCLN W12   W16   W6    D5    W9    W4     5.5  
2   Lennox, Lachlan                    40    LINCLN L3    B---  W33   W13   W14   W6     5.0  
3   Kaczanowski, Aidan                 40    HOME04 W2    W28   L15   W24   W21   W5     5.0  
4   Swartzentruber, Keller             40    JEFFW  W10   W7    W24   W15   D5    L1     4.5  
5   Medina, Sebastian                  40    MADISN W26   W17   W18   D1    D4    L3     4.0  
6   Revoir, Porter                     40    PV     W13   W19   L1    W25   W15   L2     4.0  
7   Shively, Luke                      50    HOME01 W8    L4    L21   W22   W18   W12    4.0  
8   Morgan, Zack                       40    JEFFW  L7    W10   L25   W16   W19   W15    4.0  
9   Durecki, Blake                     40    SACHT  W29   D21   W28   W17   L1    D11    4.0  
10  Shirk, Katie Hochstetler           40    CHAND  L4    L8    W20   W28   W25   W17    4.0  
11  Bowell, Cameron                    50    JEFFW  L24   W23   W16   W21   D12   D9     4.0  
12  Holder, Eli                        40    MADISN L1    W32   W19   W18   D11   L7     3.5  
13  Hollowell, Austin                  50    SACHT  L6    W30   D14   L2    W26   W22    3.5  
14  Heffelfinger, Zeke                 40    HOME03 L25   W20   D13   W26   L2    W21    3.5  
15  Parker, Dane                       40    MADISN W32   W29   W3    L4    L6    L8     3.0  
16  Knight, Nolan                      40    SACHT  W20   L1    L11   L8    W27   W29    3.0  
17  Kreiner, Blade                     40    LINCLN W22   L5    W27   L9    W24   L10    3.0  
18  Troyer, Anne                       40    CHAND  W23   W27   L5    L12   L7    W25    3.0  
19  Grothouse, Nick                    40    SACHT  W31   L6    L12   W27   L8    W24    3.0  
20  Raymond, Elijah                    50    JEFFW  L16   L14   L10   W30   W33   W23    3.0  
21  Kaufman, Caleb                     50    MADISN W30   D9    W7    L11   L3    L14    2.5  
22  Bowell, Austin                     40    JEFFW  L17   D26   W30   L7    W29   L13    2.5  
23  Kuhaneck, Lora                     40    LINCLN L18   L11   D29   W33   W28   L20    2.5  
24  Daniels, Jaiden                    40    CHAND  W11   W25   L4    L3    L17   L19    2.0  
25  Sponseller, Josh                   50    SACHT  W14   L24   W8    L6    L10   L18    2.0  
26  Hutton, Noah                       50    LINCLN L5    D22   W31   L14   L13   D28    2.0  
27  Anderson, Katie                    40    JEFFW  B---  L18   L17   L19   L16   W31    2.0  
28  Garza, Paul                        50    MADISN W33   L3    L9    L10   L23   D26    1.5  
29  Chupp, Sophia                      50    PARKS  L9    L15   D23   W31   L22   L16    1.5  
30  Cook, Alex                         40    LINCLN L21   L13   L22   L20   D31   W33    1.5  
31  Zalewski, Zachary                  40    MADISN L19   D33   L26   L29   D30   L27    1.0  
32  Robison, William                   50    JEFFW  L15   L12   B---  U---  U---  U---   1.0  
33  Vilamaa, Dawson                    40    SACHT  L28   D31   L2    L23   L20   L30    0.5  

Lakeland Christian Academy Tournament: Unrated K-3 -- Standings
 #  Name                               Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   
1   Heimann, Andreana                  30    MADISN W19   W8    W5    W3    W2    W4     6.0  
2   Imhof, Rachel                      20    HOME02 W32   W4    W6    W9    L1    W11    5.0  
3   Daniels, Isaac                     20    CHAND  W15   W7    W14   L1    W9    W5     5.0  
4   Cartmel, Caroline                  30    CCMONT W25   L2    W27   W10   W14   L1     4.0  
5   Venegas, Jonathan                  30    LINCLN W30   W22   L1    W25   W6    L3     4.0  
6   Sanchez, Samuel                    30    PV     W27   W21   L2    W7    L5    W14    4.0  
7   Hanlon, Anderson                   30    MADISN W20   L3    W8    L6    W25   W15    4.0  
8   Taylor, Blake                      10    MENTON W10   L1    L7    W27   W20   W23    4.0  
9   Shively, Christopher               20    HOME01 D18   W11   W26   L2    L3    W21    3.5  
10  Walton, Aidan                      20    MADISN L8    W19   W15   L4    W26   D12    3.5  
11  Zalewski, Thomas                   10    MADISN D16   L9    W29   W22   W13   L2     3.5  
12  Alexis, Emmannuel                  30    JEFFW  L22   W24   W16   L14   W17   D10    3.5  
13  Martinez, Zachary                  20    SACHT  L17   W29   D21   W26   L11   W24    3.5  
14  Lennox, Connor                     30    EISENR W29   W17   L3    W12   L4    L6     3.0  
15  Shively, Titus                     10    HOME01 L3    W20   L10   W30   W16   L7     3.0  
16  Stutzman, John Michael             20    SACHT  D11   W18   L12   D21   L15   W26    3.0  
17  Mast, Silas                        10    MADISN W13   L14   D22   W28   L12   D20    3.0  
18  Shepherd, Noah                     10    MADISN D9    L16   D23   L20   W27   W25    3.0  
19  Flores, German                     10    SACHT  L1    L10   W31   L23   W30   W28    3.0  
20  Brennan, Ben                       20    SACHT  L7    L15   W24   W18   L8    D17    2.5  
21  Rivera, Brandon                    10    MODEL  W28   L6    D13   D16   D23   L9     2.5  
22  Rivera, Jaime                      20    MODEL  W12   L5    D17   L11   L24   W31    2.5  
23  Dye, Jacob                         30    LINCLN D24   L26   D18   W19   D21   L8     2.5  
24  Lopez, Danny                       10    MADISN D23   L12   L20   W32   W22   L13    2.5  
25  Bowell, Aidan                      10    JEFFW  L4    W32   W28   L5    L7    L18    2.0  
26  Brouwer, Regan                     10    EISENR W31   W23   L9    L13   L10   L16    2.0  
27  Prescott, Eliott                   10    SACHT  L6    W31   L4    L8    L18   W30    2.0  
28  Taylor, Alivia                     30    MENTON L21   W30   L25   L17   W29   L19    2.0  
29  Revoir, Anders                     10    PV     L14   L13   L11   W31   L28   D32    1.5  
30  Nicholas, Zachary                  10    MADISN L5    L28   W32   L15   L19   L27    1.0  
31  Zalewski, Lucas                    20    MADISN L26   L27   L19   L29   W32   L22    1.0  
32  Hollowell, Corbin                  10    SACHT  L2    L25   L30   L24   L31   D29    0.5  

Created on January 7, 2011.  Updated on January 22, 2011  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab