Chandler Elementary Chess Championship, Goshen, May 11, 2011
Philip Wertz is the 2011 Chandler Elementary School Chess Champion
Chandler Tournament: Grades 3-5 -- Standings
 #  Name                               Grd Rd 1  Rd 2  Rd 3  Rd 4  Tot   
1   Wertz, Philip                      5   W5    W13   W3    W2     4.0  
2   Perez Diener, Felix                4   W17   W9    W4    L1     3.0  
3   White, Madeline                    4   W19   W6    L1    W9     3.0  
4   Shirk, Katie                       4   W11   W15   L2    W10    3.0  
5   Gratton, Austin                    3   L1    W19   D7    W15    2.5  
6   Ward, Patsi                        3   W16   L3    D11   W12    2.5  
7   Sanchez, Jose                      3   D12   D10   D5    W11    2.5  
8   Gulec, Shawn                       3   L9    B---  D12   W14    2.5  
9   Daniels, Jaiden                    4   W8    L2    W13   L3     2.0  
10  Goble, Jazlynn                     3   D14   D7    W17   L4     2.0  
11  Cordova, Jacquelyn                 3   L4    W18   D6    L7     1.5  
12  Sloop, Courtney                    4   D7    D14   D8    L6     1.5  
13  Goble, Tristin                     3   W18   L1    L9    D16    1.5  
14  Reyes, Ulises                      3   D10   D12   D15   L8     1.5  
15  Cacahua, Raquel                    3   B---  L4    D14   L5     1.5  
16  Cordova, Juan                      3   L6    D17   D18   D13    1.5  
17  Templeton, Kierra                  3   L2    D16   L10   B---   1.5  
18  Hodges, Gavin                      3   L13   L11   D16   W19    1.5  
19  DuVall, Jacob                      3   L3    L5    B---  L18    1.0  

Chandler Tournament: Grade 2 -- Standings
 #  Name                               Grd Rd 1  Rd 2  Rd 3  Rd 4  Tot   
1   Lopez, Erika                       2   W20   W3    W7    W2     4.0  
2   Daniels, Isaac                     2   W11   W4    W5    L1     3.0  
3   Ortiz, Noah                        2   W6    L1    W14   W8     3.0  
4   Sanchez, Antonio                   2   W19   L2    W15   W7     3.0  
5   Hammond, Cody                      2   W16   W8    L2    D9     2.5  
6   Olds, Bryce                        2   L3    W20   D10   W13    2.5  
7   Branum, Kameron                    2   W17   W12   L1    L4     2.0  
8   Ward, Junior                       2   W18   L5    W11   L3     2.0  
9   Burton, Richard                    2   D14   D10   D13   D5     2.0  
10  Webb, Abigail                      2   D13   D9    D6    D17    2.0  
11  Hardy, Morgan                      2   L2    W19   L8    W20    2.0  
12  Watkins, Abby                      2   D15   L7    D16   W18    2.0  
13  Ramirez, Rafael                    2   D10   D17   D9    L6     1.5  
14  Becerra, Victor                    2   D9    D15   L3    D16    1.5  
15  Young, Randy                       2   D12   D14   L4    D19    1.5  
16  Resendiz, Alex                     2   L5    D18   D12   D14    1.5  
17  Guzman, Misleny                    2   L7    D13   D18   D10    1.5  
18  Dumke, Valen                       2   L8    D16   D17   L12    1.0  
19  Marquez, Kateleen                  2   L4    L11   D20   D15    1.0  
20  Lipsey, Noah                       2   L1    L6    D19   L11    0.5  

Created on May 5, 2011.  Updated on May 11, 2011  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab