Bethany Christian Schools Chess Tournament, Goshen, October 29, 2011
Standings. Bethany Christian Chess Tournament: Open 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Lewis, Robert C      12689915 1510        13  W10  W16  D2   W3    3.5 
2  Schrock, Peter Rapha 12925112 1244 BCS    12  W14  W13  D1   W6    3.5 
3  Gotz, John           10282276 1890        13  W5   W8   W4   L1    3.0 
4  Cartmel, Timothy P   13861035 1330 BCS    6   W17  W15  L3   W9    3.0 
5  Krahn, Stuart Haines 13813876 1221 BCS    6   L3   W17  W14  W8    3.0 
6  Krahn, Adam Haines   13813855 1496 BCS    10  D7   W11  W13  L2    2.5 
7  Judt, Nick           14084901 1081 FWCOND 11  D6   L9   W15  W13   2.5 
8  Baker, Doug L        12681685 1328        13  W18  L3   W10  L5    2.0 
9  Phillips, Michael J  12909358 1245 NORTRG 10  L15  W7   W16  L4    2.0 
10 Litherland, Charles  13650443 1216        13  L1   W18  L8   W15   2.0 
11 Kononenko, Dmitriy   14324156 1249        13  L16  L6   W17  W14   2.0 
12 Ritenour, Cameron    13419848 1219 ELKCEN 9   L13  L14  W18  W16   2.0 
13 Cross, Logan         13152414 1519 GHS    9   W12  L2   L6   L7    1.0 
14 Chan, Bobby          14725873 unr.        13  L2   W12  L5   L11   1.0 
15 Schwinn, Abram Danie 12865635 1002 GHS    9   W9   L4   L7   L10   1.0 
16 Byler, Joel E        13340972 1051 GHS    9   W11  L1   L9   L12   1.0 
17 Baker, Josh W        12851362 1060        13  L4   L5   L11  W18   1.0 
18 Schlichter, Ryan T   13933767 1056 GMS    7   L8   L10  L12  L17   0.0 

Standings. Bethany Christian Chess Tournament: Reserve 
#  Name                   ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Haimes, Jacob A        14350744 885  GMS    7   W14  W13  W4   W3   W8    5.0 
2  Harman, Eric           14311961 276  LINCLN 5   W18  W11  W5   L8   W7    4.0 
3  Campbell, Dane         14542494 unr. CONINT 5   W10  W16  W7   L1   D4    3.5 
4  King, Jackson Yoder    14620780 351  BCS    7   W15  W12  L1   W13  D3    3.5 
5  Hathaway, Ben          13705376 870  GMS    7   W9   W22  L2   D6   W12   3.5 
6  Chan, Brandon          14324094 549  SACHT  6   W8   L7   W15  D5   W11   3.5 
7  Dreier, Jordan         14512336 762  HOME02 7   W20  W6   L3   W9   L2    3.0 
8  Rivera, Alan           14100677 905  GMS    7   L6   W21  W22  W2   L1    3.0 
9  Yoder, Joel            14595330 529  BCS    6   L5   W23  W16  L7   W15   3.0 
10 Welling, Jeremy        13320476 594  HOME04 8   L3   L20  W23  W16  W19   3.0 
11 Hernandez, Daniel      14644545 611  GHS    11  D21  L2   W17  W14  L6    2.5 
12 Trujillo, Michael R    14705727 802         13  W19  L4   D14  W20  L5    2.5 
13 Medina, Sebastian      14324135 628  MADISN 5   W24  L1   D20  L4   W17   2.5 
14 Bolduc, Benjamin Jam   13769610 534  MADISN 4   L1   W24  D12  L11  W20   2.5 
15 Hathaway, Myron R      14513633 731         13  L4   W19  L6   W18  L9    2.0 
16 Ritenour, Dylan        13414994 690  HOME03 8   W17  L3   L9   L10  W22   2.0 
17 Wilson, Devin          14408531 320  GHS    9   L16  W18  L11  W21  L13   2.0 
18 Gonzales, Tony         13940874 635  GHS    11  L2   L17  W21  L15  W23   2.0 
19 Plank, Joel Mark       13683773 465  BCS    7   L12  L15  W24  W22  L10   2.0 
20 Gonzales, Christian    13419744 391  GMS    8   L7   W10  D13  L12  L14   1.5 
21 Krabill, Philip Thomas 14512357 unr. CONINT 5   D11  L8   L18  L17  W24   1.5 
22 Shelley, Holden        14630105 627  GMS    8   W23  L5   L8   L19  L16   1.0 
23 McDonald, Eric                  unr. BCS    6   L22  L9   L10  W24  L18   1.0 
24 Krabill, Paul          14182588 224  BCS    8   L13  L14  L19  L23  L21   0.0 

Standings. Bethany Christian Chess Tournament: Novice 
#  Name                 Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Shirk, Peter         80   BCS    8   W9   W17  W7   W5   W2   L3    5.0 
2  Shepherd, Trent      70   EDWOD  8   W23  W14  W3   W4   L1   W6    5.0 
3  Wider, Ryan          90   ELKMEM 12  W28  W8   L2   W17  W5   W1    5.0 
4  Tollar, Mason        80   BCS    8   W24  W16  W6   L2   W8   L7    4.0 
5  Byler, Jarah         40   CHAND  4   W11  W22  W13  L1   L3   W14   4.0 
6  Wyse, Michael        60   EASTW  6   W29  W20  L4   W9   W7   L2    4.0 
7  Price, Timothy       130         13  W18  W13  L1   W19  L6   W4    4.0 
8  Kaczanowski, Aidan   50   STTOM  5   W10  L3   W23  W20  L4   W15   4.0 
9  Taylor, Nicholas     40   HERITI 4   L1   W30  W16  L6   W22  W18   4.0 
10 Daniels, Isaac       30   CHAND  3   L8   W28  D11  W24  D20  W13   4.0 
11 Schlabach, Dylan     100  BCS    12  L5   W26  D10  W15  L13  W20   3.5 
12 Shepherd, Noah       20   MADISN 2   L16  L23  D27  W29  W21  W22   3.5 
13 Mravec, Brian        60   EASTW  6   W15  L7   L5   W23  W11  L10   3.0 
14 Price, Azariah       20   HOME06 2   W21  L2   L20  W16  W19  L5    3.0 
15 Rivera, Jimmy        30   MODEL  3   L13  W18  W22  L11  W17  L8    3.0 
16 White, Madeline      50   CHAND  5   W12  L4   L9   L14  W23  W27   3.0 
17 Daniels, Jaiden      50   CHAND  5   W25  L1   W26  L3   L15  W24   3.0 
18 Venegas, Jonathan    40   LINCLN 4   L7   L15  W29  W26  W25  L9    3.0 
19 Cartmel, Caroline    40   CCMONT 4   L20  W29  W25  L7   L14  W26   3.0 
20 Zehr, Justin William 100  BCS    12  W19  L6   W14  L8   D10  L11   2.5 
21 Miller, Gage         50   CHAND  5   L14  D24  W30  L22  L12  W25   2.5 
22 Douglas, Thomas      70   HOME05 8   W27  L5   L15  W21  L9   L12   2.0 
23 Klopfenstein, Lucas  40   BCS    4   L2   W12  L8   L13  L16  W30   2.0 
24 Shelley, Ashton      40   MODEL  4   L4   D21  W28  L10  D27  L17   2.0 
25 King, Andrew         5    PV     2   L17  W27  L19  W28  L18  L21   2.0 
26 Price, Eliana        10   HOME06 2   W30  L11  L17  L18  W28  L19   2.0 
27 Plank, Jacob         40   BCS    4   L22  L25  D12  W30  D24  L16   2.0 
28 Craw, Christopher    40   BCS    4   L3   L10  L24  L25  L26  W29   1.0 
29 McDonald, Luke       30   BCS    3   L6   L19  L18  L12  D30  L28   0.5 
30 Gaby, Eric           50   BENTON 5   L26  L9   L21  L27  D29  L23   0.5 

Created on September 21, 2011.  Updated on October 29, 2011  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab