Elkhart Community Schools Chess Championship, Elkhart, November 5, 2011
Standings. Elkhart Fall Tournament: Championship 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Sawyer, Chuck        12786562 1314        13  W9   D4   W5   W3    3.5 
2  Schrock, Peter Rapha 12925112 1244 BCS    12  L4   W9   W10  W6    3.0 
3  Ritenour, Cameron    13419848 1219 ELKCEN 9   W10  D5   W4   L1    2.5 
4  Krahn, Adam Haines   13813855 1496 BCS    10  W2   D1   L3   D5    2.0 
5  Cartmel, Timothy P   13861035 1330 BCS    6   W6   D3   L1   D4    2.0 
6  Krahn, Stuart Haines 13813876 1221 BCS    6   L5   W8   W7   L2    2.0 
7  Kononenko, Dmitriy   14324156 1249        13  D8   L10  L6   W9    1.5 
8  Chan, Bobby          14725873 unr.        13  D7   L6   L9   W10   1.5 
9  Schwinn, Abram Danie 12865635 1002 GHS    10  L1   L2   W8   L7    1.0 
10 Baker, Doug L        12681685 1328        13  L3   W7   L2   L8    1.0 

Standings. Elkhart Fall Tournament: Reserve 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Haimes, Jacob A      14350744 885  GMS    7   L3   W4   W15  W9   W2    4.0 
2  Hathaway, Ben        13705376 870  GMS    7   W10  W6   W7   W3   L1    4.0 
3  Welling, Jeremy      13320476 594  HOME05 8   W1   W12  W8   L2   W6    4.0 
4  King, Jackson Yoder  14620780 351  BCS    7   W9   L1   W13  W15  D5    3.5 
5  Shirk, Peter Hochste 14512342 802  BCS    8   W17  L7   W12  W8   D4    3.5 
6  Welling, Nathan      13184034 858  HOME05 9   W16  L2   W11  W7   L3    3.0 
7  Campbell, Dane       14542494 unr. CONINT 5   W15  W5   L2   L6   W12   3.0 
8  Donahoe, Owen        21030303 874  HOME02 8   W11  W13  L3   L5   W10   3.0 
9  Hathaway, Myron R    14513633 731         13  L4   W16  W10  L1   W11   3.0 
10 Wider, Ryan          13396886 562  ELKMEM 9   L2   W18  L9   W13  L8    2.0 
11 Chan, Brandon        14324094 572  SACHT  6   L8   W14  L6   W17  L9    2.0 
12 Burns, Trevor        13419771 665  GHS    9   W18  L3   L5   W16  L7    2.0 
13 Ritenour, Dylan      13414994 690  HOME01 8   W14  L8   L4   L10  W17   2.0 
14 Harman, Eric         14311961 276  LINCLN 5   L13  L11  L16  W18  W15   2.0 
15 Cartmel, Thomas F    14513853 633         13  L7   W17  L1   L4   L14   1.0 
16 Plank, Joel Mark     13683773 465  BCS    7   L6   L9   W14  L12  L18   1.0 
17 Wyse, Michael D      14582505 397  EASTW  6   L5   L15  W18  L11  L13   1.0 
18 Mravec, Brian        14518838 unr. EASTW  5   L12  L10  L17  L14  W16   1.0 

Standings. Elkhart Fall Tournament: Novice 
#  Name                Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Baker, Josh         130         13  W5   W10  W4   W3   W2   W7    6.0 
2  Daniels, Issac      30   CHAND  3   W15  W16  D3   W6   L1   W4    4.5 
3  Miller, Zachary     70   HOME05 8   W18  W8   D2   L1   D6   W11   4.0 
4  Cartmel, Caroline   40   CCMONT 4   W13  W14  L1   W9   W5   L2    4.0 
5  Klopfenstein, Lucas 40   BCS    4   L1   W13  W20  W14  L4   W12   4.0 
6  Shelley, Holden     80   GMS    8   D11  W22  W7   L2   D3   W10   4.0 
7  Shuman, Daniel      100  ELKCEN 10  D17  W23  L6   W10  W8   L1    3.5 
8  Reichenbach, Jonah  20   MADISN 2   W9   L3   D16  W15  L7   W14   3.5 
9  Daniels, Jaiden     50   CHAND  5   L8   W19  W21  L4   D14  W16   3.5 
10 Venegas, Jonathan   40   LINCLN 4   W20  L1   W15  L7   W19  L6    3.0 
11 McKibbin, Garrett   40   EASTW  4   D6   L15  W22  W17  D12  L3    3.0 
12 Stout, Christian    100  ELKCEN 10  D22  L17  W23  W16  D11  L5    3.0 
13 Baumann, Kento      20   MODEL  2   L4   L5   B--- L20  W23  W19   3.0 
14 Ramirez, Jonathan   120  ELKCEN 12  W19  L4   W17  L5   D9   L8    2.5 
15 Krabill, Philip     50   CONINT 5   L2   W11  L10  L8   W17  D18   2.5 
16 Baumann, Myya       40   MODEL  4   W21  L2   D8   L12  W22  L9    2.5 
17 Shelley, Ashton     40   MODEL  4   D7   W12  L14  L11  L15  W22   2.5 
18 Sanchez, Jovanni    30   MODEL  3   L3   L20  L19  B--- W21  D15   2.5 
19 Plank, Jacob        40   BCS    4   L14  L9   W18  W23  L10  L13   2.0 
20 Short, Kyle         90   ELKCEN 10  L10  W18  L5   W13  U--- U---  2.0 
21 Flores, German      10   SACHT  2   L16  B--- L9   L22  L18  W23   2.0 
22 Sanchez, Samuel     40   PV     4   D12  L6   L11  W21  L16  L17   1.5 
23 King, Andrew        5    PV     2   B--- L7   L12  L19  L13  L21   1.0 

Created on September 21, 2011.  Updated on November 5, 2011  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab