Goshen CFSS Winter Tournament, Goshen, December 3, 2011
Standings. Goshen Winter Tournament: Open 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Kistler, Leslie C    10279470 1966        13  W5   W6   W11  W3    4.0 
2  Leach, Mathew        12815170 1814        13  W13  W20  D8   W11   3.5 
3  Gotz, Jon            10282276 1874        13  W15  W10  W4   L1    3.0 
4  Krahn, Adam Haines   13813855 1488 BCS    10  W16  W7   L3   W8    3.0 
5  Sawyer, Chuck        12786562 1314        13  L1   W23  W17  W10   3.0 
6  Schrock, Peter Rapha 12925112 1441 BCS    12  W19  L1   W15  W14   3.0 
7  Kononenko, Dmitriy   14324156 1246        13  W18  L4   W22  W12   3.0 
8  Cross, Logan         13152414 1460 GHS    9   W23  W12  D2   L4    2.5 
9  Schwinn, Steven Aaro 12722205 1244        13  H--- H--- W20  D13   2.5 
10 Osbon, Joey          12925108 1447 SHAVEN 12  W17  L3   W14  L5    2.0 
11 Kapke, Bryan         21029340 1806 LAVILL 10  W21  W22  L1   L2    2.0 
12 Krahn, Stuart Haines 13813876 1340 HOME01 6   W26  L8   W16  L7    2.0 
13 Chupp, Brooks        13699523 1297 GHS    9   L2   D19  W25  D9    2.0 
14 Phillips, Michael J  12909358 1229 NORTRG 10  X--- W18  L10  L6    2.0 
15 Baker, Doug L        12681685 1312        13  L3   W26  L6   W23   2.0 
16 Judt, Nick           14084901 1203 FWCOND 11  L4   W24  L12  W22   2.0 
17 Baker, Josh W        12851362 1075        13  L10  W21  L5   W20   2.0 
18 Shenk, Dan W         11340024 1659        13  L7   L14  W19  W21   2.0 
19 McFadden, Joel       21028373 1038 GHS    9   L6   D13  L18  W25   1.5 
20 Cartmel, Timothy P   13861035 1393 BCS    6   W24  L2   L9   L17   1.0 
21 White, Keith D       12858701 1256        13  L11  L17  W24  L18   1.0 
22 Chan, Bobby          14725873 1403        13  W25  L11  L7   L16   1.0 
23 Schrameyer, Brandon  21026593 1082 GMS    7   L8   L5   W26  L15   1.0 
24 Schwinn, Abram Danie 12865635 1013 GHS    9   L20  L16  L21  W26   1.0 
25 Wertz, Jeff          14363777 1023        13  L22  H--- L13  L19   0.5 
26 Wertz, Philip D      13942844 1009 GMS    6   L12  L15  L23  L24   0.0 

Standings. Goshen Winter Tournament: Reserve 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Haimes, Jacob A      14350744 982  GMS    7   W26  W28  W4   W3   W2    5.0 
2  Welling, Nathan      13184034 858  HOME01 9   W25  W10  W5   W7   L1    4.0 
3  Hathaway, Ben        13705376 866  GMS    7   W19  W32  W6   L1   W8    4.0 
4  Harman, Eric         14311961 782  LINCLN 5   W34  W13  L1   W22  W10   4.0 
5  Cartmel, Thomas F    14513853 633         13  W12  W21  L2   W15  W18   4.0 
6  Kapke, Charlet De An 14159712 639  LAVILL 5   W31  W18  L3   W11  W14   4.0 
7  Osbon, Lincoln       14421201 966  SHAVEN 13  W23  W33  W8   L2   W9    4.0 
8  Dickson, Matthew Ron 13538130 773  LAVILL 10  W29  W22  L7   W13  L3    3.0 
9  Wertz, Nathanael     14328301 682  GMS    7   L11  W37  W16  W12  L7    3.0 
10 Chan, Brandon        14324094 812  SACHT  6   W30  L2   W24  W27  L4    3.0 
11 Schlichter, Ryan T   13933767 998  GMS    7   W9   D20  D18  L6   W23   3.0 
12 Donahoe, Owen        21030303 859  HOME03 8   L5   W30  W20  L9   W21   3.0 
13 Kaczanowski, Aidan P 14558767 unr. STTOM  5   W27  L4   W26  L8   W28   3.0 
14 Phillips, Nicholas R 12911595 785  NORTRG 9   L22  W29  W19  W21  L6    3.0 
15 Shirk, Peter Hochste 14512342 802  BCS    8   L21  W25  W32  L5   W22   3.0 
16 Price, Timothy Scott 14779671 unr.        13  L33  W23  L9   W26  W27   3.0 
17 Hostetler, Neal      13389152 878  LAVILL 6   L32  L19  W34  W25  W24   3.0 
18 Garcia, Joel         14582458 940  CONJH  7   W24  L6   D11  W20  L5    2.5 
19 King, Jackson Yoder  14620780 636  BCS    7   L3   W17  L14  D31  W33   2.5 
20 Stout, Nathan T      14582485 711  CONJH  7   W35  D11  L12  L18  W31   2.5 
21 Welling, Jeremy      13320476 586  HOME01 8   W15  L5   W28  L14  L12   2.0 
22 Dove, Dalton         13696298 577  LAVILL 7   W14  L8   W33  L4   L15   2.0 
23 Perez-Diener, Felix  14182608 672  CHAND  5   L7   L16  W29  W37  L11   2.0 
24 Burns, Trevor        13419771 665  GHS    9   L18  W31  L10  W33  L17   2.0 
25 Byler, Jarah         13942838 621  CHAND  4   L2   L15  W36  L17  W37   2.0 
26 Hathaway, Myron R    14513633 673  GMS    13  L1   W36  L13  L16  W35   2.0 
27 Trujillo, Michael R  14705727 696         13  L13  W34  W35  L10  L16   2.0 
28 Dreier, Jordan       14512336 766  HOME02 7   W36  L1   L21  W32  L13   2.0 
29 Dove, Austin         13804763 528  LAVILL 4   L8   L14  L23  W34  W32   2.0 
30 Haimes, Josh         14524936 595  CHAND  4   L10  L12  L31  W35  W36   2.0 
31 Rivera, Alan         14100677 876  GMS    7   L6   L24  W30  D19  L20   1.5 
32 Wheeler, Patrick     12755874 657         13  W17  L3   L15  L28  L29   1.0 
33 Campbell, Dane       14542494 695  CONINT 5   W16  L7   L22  L24  L19   1.0 
34 Gonzales, Tony       13940874 566  GHS    11  L4   L27  L17  L29  B---  1.0 
35 McDonald, Eric M     14748086 230  BCS    6   L20  B--- L27  L30  L26   1.0 
36 Wertz, Kathryn       14199971 405  CHAND  4   L28  L26  L25  B--- L30   1.0 
37 Converse, James      14588657 239  CONHS  9   U--- L9   B--- L23  L25   1.0 

Standings. Goshen Winter Tournament: Unrated 7-12 & Adult 
#  Name                Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Tyson, Vince        90   HOME04 12  W21  W12  W15  W7   W2    5.0 
2  Fleming, Adam       130         13  W16  W14  W4   W5   L1    4.0 
3  Tyson, Alex         90   HOME04 12  W6   W13  L5   W9   W8    4.0 
4  Holdeman, Logan     80   GMS    8   W9   W7   L2   W13  W12   4.0 
5  White, Kane         120  GHS    12  W10  W17  W3   L2   D6    3.5 
6  Kapke, David        130         13  L3   W18  W11  W15  D5    3.5 
7  Imhof, Joe          130         13  W23  L4   W16  L1   W19   3.0 
8  Shively, Ruth Ann   130         13  L17  W10  W14  W12  L3    3.0 
9  Bradford, Chris     130         13  L4   W23  W22  L3   W14   3.0 
10 Imhof, John         80   WPCA   8   L5   L8   W20  W18  W15   3.0 
11 Troyer, Crist       80   GMS    8   L12  W21  L6   W16  W13   3.0 
12 Knight, Chris       130         13  W11  L1   W19  L8   L4    2.0 
13 Baumann, Mark       130         13  W18  L3   W17  L4   L11   2.0 
14 Berkey, Nathan      70   GMS    8   W20  L2   L8   W17  L9    2.0 
15 Miller, Brad        130         13  W19  W22  L1   L6   L10   2.0 
16 Shelley, Holden     80   GMS    8   L2   W20  L7   L11  W23   2.0 
17 Smoot, Zach         80   GMS    8   W8   L5   L13  L14  W22   2.0 
18 Chavarria, Humberto 80   CONJH  8   L13  L6   W21  L10  X24   2.0 
19 Krabill, Paul       80   BCS    8   L15  W24  L12  W22  L7    2.0 
20 Hill, Jonathon      90   GHS    12  L14  L16  L10  W24  W21   2.0 
21 Edwards, Noah       70   GMS    8   L1   L11  L18  W23  L20   1.0 
22 Pletcher, Brandon   70   CONJH  8   W24  L15  L9   L19  L17   1.0 
23 Ross, Katie         80   CONJH  8   L7   L9   D24  L21  L16   0.5 
24 Stout, Christian    100  ELKCEN 12  L22  L19  D23  L20  F18   0.5 

Standings. Goshen Winter Tournament: Unrated 4-6 
#  Name                  Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Shively, Luke         60   HOME01 6   W36  W15  W10  W2   W3   W6    6.0 
2  Imhof, Jacob          60   WPCA   6   W22  W4   W7   L1   W11  W8    5.0 
3  White, Madeline       50   CHAND  5   W26  W30  W9   W6   L1   W7    5.0 
4  Garcia, Alex          50   MODEL  5   W29  L2   W19  D14  W15  W13   4.5 
5  Krabill, Philip       50   CONINT 5   D32  W35  L13  W26  W27  W14   4.5 
6  Mravec, Brian         60   EASTW  6   W11  W39  W8   L3   W9   L1    4.0 
7  Cartmel, Caroline     40   CCMONT 4   W34  W18  L2   W12  W17  L3    4.0 
8  Revoir, Porter        50   PV     5   W14  W21  L6   W27  W10  L2    4.0 
9  Venegas, Jonathan     40   LINCLN 4   W33  W16  L3   W18  L6   W20   4.0 
10 Knight, Nolan         50   SACHT  5   W28  W20  L1   W31  L8   W19   4.0 
11 Lennox, Lachlan       50   LINCLN 5   L6   W23  W34  W13  L2   W18   4.0 
12 Bradford, Liam        50   BCS    5   W40  L25  W21  L7   W30  W23   4.0 
13 Garcia, Cruz          40   PARKS  4   D27  W29  W5   L11  W16  L4    3.5 
14 Whitehead, Joshua     40   CCMONT 4   L8   W37  W24  D4   W25  L5    3.5 
15 Daniels, Jaiden       50   CHAND  5   W31  L1   W30  D25  L4   W26   3.5 
16 Gulewicz, Demetrius   50   PV     5   W41  L9   D26  W28  L13  W25   3.5 
17 Reyes, Lukas          50   PV     5   L25  W40  D28  W32  L7   W27   3.5 
18 Fransen, Zefram       50   CHAND  5   W38  L7   W20  L9   W22  L11   3.0 
19 Troyer, Anne          50   CHAND  5   L20  W22  L4   W21  W31  L10   3.0 
20 Martin, Jake          40   LAVILL 4   W19  L10  L18  W24  W33  L9    3.0 
21 Gonzales, Omar        40   MODEL  4   W24  L8   L12  L19  W40  W34   3.0 
22 Lennox, Connor        40   EISENR 4   L2   L19  W29  W34  L18  W33   3.0 
23 Miller, Derrick       40   CHAND  4   L39  L11  B--- W37  W32  L12   3.0 
24 Shively, Noah         50   PV     5   L21  W41  L14  L20  W38  W35   3.0 
25 Grewe, Bryant         40   PARKS  4   W17  W12  L27  D15  L14  L16   2.5 
26 Shelley, Ashton       40   MODEL  4   L3   W33  D16  L5   W28  L15   2.5 
27 Jordan, Anna          50   HOME02 5   D13  W32  W25  L8   L5   L17   2.5 
28 Jordan, Daniel        40   HOME02 4   L10  W36  D17  L16  L26  W38   2.5 
29 Hutton, Noah          60   LINCLN 6   L4   L13  L22  W35  W36  D31   2.5 
30 Sanchez, Samuel Jr    40   PV     4   W37  L3   L15  W40  L12  D32   2.5 
31 Baumann, Myya         40   MODEL  4   L15  B--- W39  L10  L19  D29   2.5 
32 Walton-Clark, Julieta 40   PARKS  4   D5   L27  W35  L17  L23  D30   2.0 
33 Miller, Gage          50   MILFRD 5   L9   L26  W38  W36  L20  L22   2.0 
34 Snyder, Jonathon      50   CHAND  5   L7   W38  L11  L22  W41  L21   2.0 
35 Wood, Doug            40   LAVILL 4   B--- L5   L32  L29  W37  L24   2.0 
36 Liechty, Conrad       40   CHAND  4   L1   L28  W40  L33  L29  W41   2.0 
37 Wall, Benji           50   WESTG  5   L30  L14  W41  L23  L35  D40   1.5 
38 Plank, Jacob          40   BCS    4   L18  L34  L33  W41  L24  L28   1.0 
39 Gama, George          50   WESTG  5   W23  L6   L31  F--- U--- U---  1.0 
40 Bell, Dylan           40   LAVILL 4   L12  L17  L36  L30  L21  D37   0.5 
41 Styers, Justin        40   LAVILL 4   L16  L24  L37  L38  L34  L36   0.0 

Standings. Goshen Winter Tournament: Unrated K-3 
#  Name                     Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Price, Azariah           20   HOME03 2   W7   W33  W8   W2   W4   W3    6.0 
2  Mounsithiraj, Joseph     30   PV     3   W38  W13  W12  L1   W9   W7    5.0 
3  Daniels, Isaac           30   CHAND  3   W16  W18  W5   D4   W6   L1    4.5 
4  Reichenbach, Jonah       20   MADISN 2   W9   W10  W24  D3   L1   W13   4.5 
5  Imhof, Rachel            30   WPCA   3   W36  W19  L3   W8   D13  W14   4.5 
6  Mast, Silas              20   MADISN 2   D30  W28  W27  W26  L3   W12   4.5 
7  Shively, Christopher     30   HOME01 3   L1   W30  W22  W19  W18  L2    4.0 
8  Niermeyer, Dylan         30   HOME04 3   W31  W14  L1   L5   W35  W18   4.0 
9  Lichty, Carlos           30   PARKS  3   L4   W37  W25  W10  L2   W19   4.0 
10 Rivera, Jimmy            30   MODEL  3   W23  L4   W11  L9   W27  W21   4.0 
11 Shively, Titus           10   HOME01 1   L19  W21  L10  W22  W34  W24   4.0 
12 Lopez, Erika             30   CHAND  3   W25  W17  L2   D14  W16  L6    3.5 
13 Sanchez, Jovani          30   MODEL  3   W22  L2   W29  W20  D5   L4    3.5 
14 Rivera, Brandon          20   MODEL  2   W15  L8   W32  D12  W26  L5    3.5 
15 Romero, Rafael           30   CHAND  3   L14  W31  L18  W37  D23  W25   3.5 
16 Price, Eliana            10   HOME03 1   L3   D36  W39  W40  L12  W26   3.5 
17 Fleming, Timothy         30   PARKS  3   W41  L12  L20  D29  W33  W23   3.5 
18 Baumann, Kento           20   MODEL  2   W20  L3   W15  W24  L7   L8    3.0 
19 Elizalde, Daniel         30   MODEL  3   W11  L5   W33  L7   W28  L9    3.0 
20 Ortiz, Noah              30   CHAND  3   L18  W23  W17  L13  L21  W35   3.0 
21 Thalheimer, Luke         20   WATER  2   L33  L11  W30  W38  W20  L10   3.0 
22 Behan Morillo, Francisco 20   CHAND  2   L13  W38  L7   L11  W40  W34   3.0 
23 Revoir, Anders           20   PV     2   L10  L20  W31  W32  D15  L17   2.5 
24 Norton, Simeon           30   LAVILL 3   W37  D26  L4   L18  W39  L11   2.5 
25 Schlabach, Brian         20   MILFRD 2   L12  W41  L9   D33  W29  L15   2.5 
26 Sawatzky, Isaac          30   CHAND  3   W35  D24  W40  L6   L14  L16   2.5 
27 Sheets, Kaden            30   WESTG  3   D28  W39  L6   D35  L10  D32   2.5 
28 Imhof, Jeremiah          5    WPCA   1   D27  L6   W36  D34  L19  D33   2.5 
29 Bell, Dominic            20   LAVILL 2   D32  D34  L13  D17  L25  W38   2.5 
30 King, Andrew             5    PV     1   D6   L7   L21  L31  B--- W39   2.5 
31 Bontrager, Aiden         20   WESTG  2   L8   L15  L23  W30  D38  W41   2.5 
32 Turner, Colin            30   PARKS  3   D29  D40  L14  L23  W37  D27   2.5 
33 Rodriguez, Samual        30   PV     3   W21  L1   L19  D25  L17  D28   2.0 
34 Berkey, Alex             30   WATER  3   D39  D29  D35  D28  L11  L22   2.0 
35 Sanchez, Estefany        10   MODEL  1   L26  B--- D34  D27  L8   L20   2.0 
36 Savchuk, Harrison        20   WATER  2   L5   D16  L28  L39  D41  W40   2.0 
37 Garcia, Alex             20   CCMONT 2   L24  L9   W41  L15  L32  B---  2.0 
38 Fleming, JJ              10   PARKS  1   L2   L22  B--- L21  D31  L29   1.5 
39 Martinez Hidalgo, Diego  20   CHAND  2   D34  L27  L16  W36  L24  L30   1.5 
40 Schlabach, Dylan         5    MILFRD 1   B--- D32  L26  L16  L22  L36   1.5 
41 Sawatzky, Moses          10   CHAND  1   L17  L25  L37  B--- D36  L31   1.5 

Created on November 7, 2011.  Updated on December 3, 2011  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab