Model Elementary Championship, Goshen, January 31, 2012
Standings. Model Championship: Open 
#  Name              Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Elizalde, Daniel  W11  W7   W5   W2    4.0 
2  Garcia, Alex      W3   W4   W9   L1    3.0 
3  Rivera, Jimmy     L2   W14  W10  W9    3.0 
4  Sanchez, Jovani   W14  L2   W13  W7    3.0 
5  Gonzalez, Omar    D12  W8   L1   W11   2.5 
6  Rivera, Brandon   L7   D11  W8   W12   2.5 
7  Baumann, Myya     W6   L1   W12  L4    2.0 
8  Baumann, Kento    W10  L5   L6   W15   2.0 
9  Zamora, Roman     W15  W13  L2   L3    2.0 
10 Shelley, Ashton   L8   W15  L3   W13   2.0 
11 Sanchez, Estefany L1   D6   W16  L5    1.5 
12 Kratzer, Luke     D5   W16  L7   L6    1.5 
13 Garcia, Joshua    W16  L9   L4   L10   1.0 
14 Kirts, Kameron    L4   L3   D15  D16   1.0 
15 Bhagat, Reesha    L9   L10  D14  L8    0.5 
16 Leal, Joseph      L13  L12  L11  D14   0.5 

Created on January 14, 2012.  Updated on January 31, 2012  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab