1st Elkhart County Adult Open, Goshen, March 10, 2012
Standings. Elkhart County Chess: Open 
#  Name                 ID       Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Cole, John W         12638590 2321 W19  W4   W9   W5    4.0 
2  Kistler, Leslie C    10279470 1981 W6   W18  D3   W9    3.5 
3  Leach, Mathew        12815170 1826 W23  W22  D2   W10   3.5 
4  Kapke, Bryan         21029340 1760 W11  L1   W8   W12   3.0 
5  Matti, Joshua        13180705 2006 W13  W17  W10  L1    3.0 
6  Chan, Bobby          14725873 1230 L2   W11  W20  W14   3.0 
7  Naylor, Jacob        12918090 1124 D8   W13  D17  W18   3.0 
8  Roush, John D        10283167 1862 D7   W19  L4   W17   2.5 
9  Roberts, Gerald      13118471 1918 W25  W14  L1   L2    2.0 
10 Gotz, Jon            10282276 1825 W24  W12  L5   L3    2.0 
11 Haimes, Perry        14524921 804  L4   L6   W23  W20   2.0 
12 Baker, Doug L        12681685 1317 W21  L10  W16  L4    2.0 
13 White, Keith D       12858701 1236 L5   L7   W24  W21   2.0 
14 Kononenko, Dmitriy   14324156 1369 W20  L9   W21  L6    2.0 
15 Kapke, David Bryan   14001631 816  L17  W25  D18  D19   2.0 
16 Price, Timothy Scott 14779671 723  L18  W24  L12  W22   2.0 
17 Meyers, Phillip R    12374680 1746 W15  L5   D7   L8    1.5 
18 Timmons, Michael G   12401078 1406 W16  L2   D15  L7    1.5 
19 Schwinn, Steven Aaro 12722205 1271 L1   L8   W22  D15   1.5 
20 Hathaway, Myron R    14513633 621  L14  W23  L6   L11   1.0 
21 Wheeler, Patrick     12755874 609  L12  B--- L14  L13   1.0 
22 Frye, David          12887607 392  B--- L3   L19  L16   1.0 
23 Yoder, Seth          12739235 1057 L3   L20  L11  W24   1.0 
24 Cartmel, Thomas F    14513853 905  L10  L16  L13  L23   0.0 
25 Litherland, Charles  13650443 1213 L9   L15  U--- U---  0.0 

Created on February 14, 2012.  Updated on March 10, 2012  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab