The 2nd Annual Sacred Heart School Fall Chess Tournament, Warsaw, October 20, 2012.
Standings. Sacred Heart School Fall Tournament: Open 
#  Name                    ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Matti, Joshua           13180705 2060        13  W12  W9   W3   W5    4.0 
2  Kubisch, Matthew        14235295 1363 HOME04 7   W4   D7   W9   W6    3.5 
3  Roberts, Gerald         13118471 1905        13  W15  W8   L1   W11   3.0 
4  Gotz, Jon               10282276 1901        13  L2   W17  W7   W8    3.0 
5  Kapke, Bryan            21029340 1806 LAVILL 11  W17  W14  W6   L1    3.0 
6  Leach, Mathew           12815170 1925        13  W13  W11  L5   L2    2.0 
7  Zhou, Jonathan          21029994 1789 CANTER 8   W10  D2   L4   D13   2.0 
8  Lou, Ricky              21029991 1547 CANTER 8   W18  L3   W10  L4    2.0 
9  Wang, Kevin S           13744411 1622 OAKVW  5   W19  L1   L2   W14   2.0 
10 Harman, Eric            14311961 1116 LINCLN 6   L7   W12  L8   W18   2.0 
11 Munagala, Sai Ravi Teja 13722076 1447 CENTGR 9   W16  L6   W18  L3    2.0 
12 Sawyer, Chuck           12786562 1414        13  L1   L10  W15  W17   2.0 
13 Alvarez, Mark           14051456 1373 CANTER 7   L6   W19  D14  D7    2.0 
14 Chan, Brandon           14324094 957  EDWOD  7   B--- L5   D13  L9    1.5 
15 Bolduc, Samuel Edmun    13209674 1175 EDWOD  8   L3   D16  L12  B---  1.5 
16 Rednour, Kevin David    12850083 unr.        13  L11  D15  L17  W19   1.5 
17 Barker, Andrew P        12882441 1142        13  L5   L4   W16  L12   1.0 
18 Kapke, David Bryan      14001631 991         13  L8   B--- L11  L10   1.0 
19 Kapke, Charlet De An    14159712 1019 LAVILL 6   L9   L13  B--- L16   1.0 

Standings. Sacred Heart School Fall Tournament: Under 1000 
#  Name                    ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Butterfield, Robert Eli 13812522 861  SHENDH 12  W15  W8   W6   W4   D3    4.5 
2  Campbell, Dane          14542494 832  CONINT 6   W10  L7   W15  W9   W6    4.0 
3  Kaczanowski, Aidan P    14558767 874  STTOM  6   L9   W11  W5   W8   D1    3.5 
4  Price, Timothy Scott    14779671 834         13  W12  D5   W7   L1   W9    3.5 
5  Stout, Justin           14889324 734  EDWOD  8   W13  D4   L3   W15  W10   3.5 
6  Arnold, Peishanika Rose 14942411 778  HLYCRS 5   W11  W9   L1   W7   L2    3.0 
7  Munagala, Priya         13850941 100  NRTHGR 4   B--- W2   L4   L6   W15   3.0 
8  Price, Azariah          14796543 586  HOME01 3   W14  L1   W13  L3   W11   3.0 
9  Bolduc, Benjamin Jam    13769610 546  MADISN 5   W3   L6   W10  L2   L4    2.0 
10 Tempel, Zach            14267093 516  CANTER 4   L2   W12  L9   W13  L5    2.0 
11 Lucas, Jacob            14888906 472  MADISN 6   L6   L3   B--- W12  L8    2.0 
12 Venegas, Jonathon       14761861 516  LINCLN 5   L4   L10  W14  L11  B---  2.0 
13 Ball, Brian Austin      14285482 446  SHENDH 12  L5   B--- L8   L10  D14   1.5 
14 Reed, Bryan             14988884 unr. SHENDH 11  L8   L15  L12  B--- D13   1.5 
15 Byron, Chase            14202357 533  MADISN 6   L1   W14  L2   L5   L7    1.0 

Standings. Sacred Heart School Fall Tournament: Novice Grades 7-12 & Adults 
#  Name                 Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Cox, Andrew          WARSW  12  W9   W4   W2   W7   W3    5.0 
2  Micunek, Benjamin    PENNHS 11  W10  W7   L1   W5   W8    4.0 
3  Corning-Myers, Micah PENNHS 11  L7   W6   W10  W8   L1    3.0 
4  Williamson, Henry    EDWOD  7   B--- L1   L6   W10  W7    3.0 
5  Kaufman, Caleb       EDWOD  7   W6   L8   W9   L2   B---  3.0 
6  Roberts, Dillon      ELKCEN 11  L5   L3   W4   W11  W9    3.0 
7  Stutzman, Ray               13  W3   L2   W8   L1   L4    2.0 
8  Chan, Leanna         WARSW  11  W11  W5   L7   L3   L2    2.0 
9  Baradaran, Rod       PENNHS 11  L1   W11  L5   B--- L6    2.0 
10 Hutton, Noah         EDWOD  7   L2   B--- L3   L4   W11   2.0 
11 Cox, Maddy           LAKEVW 8   L8   L9   B--- L6   L10   1.0 

Standings. Sacred Heart School Fall Tournament: Novice Grades 4-6 
#  Name                   Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Lennox, Lachlan        LINCLN 6   W13  W11  W5   W2   D4    4.5 
2  Swartzentruber, Keller WASHTN 6   W11  W3   W4   L1   W8    4.0 
3  Durecki, Blake         SACHT  6   W9   L2   W12  W5   W6    4.0 
4  Grothouse, Nick        SACHT  6   W10  W12  L2   W6   D1    3.5 
5  Rivera, Jimmy          BCS    4   W15  W7   L1   L3   W10   3.0 
6  Walton, Aidan          MADISN 4   W17  W13  W7   L4   L3    3.0 
7  Kelsheimer, Clay       SACHT  6   W8   L5   L6   W9   W12   3.0 
8  Williamson, Jack       EISENR 5   L7   W14  W11  W10  L2    3.0 
9  Bowers, Gabe           MADISN 4   L3   B--- W14  L7   W15   3.0 
10 Penugonda, Nandita     OAKVW  4   L4   W17  W15  L8   L5    2.0 
11 Vilamaa, Dawson        SACHT  6   L2   L1   L8   B--- W17   2.0 
12 Wielgot, Timothy Luke  LINCLN 4   B--- L4   L3   W16  L7    2.0 
13 Stutzman, John Michael SACHT  4   L1   L6   B--- D15  D14   2.0 
14 Martinez, Zachary      SACHT  4   D16  L8   L9   W17  D13   2.0 
15 Southworth, Andrew     SACHT  6   L5   W16  L10  D13  L9    1.5 
16 Poyser, Jhonathan      MADISN 6   D14  L15  L17  L12  B---  1.5 
17 Kelsheimer, Joseph     SACHT  6   L6   L10  W16  L14  L11   1.0 

Standings. Sacred Heart School Fall Tournament: Novice K-3 
#  Name                 Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Katris, Nicholas     WASHTN 2   W12  W11  W8   W2   W5    5.0 
2  Dawson, Jackson      WASHTN 3   W18  W7   W6   L1   D3    3.5 
3  Katris, Theodore     WASHTN 2   W10  D8   D5   W7   D2    3.5 
4  Heinisch, Cameron    MILFRD 2   D5   D13  W14  W9   D10   3.5 
5  Rivera, Brandon      MODEL  3   D4   W10  D3   W6   L1    3.0 
6  Price, Eliana        HOME01 2   W9   W14  L2   L5   W13   3.0 
7  Reynolds, Nathan     MADISN 2   W17  L2   W12  L3   D9    2.5 
8  Bangad, Vanshika     IRWINE 2   W15  D3   L1   D13  D11   2.5 
9  Mendoza, Hector      LINCLN 3   L6   W15  W11  L4   D7    2.5 
10 Murdock, Trenton     LINCLN 3   L3   L5   W16  W15  D4    2.5 
11 Flores, German       SACHT  2   W13  L1   L9   W17  D8    2.5 
12 Wang, Kenny          OAKVW  K   L1   W16  L7   D14  W18   2.5 
13 Richardson, Madeline LINCLN 3   L11  D4   W17  D8   L6    2.0 
14 Bailey, Keller       WASHTN 2   W16  L6   L4   D12  D15   2.0 
15 Dawson, Jeremiah     WASHTN 1   L8   L9   W18  L10  D14   1.5 
16 Bowers, Alexander    MADISN 1   L14  L12  L10  D18  W17   1.5 
17 Bailey, Finn         WASHTN K   L7   W18  L13  L11  L16   1.0 
18 Frick, Theodore      SACHT  2   L2   L17  L15  D16  L12   0.5 

Created on September 17, 2012.  Updated on October 25, 2012  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab