2012 Bethany Christian Schools Open Chess Tournament, Goshen, October 27, 2012.
Standings. Bethany Christian Schools Open: Open 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Leach, Mathew        12815170 1925        13  W23  W5   W9   W2    4.0 
2  Kistler, Leslie C    10279470 1989        13  W22  W11  W7   L1    3.0 
3  Gotz, Jon            10282276 1901        13  W13  W12  W10  L6    3.0 
4  Imhof, Joe           14960506 unr.        13  W8   L9   W12  W10   3.0 
5  Krahn, Stuart Haines 13813876 1314 HOME03 7   W21  L1   W20  W9    3.0 
6  Yoder, Ronnie R      10806453 1900        13  L15  W18  W13  W3    3.0 
7  Kapke, Bryan         21029340 1806 LAVILL 11  W20  W15  L2   W11   3.0 
8  Hertel, Shaw         13500050 1293            L4   W24  W21  W16   3.0 
9  Timmons, Michael G   12401078 1390        13  W24  W4   L1   L5    2.0 
10 Wang, Kevin S        13744411 1622 OAKVW  5   W18  W14  L3   L4    2.0 
11 Kononenko, Dmitriy   14324156 1372        13  W16  L2   W15  L7    2.0 
12 Baker, Doug L        12681685 1306        13  W17  L3   L4   W20   2.0 
13 Welling, Nathan      13184034 1135 HOME07 10  L3   W17  L6   W22   2.0 
14 Chan, Brandon        14324094 957  EDWOD  7   W19  L10  L16  W21   2.0 
15 Hathaway, Ben        13705376 1134 GMS    8   W6   L7   L11  D19   1.5 
16 Kapke, Charlet De An 14159712 1019 LAVILL 6   L11  D22  W14  L8    1.5 
17 Dreier, Jordan       14512336 1002 HOME04 8   L12  L13  D18  W23   1.5 
18 Garcia, Joel         14582458 1066 CONJH  8   L10  L6   D17  W24   1.5 
19 Haimes, Perry        14524921 908         13  L14  L20  W24  D15   1.5 
20 Harman, Eric         14311961 1116 LINCLN 6   L7   W19  L5   L12   1.0 
21 Haimes, Jacob A      14350744 1011 GMS    8   L5   W23  L8   L14   1.0 
22 Chan, Bobby          14725873 1266        13  L2   D16  D23  L13   1.0 
23 White, Keith D       12858701 1248        13  L1   L21  D22  L17   0.5 
24 Welling, Jeremy      13320476 1060 HOME07 9   L9   L8   L19  L18   0.0 

Standings. Bethany Christian Schools Open: Reserve 
#  Name                  ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Perez-Diener, Felix   14182608 831  GMS    6   W16  W6   W9   D3   W7    4.5 
2  Imhof, Jacob Charles  14051530 566  HOME02 6   W7   W11  W4   L5   W8    4.0 
3  Kaczanowski, Aidan P  14558767 874  STTOM  6   W21  W18  W8   D1   D5    4.0 
4  Hertel, Tate          13500065 814             W22  W14  L2   W10  W6    4.0 
5  Rivera, Alan          14100677 846  GMS    8   W10  L8   W17  W2   D3    3.5 
6  Stout, Nathan T       14582485 635  CONJH  8   W19  L1   W14  W11  L4    3.0 
7  Price, Timothy Scott  14779671 834         13  L2   W13  W16  W9   L1    3.0 
8  Hathaway, Myron R     14513633 746         13  W24  W5   L3   W15  L2    3.0 
9  Stout, Justin         14889324 734  EDWOD  8   W23  W12  L1   L7   W13   3.0 
10 Price, Azariah        14796543 586  HOME01 3   L5   W24  W12  L4   W14   3.0 
11 Burns, Trevor         13419771 821  GHS    10  W13  L2   W20  L6   W15   3.0 
12 Campbell, Dane        14542494 832  CONINT 6   W15  L9   L10  W20  W17   3.0 
13 Imhof, John Joseph    14052967 451  HOME02 9   L11  L7   W19  W18  L9    2.0 
14 Shirk, Peter Hochste  14512342 905  BCS    9   W17  L4   L6   W21  L10   2.0 
15 Tempel, Zach          14267093 516  CANTER 4   L12  W23  W18  L8   L11   2.0 
16 Haimes, Josh          14524936 511  GMS    6   L1   W19  L7   L17  W20   2.0 
17 Yoder, Joel           14595330 619  BCS    7   L14  W22  L5   W16  L12   2.0 
18 Arnold, Peishanika R  14942411 778  HLYCRS 5   W20  L3   L15  L13  W23   2.0 
19 Plank, Jacob Logan    14885274 133  BCS    5   L6   L16  L13  W22  W21   2.0 
20 Hertel, Ellery        13500071 313             L18  W21  L11  L12  L16   1.0 
21 Daniels, Isaac        14634141 591  CHAND  4   L3   L20  W24  L14  L19   1.0 
22 Krabill, Philip Thom  14512357 403  CONINT 6   L4   L17  L23  L19  W24   1.0 
23 Krabill, Paul Anthony 14182588 150  BCS    9   L9   L15  W22  L24  L18   1.0 
24 Hertel, Reeve         14078468 220             L8   L10  L21  W23  L22   1.0 

Standings. Bethany Christian Schools Open: Novice 
#  Name                 Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Cartmel, Caroline    50   CCMONT D2   W29  W14  W3   W6   W4    5.5 
2  Corning-Myers, Micah 110  PENNHS D1   W25  W17  W15  W7   W5    5.5 
3  Micunek, Benjamin    110  PENNHS W30  W10  W28  L1   W16  W14   5.0 
4  White, Maddie        60   GMS    W16  W5   W15  L7   W11  L1    4.0 
5  Branum, Kameron      40   BCS    W21  L4   W22  W20  W10  L2    4.0 
6  McDonald, Luke       40   BCS    W23  L19  W27  W17  L1   W16   4.0 
7  Berry, Steve         130         W34  W22  W19  W4   L2   U---  4.0 
8  Rivera, Brandon      30   MODEL  W12  L28  D10  D13  W27  W21   4.0 
9  Wood, Callan         40   BLKHWK L14  L27  W34  W29  W19  W17   4.0 
10 Sanchez, Samuel      50   PV     W24  L3   D8   W26  L5   W22   3.5 
11 Rivera, Jimmy        40   BCS    D29  D13  W23  W19  L4   D12   3.5 
12 Meuter, David        50   BLKHWK L8   W31  L16  W25  W15  D11   3.5 
13 Shelley, Holden      90   GHS    L20  D11  W29  D8   D21  W26   3.5 
14 McDonald, Eric       70   BCS    W9   L17  L1   W30  W20  L3    3.0 
15 Pletcher, Brandon    80   CONJH  W18  W20  L4   L2   L12  W27   3.0 
16 Imhof, Rachel        40   HOME02 L4   W21  W12  W28  L3   L6    3.0 
17 Sanchez, Jovani      40   MODEL  W27  W14  L2   L6   W28  L9    3.0 
18 Shelley, Ashton      50   MODEL  L15  W24  U--- U--- W31  W28   3.0 
19 Miller, Patrick      80   CONJH  W32  W6   L7   L11  L9   D20   2.5 
20 Taner, Wesley        50   BLKHWK W13  L15  W25  L5   L14  D19   2.5 
21 Doden, Lawson        60   BLKHWK L5   L16  W31  W33  D13  L8    2.5 
22 Garcia, Cruz         50   PARKS  W33  L7   L5   D23  W30  L10   2.5 
23 Miller, Gage         60   GMS    L6   W32  L11  D22  D26  D24   2.5 
24 Price, Eliana        20   HOME01 L10  L18  B--- L27  W33  D23   2.5 
25 Imhof, Jeremiah      10   HOME02 B--- L2   L20  L12  W29  D30   2.5 
26 Savchuk, Harrison    30   WATER  U--- W34  W30  L10  D23  L13   2.5 
27 Jordan, Anna         60   HOME05 L17  W9   L6   W24  L8   L15   2.0 
28 Sloop, Courtney      60   GMS    W31  W8   L3   L16  L17  L18   2.0 
29 Jordan, Abigail      60   HOME05 D11  L1   L13  L9   L25  W32   1.5 
30 Jordan, Daniel       50   HOME05 L3   W33  L26  L14  L22  D25   1.5 
31 Bohn, Braden         40   BCS    L28  L12  L21  W32  L18  U---  1.0 
32 Maley, Jackson       40   BLKHWK L19  L23  L33  L31  B--- L29   1.0 
33 Bangad, Vanshika     20   IRWINE L22  L30  W32  L21  L24  U---  1.0 
34 Graber, Levi         50   BCS    L7   L26  L9   U--- U--- U---  0.0 

Created on September 17, 2012.  Updated on October 27, 2012  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab