Checkmate Hunger!!!, Warsaw, December 1, 2012.
Standings. Checkmate Hunger!!!: Open 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Gotz, Jon            10282276 1882        13  W7   W2   W3   W4    4.0 
2  Munagala, Sai Ravi T 13722076 1665 CENTGR 9   W9   L1   W5   W3    3.0 
3  Leach, Mathew        12815170 1932        13  W8   W4   L1   L2    2.0 
4  Cross, Logan         13152414 1516 GHS    10  W6   L3   W7   L1    2.0 
5  Krahn, Stuart Haines 13813876 1439 HOME03 7   D10  D8   L2   W6    2.0 
6  Bolduc, Samuel Edmun 13209674 1175 EDWOD  8   L4   W9   W8   L5    2.0 
7  Baker, Doug L        12681685 1326        13  L1   W10  L4   W9    2.0 
8  Chupp, Brooks        13699523 1342 GHS    10  L3   D5   L6   W10   1.5 
9  Welling, Nathan      13184034 1203 HOME07 10  L2   L6   W10  L7    1.0 
10 Campbell, Dane       14542494 1127 CONINT 6   D5   L7   L9   L8    0.5 

Standings. Checkmate Hunger!!!: U1200 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Dreier, Jordan       14512336 1032 HOME04 8   W18  W2   W4   W6   L3    4.0 
2  Harman, Eric         14311961 1137 LINCLN 6   W13  L1   W11  W8   W6    4.0 
3  Chan, Brandon        14324094 1070 EDWOD  7   W16  W12  L6   W7   W1    4.0 
4  Malpeddi, Srisanth   14501027 1089 SMKROW 3   W14  W7   L1   W9   D5    3.5 
5  Schlichter, Ryan T   13933767 1083 GMS    8   W10  L6   W13  W11  D4    3.5 
6  Burns, Trevor        13419771 859  GHS    10  W17  W5   W3   L1   L2    3.0 
7  Welling, Jeremy      13320476 993  HOME07 9   W8   L4   W15  L3   W11   3.0 
8  Bolduc, Benjamin Jam 13769610 546  MADISN 5   L7   W14  W12  L2   W16   3.0 
9  Baker, Josh W        12851362 1057        13  W15  L11  W10  L4   W13   3.0 
10 Price, Azariah       14796543 720  HOME01 3   L5   W17  L9   W18  W12   3.0 
11 Price, Timothy Scott 14779671 827         13  W19  W9   L2   L5   L7    2.0 
12 Tempel, Zach         14267093 855  CANTER 4   W20  L3   L8   W15  L10   2.0 
13 Shirk, Peter Hochste 14512342 819  BCS    9   L2   W18  L5   W16  L9    2.0 
14 Stout, Justin        14889324 806  EDWOD  8   L4   L8   L16  W19  W17   2.0 
15 Munagala, Priya      13850941 585  NRTHGR 4   L9   W19  L7   L12  W18   2.0 
16 Arnold, Peishanika R 14942411 630  HLYCRS 5   L3   D20  W14  L13  L8    1.5 
17 Venegas, Jonathon    14761861 516  LINCLN 5   L6   L10  W19  D20  L14   1.5 
18 Plank, Jacob Logan   14885274 551  BCS    5   L1   L13  W20  L10  L15   1.0 
19 Daniels, Isaac       14634141 461  CHAND  4   L11  L15  L17  L14  W20   1.0 
20 Holdeman, Logan      13705361 462  GHS    9   L12  D16  L18  D17  L19   1.0 

Standings. Checkmate Hunger!!!: 121201_Adult 
# Name             Rd 1 Rd 2 Rd 3 Tot  
1 Munagala, Gopi   W8   W4   W2    3.0 
2 Schlichter, Todd W3   W5   L1    2.0 
3 Myers, Daniel    L2   W8   W7    2.0 
4 Knight, Chris    W6   L1   D5    1.5 
5 Mast, Rod        W7   L2   D4    1.5 
6 Judd, Kevin      L4   D7   W8    1.5 
7 Allen, Tim       L5   D6   L3    0.5 
8 Stutzman, Ray    L1   L3   L6    0.0 

Standings. Checkmate Hunger!!!: 121201_7-12 
#  Name                  Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Lightfoot, Kenneth    W7   W3   W6   L2   W5    4.0 
2  Tyson, Alex           W5   W11  W10  W1   L4    4.0 
3  Fleming, Justin       W16  L1   W8   W10  W7    4.0 
4  Williamson, Henry     W17  L6   W16  W11  W2    4.0 
5  Corning-Myers, Micah  L2   W9   W13  W6   L1    3.0 
6  Micunek, Benjamin     W12  W4   L1   L5   W14   3.0 
7  Bartol, Kyler         L1   W12  W14  W8   L3    3.0 
8  Kaufman, Caleb        W9   W15  L3   L7   W11   3.0 
9  Shepherd, Trent       L8   L5   W12  W17  W10   3.0 
10 Hall, Gage            W15  W13  L2   L3   L9    2.0 
11 Griffith, Darian      B--- L2   W15  L4   L8    2.0 
12 Monsma, Grant         L6   L7   L9   B--- W17   2.0 
13 Rivera, Alexandria    W14  L10  L5   L15  B---  2.0 
14 Bowdler, Jovan        L13  W17  L7   W16  L6    2.0 
15 Horstine, Jonathan    L10  L8   L11  W13  W16   2.0 
16 Stone, Jonathan       L3   B--- L4   L14  L15   1.0 
17 Gottschalk, Nathaniel L4   L14  B--- L9   L12   1.0 

Standings. Checkmate Hunger!!!: 121201_6 
#  Name                   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Lucas, Jacob           W14  W5   W11  W3   W2    5.0 
2  Krabill, Philip        W16  W8   W7   W6   L1    4.0 
3  Knight, Nolan          W13  W18  W12  L1   W5    4.0 
4  Lennox, Lachlan        L11  W14  W8   W10  W7    4.0 
5  Swartzentruber, Keller W6   L1   W19  W11  L3    3.0 
6  Rucoi, Abby            L5   W10  W9   L2   W13   3.0 
7  Byron, Chase           W20  W15  L2   W13  L4    3.0 
8  Medina, Sebastian      W17  L2   L4   W15  W12   3.0 
9  Heffelfinger, Zeke     L12  W16  L6   W18  W11   3.0 
10 Fishel, Abigail        D18  L6   W14  L4   W17   2.5 
11 Daniels, Jaiden        W4   W12  L1   L5   L9    2.0 
12 Kelsheimer, Clay       W9   L11  L3   W19  L8    2.0 
13 Zalewski, Zachary      L3   W17  W15  L7   L6    2.0 
14 Eberly, Isaac          L1   L4   L10  B--- W18   2.0 
15 Aram, Jon              W19  L7   L13  L8   B---  2.0 
16 McClone, Tyler         L2   L9   B--- L17  W19   2.0 
17 Poyser, Jhonathan      L8   L13  D18  W16  L10   1.5 
18 Kelsheimer, Joe        D10  L3   D17  L9   L14   1.0 
19 Rivera, Jose           L15  W20  L5   L12  L16   1.0 
20 Stewart, Jack          L7   L19  U--- U--- U---  0.0 

Standings. Checkmate Hunger!!!: 121201_5 
#  Name               Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Williamson, Jack   W6   L5   W7   W9   W2    4.0 
2  Baumann, Myya      W8   W11  W9   D3   L1    3.5 
3  Hanlon, Anderson   W10  L9   W5   D2   W6    3.5 
4  Fleming, Austin    L5   W7   D8   W13  W9    3.5 
5  Mesman, Zeke       W4   W1   L3   L6   W10   3.0 
6  Sanchez, Samuel    L1   W12  W11  W5   L3    3.0 
7  Judd, Ryley        W12  L4   L1   D8   B---  2.5 
8  Bibler, Grant      L2   W10  D4   D7   D12   2.5 
9  Longnecker, Keagan W13  W3   L2   L1   L4    2.0 
10 Thomas, Tristan    L3   L8   B--- W11  L5    2.0 
11 Baumgartner, Kyle  B--- L2   L6   L10  W13   2.0 
12 Jordan, Alex       L7   L6   D13  B--- D8    2.0 
13 Long, Lennon       L9   B--- D12  L4   L11   1.5 

Standings. Checkmate Hunger!!!: 121201_4 
#  Name                   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Meyer, Matthew         W8   W15  W4   W6   W2    5.0 
2  Judge, Carsten         W7   W10  W12  W13  L1    4.0 
3  Weilgot, Timothy       B--- L4   W20  W7   W6    4.0 
4  Walton, Aidan          W12  W3   L1   D5   W14   3.5 
5  Stump, Seth            W16  L6   W8   D4   W9    3.5 
6  Bowers, Gabe           W18  W5   W9   L1   L3    3.0 
7  Branum, Kameron        L2   W17  W10  L3   W12   3.0 
8  Wentz, Micah           L1   W16  L5   W15  W13   3.0 
9  Aram, Alex             W11  W13  L6   W14  L5    3.0 
10 Stump, Dustin          W14  L2   L7   W16  W17   3.0 
11 Priebe, Wesley         L9   D21  W19  L12  W20   2.5 
12 Stutzman, John Michael L4   W20  L2   W11  L7    2.0 
13 Sanchez, Jovani        W21  L9   W18  L2   L8    2.0 
14 Rivera, Jimmy          L10  W19  W15  L9   L4    2.0 
15 Monsma, Luke           W17  L1   L14  L8   B---  2.0 
16 Estepp, Brandon        L5   L8   B--- L10  W19   2.0 
17 Springer, Joey         L15  L7   W21  W18  L10   2.0 
18 Kissling, Jacob        L6   B--- L13  L17  W21   2.0 
19 Lemp, Jack             D20  L14  L11  B--- L16   1.5 
20 Judd, Carson           D19  L12  L3   D21  L11   1.0 
21 Zalewski, Lucas        L13  D11  L17  D20  L18   1.0 

Standings. Checkmate Hunger!!!: 121201_3 
#  Name                 Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Mast, Silas          W20  W11  W3   W2   W4    5.0 
2  Courtois, Isaiah     W16  W8   W7   L1   W6    4.0 
3  Reichenbach, Jonah   W6   W14  L1   W7   W10   4.0 
4  Rivera, Brandon      W17  D5   W15  W14  L1    3.5 
5  Baumann, Kent        W21  D4   W10  L6   W9    3.5 
6  Thalheimer, Luke     L3   W20  W8   W5   L2    3.0 
7  Savchuk, Harrison    W22  W15  L2   L3   W14   3.0 
8  Fleming, Konnor      W9   L2   L6   W16  W17   3.0 
9  Richardson, Madeline L8   B--- W19  W12  L5    3.0 
10 Dawson, Jackson      B--- W19  L5   W21  L3    3.0 
11 Koontz, Dane         W23  L1   L14  W22  W15   3.0 
12 Tlahuetl, Andres     L15  W22  W16  L9   W19   3.0 
13 Wurtsmith, Daniel    L14  L16  B--- D19  W21   2.5 
14 Shepherd, Noah       W13  L3   W11  L4   L7    2.0 
15 Bartol, Kalista      W12  L7   L4   W18  L11   2.0 
16 Klinger, Wyatt       L2   W13  L12  L8   W23   2.0 
17 Murphy, Kaitlin      L4   D21  D18  W20  L8    2.0 
18 Easter, Samuel       L19  W23  D17  L15  D20   2.0 
19 Morgan, Gavin        W18  L10  L9   D13  L12   1.5 
20 Geiger, Victoria     L1   L6   W22  L17  D18   1.5 
21 Hamilton, Max        L5   D17  W23  L10  L13   1.5 
22 Jordan, Bianca       L7   L12  L20  L11  B---  1.0 
23 Byron, Delaney       L11  L18  L21  B--- L16   1.0 

Standings. Checkmate Hunger!!!: 121201_2 
#  Name              Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Katris, Nicholas  W13  W10  W2   W4   W3    5.0 
2  Zelewski, Thomas  W14  D3   L1   W7   W5    3.5 
3  Katris, Theodore  W7   D2   D5   W8   L1    3.0 
4  Koontz, Trey      D11  D12  W9   L1   W10   3.0 
5  Flores, German    D6   W11  D3   W10  L2    3.0 
6  Morgan, Sarah     D5   D7   D8   W13  D9    3.0 
7  Price, Eliana     L3   D6   W11  L2   W14   2.5 
8  Hanlon, Aidan     L12  W14  D6   L3   W13   2.5 
9  Bangad, Vanshika  L10  W13  L4   W11  D6    2.5 
10 Priebe, Kaden     W9   L1   W12  L5   L4    2.0 
11 Bonifield, Macy   D4   L5   L7   L9   B---  1.5 
12 Bonifield, Parker W8   D4   L10  U--- U---  1.5 
13 Bailey, Keller    L1   L9   W14  L6   L8    1.0 
14 Frick, Teddy      L2   L8   L13  B--- L7    1.0 

Standings. Checkmate Hunger!!!: 121201_K-1 
#  Name                Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Vinkemeier, Max     W6   W3   W5   W2   W7    5.0 
2  Miller, Khareus     W11  W8   W10  L1   W5    4.0 
3  Dawson, Jeremiah    W12  L1   L4   W9   W6    3.0 
4  Jordan, Josiah      L8   W11  W3   L7   W10   3.0 
5  Reichenbach, Claire W7   W10  L1   D6   L2    2.5 
6  Bowers, Alex        L1   W12  W8   D5   L3    2.5 
7  Weilgot, Edwin      L5   D9   W12  W4   L1    2.5 
8  Bailey, Finn        W4   L2   L6   D10  W11   2.5 
9  Klinger, Wayne      L10  D7   W11  L3   W12   2.5 
10 Aram, Emilia        W9   L5   L2   D8   L4    1.5 
11 Kissling, Molly     L2   L4   L9   W12  L8    1.0 
12 Fleming, Kason      L3   L6   L7   L11  L9    0.0 

Created on November 7, 2012.  Updated on December 1, 2012  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab