Goshen CFSS Winter Chess Tournament, Goshen, December 15, 2012.

Parent/Student Team Winner: Dan Myers with Micah Corning-Myers - 87.5%

Standings. Goshen Winter Tournament: 121215_Open 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Cole, John W         12638590 2337        13  W7   W2   W3   W4    4.0 
2  Leach, Mathew        12815170 1932        13  W12  L1   W6   W8    3.0 
3  Kistler, Leslie C    10279470 1984        13  W15  W8   L1   W7    3.0 
4  Matti, Joshua        13180705 2060        13  W13  W14  W10  L1    3.0 
5  Garcia, Joel         14582458 1140 CONJH  8   L6   W15  W16  W9    3.0 
6  Cross, Logan         13152414 1516 GHS    10  W5   L10  L2   W13   2.0 
7  Krahn, Stuart Haines 13813876 1439 HOME03 7   L1   W11  W14  L3    2.0 
8  Kubisch, Matthew     14235295 1600 HOME04 7   W11  L3   W13  L2    2.0 
9  White, Keith D       12858701 1182        13  D10  L13  W12  L5    1.5 
10 Shenk, Dan W         11340024 1594        13  D9   W6   L4   U---  1.5 
11 Welling, Nathan      13184034 1203 HOME07 10  L8   L7   D15  W16   1.5 
12 Schrameyer, Brandon  21026593 1224 GHS    9   L2   D16  L9   W15   1.5 
13 Timmons, Michael G   12401078 1335        13  L4   W9   L8   L6    1.0 
14 Villarreal, Brian L  13213074 1760        13  W16  L4   L7   U---  1.0 
15 Baker, Doug L        12681685 1326        13  L3   L5   D11  L12   0.5 
16 Chan, Bobby          14725873 1209        13  L14  D12  L5   L11   0.5 

Standings. Goshen Winter Tournament: Reserve 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Dreier, Jordan       14512336 1032 HOME04 8   W28  W22  W2   W3   W6    5.0 
2  Campbell, Dane       14542494 1127 CONINT 6   W14  W7   L1   W15  W5    4.0 
3  Chan, Brandon        14324094 1070 EDWOD  7   W24  W19  W9   L1   W11   4.0 
4  Hathaway, Ben        13705376 1084 GMS    8   L10  W31  W19  W9   W8    4.0 
5  Tyson, Vincent H     13848103 707  HOME04 10  W11  W16  W8   D6   L2    3.5 
6  Malpeddi, Srisanth   14501027 1089 SMKROW 3   W21  W18  W15  D5   L1    3.5 
7  Burns, Trevor        13419771 859  GHS    10  W25  L2   D17  W20  W16   3.5 
8  Baker, Josh W        12851362 1057        13  W17  W13  L5   W10  L4    3.0 
9  Shirk, Peter Hochste 14512342 819  BCS    9   W27  W23  L3   L4   W20   3.0 
10 Price, Azariah       14796543 720  HOME01 3   W4   L15  W12  L8   W22   3.0 
11 Schlichter, Ryan T   13933767 1083 GMS    8   L5   W32  W23  W18  L3    3.0 
12 Perez-Diener, Felix  14182608 958  GMS    6   L23  W25  L10  W17  W21   3.0 
13 Schlichter, Todd     14324114 823             W30  L8   W22  D16  D15   3.0 
14 Hathaway, Myron R    14513633 762         13  L2   L20  W27  W29  W18   3.0 
15 Tyson, Alexander K   13848130 990  HOME04 10  W31  W10  L6   L2   D13   2.5 
16 Welling, Jeremy      13320476 993  HOME07 9   W32  L5   W21  D13  L7    2.5 
17 Arnold, Peishanika R 14942411 630  HLYCRS 5   L8   W29  D7   L12  W31   2.5 
18 Tempel, Zach         14267093 855  CANTER 4   W20  L6   W26  L11  L14   2.0 
19 Price, Timothy Scott 14779671 827         13  W26  L3   L4   L21  W28   2.0 
20 Troyer, Crist        14825981 461  GHS    9   L18  W14  W28  L7   L9    2.0 
21 Byler, Jarah         13942838 758  CHAND  5   L6   W30  L16  W19  L12   2.0 
22 Rivera, Alan         14100677 805  GMS    8   W29  L1   L13  W30  L10   2.0 
23 Schwinn, Abram Danie 12865635 1054 GHS    11  W12  L9   L11  W24  U---  2.0 
24 Stout, Nathan T      14582485 668  CONJH  8   L3   L26  W25  L23  W29   2.0 
25 Holdeman, Logan      13705361 462  GHS    9   L7   L12  L24  W31  W30   2.0 
26 Daniels, Isaac       14634141 461  CHAND  4   L19  W24  L18  L27  W32   2.0 
27 Rust, Tim            13938351 unr.            L9   D28  L14  W26  F---  1.5 
28 Krabill, Philip Thom 14512357 591  CONINT 6   L1   D27  L20  W32  L19   1.5 
29 Pletcher, Brandon    15006870 unr. CONJH  8   L22  L17  W31  L14  L24   1.0 
30 Judge, Carsten       15026213 unr. NORPT  4   L13  L21  W32  L22  L25   1.0 
31 Venegas, Jonathon    14761861 516  LINCLN 5   L15  L4   L29  L25  L17   0.0 
32 Plank, Jacob Logan   14885274 551  BCS    5   L16  L11  L30  L28  L26   0.0 

Standings. Goshen Winter Tournament: Novice Grades 7-12 & Adult 
#  Name                 Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Myers, Dan           130         W11  W5   W2   W3    4.0 
2  Knight, Chris        130         W8   W6   L1   W5    3.0 
3  Corning-Myers, Micah 110  PENNHS W9   W10  W8   L1    3.0 
4  Micunek, Ben         110  PENNHS L5   W7   W9   W8    3.0 
5  Miller, Brad         130         W4   L1   W10  L2    2.0 
6  Berkey, Nathan       80   GMS    W12  L2   L7   W9    2.0 
7  Tempel, Rick         130         L10  L4   W6   W11   2.0 
8  Smuts, Sean          130         L2   W12  L3   L4    1.0 
9  Judd, Kevin          130         L3   W11  L4   L6    1.0 
10 Groves, Tyler        90   GHS    W7   L3   L5   L12   1.0 
11 Figueroa, Daniel     120  ELKCEN L1   L9   W12  L7    1.0 
12 Micunek, Bob         130         L6   L8   L11  W10   1.0 

Standings. Goshen Winter Tournament: Novice Grades 4-6 
#  Name                   Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Lennox,  Lachlan       60   LINCLN W38  W33  W8   W7   W2   W4    6.0 
2  Gonzalez, Omar         50   MODEL  W34  W3   W17  W16  L1   W8    5.0 
3  Rivera, Jimmy          40   BCS    W22  L2   W25  W10  W7   W9    5.0 
4  Snyder, Matthew        40   CHAND  W28  W29  W12  W13  W16  L1    5.0 
5  Miller, Derrick        50   CHAND  W44  W43  L16  W21  D6   W12   4.5 
6  Jimenez, Carlitos      40   CCMONT W20  L17  W31  W22  D5   W18   4.5 
7  Diaz, Rafael           60   GMS    W30  W19  W35  L1   L3   W23   4.0 
8  Branum, Kameron        40   BCS    W23  W37  L1   W14  W17  L2    4.0 
9  Mounsithiraj, Joseph   40   PV     W10  L35  W28  W29  W13  L3    4.0 
10 Lopez, Erika           40   CHAND  L9   W39  W37  L3   W25  W17   4.0 
11 Wielgot, Timothy       40   LINCLN D18  D24  L14  W40  W27  W16   4.0 
12 White, Maddie          60   GMS    W21  D13  L4   W15  W26  L5    3.5 
13 Sanchez, Jovani        40   MODEL  W42  D12  W18  L4   L9   W24   3.5 
14 Durecki, Blake         60   SACHT  L15  W41  W11  L8   D18  W19   3.5 
15 Priebe, Wes            40   WESTG  W14  L16  D20  L12  W37  W26   3.5 
16 Reyes, Lukas           60   GMS    W41  W15  W5   L2   L4   L11   3.0 
17 Knight, Nolan          60   WASHTN W32  W6   L2   W19  L8   L10   3.0 
18 Sloop, Courtney        60   GMS    D11  W26  L13  W20  D14  L6    3.0 
19 Ortiz, Noah            40   CHAND  W25  L7   W24  L17  W22  L14   3.0 
20 Sanchez, Samuel        50   PV     L6   W32  D15  L18  W28  D21   3.0 
21 Sheets, Kade           40   WESTG  L12  W42  W27  L5   D24  D20   3.0 
22 Villarreal, Maximus    50   CLARKM L3   W34  W33  L6   L19  W31   3.0 
23 Ward, Junior           40   CHAND  L8   B--- L26  W41  W29  L7    3.0 
24 Judd, Ryley            50   MADISN D26  D11  L19  W34  D21  L13   2.5 
25 Smucker, Andrew        50   PARKS  L19  W30  L3   W32  L10  D29   2.5 
26 Berkey, Alex           40   WATER  D24  L18  W23  W31  L12  L15   2.5 
27 Ward, Patsi            50   CHAND  L43  W44  L21  W33  L11  D30   2.5 
28 Baumann, Myya          50   MODEL  L4   W40  L9   D37  L20  W32   2.5 
29 Bell, Dylan            50   WESTG  W40  L4   X43  L9   L23  D25   2.5 
30 Van Ness, Camron       40   WESTG  L7   L25  L41  W39  W40  D27   2.5 
31 Pena, Zachary          50   WESTG  L33  W38  L6   L26  W34  L22   2.0 
32 Simmons, Andi Jo       40   CHAMB  L17  L20  W39  L25  W33  L28   2.0 
33 Juarez, Brandon        40   MODEL  W31  L1   L22  L27  L32  W44   2.0 
34 Gonsalves, Jill        40   CHAND  L2   L22  W38  L24  L31  W39   2.0 
35 Bontrager-Waite, Lukas 50   CHAND  W39  W9   L7   U--- U--- U---  2.0 
36 Elizalde, Daniel       40   CHAND  U--- U--- U--- U--- W38  W37   2.0 
37 Rodriguez, Samual      40   PV     B--- L8   L10  D28  L15  L36   1.5 
38 Hunt, Bodie            40   PARKS  L1   L31  L34  D44  L36  W40   1.5 
39 Hager, Jack            40   PARKS  L35  L10  L32  L30  W44  L34   1.0 
40 Tonk, Aidan            40   CHAND  L29  L28  B--- L11  L30  L38   1.0 
41 Clayborne, Joe         40   PV     L16  L14  W30  L23  U--- U---  1.0 
42 Gratton, Austin        50   CHAND  L13  L21  W44  U--- U--- U---  1.0 
43 Salazar, Fernando      40   PARKS  W27  L5   F29  U--- U--- U---  1.0 
44 Pena, Jazmin           40   WESTG  L5   L27  L42  D38  L39  L33   0.5 

Standings. Goshen Winter Tournament: Novice Grades K-3 
#  Name                 Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Katris, Nicholas     20   WASHTN W26  W16  W6   W5   W2   W4    6.0 
2  Mast, Silas          30   MADISN W21  W13  W9   W11  L1   W6    5.0 
3  Price, Eliana        20   HOME01 W31  L6   W15  W12  W18  W10   5.0 
4  Thalheimer, Luke     30   WATER  W34  W17  D5   W10  W11  L1    4.5 
5  Baumann, Kent        30   MODEL  W23  W20  D4   L1   W19  W11   4.5 
6  Savchuk, Harrison    30   WATER  W24  W3   L1   W9   W7   L2    4.0 
7  Katris, Theodore     20   WASHTN W15  W18  L11  W8   L6   W14   4.0 
8  Rivera, Brandon      30   MODEL  W14  L9   W13  L7   W12  W18   4.0 
9  Heinisch, Cameron    20   MILFRD W12  W8   L2   L6   D13  W19   3.5 
10 Bell, Dominic        30   WESTG  D27  W26  W16  L4   W20  L3    3.5 
11 Rodriguez, Jacob     30   PV     W36  W25  W7   L2   L4   L5    3.0 
12 Morales, Luis        30   WESTG  L9   W27  W14  L3   L8   W30   3.0 
13 Priebe, Kaden        20   WESTG  W19  L2   L8   W29  D9   D17   3.0 
14 Garcia, Demetrio     20   ROOSVT L8   W34  L12  W21  W15  L7    3.0 
15 Morgan, Gavin        30   MADISN L7   W22  L3   W28  L14  W27   3.0 
16 Garty, Liam          30   MODEL  W32  L1   L10  D25  D27  W20   3.0 
17 Miller, Logan        20   PV     W28  L4   D18  L19  W25  D13   3.0 
18 Bontrager, Aidan     30   WESTG  W22  L7   D17  W27  L3   L8    2.5 
19 Eby, Andy            30   PARKS  L13  W24  D20  W17  L5   L9    2.5 
20 Villarreal, Dante    10   KOLLGR W29  L5   D19  W34  L10  L16   2.5 
21 Miller, Blaine       20   WESTG  L2   D29  D35  L14  W34  D22   2.5 
22 Rodriguez, Isaac     20   PV     L18  L15  D24  W36  D23  D21   2.5 
23 Duell, Angus         10   WESTG  L5   D32  D29  D26  D22  D25   2.5 
24 Vazquez, Marcos      20   WESTG  L6   L19  D22  D32  D26  W34   2.5 
25 Wielgot, Edwin       10   LINCLN W35  L11  L31  D16  L17  D23   2.0 
26 Sawatzky, Silas Roth 30   PARKS  L1   L10  D28  D23  D24  D33   2.0 
27 Gulec, Emre          20   CHAND  D10  L12  W32  L18  D16  L15   2.0 
28 Sheets, Braxten      10   WESTG  L17  D35  D26  L15  D29  D32   2.0 
29 Juarez, Michelle     20   MODEL  L20  D21  D23  L13  D28  D36   2.0 
30 Elizalde, Christina  20   MODEL  U--- U--- U--- W33  W36  L12   2.0 
31 Gratton, Shawn       30   CHAND  L3   W36  W25  U--- U--- U---  2.0 
32 Diaz, Mia            20   PV     L16  D23  L27  D24  L33  D28   1.5 
33 McClaughlin, Myles   10   WESTG  U--- U--- U--- L30  W32  D26   1.5 
34 Tonk, Caleb          20   MODEL  L4   L14  W36  L20  L21  L24   1.0 
35 Ebright Zehr, Aidan  20   PARKS  L25  D28  D21  U--- U--- U---  1.0 
36 Abad, Luis           20   WESTG  L11  L31  L34  L22  L30  D29   0.5 

Created on September 20, 2012.  Updated on December 16, 2012  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab