SCI Individual Regional, Elkhart, January 12, 2013
Players above double space qualified for the state tournament.  An "*" denotes
participant declined state invitation.

Players:12th Champ                                                        Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3
    1 Tallo, Emily K            2059  2.5    3.5    4.0    5.0  W5   D2   W3
    2 Cooklev, Steven           2144  2.5    3.5    4.0    5.0  W4   D1   W5
    3 Cross, Logan              1511  1.5    1.0    3.5    3.0 -B-   D4   L1
 
    4 Kapke, Bryan              1802  1.5    1.0    3.5    1.0  L2   D3  -B-
    5 Krahn, Adam Haines        1567  1.0    2.5    5.0    1.0  L1  -B-   L2


Players:12th JV                                                           Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4
    1 Welling, Nathan A         1199  3.5    8.5    9.5    8.5  W3   D5   W9   W2
    2 Demerly, Gavin             997  3.0    7.0    8.5    9.0  W8   W7   W6   L1
    3 Welling, Jeremy T          951  3.0    7.0    7.5    6.0  L1  W11   W8   W6
    4 Byler, Joel E             1008  3.0    4.0    4.5    6.0  L6  W10  W11   W7
    5 Tyson, Alexander           978  2.5    6.0    6.5    6.5 W10   D1   L7   W9
    6 Shirk, Peter H             877  2.0    6.0   10.0    7.0  W4   W9   L2   L3
    7 Corning-Myers, Micah            2.0    5.5    8.5    5.0 -B-   L2   W5   L4

    8 Dickson, Matthew R         781  2.0    3.5    6.5    3.0  L2  -B-   L3  W10
    9 Schrameyer, Brandon       1220  1.0    5.0    8.5    4.0 W11   L6   L1   L5
   10 Gonzales II, Tony          610  1.0    4.0    7.0    1.0  L5   L4  -B-   L8
   11 Burns, Trevor              974  0.0    4.0    7.0    0.0  L9   L3   L4  ---
   12 Shelley, Holden            426  0.0    0.0    0.0    0.0 ---  ---  ---  ---


Players:8th Champ                                                         Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3
    1 Lou, Ricky                1601  3.0    3.5    4.5    6.0  W2   W4   W5
    2 Chan, Brandon             1132  2.0    3.5    4.0    3.0  L1   W7   W6
    3 Garcia, Joel              1271  2.0    2.5    3.0    4.5  W6   D5   D4
    4 Dreier, Jordan            1251  1.5    2.0    5.5    3.5  W7   L1   D3
    5 Krahn, Stuart Haines      1480  1.5    2.0    5.0    3.0 -X-   D3   L1

    6 Schlichter, Ryan T        1075  1.0    2.0    4.0    1.0  L3  -B-   L2
    7 Haimes, Jacob             1015  1.0    1.5    3.5    0.0  L4   L2  -B-
    8 Hathaway, Ben             1089  0.0    0.0    0.0    0.0 -F-  ---  ---


Players:8th JV                                                            Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3
    1 Yoder, Joel                604  3.0    3.0    3.0    6.0  W3   W2   W4
    2 Stout, Nathan T            649  2.0    4.0    4.0    4.0  W4   L1   W3
    3 McKown, Dane T                  1.0    2.0    5.0    2.0  L1   W4   L2
    4 Pletcher, Brandon A        434  0.0    3.0    6.0    0.0  L2   L3   L1


Players:6th Champ                                                         Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4
    1 Wang, Kevin S             1558  4.0    7.5    9.5   10.0  W5   W3   W2   W6
    2 Kapke, Charlet DeAnn      1042  3.0    8.0    9.5    8.0  W6   W7   L1   W5
    3 Kaczanowski, Aidan         907  2.5    8.0    8.5    6.5  W8   L1  W10   D4
    4 Bowen, Jonathan            983  2.5    5.0    5.5    7.5 W10  W11   L5   D3
    5 Perez-Diener, Felix        975  2.0    5.5   11.0    5.0  L1   W8   W4   L2
    6 Zhou, Fenry                903  2.0    5.0   10.5    5.0  L2   W9   W7   L1
    7 Knight, Nolan              911  2.0    4.0    7.0    4.0  W9   L2   L6  -B-

    8 Harman, Eric Scott        1146  2.0    2.5    5.0    2.0  L3   L5  -B-  W11
    9 Campbell, Dane G          1154  2.0    2.0    4.5    3.0  L7   L6  W11  W10
   10 Byler, Jarah               762  1.0    4.5    7.0    2.0  L4  -B-   L3   L9
   11 Krabill, Philip T          562  1.0    3.5    6.0    3.0 -B-   L4   L9   L8


Players:6th JV                                                            Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Venegas, Jonathan          496  4.5   13.5   15.5   14.0 W20  W10   W9   D5   W3
    2 Judge, Carsten             406  4.0   14.0   16.0   13.0 W16   W6   W7   L3   W8
    3 Plank, Jacob Logan         431  4.0   13.5   14.5   14.0 W24   W8  W15   W2   L1
    4 Daniels, Isaac             502  4.0   10.5   12.5   11.0 W11  L15  W20  W19   W5
    5 Wood, Callan               179  3.5   12.5   13.5   13.0 W23  W18  W17   D1   L4
    6 Baumann, Myya                   3.5   12.0   14.0   10.5 W18   L2  W13  W15   D7
    7 Sanchez, Jovani            486  3.5   12.0   13.5   11.5 W21  W13   L2  W16   D6
    8 Cartmel, Caroline               3.0   14.0   16.0   10.0 W19   L3  W10   W9   L2
    9 McKown, Ethan              358  3.0   11.5   12.5   10.0 W25  W17   L1   L8  W19

   10 Gonzalez, Omar             280  3.0   10.5   10.5    8.0 W26   L1   L8  W24  W16
   11 Elizalde, Daniel           144  3.0   10.0   11.0    6.0  L4  L16  W25  W17  W15
   12 Reyes, Lukas K                  3.0    7.5    8.5    6.0 L13  L23  W21  W18  W22
   13 Rivera, Jimmy              244  2.5    9.0   13.5    7.5 W12   L7   L6  W23  D14
   14 Taner, Wesley              466  2.5    6.0    9.5    6.5 L15  W25  L16  W20  D13
   15 Doden, Lawson              368  2.0   13.0   17.0    9.0 W14   W4   L3   L6  L11
   16 Wurst, Elizabeth A              2.0   12.0   16.0    7.0  L2  W11  W14   L7  L10
   17 Haimes, Joshua             546  2.0    9.0   12.5    6.0 W22   L9   L5  L11  W21
   18 Priebe, Wes                441  2.0    9.0   12.5    4.0  L6   L5  W22  L12  W23
   19 Stump, Seth                238  2.0    8.0   12.0    7.0  L8  W24  W23   L4   L9
   20 Stump, Dustin              107  2.0    7.5   12.0    5.0  L1  W26   L4  L14  W24
   21 Juarez, Brandon J               1.5    7.5   11.0    4.0  L7  D22  L12  W25  L17
   22 Sheets, Kaden              189  1.5    5.5    8.5    4.0 L17  D21  L18  W26  L12
   23 Dressler, Jakob I               1.0    9.5   13.0    4.0  L5  W12  L19  L13  L18
   24 Hager, Jack M                   1.0    7.0   11.0    3.0  L3  L19  W26  L10  L20
   25 Wallace, Jacob B                1.0    7.0   10.0    1.0  L9  L14  L11  L21  W26
   26 Rao, Harajit V4                 0.0    5.5    8.5    0.0 L10  L20  L24  L22  L25
   27 Shelley, Ashton            134  0.0    0.0    0.0    0.0 ---  ---  ---  ---  ---
   28 Penugonda, Nandita P            0.0    0.0    0.0    0.0 ---  ---  ---  ---  ---
   29 Smucker, Andrew R               0.0    0.0    0.0    0.0 ---  ---  ---  ---  ---


Players:3rd/Under                                                         Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4
    1 Rivera, Brandon            492  4.0    7.5    9.0   10.0  W6   W7   W2   W4
    2 Baumann, Kent              175  3.0    8.5    9.0    8.0 W10   W3   L1   W8
    3 Thalheimer, Luke           369  3.0    5.5    6.0    7.0 W11   L2  W10   W6
    4 Priebe, Kaden*                  2.5    8.0    9.0    7.0  D9   W8   W5   L1
    5 Schlabach, Brian C              2.5    5.0    5.5    6.0  D8   W9   L4  W11

    6 Savchuk, Harrison C             2.0    4.5    9.0    5.0  L1  W11   W7   L3
    7 Garty, Liam M                   2.0    2.5    6.5    4.0 -X-   L1   L6  W10
    8 Schlabach, Dylan J              1.5    6.0    9.0    4.0  D5   L4   W9   L2
    9 Elizalde, Christina        103  1.5    4.0    6.5    2.0  D4   L5   L8  -B-
   10 Sheets, Braxten R               1.0    4.5    7.5    2.0  L2  -B-   L3   L7
   11 Juarez, Michelle B              1.0    4.5    7.5    1.0  L3   L6  -B-   L5
   12 Bangad, Vanshika                0.0    0.0    0.0    0.0 -F-  ---  ---  ---

Created on January 12, 2012.  Updated on January 12, 2013  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab