Warsaw Winter Chess Tournament, Warsaw, January 19, 2013.
Standings. Warsaw Winter Chess Tournament: Open 
#  Name                   ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Leach, Mathew          12815170 1905        13  W7   W4   W8   W5    4.0 
2  Krahn, Adam Haines     13813855 1567 BCS    11  W10  D8   D4   D3    2.5 
3  Krahn, Stuart Haines   13813876 1480 HOME03 7   L8   W10  W6   D2    2.5 
4  Foss, Christopher John 14933073 1603 EASTBR 12  W9   L1   D2   D7    2.0 
5  Tsai, Teddy            21026910 1571 CANTER 5   L6   W9   W7   L1    2.0 
6  Bolduc, Samuel Edmun   13209674 1240 EDWOD  8   W5   L7   L3   W9    2.0 
7  Alvarez, Mark          14051456 1537 CANTER 7   L1   W6   L5   D4    1.5 
8  Villarreal, Brian L    13213074 1755        13  W3   D2   L1   U---  1.5 
9  Sawyer, Chuck          12786562 1389        13  L4   L5   W10  L6    1.0 
10 Malpeddi, Srisanth     14501027 1182 SMKROW 3   L2   L3   L9   B---  1.0 

Standings. Warsaw Winter Chess Tournament: Under 1200 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Hostetler, Neal      13389152 970  LAVILL 7   W14  W3   L2   W5   W4    4.0 
2  Chan, Brandon        14324094 1132 EDWOD  7   W16  W6   W1   W4   L3    4.0 
3  Harman, Eric         14311961 1146 LINCLN 6   W15  L1   W12  W10  W2    4.0 
4  Chan, Bobby          14725873 1170        13  W7   W10  W11  L2   L1    3.0 
5  Welling, Nathan      13184034 1199 HOME07 10  W9   L11  W7   L1   W8    3.0 
6  Corning-Myers, Micah 15034460 unr. PENNHS 11  W8   L2   L10  W15  W11   3.0 
7  Shirk, Peter Hochste 14512342 877  BCS    9   L4   W13  L5   W12  W10   3.0 
8  Van Scoy, Gavin      14651322 929  MARIEM 1   L6   W16  W14  W11  L5    3.0 
9  Price, Azariah       14796543 924  HOME01 3   L5   L12  W16  D14  W15   2.5 
10 Welling, Jeremy      13320476 951  HOME07 9   W13  L4   W6   L3   L7    2.0 
11 Dove, Dalton         13696298 1009 LAVILL 7   W12  W5   L4   L8   L6    2.0 
12 Price, Timothy Scott 14779671 806         13  L11  W9   L3   L7   W16   2.0 
13 Stout, Justin        14889324 757  EDWOD  8   L10  L7   L15  W16  W14   2.0 
14 Dickson, Matthew Ron 13538130 781  LAVILL 11  L1   W15  L8   D9   L13   1.5 
15 Bolduc, Benjamin Jam 13769610 847  MADISN 5   L3   L14  W13  L6   L9    1.0 
16 Tempel, Zach         14267093 831  CANTER 4   L2   L8   L9   L13  L12   0.0 

Standings. Warsaw Winter Chess Tournament: Under 800 
#  Name                ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Venegas, Jonathon   14761861 496  LINCLN 5   W3   W9   W2   W8   W4    5.0 
2  Holdeman, Logan     13705361 616  GHS    9   W13  W5   L1   W9   W3    4.0 
3  Micunek, Benjamin   15075941 unr. PENNHS 11  L1   W13  W7   W5   L2    3.0 
4  Lennox, Lachlan     14311756 137  LINCLN 6   W6   W12  L8   W11  L1    3.0 
5  Judge, Carsten      15026213 406  NORPT  4   W10  L2   W6   L3   W11   3.0 
6  Dove, Austin        13804763 549  LAVILL 5   L4   W10  L5   W12  W9    3.0 
7  Yoder, Joel         14595330 604  BCS    7   L9   W11  L3   W10  W8    3.0 
8  Cartmel, Caroline   15070353 unr. CCMONT 5   D11  W14  W4   L1   L7    2.5 
9  Kashyap, Jai        14736083 209  CANTER 4   W7   L1   W12  L2   L6    2.0 
10 Villarreal, Maximus 15068216 unr. CLARKM 5   L5   L6   W13  L7   W14   2.0 
11 Sun, Edward         15004852 498  CANTER 2   D8   L7   W14  L4   L5    1.5 
12 Campbell, Collin    14761876 500  CANTER 2   D14  L4   L9   L6   W13   1.5 
13 Finkel, Ben         14736098 326  CANTER 2   L2   L3   L10  W14  L12   1.0 
14 Villarreal, Dante   15068222 unr. KOLLGR 1   D12  L8   L11  L13  L10   0.5 

Standings. Warsaw Winter Chess Tournament: Unrated Grades 7-12 & Adult 
#  Name               Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Bell, Sherman             13  L2   W8   W6   W3   W4    4.0 
2  Homme, David       EDWOD  8   W1   W6   L3   W9   W7    4.0 
3  Lightfoot, Kenneth EDWOD  8   W4   W7   W2   L1   L5    3.0 
4  Hall, Gage         EDWOD  7   L3   D5   W10  W7   L1    2.5 
5  Bibler, Will       EDWOD  8   L7   D4   W8   L6   W3    2.5 
6  Smoot, Zachary     GHS    9   W10  L2   L1   W5   U---  2.0 
7  Judd, Kevin               13  W5   L3   D9   L4   L2    1.5 
8  Good, Jacob        LAVILL 7   W9   L1   L5   D10  U---  1.5 
9  Murdock, Aaron     WCHS   9   L8   W10  D7   L2   U---  1.5 
10 Hutton, Noah       EDWOD  7   L6   L9   L4   D8   U---  0.5 

Standings. Warsaw Winter Chess Tournament: Unrated 4-6 
#  Name                   Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Gonzalez, Omar         MODEL  5   W16  W8   D5   W6   W4    4.5 
2  Knight, Nolan          WASHTN 6   L3   W10  W9   W5   W7    4.0 
3  Sanchez, Jovani        MODEL  4   W2   L5   W12  W14  W8    4.0 
4  Swartzentruber, Keller WASHTN 6   W17  W20  W6   W7   L1    4.0 
5  Medina, Sebastian      MADISN 6   W21  W3   D1   L2   W11   3.5 
6  Lucas, Jacob           MADISN 6   W10  W15  L4   L1   W14   3.0 
7  Meyer, Matthew         MADISN 4   W12  W14  W13  L4   L2    3.0 
8  Bowers, Gabe           MADISN 4   B--- L1   W20  W13  L3    3.0 
9  Judd, Ryley            MADISN 5   W19  D13  L2   D18  W15   3.0 
10 Priebe, Wes            WESTG  4   L6   L2   W23  W22  W16   3.0 
11 Sanchez, Samuel        PV     5   L14  W16  W15  W17  L5    3.0 
12 Ray, Michael           WASHTN 4   L7   B--- L3   W23  W17   3.0 
13 Lewis, Harrison        EISENR 4   W18  D9   L7   L8   W21   2.5 
14 Rivera, Jimmy          BCS    4   W11  L7   W22  L3   L6    2.0 
15 Stump, Dustin          LAVILL 4   W22  L6   L11  W19  L9    2.0 
16 Walton, Aidan          MADISN 4   L1   L11  W21  W20  L10   2.0 
17 Kissling, Jacob        MADISN 4   L4   W23  W18  L11  L12   2.0 
18 Wentz, Micah           JEFFW  4   L13  W19  L17  D9   D20   2.0 
19 Barber, Tyler          EISENR 4   L9   L18  B--- L15  W23   2.0 
20 Stump, Seth            LAVILL 4   W23  L4   L8   L16  D18   1.5 
21 Hutton, Ross           WASHTN 4   L5   L22  L16  B--- L13   1.0 
22 Davison, Andrew        MADISN 5   L15  W21  L14  L10  U---  1.0 
23 Perry, Elizabeth       LINCLN 6   L20  L17  L10  L12  L19   0.0 

Standings. Warsaw Winter Chess Tournament: Unrated K-3 
#  Name                Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Katris, Theodore    WASHTN 2   W23  W8   W9   W7   W3    5.0 
2  Katris, Nicholas    WASHTN 2   W20  W10  W14  W5   W7    5.0 
3  Vinkemeir, Max      WASHTN 1   W4   W16  W20  W10  L1    4.0 
4  Reichenbach, Jonah  MADISN 3   L3   W22  W26  W17  W8    4.0 
5  Shepherd, Noah      MADISN 3   W22  W11  W17  L2   D9    3.5 
6  Reichenbach, Claire MADISN 1   W18  L7   D12  W19  W14   3.5 
7  Bonifield, Parker   WASHTN 2   W27  W6   W15  L1   L2    3.0 
8  Schlabach, Dylan    MILFRD 1   W12  L1   W25  W16  L4    3.0 
9  Schlabach, Brian    MILFRD 3   D14  W25  L1   W15  D5    3.0 
10 Thalheimer, Luke    WATER  3   W21  L2   W23  L3   W16   3.0 
11 Price, Eliana       HOME08 2   W13  L5   L16  W20  W19   3.0 
12 Ross, Andrew        SACHT  3   L8   D21  D6   W24  W18   3.0 
13 Morgan, Gavin       MADISN 3   L11  L18  W24  W22  W17   3.0 
14 Bangad, Vanshika    IRWINE 2   D9   W19  L2   W21  L6    2.5 
15 Tlahuetl, Andres    JEFFW  3   D19  W23  L7   L9   W21   2.5 
16 Morgan, Sarah       MADISN 2   W24  L3   W11  L8   L10   2.0 
17 Bailey, Keller      WASHTN 2   W25  W26  L5   L4   L13   2.0 
18 Murdock, Trenton    LINCLN 3   L6   W13  L19  W26  L12   2.0 
19 Miller, Khareus     MADISN 1   D15  L14  W18  L6   L11   1.5 
20 Klinger, Wyatt      MADISN 3   L2   W27  L3   L11  D22   1.5 
21 Bowers, Alex        MADISN 1   L10  D12  W27  L14  L15   1.5 
22 Bailey, Finn        WASHTN K   L5   L4   B--- L13  D20   1.5 
23 Kissling, Molly     MADISN 1   L1   L15  L10  D27  B---  1.5 
24 Kline, Kaleb        CLAYPL K   L16  B--- L13  L12  D25   1.5 
25 Klinger, Wayne      MADISN 1   L17  L9   L8   B--- D24   1.5 
26 Bell, Kiora         CANTER K   B--- L17  L4   L18  D27   1.5 
27 Bonifield, Macy     WASHTN 2   L7   L20  L21  D23  D26   1.0 

Created on December 17, 2012.  Updated on January 19, 2013  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab