Cornerstone Christian Montessori Spring Chess Tournament, Elkhart, April 13, 2013
Standings. CCM Spring Chess Tournament: Open
# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Leach, Mathew 12815170 1899 13 W3 W2 W4 W5 W6 5.0
2 Ritenour, Cameron 13419848 1263 ELKCEN 10 W6 L1 W3 L4 W5 3.0
3 Baker, Doug L 12681685 1266 13 L1 W5 L2 W6 W4 3.0
4 Yoder, Ronnie R 10806453 1900 13 W5 D6 L1 W2 L3 2.5
5 Krahn, Stuart Haines 13813876 1489 HOME03 7 L4 L3 W6 L1 L2 1.0
6 Berndt, Harry 12533578 1453 L2 D4 L5 L3 L1 0.5
Standings. CCM Spring Chess Tournament: U1200
# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Venegas, Jonathan 14761861 756 LINCLN 5 W9 W8 W7 W5 D3 4.5
2 Kaczanowski, Aidan P 14558767 876 STTOM 6 W12 W11 D6 D4 W5 4.0
3 Price, Timothy Scott 14779671 974 13 W13 L6 W16 W7 D1 3.5
4 Harman, Eric 14311961 1158 LINCLN 6 L5 W15 W11 D2 W6 3.5
5 Gussman, Jude 13942975 537 RENACD 8 W4 W9 W8 L1 L2 3.0
6 Judge, Carsten 15026213 736 NORPT 4 W17 W3 D2 D10 L4 3.0
7 Daniels, Isaac 14634141 607 CHAND 4 W18 W10 L1 L3 W13 3.0
8 Price, Azariah 14796543 940 HOME01 3 W16 L1 L5 W12 W10 3.0
9 Sanchez, Jovani 14633221 616 MODEL 4 L1 L5 W12 W16 W11 3.0
10 Micunek, Benjamin 15075941 757 PENNHS 11 W15 L7 W13 D6 L8 2.5
11 Yoder, Joel 14595330 574 BCS 7 W14 L2 L4 W15 L9 2.0
12 Baumann, Myya 15069430 324 MODEL 5 L2 W14 L9 L8 W18 2.0
13 Elizalde, Daniel 14633236 527 CHAND 4 L3 W17 L10 W14 L7 2.0
14 Whitehead, Joshua 15160348 unr. CCMONT 5 L11 L12 W17 L13 W15 2.0
15 Pflughaupt, Steven 15081457 105 RENACD 7 L10 L4 W18 L11 L14 1.0
16 Cartmel, Caroline 15070353 403 CCMONT 5 L8 W18 L3 L9 U--- 1.0
17 Diaz, Rafael 15133306 unr. GMS 6 L6 L13 L14 L18 W19 1.0
18 Bell, Alexander 15132978 unr. RENACD 1 L7 L16 L15 W17 L12 1.0
19 Gonzalez, Omar 14633284 280 MODEL 5 U--- U--- U--- U--- L17 0.0
Standings. CCM Spring Chess Tournament: Novice
# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Wider, Ryan ELKMEM 10 W15 W5 W4 W8 W9 W3 6.0
2 Price, Eliana HOME01 2 W6 D8 W10 L3 W13 W5 4.5
3 Gonzalez, Omar MODEL 5 W9 W12 L8 W2 W4 L1 4.0
4 Ritenour, Dylan HOOSAC 9 W14 W11 L1 W12 L3 W9 4.0
5 McKinney, Mason LAVILL 4 W16 L1 W18 W6 W8 L2 4.0
6 Hager, Jack PARKS 4 L2 W19 W7 L5 D11 W13 3.5
7 Greig, Lukas CCMONT 2 L10 W15 L6 W17 W18 D8 3.5
8 Sanchez, Samuel PV 5 W19 D2 W3 L1 L5 D7 3.0
9 Baumann, Kent MODEL 3 L3 W16 W11 W10 L1 L4 3.0
10 McKinney, Austin LAVILL 5 W7 D18 L2 L9 W12 D11 3.0
11 Jimenez, Carlitos, CCMONT 4 W17 L4 L9 W14 D6 D10 3.0
12 Garcia, Alex CCMONT 3 W13 L3 W17 L4 L10 W14 3.0
13 Herald, Graeme CCMONT 1 L12 B--- D15 W18 L2 L6 2.5
14 Siegrist, Anneka BRISTL 3 L4 L17 W16 L11 W15 L12 2.0
15 McKinney, Callie LAVILL 3 L1 L7 D13 D16 L14 W17 2.0
16 Murillo, Aribella CCMONT 2 L5 L9 L14 D15 D17 W18 2.0
17 Diaz, Mia E PV 2 L11 W14 L12 L7 D16 L15 1.5
18 Sanchez, Nestor PV K B--- D10 L5 L13 L7 L16 1.5
19 Tennant, Maverick CLEVEL 2 L8 L6 U--- U--- U--- U--- 0.0
|
Created on March 3, 2013. Updated on March 9, 2014 Comments to joepye@pobox.com.
|
|
|
|
|