Checkmate Hunger!!!, Warsaw, November 23, 2013
Standings. Checkmate Hunger!!!: Open 
# Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1 Leach, Mathew        12815170 1888        13  W5   W6   W2   D4    3.5 
2 Kistler, Leslie C    10279470 1954        13  W3   W4   L1   W6    3.0 
3 Krahn, Stuart Haines 13813876 1455 HOME06 8   L2   W7   W6   W8    3.0 
4 Villarreal, Brian L  13213074 1869        13  W8   L2   W5   D1    2.5 
5 Garcia, Joel         14582458 1302 CONHS  9   L1   W8   L4   W7    2.0 
6 Gotz, Jon            10282276 1913        13  W7   L1   L3   L2    1.0 
7 Bolduc, Samuel Edmun 13209674 1338 WARCHR 9   L6   L3   W8   L5    1.0 
8 Dreier, Jordan       14512336 1218 HOME03 9   L4   L5   L7   L3    0.0 

Standings. Checkmate Hunger!!!: Under 1200 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Kaczanowski, Aidan P 14558767 964  STTOM  7   W15  W8   W2   W14  W3    5.0 
2  Chan, Brandon        14324094 1102 EDWOD  8   W25  W5   L1   W9   W7    4.0 
3  Chan, Bobby          14725873 1083        13  W16  W4   W14  W6   L1    4.0 
4  Li, James            14512363 938  PENNH  12  W17  L3   W12  W11  W6    4.0 
5  Venegas, Jonathan    14761861 934  LINCLN 6   W21  L2   W15  W10  W14   4.0 
6  Arnold, Peishanika R 14942411 1079 CANTER 6   W10  W9   W7   L3   L4    3.0 
7  Donahoe, Owen        21030303 951             W13  W11  L6   W16  L2    3.0 
8  Price, Azariah       14796543 910  HOME01 4   W24  L1   L10  W12  W15   3.0 
9  Burns, Trevor        13419771 798  GHS    11  W23  L6   W13  L2   W19   3.0 
10 Katris, Nicholas Jam 15052047 606  WASHTN 3   L6   W21  W8   L5   W20   3.0 
11 Trujillo, Michael R  14705727 678         13  W22  L7   W19  L4   W17   3.0 
12 Zartman, Darryn M    15264925 unr. WAWAS  12  W18  W25  L4   L8   W21   3.0 
13 Yoder, Joel          14595330 575  BCS    8   L7   W18  L9   W22  W16   3.0 
14 Price, Timothy Scott 14779671 960         13  W19  W20  L3   L1   L5    2.0 
15 Plank, Jacob Logan   14885274 604  BCS    6   L1   W24  L5   W23  L8    2.0 
16 Katris, Theodore Jam 15052053 635  WASHTN 3   L3   W17  W22  L7   L13   2.0 
17 Slone, Jared B       15146407 497  WAWAS  10  L4   L16  W24  W18  L11   2.0 
18 Holdeman, Logan      13705361 671  GHS    10  L12  L13  W20  L17  W23   2.0 
19 Vinkemeier, Max      15138090 594  WASHTN 2   L14  W23  L11  W21  L9    2.0 
20 Stump, Dustin        14887966 229  LAVILL 5   B--- L14  L18  W24  L10   2.0 
21 Stump, Seth          14887951 427  LAVILL 5   L5   L10  W25  L19  L12   1.0 
22 Villarreal, Dante    15068222 270  KOLLGR 2   L11  B--- L16  L13  L24   1.0 
23 Goshert, Tyler M     15146330 392  WAWAS  10  L9   L19  B--- L15  L18   1.0 
24 Villarreal, Maximus  15068216 406  CLARKM 6   L8   L15  L17  L20  W22   1.0 
25 Li, John J           14512321 650         13  L2   L12  L21  U--- U---  0.0 

Standings. Checkmate Hunger!!!: Grade 1 
#  Name              Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Muthiah, Shruthi  MADISN W3   W7   L2   W6   W4    4.0 
2  Bailey, Finn      WASHTN W5   W9   W1   D4   D3    4.0 
3  Kline, Kaleb             L1   W12  W11  W5   D2    3.5 
4  Gupta, Saral      MADISN D6   D8   W9   D2   L1    2.5 
5  Gupta, Agastya    MADISN L2   W10  W8   L3   D6    2.5 
6  Sanchez, Nestor   PV     D4   W11  D7   L1   D5    2.5 
7  Fairchild, Tanner MADISN W10  L1   D6   L8   W12   2.5 
8  Williamson, Julia MADISN D11  D4   L5   W7   D9    2.5 
9  Barkey, Ali       WASHTN W12  L2   L4   D10  D8    2.0 
10 Courtois, Jaron   MADISN L7   L5   D12  D9   W11   2.0 
11 Roe, Griffin      WASHTN D8   L6   L3   D12  L10   1.0 
12 Mast, Bianca      MADISN L9   L3   D10  D11  L7    1.0 

Standings. Checkmate Hunger!!!: Grade 2 
#  Name                Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Miller, Khareus     MADISN W16  W11  W12  W2   W4    5.0 
2  Reichenbach, Claire MADISN W10  W3   W7   L1   W11   4.0 
3  Bowers, Alexander   MADISN W5   L2   W8   W11  W7    4.0 
4  Schlabach, Dylan    MILFRD D7   W18  W14  W6   L1    3.5 
5  Gunter, Samuel             L3   B--- L6   W14  W13   3.0 
6  Howard, Tommy              U--- W19  W5   L4   W12   3.0 
7  Wielgot, Edwin      LINCLN D4   W9   L2   W12  L3    2.5 
8  Blake, Cayman       MADISN W19  L12  L3   D9   W15   2.5 
9  Jordan, Josiah      MADISN W14  L7   L13  D8   W16   2.5 
10 Rice, Zoey                 L2   L14  D16  W19  W17   2.5 
11 Dawson, Jeremiah    WASHTN W15  L1   W17  L3   L2    2.0 
12 Patterson, Lucas    MADISN W13  W8   L1   L7   L6    2.0 
13 Bowers, Marisol     MADISN L12  D17  W9   D15  L5    2.0 
14 Yeager, Luke        WASHTN L9   W10  L4   L5   W19   2.0 
15 Klinger, Wayne      MADISN L11  D16  W19  D13  L8    2.0 
16 Hagg, McKale        MADISN L1   D15  D10  D17  L9    1.5 
17 Kissling, Molly     MADISN D18  D13  L11  D16  L10   1.5 
18 Evans, Kaitlyn      MADISN D17  L4   B--- U--- U---  1.5 
19 Tlahuetl, Demian    JEFFW  L8   L6   L15  L10  L14   0.0 

Standings. Checkmate Hunger!!!: Grade 3 
#  Name              Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  LaCounte, Brendan ORCHVW W19  W3   W8   W2   W4    5.0 
2  Price, Eliana     HOME01 W21  W14  W12  L1   W10   4.0 
3  Morgan, Sarah     LINCLN W16  L1   W24  W15  W7    4.0 
4  Barkey, Dylan     WASHTN W11  W24  D7   W16  L1    3.5 
5  Shively, Titus    HOME07 L9   W13  D6   W22  W12   3.5 
6  Bonifield, Parker WASHTN L15  B--- D5   W19  W16   3.5 
7  Koontz, Trey      MADISN W13  W9   D4   D10  L3    3.0 
8  Muthiah, Subbu    MADISN D10  W20  L1   D9   W17   3.0 
9  Flores, German    SACHT  W5   L7   D11  D8   W18   3.0 
10 Monsma, Kathryn   LINCLN D8   W18  W17  D7   L2    3.0 
11 Bailey, Keller    WASHTN L4   W19  D9   D12  W15   3.0 
12 Roe, Carson       CLAYPL W23  W15  L2   D11  L5    2.5 
13 Shawley, Kyle            L7   L5   B--- D14  W21   2.5 
14 Eades, Piper             W25  L2   L16  D13  W22   2.5 
15 Rife, Kaden       CLAYPL W6   L12  W21  L3   L11   2.0 
16 Brower, Evan      MILFRD L3   W23  W14  L4   L6    2.0 
17 Bonifield, Macy   WASHTN D20  W22  L10  D18  L8    2.0 
18 Ponce, Omar       LINCLN D22  L10  W20  D17  L9    2.0 
19 Weeks, Kaylee     MADISN L1   L11  W23  L6   W24   2.0 
20 Wilhite, Brooklyn        D17  L8   L18  W25  D23   2.0 
21 Roe, Keely        WASHTN L2   W25  L15  W24  L13   2.0 
22 Stevens, Owen     LINCLN D18  L17  W25  L5   L14   1.5 
23 Wiggs, Blake      MADISN L12  L16  L19  B--- D20   1.5 
24 Deming, Adam      WASHTN B--- L4   L3   L21  L19   1.0 
25 Renbarger, Pierce WASHTN L14  L21  L22  L20  B---  1.0 

Standings. Checkmate Hunger!!!: Grade 4 
#  Name               Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Reichenbach, Jonah MADISN W18  W5   W2   L3   W8    4.0 
2  Baumann, Kent      MODEL  W13  W6   L1   W7   W3    4.0 
3  Shepherd, Noah     MADISN W17  W4   W9   W1   L2    4.0 
4  Mast, Silas        MADISN W11  L3   W6   D5   W14   3.5 
5  Koontz, Dane       MADISN W7   L1   W15  D4   W10   3.5 
6  Peacock, Tyler     CONSS  W8   L2   L4   W15  W12   3.0 
7  Taylor, AJ         EISENR L5   W18  W10  L2   W9    3.0 
8  Courtois, Isaiah   MADISN L6   W14  W12  W11  L1    3.0 
9  Schlabach, Brian   MILFRD D10  W12  L3   D14  L7    2.0 
10 Rice, Xander              D9   D15  L7   W13  L5    2.0 
11 Taylor, Blake      MENTON L4   W16  W17  L8   L13   2.0 
12 Howard, David             W16  L9   L8   W17  L6    2.0 
13 Ross, Andrew       SACHT  L2   L17  W16  L10  W11   2.0 
14 Morgan, Gavin             D15  L8   W18  D9   L4    2.0 
15 Tlahuetl, Andres   JEFFW  D14  D10  L5   L6   W18   2.0 
16 Murdoch, Trenton   LINCLN L12  L11  L13  W18  W17   2.0 
17 Klinger, Wyatt     MADISN L3   W13  L11  L12  L16   1.0 
18 Geiger, Victoria   MADISN L1   L7   L14  L16  L15   0.0 

Standings. Checkmate Hunger!!!: Grade 5 
#  Name                   Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Sanchez, Jovani        MODEL  W5   D6   W9   W4   W2    4.5 
2  Bowers, Gabe           MADISN W10  W3   D4   W5   L1    3.5 
3  Kissling, Jacob        MADISN W9   L2   W6   W10  D4    3.5 
4  Walton, Aidan          HLYCRS W8   W7   D2   L1   D3    3.0 
5  Monsma, Luke           LINCLN L1   W8   W7   L2   W6    3.0 
6  Roberts, Isaac         WASHTN W7   D1   L3   W9   L5    2.5 
7  Stutzman, John Michael SACHT  L6   L4   L5   D8   W10   1.5 
8  Morgan, Anna           MADISN L4   L5   L10  D7   W9    1.5 
9  Taylor, Nathan         MADISN L3   W10  L1   L6   L8    1.0 
10 Wielgot, Timothy       LINCLN L2   L9   W8   L3   L7    1.0 

Standings. Checkmate Hunger!!!: Grade 6 
#  Name              Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Baumgartner, Kyle WASHTN W7   W2   L4   W5   W3    4.0 
2  Howard, Luke             B--- L1   W11  W10  W4    4.0 
3  Mesman, Zeke      MADISN D8   W6   W10  W4   L1    3.5 
4  Bolduc, Benjamin  MADISN W5   W8   W1   L3   L2    3.0 
5  Baumann, Myya     GMS    L4   W7   W12  L1   W10   3.0 
6  Deming, Andrew    WASHTN D9   L3   W8   W11  D7    3.0 
7  Sanchez, Samuel   BCS    L1   L5   B--- W9   D6    2.5 
8  Judd, Riley              D3   L4   L6   B--- W13   2.5 
9  Dunn, Brandon     LINCLN D6   L11  W13  L7   W12   2.5 
10 Lightfoot, Kier   MADISN W13  W12  L3   L2   L5    2.0 
11 Deming, Aaron     WASHTN L12  W9   L2   L6   B---  2.0 
12 Dunham, Grayden   LINCLN W11  L10  L5   D13  L9    1.5 
13 LaCounte, Jacob   NORTRM L10  B--- L9   D12  L8    1.5 

Standings. Checkmate Hunger!!!: Grades 7-12 
#  Name              Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Shepard, Trent           W6   D3   W14  W4   W2    4.5 
2  Caufman, Caleb    EDWOD  W11  D4   W3   W5   L1    3.5 
3  Knight, Nolan     EDWOD  W7   D1   L2   W10  W8    3.5 
4  Durecki, Blake    LAKEVW W--- D2   W10  L1   W9    3.5 
5  Lightfoot, Kenny         W9   D14  W8   L2   W6    3.5 
6  Lucas, Jacob      EDWOD  L1   W7   W15  W14  L5    3.0 
7  Shively, Michelle HOME07 L3   L6   W13  W12  W11   3.0 
8  Grothouse, Nick   EDWOD  W10  W12  L5   D9   L3    2.5 
9  Marshall, Noah    LAKEVW L5   W13  W12  D8   L4    2.5 
10 Whirledge, Caleb  WAWAS  L8   W11  L4   L3   W14   2.0 
11 Seibolt, Ryan     LAKEVW L2   L10  B--- W15  L7    2.0 
12 Morgan, Zack      LAKEVW W15  L8   L9   L7   B---  2.0 
13 Moomau, Ray       WAWAS  L14  L9   L7   B--- W15   2.0 
14 Peacock, Josh     CONINT W13  D5   L1   L6   L10   1.5 
15 Seibold, Trenton  LAKEVW L12  B--- L6   L11  L13   1.0 

Standings. Checkmate Hunger!!!: Adult 
# Name          Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1 Teel, David   W4   W5   W3   W2    4.0 
2 Ponce, Jaime  B--- W6   W5   L1    3.0 
3 Taylor, Ben   W9   W7   L1   W4    3.0 
4 Mast, Rod     L1   W8   W6   L3    2.0 
5 Stump, Bruce  W7   L1   L2   W8    2.0 
6 Baird, Julie  W8   L2   L4   W7    2.0 
7 Donahoe, Lori L5   L3   W9   L6    1.0 
8 Stutzman, Ray L6   L4   B--- L5    1.0 
9 Judd, Kevin   L3   B--- L7   U---  1.0 

Created on November 16, 2013.  Updated on November 23, 2013  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab