2014 Warsaw Winter Tournament, Warsaw, January 18, 2014
Standings. Warsaw Winter: Open 
# Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1 Monokroussos, Dennis 11502229 2370            W2   W3   W4   W6    4.0 
2 Cross, Logan         13152414 1464 GHS    11  L1   W4   W5   D3    2.5 
3 Kistler, Leslie C    10279470 1969        13  W5   L1   W6   D2    2.5 
4 Krahn, Stuart Haines 13813876 1592 ICA    8   W6   L2   L1   D5    1.5 
5 Pocock, Carson       15014466 1339 STJUDE 8   L3   W6   L2   D4    1.5 
6 Chan, Bobby          14725873 1190        13  L4   L5   L3   L1    0.0 

Standings. Warsaw Winter: Under 1200 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Price, Azariah       14796543 910  HOM01  4   W11  W22  D6   W8   W2    4.5 
2  Zartman, Darryn M    15264925 902  WAWAS  12  W15  W27  W3   W7   L1    4.0 
3  Haimes, Jacob A      14350744 1057 GHS    9   W29  W9   L2   W17  W10   4.0 
4  Chan, Brandon        14324094 1138 EDWOD  8   W17  L16  W18  W6   W7    4.0 
5  Arnold, Peishanika R 14942411 1083 CANTER 6   W18  W20  L7   W16  W28   4.0 
6  Bolduc, Benjamin Jam 13769610 801  MADISN 5   W23  W8   D1   L4   W13   3.5 
7  Price, Timothy Scott 14779671 903         13  W19  W25  W5   L2   L4    3.0 
8  Kaczanowski, Aidan P 14558767 1167 STTOM  7   W13  L6   W16  L1   W17   3.0 
9  Krabill, Philip Thom 14512357 562  BCS    7   W21  L3   W12  L28  W20   3.0 
10 Judge, Carsten       15026213 769  NORPT  5   L22  W19  W11  W20  L3    3.0 
11 Haimes, Josh         14524936 681  GMS    7   L1   W26  L10  W25  W16   3.0 
12 Knight, Nolan        14888823 871  EDGWOD 7   L25  W29  L9   W22  W18   3.0 
13 DeValk, Austin D     15264931 726  WAWAS  12  L8   W23  D22  W14  L6    2.5 
14 Mayer, Mate F        15200310 735  OFMONT 6   L27  D15  W29  L13  W21   2.5 
15 Tinsley, Elliot J    15097611 553             L2   D14  L19  W26  W22   2.5 
16 Dickson, Matthew Ron 13538130 752  LAVILL 12  W24  W4   L8   L5   L11   2.0 
17 Elizalde, Daniel     14633236 696  CHAND  5   L4   W21  W27  L3   L8    2.0 
18 Katris, Theodore Jam 15052053 684  WASHTN 3   L5   W24  L4   W19  L12   2.0 
19 Vinkemeier, Max      15138090 594  WASHTN 2   L7   L10  W15  L18  W25   2.0 
20 Katris, Nicholas Jam 15052047 731  WASHTN 3   W26  L5   W25  L10  L9    2.0 
21 Stump, Seth          14887951 436  LAVILL 5   L9   L17  W23  W24  L14   2.0 
22 Goshert, Tyler M     15146330 358  WAWAS  10  W10  L1   D13  L12  L15   1.5 
23 Day, Ryan Michael    15293284 404         13  L6   L13  L21  W29  D26   1.5 
24 Stump, Dustin        14887966 302  LAVILL 5   L16  L18  D26  L21  W29   1.5 
25 Gonzalez, Omar       14633284 477  BCS    6   W12  L7   L20  L11  L19   1.0 
26 Judd, Ryley AJ       15138090 unr. MADISN 6   L20  L11  D24  L15  D23   1.0 
27 Watson, Keith Alan   15168936 unr.            W14  L2   L17  U--- U---  1.0 
28 Haimes, Perry        14524921 858         13  U--- U--- U--- W9   L5    1.0 
29 Horoky, Zachary Chri 15303496 647  GMS    7   L3   L12  L14  L23  L24   0.0 

Standings. Warsaw Winter: Unrated K-3 
#  Name              Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Grandon, Ted      EISENR K   W18  W11  W4   W8   W3    5.0 
2  Fiechter, Carter  HOM05  2   W40  D9   W12  W10  W8    4.5 
3  Smith, Owen       LAVILL 3   W23  W25  W13  W5   L1    4.0 
4  Bonifield, Parker WASHTN 3   W34  W26  L1   W25  W9    4.0 
5  Muthiah, Subbu    MADISN 3   W28  W41  W15  L3   W11   4.0 
6  Baker, AJ         WASHTN 3   W35  L14  W22  W28  W13   4.0 
7  Price, Eliana     HOM01  3   D12  L10  W23  W31  W20   3.5 
8  Barkey, Dylan     WASHTN 3   W37  W27  W14  L1   L2    3.0 
9  LaCounte, Brendan ORCHVW 3   W38  D2   D10  W15  L4    3.0 
10 Pocock, Landon    STJUDE K   W33  W7   D9   L2   D21   3.0 
11 Sixtos, Kevin     PARKS  2   W24  L1   W29  W26  L5    3.0 
12 Evans, Kaitlyn    MADISN 2   D7   W16  L2   D18  W27   3.0 
13 Fiechter, Mason   HOM05  K   W36  W21  L3   W14  L6    3.0 
14 Bowers, Alex      MADISN 2   W19  W6   L8   L13  W28   3.0 
15 Yoder, R. Josiah  PARKS  2   W39  W30  L5   L9   W26   3.0 
16 Weeks, Kaylee     MADISN 3   D29  L12  W35  W19  D17   3.0 
17 Wiggs, Blake      MADISN 3   L25  W38  W41  D20  D16   3.0 
18 Eades, Piper      MADISN 3   L1   D35  W34  D12  D22   2.5 
19 Pocock, Dylan     STJUDE 3   L14  D29  W24  L16  W25   2.5 
20 Barton, Evan      WASHTN 1   L26  W33  W27  D17  L7    2.5 
21 Berry, Kaden      WASHTN 2   W32  L13  L25  W41  D10   2.5 
22 Podichetty, Arnav JEFFW  2   L30  W39  L6   W32  D18   2.5 
23 Gupta, Agastya    MADISN 1   L3   D36  L7   W42  W39   2.5 
24 Norton, Charlie   EISENR K   L11  W40  L19  D39  W37   2.5 
25 Bailey, Finn      WASHTN 1   W17  L3   W21  L4   L19   2.0 
26 Gupta, Saral      MADISN 1   W20  L4   W32  L11  L15   2.0 
27 Hagg, McKale      MADISN 2   W31  L8   L20  W29  L12   2.0 
28 Christy, Colin    LAVILL 2   L5   W42  W30  L6   L14   2.0 
29 Muthiah, Shruthi  MADISN 1   D16  D19  L11  L27  W40   2.0 
30 Bailey, Keller    WASHTN 3   W22  L15  L28  D37  D31   2.0 
31 Kissling, Molly   MADISN 2   L27  D34  W36  L7   D30   2.0 
32 Wilhite, Brooklyn MADISN 3   L21  W37  L26  L22  W38   2.0 
33 Deming, Adam      WASHTN 3   L10  L20  D38  D35  W41   2.0 
34 Sanchez, Nestor   PV     1   L4   D31  L18  D40  W42   2.0 
35 Barkey, Ali       WASHTN 1   L6   D18  L16  D33  D36   1.5 
36 Shultz, Zackary   MADISN 2   L13  D23  L31  D38  D35   1.5 
37 Ray, Lucy         WASHTN 1   L8   L32  W42  D30  L24   1.5 
38 Williamson, Julia MADISN 1   L9   L17  D33  D36  L32   1.0 
39 Calhoun, Bryce    MADISN 3   L15  L22  D40  D24  L23   1.0 
40 Blake, Cayman     MADISN 2   L2   L24  D39  D34  L29   1.0 
41 Koontz, Cole      MADISN 1   W42  L5   L17  L21  L33   1.0 
42 Johnson, Logan    WASHTN 3   L41  L28  L37  L23  L34   0.0 

Standings. Warsaw Winter: Unrated 4-6 
#  Name                   Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Snyder, Matthew        CHAND  5   W25  W4   W9   W7   W2    5.0 
2  Kissling, Jacob        MADISN 5   W18  W14  W8   W3   L1    4.0 
3  Sanchez, Jovani        MODEL  5   W12  W20  W5   L2   W8    4.0 
4  Baumgartner, Kyle      WASHTN 6   W10  L1   W21  W11  W7    4.0 
5  Roberts, Isaac         WASHTN 5   W27  W6   L3   W18  W10   4.0 
6  Ray, Michael           WASHTN 5   W28  L5   W13  D9   W17   3.5 
7  Bowers, Gabe           MADISN 5   W24  W13  W17  L1   L4    3.0 
8  Baumann, Myya          GMS    6   W15  W22  L2   W14  L3    3.0 
9  Sixtos, Edwin          GMS    6   W32  W19  L1   D6   D12   3.0 
10 Baumann, Kent          MODEL  4   L4   W24  W20  W25  L5    3.0 
11 Klinger, Wyatt         MADISN 4   L19  W15  W16  L4   W25   3.0 
12 Lightfoot, Kier        MADISN 6   L3   W31  W19  D17  D9    3.0 
13 Tillman, Connor        LAVILL 6   W30  L7   L6   W22  W20   3.0 
14 Sanchez, Samuel        BCS    6   W29  L2   W30  L8   W18   3.0 
15 Deming, Andrew         WASHTN 6   L8   L11  W32  W19  W21   3.0 
16 Rivera, Jimmy          BCS    5   W31  L17  L11  W29  W23   3.0 
17 Rivera, Brandon        BCS    4   W23  W16  L7   D12  L6    2.5 
18 Bontrager-Waite, Lukas GMS    6   L2   W29  W22  L5   L14   2.0 
19 Kaser, Kolton          LAVILL 5   W11  L9   L12  L15  W29   2.0 
20 Morgan, Anna           MADISN 5   W26  L3   L10  W30  L13   2.0 
21 Morgan, Gavin          MADISN 4   L22  W23  L4   W28  L15   2.0 
22 Hager, Jack            PARKS  5   W21  L8   L18  L13  W30   2.0 
23 Longenecker, Keagan    WASHTN 6   L17  L21  W31  W26  L16   2.0 
24 Lopez, Oscar           GMS    6   L7   L10  L29  W27  W26   2.0 
25 Dunn, Brandon          LINCLN 6   L1   D26  W28  L10  L11   1.5 
26 Sheets, Carson         BLUHAR 4   L20  D25  W27  L23  L24   1.5 
27 Frederick, Kaiden      WASHTN 4   L5   D28  L26  L24  W31   1.5 
28 Deming, Aaron          WASHTN 6   L6   D27  L25  L21  W32   1.5 
29 Revoir, Anders         PV     4   L14  L18  W24  L16  L19   1.0 
30 Stutz, Gabriel         LAVILL 5   L13  W32  L14  L20  L22   1.0 
31 Berry, Ethan           WASHTN 4   L16  L12  L23  W32  L27   1.0 
32 Pogue, Jessica         WASHTN 4   L9   L30  L15  L31  L28   0.0 

Standings. Warsaw Winter: Unrated 7-12 & Adult 
#  Name                   Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Baumgartner, Jay              13  W18  W16  W5   D2   W6    4.5 
2  Borkar, Amitanad              13  W10  W3   W6   D1   D5    4.0 
3  Swartzentruber, Keller LAKVW  7   W11  L2   W12  W15  W7    4.0 
4  Durecki, Blake         LAKVW  7   W14  W17  W15  L6   W13   4.0 
5  Baker, Andrew                 13  W12  W7   L1   W8   D2    3.5 
6  Horoky, Chris                 13  W19  W8   L2   W4   L1    3.0 
7  Lucas, Jacob           EDGWOD 7   W20  L5   W9   W11  L3    3.0 
8  Revoir, Porter         GMS    7   W9   L6   W14  L5   W15   3.0 
9  Sixtos, Luis                  13  L8   W19  L7   W16  W11   3.0 
10 Snyder, Jonathon       GMS    7   L2   L11  W19  W17  W12   3.0 
11 Moomau, Ray            WAWAS  12  L3   W10  W16  L7   L9    2.0 
12 Krabill, Tony                 13  L5   W18  L3   W14  L10   2.0 
13 Judd, Kevin                   13  L16  L15  W17  W18  L4    2.0 
14 Johnson, Damon                13  L4   W20  L8   L12  W19   2.0 
15 Marshall, Noah         LAKVW  7   D17  W13  L4   L3   L8    1.5 
16 Sautter, Michael       WAWAS  9   W13  L1   L11  L9   D18   1.5 
17 Hager, Tyler                  13  D15  L4   L13  L10  W20   1.5 
18 Whirledge, Caleb       WAWAS  9   L1   L12  W20  L13  D16   1.5 
19 Hise, Travys           WAWAS  9   L6   L9   L10  W20  L14   1.0 
20 Hise, Nick             WAWAS  12  L7   L14  L18  L19  L17   0.0 

Created on January 9, 2014.  Updated on January 18, 2014.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab