2014 Bethany Christian School Open Chess Tournament, Goshen, November 1, 2014
Standings. Bethany Christian Schools Chess Open: Open 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Gotz, Jon            10282276 1878        13  D5   W9   W7   W2    3.5 
2  Zhou, Jonathan       21029994 2001 CANTER 10  W16  W6   W3   L1    3.0 
3  Leach, Mathew        12815170 1997        13  W15  W8   L2   W7    3.0 
4  Dimitrov, Drago      15372828 1714        13  W10  L7   W5   W8    3.0 
5  Kaczanowski, Aidan P 14558767 1121 STTOM  8   D1   W15  L4   W11   2.5 
6  Baker, Doug L        12681685 1444        13  W12  L2   D11  W9    2.5 
7  White, Keith D       12858701 1352        13  W13  W4   L1   L3    2.0 
8  Krahn, Stuart Haines 13813876 1552 BCS    9   W11  L3   W10  L4    2.0 
9  Arnold, Peishanika R 14942411 1218 CANTB  7   W14  L1   W12  L6    2.0 
10 Chan, Brandon        14324094 1057 WARSAW 9   L4   W13  L8   W14   2.0 
11 Price, Azariah       14796543 1047 HOM01  5   L8   W14  D6   L5    1.5 
12 Bentrup, Greta M     15221480 1030 BENTRP 4   L6   W16  L9   D13   1.5 
13 Price, Timothy Scott 14779671 947         13  L7   L10  W15  D12   1.5 
14 Judge, Carsten       15026213 814  DISCVY 6   L9   L11  W16  L10   1.0 
15 Chan, Bobby          14725873 1171        13  L3   L5   L13  D16   0.5 
16 Timmons, Michael G   12401078 1217        13  L2   L12  L14  D15   0.5 

Standings. Bethany Christian Schools Chess Open: Reserve 
#  Name                      ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Bentrup, Heidi M          15221474 784  BENTRP 7   W12  W5   W3   W2   L4    4.0 
2  Baker, Josh W             12851362 959         13  W8   W4   W9   L1   W5    4.0 
3  Kolacz, Dave              15548358 unr.        13  W7   D8   L1   W12  W9    3.5 
4  Chen, Shuoyan             15344810 843  NPTELM 3   W13  L2   D12  W9   W1    3.5 
5  Bontrager-Waite, Lu       15348196 411  GMS    7   B--- L1   W7   W6   L2    3.0 
6  Bentrup, John de la Croix 15221495 926  BENTRP 1   W10  L9   W11  L5   W8    3.0 
7  Horoky, Zachary Chri      15303496 744  GMS    8   L3   W10  L5   W13  W12   3.0 
8  Sanchez, Jovani           14633221 705  GMS    6   L2   D3   W10  W11  L6    2.5 
9  Holdeman, Logan           13705361 855  GHS    11  W11  W6   L2   L4   L3    2.0 
10 Johnston, Cole D          15483194 575  CHAND  5   L6   L7   L8   B--- W13   2.0 
11 Daniels, Isaac            14634141 531  GMS    6   L9   W13  L6   L8   B---  2.0 
12 Gonzalez, Omar            14633284 455  BCS    7   L1   B--- D4   L3   L7    1.5 
13 Plank, Jacob Logan        14885274 510  BCS    7   L4   L11  B--- L7   L10   1.0 

Standings. Bethany Christian Schools Chess Open: Novice 
#  Name                Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Agarwal, Shashwat   60   HARRIS W40  W42  W26  W14  W3   W2    6.0 
2  Yoder, Josiah       30   PARKS  W22  W16  W6   W8   W7   L1    5.0 
3  White, Maddie       80   GMS    W46  W9   W4   W20  L1   W10   5.0 
4  Stump, Seth         60   LAVILL W23  W11  L3   W12  W19  W15   5.0 
5  Thalheimer, Luke    50   NEWPA  L14  W23  W34  W24  W8   W9    5.0 
6  Sanchez, Samuel     70   BCS    D31  W25  L2   W17  W16  W14   4.5 
7  Priebe, Wes         60   GMS    W36  W15  D14  W31  L2   W19   4.5 
8  Szymczak, Arrianna  70          W28  W10  W32  L2   L5   W20   4.0 
9  Stump, Dustin       60   LAVILL W19  L3   W39  W11  W20  L5    4.0 
10 Peacock, Tyler      50   CONINT W12  L8   W18  W21  W22  L3    4.0 
11 Gulewicz, Demetrius 80   GMS    W33  L4   W13  L9   W41  W22   4.0 
12 Klepinger, Jon      80   CONJH  L10  W28  W27  L4   W32  W24   4.0 
13 Schlabach, Brian    50   HOME02 W35  L14  L11  W37  W34  W21   4.0 
14 Peacock, Josh       80   CONJH  W5   W13  D7   L1   W31  L6    3.5 
15 Shelley, Holden     110  GHS    W41  L7   D16  W42  W25  L4    3.5 
16 Hall, Michael       60   BLKHWK W45  L2   D15  W43  L6   W31   3.5 
17 Schlabach, Dylan    30   HOME02 D25  L31  W23  L6   W36  W35   3.5 
18 Miller, Gage        80   GMS    L42  W40  L10  D27  W43  W26   3.5 
19 Whalen, Aidan       100  WAWAS  L9   W46  W30  W32  L4   L7    3.0 
20 Heinisch, Cameron   40   MILFRD W37  W34  W21  L3   L9   L8    3.0 
21 Sixtos, Edwin       70   GMS    W27  W30  L20  L10  W29  L13   3.0 
22 Kissling, Jacob     60   MADISN L2   W44  W45  W26  L10  L11   3.0 
23 Mallory, Alex       90   WAWAS  L4   L5   L17  W40  W46  W41   3.0 
24 Shelley, Ashton     70   GMS    W39  L26  W29  L5   W38  L12   3.0 
25 Graybill, Anthony   60   GMS    D17  L6   W47  W36  L15  D27   3.0 
26 Miller, Logan       40   CHAND  W43  W24  L1   L22  W35  L18   3.0 
27 Mayer, Kaden        40   BCS    L21  W38  L12  D18  W42  D25   3.0 
28 Duncan, Jay         40   MILFRD L8   L12  L35  W44  W37  W43   3.0 
29 Brower, Evan Myles  40   MILFRD L34  W35  L24  W30  L21  W38   3.0 
30 Hager, Jack         60   BCS    W38  L21  L19  L29  W39  W34   3.0 
31 Price, Eliana       40   HOM01  D6   W17  W36  L7   L14  L16   2.5 
32 Stover, Marcus      60   GMS    W48  W47  L8   L19  L12  D33   2.5 
33 McKeage, Joe        50   CHAND  L11  L36  W48  L35  W45  D32   2.5 
34 Zamora, Roman       70   GMS    W29  L20  L5   W39  L13  L30   2.0 
35 Turner, Thad        80   CONJH  L13  L29  W28  W33  L26  L17   2.0 
36 Hager, Tyler        130         L7   W33  L31  L25  L17  W42   2.0 
37 Gould, Hunter       70   CONJH  L20  L39  W40  L13  L28  W45   2.0 
38 Stump, Chris        90   BREME  L30  L27  W46  W45  L24  L29   2.0 
39 Sanchez, Estefany   40   MODEL  L24  W37  L9   L34  L30  W48   2.0 
40 Adair, Kaden        30   HOME03 L1   L18  L37  L23  W47  W46   2.0 
41 Parish, Isaiah      60   BENTON L15  L45  W44  W47  L11  L23   2.0 
42 Senn, Joseph        50   NEWPA  W18  L1   D43  L15  L27  L36   1.5 
43 Klepinger, Chris    70   CONJH  L26  W48  D42  L16  L18  L28   1.5 
44 Sanchez, Nestor     20   PV     U--- L22  L41  L28  D48  W47   1.5 
45 Duncan, Evelyn      20   MILFRD L16  W41  L22  L38  L33  L37   1.0 
46 Diener, Dylan       40   BCS    L3   L19  L38  W48  L23  L40   1.0 
47 Stump, Jacob        5    LAVILL B--- L32  L25  L41  L40  L44   1.0 
48 Woelk, Kaylee       20   WESTG  L32  L43  L33  L46  D44  L39   0.5 

Created on September 16, 2014.  Updated on January 13, 2015  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab