2014 Indiana State K-12 Grade Chess Championships, Fort Wayne, November 8, 2014
Players:K                                                                 Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Mu, Grant                  667  5.0   11.5   12.5   15.0  W9   W4   W2   W3   W5
    2 Nagarathinam, Kaar         355  4.0   11.0   12.5   12.0  W6   W7   L1   W4   W8
    3 Perianssamy, Lokesh        161  3.0   11.0   11.0    7.0  L4  -B-   W5   L1   W9
    4 Lass, Gavin                     2.5    8.0   14.5    8.5  W3   L1   W8   L2   D7
    5 Collins, Nicholas               2.5    6.0   12.5    9.0  W8   D6   L3   W7   L1
    6 Sunderhaus, Peter               2.5    5.0    9.0    4.5  L2   D5   D7   D9  -B-
    7 Khatri, Rohan                   2.0    7.0   11.0    6.0 -B-   L2   D6   L5   D4
    8 Stacey, Makora                  2.0    6.0   10.0    5.0  L5   W9   L4  -B-   L2
    9 Monaghan, Finn                  1.5    6.0   11.0    3.0  L1   L8  -B-   D6   L3


Players:1                                                                 Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Webb, Benjamin            1036  5.0   13.5   15.5   15.0 W13   W6   W4   W2   W5
    2 Bentrup, John De L         926  4.0   14.5   17.0   13.0  W9   W3   W5   L1   W6
    3 Espiritu, Juan                  3.5   12.5   14.5   10.0 W12   L2   W7   D4  W11
    4 Grandon, Edward            720  3.5   12.0   13.0   11.0 W16  W17   L1   D3  W12
    5 Cao, Kevin                 397  3.0   13.5   15.5   11.0  W8  W11   L2  W12   L1
    6 Pocock, Landen                  3.0   13.0   14.0   10.0 W14   L1  W17  W11   L2
    7 Cremers, William                3.0    9.0   10.0    7.0 L11  W15   L3  W17  W13
    8 Nunez, Collin                   2.5    7.0   11.5    7.0  L5  W16  D13   D9  D10
    9 Norton, Charlie                 2.5    6.0   10.5    5.0  L2  L12  W18   D8  W15
   10 Yates, Bailey              153  2.5    6.0   10.0    8.5 W15  D14  L11  D13   D8
   11 Hileman, Michael           264  2.0   11.5   15.0    8.0  W7   L5  W10   L6   L3
   12 Roopesh, Deesha            206  2.0   11.0   14.5    7.0  L3   W9  W14   L5   L4
   13 Mcconnell, Aidan                2.0    8.5   13.5    6.5  L1  W18   D8  D10   L7
   14 Rothbaum, Isaac            191  2.0    7.0   10.0    4.0  L6  D10  L12  D16  W17
   15 Erb, Preston                    1.5    7.0   10.0    3.5 L10   L7  D16  W18   L9
   16 Monaghan, Nick                  1.5    6.5   10.0    3.0  L4   L8  D15  D14  D18
   17 Jester, James                   1.0    8.5   12.0    5.0 W18   L4   L6   L7  L14
   18 Floyd, Teddy                    0.5    6.0    8.5    0.5 L17  L13   L9  L15  D16


Players:2                                                                 Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Phillips, Jacob Zh         358  4.0   14.0   16.5   14.0 W13   W3   W7   W8   L2
    2 Wang, Kenny                517  4.0   14.0   16.0   12.0 W18   W4   L8  W10   W1
    3 Galm, Floriane             192  4.0   13.0   15.5   11.0 W12   L1  W15   W7  W10
    4 Johnson, Magnus            238  4.0   12.0   13.0   11.0  W9   L2  W24  W16   W8
    5 Singh, Avinash             297  3.5   11.5   13.5   10.5 W19   L7  W20  W11   D6
    6 Kapoor, Yana               160  3.5   10.0   10.0   11.5 W26  W14  L16  W17   D5
    7 Egan, Manny                591  3.0   14.0   15.5   10.0 W22   W5   L1   L3  W13
    8 Nunez, Justin              338  3.0   13.5   14.5   12.0 W21  W24   W2   L1   L4
    9 Johns, Levi                     3.0   12.0   14.0    7.0  L4  W12  L11  W18  W19
   10 Bell, Kiora                248  3.0   12.0   13.5   12.0 W23  W16  W17   L2   L3
   11 Kennedy, Cormac J               3.0   11.0   13.0    9.0 W14  L17   W9   L5  W20
   12 Skendzel, Nathan                3.0   10.5   10.5    6.0  L3   L9  W26  W21  W16
   13 Walatka, Therese                2.5    6.5   12.0    7.0  L1  D18  W23  W22   L7
   14 Mellon, Samuel             352  2.5    6.5   11.0    4.5 L11   L6  D25  W23  W17
   15 Williams, Cameron          295  2.5    3.5    7.5    5.0 L24  D21   L3  W26  W25
   16 Hartman, Anthony           457  2.0   10.5   14.5    8.0 W25  L10   W6   L4  L12
   17 Surendran, Makaio          411  2.0   10.5   14.0    9.0 W20  W11  L10   L6  L14
   18 Shellman, Cohen            110  2.0    8.0   12.0    4.5  L2  D13  D21   L9  W24
   19 Kinnucan, Sean                  2.0    6.5   10.0    5.5  L5  D25  D22  W24   L9
   20 Razo, Gabriel                   2.0    6.0    9.5    6.0 L17  W26   L5  W25  L11
   21 Diller, Aaron                   1.5    9.0   12.0    4.0  L8  D15  D18  L12  D22
   22 Schmidt, Paloma Ma         113  1.5    7.5   10.5    4.0  L7  D23  D19  L13  D21
   23 Kulkarni, Roshen                1.5    6.5    9.5    3.0 L10  D22  L13  L14  W26
   24 Johnson, Benjamin               1.0    9.5   13.5    5.0 W15   L8   L4  L19  L18
   25 Sanchez, Nestor            103  1.0    8.5   11.0    3.5 L16  D19  D14  L20  L15
   26 May, Michael                    0.0    9.0   12.5    0.0  L6  L20  L12  L15  L23


Players:3                                                                 Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Egan, Roch                 792  5.0   11.5   13.5   15.0 W12  W14   W6   W5   W2
    2 Kapoor, Yashom             756  4.0   16.0   16.0   13.0 W11  -X-   W4   W3   L1
    3 Jayasankar, Krishna        928  4.0   12.5   13.5   13.0 W18   W8   W5   L2   W7
    4 Chen, Shuoyan              843  4.0   12.0   13.5   12.0 W15   W7   L2   W8   W6
    5 Yoder, R Josiah            777  3.0   14.5   16.5   10.0 W16  W13   L3   L1   W9
    6 Vinkemeier, Max J          664  3.0   14.0   14.0   10.0 -X-   W9   L1  W14   L4
    7 Kodali, Neha               618  3.0   12.0   13.0   10.0 W19   L4  W18  W10   L3
    8 Fu, Ervin                  582  3.0   12.0   12.5    9.0 W20   L3  W12   L4  W15
    9 Nunez, Aaron               383  3.0   11.5   12.5   10.0 W10   L6  W11  W18   L5
   10 Wondercheck, Felicity           3.0   10.5   12.0    8.0  L9  W15  W13   L7  W14
   11 Espiritu, Jose M           105  3.0    8.0    8.5    7.0  L2  W21   L9  W20  W18
   12 Shaw, Henry                311  2.5    7.5   13.5    6.5  L1  W19   L8  W17  D13
   13 Kuczek, Zachary            469  2.5    7.5   11.5    7.5 W17   L5  L10  W19  D12
   14 Razo, Caleb                385  2.0    8.0   13.0    8.0 W21   L1  W16   L6  L10
   15 Godwin, Tyler              323  2.0    8.0   12.0    4.0  L4  L10  -B-  W16   L8
   16 Salgado, Andrea            168  2.0    6.5    9.5    5.0  L5  W17  L14  L15  W19
   17 Simpson, Kaden                  2.0    5.5    8.0    4.0 L13  L16  W20  L12  W21
   18 Dressler, Ashton           353  1.0    9.5   13.5    4.0  L3  W20   L7   L9  L11
   19 Fenchak, John                   1.0    7.5   10.5    3.0  L7  L12  W21  L13  L16
   20 Bere, Blake                     1.0    6.0    9.0    0.0  L8  L18  L17  L11  -B-
   21 Skendzel, Jeanette              1.0    5.0    8.0    1.0 L14  L11  L19  -B-  L17
   22 Taylor, Declan Tho              1.0    0.0    0.0    4.0 -B-  -F-  ---  ---  ---
   23 Hileman, Katherine         103  0.0    0.0    0.0    0.0 -F-  ---  ---  ---  ---


Players:4                                                                 Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Jayasankar, Viswan         866  5.0   14.0   16.0   15.0  W9   W2   W4   W3   W6
    2 Niu, Alina                 465  4.0   12.0   13.0   11.0 W13   L1  W10   W5  W12
    3 Bentrup, Greta M          1030  3.5   14.5   16.5   12.5  W6  W11   W5   L1   D4
    4 Sun, Edward                781  3.5   13.0   15.0   11.5  W8  W10   L1   W9   D3
    5 Finkel, Ben                752  3.0   12.0   12.5   10.0  W7  W15   L3   L2   W9
    6 Wu, Vincent                443  3.0   12.0   12.5    9.0  L3  W14  W15   W7   L1
    7 Gaitan, Walter             144  3.0    9.0    9.0    7.0  L5  -B-  W11   L6  W14
    8 Johnson, Evan C            273  3.0    8.5    8.5    5.0  L4  L12  -B-  W13  W11
    9 Bangad, Vanshika           433  2.0    9.5   14.5    7.0  L1  W13  W12   L4   L5
   10 Skendzel, Teddy                 2.0    8.0   12.0    6.0 W12   L4   L2  L11  W15
   11 Sowle IV, William          578  2.0    8.0   11.5    7.0 W14   L3   L7  W10   L8
   12 Campbell, Collin           676  2.0    7.0   11.0    6.0 L10   W8   L9  W15   L2
   13 Deering, Shayla                 1.5    5.5    9.5    1.5  L2   L9  D14   L8  -B-
   14 Diller, Elijah                  1.5    5.5    8.5    2.5 L11   L6  D13  -B-   L7
   15 Cremers, Dominic                1.0    7.0   10.0    4.0 -B-   L5   L6  L12  L10


Players:5                                                                 Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Egan, Max                 1528  5.0   13.0   15.0   15.0 W10   W3   W2   W4   W5
    2 Malpeddi, Srisanth        1320  4.0   14.0   16.5   12.0  W6   W5   L1   W7   W3
    3 Ouimette, Lucas            892  3.0   14.5   16.5   10.0  W9   L1   W4   W6   L2
    4 Bhowmik, Akash             979  3.0   12.5   13.0   10.0  W8  W13   L3   L1   W9
    5 Mangalam, Tanuj            585  3.0   12.5   13.0   10.0 W11   L2  W13   W8   L1
    6 Gronkiewicz, Marina        302  3.0   12.0   12.0    7.0  L2   W7  W10   L3  -B-
    7 Dressler, Xander           578  3.0   10.5   11.5    9.0 W12   L6   W9   L2  W10
    8 Wells, Colson              199  3.0    7.5    7.5    7.0  L4  -B-  W11   L5  W13
    9 Cummings, Tc                    2.0    8.0   11.0    6.0  L3  W11   L7  W12   L4
   10 Wolf, Lilia                305  2.0    7.0   12.0    6.0  L1  W12   L6  W13   L7
   11 Recio, Celeste                  1.5    5.5    8.5    1.5  L5   L9   L8  -B-  D12
   12 Luna, Fatima                    1.5    5.0    8.0    2.5  L7  L10  -B-   L9  D11
   13 Kral, Paige Marie               1.0    7.5   10.5    4.0 -B-   L4   L5  L10   L8


Players:6                                                                 Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Marcotte, Blake           1088  4.5   11.5   13.0   14.5 W23  W19  W18   W5   D3
    2 Xu, Grace D                933  4.0   13.5   15.5   12.0 W20   W4   L5   W9  W10
    3 Judge, Carsten             814  4.0   12.5   14.5   13.5 W22  W17   W8   D7   D1
    4 Moreno, Josue              735  4.0   11.0   12.5   11.0 W24   L2  W21  W18   W7
    5 Bowen, Jonathan           1264  3.5   15.0   18.0   12.5 W10  W13   W2   L1   D6
    6 Gronkiewicz, Devin         777  3.5   10.5   12.0    9.5 L17  W22  W24   W8   D5
    7 Li, Tyler                  927  3.0   13.5   15.5   11.0 W21   D9  W15   D3   L4
    8 Wells, Lance              1147  3.0   13.5   14.5   10.0 W27  W12   L3   L6  W11
    9 Csuka, David               742  3.0   12.5   14.5    9.5 W16   D7  D14   L2  W18
   10 Hicks, Braden Jona         561  3.0   12.0   13.0    9.0  L5  W27  W26  W12   L2
   11 Haller, Samuel Mar         395  3.0   10.5   12.5   10.0 W15  L18  W13  W19   L8
   12 Niuh, Adrian               782  3.0   10.0   11.5    9.0 W25   L8  W17  L10  W20
   13 Tempel, Zach               811  3.0   10.0   10.5    8.0 W26   L5  L11  W28  W17
   14 Roopesh, Lalith            958  3.0    7.5    7.5    7.0 -H-  -H-   D9  D15  W19
   15 Periassamy, Mithran       1019  2.5    8.5   13.0    6.0 L11  W16   L7  D14  W23
   16 Teel, Ethan                     2.5    6.0   10.5    4.5  L9  L15  D23  W25  W21
   17 Wood, Callan               384  2.0   11.0   15.0    7.0  W6   L3  L12  W26  L13
   18 Mellon, Benjamin           856  2.0   10.5   15.0    9.0 W28  W11   L1   L4   L9
   19 Soeka, Brett               781  2.0    8.5   13.0    8.0 W29   L1  W20  L11  L14
   20 Schmidt, Jesse And         224  2.0    8.5   12.5    6.0  L2  W25  L19  W22  L12
   21 Johnson, Anderson          173  2.0    7.5   11.5    6.0  L7  W29   L4  W24  L16
   22 Patterson, Christopher          2.0    6.5   10.5    4.0  L3   L6  W29  L20  W28
   23 Jones, Nealon Alex         511  1.5    7.5   12.0    3.5  L1  L26  D16  W27  L15
   24 Mcgreevy, Patrick               1.5    7.5   11.5    4.5  L4  W28   L6  L21  D25
   25 Harless, Zacharey               1.5    7.0   10.0    3.5 L12  L20  W27  L16  D24
   26 Alexander, Armando              1.0    6.5    9.5    4.0 L13  W23  L10  L17  -F-
   27 Bailey, Jack                    1.0    6.5    9.5    1.0  L8  L10  L25  L23  W29
   28 Gaitan, Brian              101  1.0    5.5    8.5    2.0 L18  L24  -B-  L13  L22
   29 Mcgreevy, Leo                   1.0    5.0    7.0    1.0 L19  L21  L22  -B-  L27
   30 Taylor, Caeden             522  0.0    0.0    0.0    0.0 -F-  ---  ---  ---  ---
   31 Young, Elliot                   0.0    0.0    0.0    0.0 -F-  ---  ---  ---  ---


Players:7                                                                 Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Wang, Kevin               1672  4.5   13.5   15.5   14.5 W10   W6   W4   W2   D3
    2 Tsai, Teddy               1604  4.0   14.0   16.0   13.0 W11   W5   W3   L1   W4
    3 Arnold, Peishanika        1218  3.5   14.5   16.0   11.5  W8  W13   L2   W6   D1
    4 Rothbaum, Meyer           1063  3.0   13.5   14.0   11.0 W15   W7   L1  W10   L2
    5 Mayer, Mate F              926  3.0   13.0   15.5   10.0  W9   L2   W8   W7   L6
    6 Wolf, Maxwell              843  3.0   12.5   13.0    9.0 W14   L1  W12   L3   W5
    7 Bentrup, Heidi M           784  3.0   10.5   12.0    9.0 W12   L4   W9   L5  W11
    8 Saklani, Aakash            571  3.0   10.0   10.5    7.0  L3  W14   L5  W12  W10
    9 Spitler, Camille           414  3.0    9.5    9.5    6.0  L5  W11   L7  W13  -B-
   10 Sada, Analisa              732  2.0    8.0   12.5    7.0  L1  W15  W13   L4   L8
   11 Johnson, Eric M            581  2.0    6.5   10.5    5.0  L2   L9  W15  W14   L7
   12 Schmidt, Elizabeth         191  2.0    6.5    9.5    4.0  L7  -B-   L6   L8  W15
   13 Sanchez Jr, Samuel         108  2.0    5.0    8.5    5.0 -B-   L3  L10   L9  W14
   14 Shellman, Chyanne          197  1.0    6.5    9.5    2.0  L6   L8  -B-  L11  L13
   15 Auger, Matthew             438  1.0    5.5    8.5    1.0  L4  L10  L11  -B-  L12


Players:8                                                                 Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Witwer, Sam               1768  5.0   12.0   14.5   15.0  W4   W7   W3   W2   W6
    2 Kaczanowski, Aidan        1121  3.5   13.0   15.0   10.5  D5   W8   W7   L1   W3
    3 Gyurek, Croix             1238  3.0   13.5   15.5   11.0  W8   W6   L1   W5   L2
    4 Krabill, Philip            715  3.0   10.5   10.5    6.0  L1   L5   W9  W10   W8
    5 Morken, Justin             216  2.5    8.5   13.0    7.5  D2   W4   L6   L3   W9
    6 Short, Sidney              973  2.5    8.0   13.0    9.0 W10   L3   W5   D7   L1
    7 Foley, Ben                1017  2.5    7.0   12.0    7.0  W9   L1   L2   D6  W10
    8 Moreno, Yatziri            364  2.0    7.0   10.5    5.0  L3   L2  W10   W9   L4
    9 McKenna, Michael                1.0    7.0   10.0    4.0  L7  W10   L4   L8   L5
   10 Johnson, Edmond                 0.0    8.0   11.0    0.0  L6   L9   L8   L4   L7


Players:9/12                                                              Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4
    1 Kubisch, Matthew          1775  3.5    6.5    7.0    9.0 W13   W6  D10   W2
    2 Cross, Logan              1782  3.0    8.5    9.0    9.0  W7  W12   W3   L1
    3 Zhou, Jonathan            2001  3.0    8.0    9.5    8.0  W4  W10   L2   W6
    4 Pocock, Carson            1544  3.0    7.0    7.5    6.0  L3   W5  W12   W8
    5 Lou, Ricky                1619  2.5    6.5    8.0    6.0  W9   L4   D7  W10
    6 Krahn, Stuart Hain        1552  2.0    4.5    9.5    6.0  W8   L1  W11   L3
    7 Stamper, Grant            1422  2.0    4.0    8.5    4.5  L2   W9   D5  D11
    8 Schraven, Feliciana        276  2.0    2.5    5.5    4.0  L6  -B-  W13   L4
    9 Salgado, Carlos            929  2.0    2.5    5.0    2.0  L5   L7  -B-  W12
   10 Vogel, David              1707  1.5    7.0   10.5    5.0 W11   L3   D1   L5
   11 Patel, Sunny R            1001  1.5    4.0    6.0    3.5 L10  W13   L6   D7
   12 Doane, Holden B                 1.0    4.5    7.5    3.0 -B-   L2   L4   L9
   13 Ritchie, Nicholas E       1019  1.0    3.0    6.5    0.0  L1  L11   L8  -B-

Created on November 8, 2014.  Updated on November 8, 2014  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab