Goshen Winter Tournament, Goshen, December 13, 2014

Winners of the Parent/Child trophy were Ben and John Bentrup, with 7.5 out of 9 points, for 83%.

Standings. Goshen Winter Tournament: Open 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Bentrup, Ben         20060321 2109        13  W8   W7   W3   D2    3.5 
2  Leach, Mathew        12815170 1989        13  W12  W10  W5   D1    3.5 
3  Cole, John W         12638590 2412        13  W11  W4   L1   W7    3.0 
4  Gotz, Jon            10282276 1886        13  W9   L3   W8   D6    2.5 
5  Watson, Daniel C     12492959 1598        13  D16  W14  L2   W11   2.5 
6  Kubisch, Matthew     14235295 1854 HOME04 9   L10  W16  W14  D4    2.5 
7  Cross, Logan         13152414 1797 GHS    12  W13  L1   W10  L3    2.0 
8  Baker, Doug L        12681685 1440        13  L1   W12  L4   W13   2.0 
9  Arnold, Peishanika R 14942411 1349 CANTB  7   L4   W15  L11  W14   2.0 
10 Pletka, Scott        20004834 1316        13  W6   L2   L7   D12   1.5 
11 Krahn, Stuart Haines 13813876 1537 BCS    9   L3   D13  W9   L5    1.5 
12 White, Keith D       12858701 1411        13  L2   L8   W15  D10   1.5 
13 Kaczanowski, Aidan P 14558767 1240 STTOM  8   L7   D11  W16  L8    1.5 
14 Bell, Sherman        15602255 unr.        13  W15  L5   L6   L9    1.0 
15 Pocock, Carson       15014466 1566 DEWENG 9   L14  L9   L12  W16   1.0 
16 Schrameyer, Brandon  21026593 1200 GHS    11  D5   L6   L13  L15   0.5 

Standings. Goshen Winter Tournament: Reserve 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Chan, Bobby          14725873 1114        13  W33  W32  W10  W9   W2    5.0 
2  Hathaway, Ben        13705376 1112 GHS    10  W24  W14  W22  W11  L1    4.0 
3  Gussman, Jude        13942975 863  MICHCH 10  W29  W13  W4   L12  W9    4.0 
4  Baker, Josh W        12851362 980         13  W26  W23  L3   W17  W11   4.0 
5  Bentrup, John de la  15221495 869  BENTRP 1   W39  W15  L9   W10  W12   4.0 
6  Walatka, Todd        15605570 unr.        13  W8   L9   W23  W22  W13   4.0 
7  Schlichter, Ryan T   13933767 1081 GHS    10  W27  W20  L11  D14  W16   3.5 
8  Snyder, Matthew Skin 15111401 855  GMS    6   L6   W25  W34  D15  W22   3.5 
9  Price, Timothy Scott 14779671 980  HOM03  13  W25  W6   W5   L1   L3    3.0 
10 Mayer, Mate F        15200310 930  CANTB  7   W17  W16  L1   L5   W27   3.0 
11 Chen, Shuoyan        15344810 876  NPTELM 3   W34  W12  W7   L2   L4    3.0 
12 Chan, Brandon        14324094 1091 WARSAW 9   W31  L11  W19  W3   L5    3.0 
13 Bentrup, Greta M     15221480 1072 BENTRP 4   W19  L3   W30  W20  L6    3.0 
14 Li, Tyler            14012500 924  MAPCRK 6   W28  L2   W26  D7   D15   3.0 
15 Price, Azariah       14796543 1064 HOM03  5   W30  L5   W27  D8   D14   3.0 
16 Dickison, Bradley    15485446 unr.        13  W35  L10  W18  W24  L7    3.0 
17 Durecki, Blake       15411054 530  LAKVW  8   L10  W35  W32  L4   W23   3.0 
18 Perez-Diener, Felix  14182608 776  GMS    8   L21  W38  L16  W26  W28   3.0 
19 Krabill, Philip Thom 14512357 688  BCS    8   L13  W29  L12  W37  W32   3.0 
20 Bentrup, Heidi M     15221474 885  BENTRP 7   W40  L7   W36  L13  W25   3.0 
21 Kennedy, Sean        15526474 unr.        13  W18  L22  L24  W35  W31   3.0 
22 Judge, Carsten       15026213 964  DISCVY 6   W38  W21  L2   L6   L8    2.0 
23 Holdeman, Logan      13705361 820  GHS    11  W37  L4   L6   W30  L17   2.0 
24 Knight, Nolan        14888823 743  EDGWOD 8   L2   D28  W21  L16  D33   2.0 
25 Bontrager-Waite, Lu  15348196 608  GMS    7   L9   L8   W29  W33  L20   2.0 
26 Stump, Dustin        14887966 618  LAVILL 6   L4   W37  L14  L18  W34   2.0 
27 Horoky, Zachary Chri 15303496 719  GMS    8   L7   W40  L15  W34  L10   2.0 
28 Snyder, Jonathon     15379650 464  GMS    8   L14  D24  W35  D32  L18   2.0 
29 Quiroz, Raul         14878015 281  GHS    9   L3   L19  L25  W40  W38   2.0 
30 Vinkemeier, Max      15138090 664  WASHTN 3   L15  W39  L13  L23  W36   2.0 
31 Sanchez, Jovani      14633221 721  GMS    6   L12  L34  W39  W36  L21   2.0 
32 Burns, Trevor        13419771 903  GHS    12  W36  L1   L17  D28  L19   1.5 
33 Wheeler, Patrick     12755874 746         13  L1   L36  W40  L25  D24   1.5 
34 Kennedy, Cormac      15439096 423  STJOG  2   L11  W31  L8   L27  L26   1.0 
35 Hathaway, Myron R    14513633 769         13  L16  L17  L28  L21  W37   1.0 
36 Gonzalez, Omar       14633284 460  BCS    7   L32  W33  L20  L31  L30   1.0 
37 Price, Eliana Rachel 15556411 unr. HOM03  4   L23  L26  W38  L19  L35   1.0 
38 Stump, Seth          14887951 585  LAVILL 6   L22  L18  L37  W39  L29   1.0 
39 Bell, Kiora          15412722 374  CANTB  2   L5   L30  L31  L38  X40   1.0 
40 Fleming, Jonathan E  15341825 427  BCS    4   L20  L27  L33  L29  F39   0.0 

Standings. Goshen Winter Tournament: Novice Grades 7-12 & Adults 
#  Name                    Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Vinkemeier, Stefani     130         W18  W11  W8   W3   W2    5.0 
2  Yoder, Steven           110  FAIRF  W28  W15  W4   W6   L1    4.0 
3  Bolduc, Quinton         130         W30  W20  W5   L1   W8    4.0 
4  Studebaker, Michael     130         W16  W10  L2   W24  W11   4.0 
5  Chen, Zhendong          130         W33  W21  L3   W14  W9    4.0 
6  Shelley, Holden         110  GHS    W26  W17  D12  L2   W10   3.5 
7  Klepinger, Jon          80   CONJH  L19  D13  W35  W17  W18   3.5 
8  Jensen, TJ              110  FAIRF  W35  W9   L1   W22  L3    3.0 
9  Christy, Shawn          130         W25  L8   W14  W12  L5    3.0 
10 Bolduc, Benjamin        70   EDGWOD W23  L4   W19  W15  L6    3.0 
11 White, Maddie           80   GMS    W32  L1   W31  W26  L4    3.0 
12 McKeage, Shawn          130         W29  W24  D6   L9   D13   3.0 
13 Gulewicz, Demetrius     80   GMS    L17  D7   W32  W21  D12   3.0 
14 Gratton, Austin         70   GMS    W36  W19  L9   L5   W23   3.0 
15 Smith, Tom              130         W34  L2   W25  L10  W24   3.0 
16 Grothouse, Nicholas     80   EDGWOD L4   L23  W28  W31  W27   3.0 
17 Morse, Michael          130         W13  L6   D18  L7   W30   2.5 
18 Miller, Gage            80   GMS    L1   W32  D17  W20  L7    2.5 
19 Hauenstein, Brad        130         W7   L14  L10  W25  D22   2.5 
20 Jensen, Cindy           130         W22  L3   D21  L18  W26   2.5 
21 Gould, Hunter           70   CONJH  W27  L5   D20  L13  W32   2.5 
22 Trzaska, Makeyta        70   GMS    L20  W36  W23  L8   D19   2.5 
23 Frick, Sean             130         L10  W16  L22  W33  L14   2.0 
24 Lopez, Adrian           70   GMS    W31  L12  W27  L4   L15   2.0 
25 Turner, Thad            80   CONJH  L9   W28  L15  L19  W33   2.0 
26 Williams, Elyse         70   CONJH  L6   W34  W30  L11  L20   2.0 
27 Trzaska, Bill           130         L21  W33  L24  W29  L16   2.0 
28 Sixtos, Edwin           70   GMS    L2   L25  L16  W36  W31   2.0 
29 Williams, Blake         80   CONJH  L12  L31  W34  L27  W35   2.0 
30 Jensen, Kandy           90   FAIRF  L3   D35  L26  W34  L17   1.5 
31 Kemp, Larry             130         L24  W29  L11  L16  L28   1.0 
32 Hapner, Ben             130         L11  L18  L13  W35  L21   1.0 
33 Zamora, Roman           70   GMS    L5   L27  W36  L23  L25   1.0 
34 Studebaker, Christopher 80   GMS    L15  L26  L29  L30  W36   1.0 
35 Pharis, Ethan           70   GMS    L8   D30  L7   L32  L29   0.5 
36 Benjamin, Ryan          130         L14  L22  L33  L28  L34   0.0 

Standings. Goshen Winter Tournament: Novice Grades 4-6 
#  Name                 Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Baumann, Kent        50   MODEL  W25  W34  W11  W6   W2   W3    6.0 
2  Thalheimer, Luke     50   NEWPA  W27  W24  W5   W20  L1   W8    5.0 
3  Johnston, Cole       50   CHAND  W22  W41  W12  W8   W21  L1    5.0 
4  Rivera, Jimmy        60   GMS    W23  W10  L6   W11  W20  W9    5.0 
5  Rivera, Brandon      50   MODEL  W21  W39  L2   W34  W22  W15   5.0 
6  Miller, Logan        40   CHAND  W31  W13  W4   L1   D16  W21   4.5 
7  Muthiah, Subbu       40   MADISN W29  L9   W37  D15  W34  W16   4.5 
8  Smith, Owen          40   LAVILL W32  W28  W9   L3   W10  L2    4.0 
9  Garty, Liam          50   MODEL  W47  W7   L8   W17  W23  L4    4.0 
10 Behan Morillo, Franc 50   CHAND  W49  L4   W14  W12  L8   W24   4.0 
11 Gulec, Emre          40   CHAND  W42  W37  L1   L4   W26  W28   4.0 
12 Benyousky, Jason     40   WASHTN W30  W15  L3   L10  W43  W20   4.0 
13 Sheets, Kaden        60   GMS    W40  L6   L17  W27  W25  W22   4.0 
14 Mounsithiraj, Joseph 60   BCS    L20  W18  L10  W36  W35  W23   4.0 
15 Senn, Joseph         50   NEWPA  W44  L12  W25  D7   W18  L5    3.5 
16 Priebe, Wes          60   GMS    W35  W36  L20  W24  D6   L7    3.5 
17 Mayer, Kayden        40   BCS    L26  W38  W13  L9   D31  W32   3.5 
18 Sanchez, Estefany    40   MODEL  W38  L14  D32  W43  L15  W31   3.5 
19 Edmiston, Grant      40   CHAND  L36  L35  D33  W44  W37  W34   3.5 
20 Hauenstein, Lucas    50   BRISTL W14  W26  W16  L2   L4   L12   3.0 
21 Hager, Jack          60   BCS    L5   W45  W29  W35  L3   L6    3.0 
22 Penland, Cody        40   PV     L3   W33  W39  W32  L5   L13   3.0 
23 Heinisch, Cameron    40   MILFRD L4   W49  W31  W28  L9   L14   3.0 
24 Wagner, Ian          40   CLEVEL W43  L2   W26  L16  W39  L10   3.0 
25 Case, Joshua         40   CHAND  L1   W48  L15  W37  L13  W36   3.0 
26 Liechty, Cormac      60   GMS    W17  L20  L24  W45  L11  W35   3.0 
27 Abad, Luis           40   WESTG  L2   D43  D30  L13  W46  W39   3.0 
28 Schlabach, Josiah    50   PV     W46  L8   W50  L23  W38  L11   3.0 
29 Revoir, Anders       50   PV     L7   W47  L21  L41  W49  W40   3.0 
30 Ryan, Dominic        50   SACHT  L12  D44  D27  L31  W50  W38   3.0 
31 Schneider, Cameron   60   GMS    L6   W40  L23  W30  D17  L18   2.5 
32 Howe, Matthew        50   NEWPA  L8   W46  D18  L22  W33  L17   2.5 
33 Weeks, Kaylee        40   MADISN L41  L22  D19  W50  L32  W43   2.5 
34 Niermeyer, Dylan     60   HOME07 W48  L1   W36  L5   L7   L19   2.0 
35 Schlabach, Brian     50   HOM03  L16  W19  W41  L21  L14  L26   2.0 
36 Bell, Eddie          50   PRVIST W19  L16  L34  L14  W45  L25   2.0 
37 Eby, Andy            50   PARKS  W50  L11  L7   L25  L19  W44   2.0 
38 Apperson, Kitani     40   CHAMB  L18  L17  W46  W42  L28  L30   2.0 
39 Gratton, Shawn       50   CHAND  W45  L5   L22  W49  L24  L27   2.0 
40 Martin, Calvin       40   CHAMB  L13  L31  L49  W47  W42  L29   2.0 
41 Ortiz, Noah          60   GMS    W33  L3   L35  W29  U--- U---  2.0 
42 Raeder, Dylan        50   BRISTL L11  L50  W47  L38  L40  W49   2.0 
43 McKeage, Joe         50   CHAND  L24  D27  W44  L18  L12  L33   1.5 
44 Juarez, Michelle     40   MODEL  L15  D30  L43  L19  W48  L37   1.5 
45 Bringham, Allison    40   LAVILL L39  L21  W48  L26  L36  D47   1.5 
46 Studebaker, Andrew   40   CHAND  L28  L32  L38  D48  L27  B---  1.5 
47 Alford, Noah         40   CHAND  L9   L29  L42  L40  B--- D45   1.5 
48 Elliott, Austin      50   CHAMB  L34  L25  L45  D46  L44  W50   1.5 
49 Sixtos Armas, Bryan  40   PARKS  L10  L23  W40  L39  L29  L42   1.0 
50 Mathis, Mason        40   MODEL  L37  W42  L28  L33  L30  L48   1.0 

Standings. Goshen Winter Tournament: Novice Grades K-3 
#  Name                    Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Yoder, Josiah           30   PARKS  W18  W4   W8   W3   W2   W5    6.0 
2  Christy, Colin          30   LAVILL W5   W14  D3   W6   L1   W10   4.5 
3  Schlabach, Dylan        30   HOM03  W21  W12  D2   L1   W8   W7    4.5 
4  Muthiah, Shruthi        20   MADISN W9   L1   W19  W14  L7   W12   4.0 
5  Walatka, Therese        20   STJOG  L2   W27  W24  W11  W9   L1    4.0 
6  McLaughlin, Myles       30   WESTG  D10  W22  W7   L2   W15  D9    4.0 
7  Saner, Ian              20   CHAND  W15  W19  L6   W22  W4   L3    4.0 
8  Hapner, Aiden           30   WESTG  W20  W11  L1   D10  L3   W17   3.5 
9  Sixtos, Kevin           30   PARKS  L4   W18  W16  W13  L5   D6    3.5 
10 Sanchez, Nestor         20   PV     D6   W24  D13  D8   W16  L2    3.5 
11 Schlabach, Jayden       30   PV     W25  L8   W12  L5   D13  W16   3.5 
12 Fisher, Lincoln         30   CHAND  W26  L3   L11  W24  W14  L4    3.0 
13 Hernandez, Marc Anthony 20   WESTG  W17  D16  D10  L9   D11  D15   3.0 
14 Kratzer, Moses          30   WESTG  W27  L2   W17  L4   L12  W21   3.0 
15 Torres, Angel           30   PV     L7   D23  W20  W21  L6   D13   3.0 
16 Stump, Jacob            5    LAVILL B--- D13  L9   W19  L10  L11   2.5 
17 Gonzales, Gustavo       30   CHAND  L13  W25  L14  D18  W20  L8    2.5 
18 McKeown, Ethan          20   MODEL  L1   L9   W25  D17  D21  D19   2.5 
19 Frick, Theodore         30   MILFRD W23  L7   L4   L16  W22  D18   2.5 
20 Smuts, Aydian           20   CHAND  L8   D21  L15  W23  L17  W25   2.5 
21 Riley, Dominick         20   CHAMB  L3   D20  W23  L15  D18  L14   2.0 
22 Valderrama, Elijah      20   WATER  D24  L6   W27  L7   L19  D23   2.0 
23 Benjamin, Tinsley       20   PARKS  L19  D15  L21  L20  B--- D22   2.0 
24 Studebaker, Isaac       30   CHAND  D22  L10  L5   L12  L25  B---  1.5 
25 Woelk, Kaylee           20   WESTG  L11  L17  L18  D27  W24  L20   1.5 
26 Ortiz, Bryan            20   PARKS  L12  B--- U--- U--- U--- U---  1.0 
27 Juarez, Gustavo         20   CHAND  L14  L5   L22  D25  U--- U---  0.5 

Created on November 11, 2014.  Updated on December 13, 2014  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab