29th Annual Elkhart County Scholastic Championships, Goshen, March 14, 2015
Logan Cross is the 2015 Elkhart County Scholastic Chess Champion!

Standings. Elkhart County Scholastic: Championship 
# Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1 Cross, Logan         13152414 1782 GHS    12  W5   W7   W3   W4    4.0 
2 Chupp, Brooks        13699523 1346 GHS    12  L7   W5   W8   W3    3.0 
3 Bentrup, Greta M     15221480 1009 HOME01 4   W8   W4   L1   L2    2.0 
4 Kaczanowski, Aidan P 14558767 1327 STTOM  8   W6   L3   W7   L1    2.0 
5 Snyder, Matthew Skin 15111401 1067 GMS    6   L1   L2   D6   W8    1.5 
6 Price, Azariah       14796543 1039 HOM03  5   L4   L8   D5   W7    1.5 
7 Judge, Carsten       15026213 1052 DISCVY 6   W2   L1   L4   L6    1.0 
8 Hathaway, Ben        13705376 1247 GHS    10  L3   W6   L2   L5    1.0 

Standings. Elkhart County Scholastic: Reserve 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Chen, Andy           15344810 975  NPTELM 3   W13  W4   W2   L3   W5    4.0 
2  Burns, Trevor        13419771 733  GHS    12  W11  W12  L1   W10  W3    4.0 
3  Krabill, Philip Thom 14512357 802  BCS    8   W6   W14  D10  W1   L2    3.5 
4  Elizalde, Daniel     14633236 671  GMS    6   W5   L1   W11  W6   D8    3.5 
5  Gulewicz, Demetrius  15674216 unr. GMS    8   L4   W13  W14  W9   L1    3.0 
6  Stump, Seth          14887951 547  LAVILL 6   L3   W15  W7   L4   W12   3.0 
7  Holdeman, Logan      13705361 806  GHS    11  L14  W8   L6   W16  W10   3.0 
8  Snyder, Jonathon     15379650 771  GMS    8   D16  L7   W12  W17  D4    3.0 
9  Grandon, Edward      14947685 819  EISENR 1   W17  L10  W16  L5   W11   3.0 
10 Bentrup, Heidi M     15221474 721  HOM01  7   W15  W9   D3   L2   L7    2.5 
11 Miller, Logan        15133312 457  CHAND  4   L2   B--- L4   W13  L9    2.0 
12 White, Maddie        15400404 359  GMS    8   B--- L2   L8   W14  L6    2.0 
13 Wang, Kenny          15004846 563  OAKVW  2   L1   L5   W15  L11  W16   2.0 
14 Stump, Dustin        14887966 556  LAVILL 6   W7   L3   L5   L12  B---  2.0 
15 Miller, Gage A       15483208 unr. GMS    8   L10  L6   L13  B--- W17   2.0 
16 Bontrager-Waite, Lu  15348196 504  GMS    7   D8   W17  L9   L7   L13   1.5 
17 Quiroz, Raul         14878015 557  GHS    9   L9   L16  B--- L8   L15   1.0 

Standings. Elkhart County Scholastic: Novice 5-12 
#  Name                 Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Bolduc, Samuel Edmun 100  WARSAW W28  W8   W6   W2   W3    5.0 
2  Baumann, Kent        50   MODEL  W13  W5   W10  L1   W11   4.0 
3  Thalheimer, Luke     50   NEWPA  W22  W21  W16  W11  L1    4.0 
4  Shively, Christopher 60   HOME01 L7   W29  W20  W9   W8    4.0 
5  Johnston, Cole       50   CHAND  B--- L2   W14  W17  W16   4.0 
6  Kissling, Jacob      60   MADISN W19  W18  L1   W12  D7    3.5 
7  Kreps-Long, Sam      50   PARKS  W4   L10  W21  W13  D6    3.5 
8  Senn, Joseph         50   NEWPA  W16  L1   W19  W10  L4    3.0 
9  Rivera, Brandon      50   MODEL  W12  W17  L11  L4   W18   3.0 
10 Gould, Hunter        70   CONJH  W29  W7   L2   L8   W19   3.0 
11 Bolduc, Benjamin Jam 70   EDGWOD W26  W25  W9   L3   L2    3.0 
12 Rassi, Micah         80   HOME04 L9   W28  W25  L6   W17   3.0 
13 Yoder, Steven        110  FAIRFD L2   W15  W26  L7   D14   2.5 
14 Rivera, Jimmy        60   GMS    L18  W23  L5   W25  D13   2.5 
15 Rassi, Evan          60   HOME04 D24  L13  W22  L16  W27   2.5 
16 Pulver, Kenton       80   HOME06 L8   W24  L3   W15  L5    2.0 
17 Trzaska, Makeyta     70   GMS    W23  L9   W18  L5   L12   2.0 
18 Eby, Andy            50   PARKS  W14  L6   L17  W20  L9    2.0 
19 Schlabach, Brian     50   HOME05 L6   B--- L8   W23  L10   2.0 
20 Hochstetler, Brenan  50   NEWPA  L21  W22  L4   L18  W25   2.0 
21 Sanchez, Samuel      70   BCS    W20  L3   L7   W26  U---  2.0 
22 Jordan, Daniel       70   HOME02 L3   L20  L15  W24  D23   1.5 
23 Pulver, Lindsey      50   HOME06 L17  L14  W24  L19  D22   1.5 
24 Bell, Eddie          50   PRVIST D15  L16  L23  L22  W26   1.5 
25 Agrawal, Neev        50   STNCLK W27  L11  L12  L14  L20   1.0 
26 Mast, Logan          50   NEWPA  L11  W27  L13  L21  L24   1.0 
27 Pulver, Evelyn       60   HOME06 L25  L26  L28  B--- L15   1.0 
28 Howe, Matthew        50   NEWPA  L1   L12  W27  U--- U---  1.0 
29 Sanchez, David       50   NEWPA  L10  L4   B--- U--- U---  1.0 

Standings. Elkhart County Scholastic: Novice K-4 
#  Name                    Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Yoder, Josiah           30   PARKS  W8   W20  W11  W6   W3    5.0 
2  Sixtos, Kevin           30   PARKS  W29  W12  W4   L7   W10   4.0 
3  Yoder, Mira             10   PARKS  W26  W10  W19  W8   L1    4.0 
4  Norton, Charlie         10   EISENR W13  W17  L2   W14  W9    4.0 
5  Miller, Grant           40   CHAND  W24  L19  W21  W11  W7    4.0 
6  Muthiah, Subbu          40   MADISN W9   D7   W14  L1   W16   3.5 
7  McLaughlin, Myles       30   WESTG  W25  D6   W15  W2   L5    3.5 
8  Abad, Luis              40   WESTG  L1   W28  W13  L3   W19   3.0 
9  Rodriguez-Ruiz, Mishel  30   PARKS  L6   W25  W12  W20  L4    3.0 
10 Kissling, Molly         30   MADISN W30  L3   W18  W19  L2    3.0 
11 Blake, Cayman           30   MADISN W31  W27  L1   L5   W21   3.0 
12 Price, Eliana           40   HOME03 W21  L2   L9   W30  W15   3.0 
13 Schlabach, Dylan        30   HOME05 L4   W31  L8   W22  W20   3.0 
14 Mayer, Kayden           40   BCS    D15  W22  L6   L4   W24   2.5 
15 Muthiah, Shruthi        20   MADISN D14  W16  L7   W27  L12   2.5 
16 Torres, Angel           30   PV     D22  L15  W23  W17  L6    2.5 
17 Torres-Enciso, Julian   30   MODEL  W23  L4   D27  L16  W26   2.5 
18 Corbin, Israel          10   BENTON L19  B--- L10  D26  W27   2.5 
19 Hochstetler, Ethan      30   NEWPA  W18  W5   L3   L10  L8    2.0 
20 Elizalde, Christina     40   CHAND  W28  L1   W29  L9   L13   2.0 
21 Gill, Aiden             30   PV     L12  W30  L5   W29  L11   2.0 
22 Benjamin, Tinsley       20   PARKS  D16  L14  D26  L13  W30   2.0 
23 Bell, Sean              20   PRVIST L17  D26  L16  D28  W29   2.0 
24 Hernandez, Marc Anthony 20   WESTG  L5   L29  W31  W25  L14   2.0 
25 Pulver, Samuel          10   HOME06 L7   L9   B--- L24  W31   2.0 
26 Cowells, Micah          30   PV     L3   D23  D22  D18  L17   1.5 
27 Stump, Jacob            5    LAVILL B--- L11  D17  L15  L18   1.5 
28 Dickhaut, Brenden       20   PARKS  L20  L8   L30  D23  B---  1.5 
29 Shively, Victor         20   HOME01 L2   W24  L20  L21  L23   1.0 
30 Woelk, Kaylee           20   WESTG  L10  L21  W28  L12  L22   1.0 
31 Sanchez, Nestor         20   PV     L11  L13  L24  B--- L25   1.0 

Created on January 30, 2015.  Updated on March 14, 2015  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab