Bethany Christian Schools Chess Tournament, Goshen, October 31, 2015
Standings. Bethany Fall Tournament: Open 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Monokroussos, Dennis 11502229 2384        13  W10  W11  W3   W2    4.0 
2  Watson, Daniel C     12492959 1560        13  W14  W13  W4   L1    3.0 
3  Leach, Mathew        12815170 1968        13  W19  W9   L1   W10   3.0 
4  Kistler, Leslie C    10279470 1968        13  W6   W18  L2   W11   3.0 
5  Gotz, Jon            10282276 1816        13  D17  D12  W7   W9    3.0 
6  Kaczanowski, Aidan P 14558767 1287 PENNH  9   L4   W20  D8   W15   2.5 
7  Arnold, Peishanika R 14942411 1384 CANTB  8   D15  W17  L5   W13   2.5 
8  Snyder, Matthew Skin 15111401 1084 GMS    7   L9   B--- D6   W19   2.5 
9  Walatka, Todd        15605570 1395        13  W8   L3   W12  L5    2.0 
10 Pletka, Scott        20004834 1296        13  L1   W14  W18  L3    2.0 
11 White, Keith D       12858701 1415        13  W20  L1   W15  L4    2.0 
12 Dickison, Bradley    15485446 1170        13  D16  D5   L9   W20   2.0 
13 Chen, Andy           15344810 874  NPTELM 4   B--- L2   W19  L7    2.0 
14 Bentrup, John de la  15221495 1212 HOM01  2   L2   L10  W21  W18   2.0 
15 Kolacz, Dave         15548358 1071        13  D7   W16  L11  L6    1.5 
16 Baker, Doug L        12681685 1456        13  D12  L15  W17  U---  1.5 
17 Combs, William P     15625861 1252        13  D5   L7   L16  D21   1.0 
18 Warrick Jr, Paul E   12476534 1065        13  W21  L4   L10  L14   1.0 
19 Mayer, Mate F        15200310 1272 CANTB  8   L3   W21  L13  L8    1.0 
20 Judge, Carsten       15026213 1134 DISCVY 7   L11  L6   B--- L12   1.0 
21 Duffy, Sean          15779933 1359        13  L18  L19  L14  D17   0.5 

Standings. Bethany Fall Tournament: Reserve 
#  Name                       ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Oyekole, Oyekola Oladipupo 15784363 818         13  W22  W21  W14  W8   W3    5.0 
2  Duffy, John                15835643 unr.        13  W23  W6   L13  W7   W8    4.0 
3  Grandon, Edward            14947685 779  EISENR 2   W27  W26  W7   W13  L1    4.0 
4  Vinkemeier, Stefani        15624234 541         13  L7   W24  W12  W16  W10   4.0 
5  Vinkemeier, Max            15138090 843  LINCLN 4   W18  L14  W21  W20  W9    4.0 
6  Elizalde, Daniel           14633236 808  GMS    7   D17  L2   W31  W19  W13   3.5 
7  Stump, Seth                14887951 819  BREME  7   W4   W12  L3   L2   W21   3.0 
8  Holdeman, Logan            13705361 783  GHS    12  W30  W9   W11  L1   L2    3.0 
9  Wheeler, Patrick           12755874 744         13  W24  L8   W22  W11  L5    3.0 
10 Baker, Josh W              12851362 999         13  L21  W17  W15  W14  L4    3.0 
11 Bentrup, Heidi M           15221474 882  HOM01  8   W19  W25  L8   L9   W15   3.0 
12 Krabill, Philip Thom       14512357 754  BCS    9   W32  L7   L4   W28  W23   3.0 
13 Perez-Diener, Felix        14182608 804  GHS    9   W28  D15  W2   L3   L6    2.5 
14 Gulewicz, Demetrius        15674216 752  GHS    9   W29  W5   L1   L10  D19   2.5 
15 Kissling, Jacob            15411012 590  EDGWOD 8   W16  D13  L10  W18  L11   2.5 
16 Bentrup, Greta M           15221480 948  HOME01 5   L15  W28  W23  L4   D20   2.5 
17 Miller, Logan              15133312 474  CHAND  5   D6   L10  L18  W29  W27   2.5 
18 Horoky, Zachary Chri       15303496 567  GHS    9   L5   D31  W17  L15  W22   2.5 
19 Knight, Nolan              14888823 567  WARSAW 9   L11  W32  W26  L6   D14   2.5 
20 Bontrager-Waite, Lu        15348196 651  GMS    8   L26  W27  W25  L5   D16   2.5 
21 Durecki, Blake             15411054 719  WCHS   9   W10  L1   L5   W26  L7    2.0 
22 Gonzalez, Omar             14633284 492  BCS    8   L1   W29  L9   W25  L18   2.0 
23 Snyder, Jonathon           15379650 736  GHS    9   L2   W30  L16  W24  L12   2.0 
24 Trzaska, Makeyta           15842325 unr. GMS    8   L9   L4   W30  L23  W31   2.0 
25 Stump, Dustin              14887966 778  BREME  7   W31  L11  L20  L22  W30   2.0 
26 Stump, Bruce               15740101 956         13  W20  L3   L19  L21  D28   1.5 
27 Sanchez, Samuel Jr         15007172 326  BCS    8   L3   L20  D29  W31  L17   1.5 
28 Walatka, Therese           15527875 417  STJOG  3   L13  L16  W32  L12  D26   1.5 
29 Buell, Autumn              15816890 unr. WAWAS      L14  L22  D27  L17  W32   1.5 
30 Fleming, Jonathan E        15341825 395  BCS    5   L8   L23  L24  W32  L25   1.0 
31 Mallory, Alexander T       15686163 237  WAWAS      L25  D18  L6   L27  L24   0.5 
32 Stump, Jacob               15201622 109  BREME  1   L12  L19  L28  L30  L29   0.0 

Standings. Bethany Fall Tournament: Novice (unrated) 
#  Name                    Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Teel, David             130         W40  W2   W21  W10  W9   W5    6.0 
2  Priebe, Wes             70   GMS    W16  L1   W27  W14  W13  W8    5.0 
3  Gould, Hunter           80   CONJH  W20  W18  W39  W8   L5   W9    5.0 
4  Peacock, Tyler          60   CONINT W45  L39  W37  W26  W10  W15   5.0 
5  Muthiah, Subbu          50   MADISN W12  D35  W28  W39  W3   L1    4.5 
6  Sixtos, Edwin           80   GMS    D38  L12  W43  W34  W18  W11   4.5 
7  Schlabach, Brian        60   HOM02  W52  L8   D18  W36  W33  W22   4.5 
8  Buck, Andy              130         W34  W7   W11  L3   W12  L2    4.0 
9  Baumann, Kento          60   GMS    W19  W26  W22  W13  L1   L3    4.0 
10 Sills, Harrison         110  PENNH  W14  W29  W23  L1   L4   W27   4.0 
11 Yoder, Josiah           40   PARKS  W15  W17  L8   W24  W21  L6    4.0 
12 White, Maddie           90   GHS    L5   W6   W40  W25  L8   W31   4.0 
13 Shelley, Holden         120  GHS    W36  W32  W33  L9   L2   W25   4.0 
14 Heinisch, Cameron       50   BCS    L10  W46  W51  L2   W29  W26   4.0 
15 Hagar, Jack             70   BCS    L11  W42  W41  W23  W22  L4    4.0 
16 Culver, Cydney          40   ECA    L2   L40  W44  W51  W24  W21   4.0 
17 Thompson, Brandon       80   CONJH  W42  L11  D34  D33  W41  W23   4.0 
18 Schlabach, Jayden       40   PV     W28  L3   D7   W35  L6   W37   3.5 
19 Yoder, Mira             20   PARKS  L9   W44  L24  D37  W36  W38   3.5 
20 Magatti, Shemaya        40   PARKS  L3   L28  W48  D47  W34  W33   3.5 
21 Farver, Kamaron         90   CONHS  W41  W27  L1   W32  L11  L16   3.0 
22 Knight, Chris           130         W53  W24  L9   W30  L15  L7    3.0 
23 Gill, Aiden             40   PV     W25  W51  L10  L15  W30  L17   3.0 
24 Mounsithiraj, Joseph    70   BCS    W31  L22  W19  L11  L16  W40   3.0 
25 Schlabach, Dylan        40   HOM02  L23  W47  W29  L12  W28  L13   3.0 
26 Buck, Isaac             90   HOM03  W44  L9   W35  L4   W39  L14   3.0 
27 Mayer, Kayden           50   BCS    W30  L21  L2   W52  W35  L10   3.0 
28 Siemens-Rhodes, Theo    70   BCS    L18  W20  L5   W50  L25  W41   3.0 
29 Sixtos, Bryan           50   PARKS  W49  L10  L25  W46  L14  W39   3.0 
30 Schlabach, Josiah       60   GMS    L27  W50  W31  L22  L23  W42   3.0 
31 Sixtos, Kevin           40   PARKS  L24  W53  L30  W40  W32  L12   3.0 
32 Dyck, Matthew           60   BCS    W43  L13  W49  L21  L31  W45   3.0 
33 Hernandez, Marc Anthony 30   WESTG  W48  W38  L13  D17  L7   L20   2.5 
34 Priebe, Kaden           50   WESTG  L8   W45  D17  L6   L20  W51   2.5 
35 Zamora, Roman           80   GMS    W37  D5   L26  L18  L27  W47   2.5 
36 Helmuth, Emma           50   BCS    L13  D43  W38  L7   L19  W48   2.5 
37 Lind, James             40   BCS    L35  W48  L4   D19  W47  L18   2.5 
38 Kissling, Molly         40   MADISN D6   L33  L36  W43  W51  L19   2.5 
39 Sixtos, Luis            130         W47  W4   L3   L5   L26  L29   2.0 
40 Duncan, Jay             50   MILFMI L1   W16  L12  L31  W46  L24   2.0 
41 Helms, Matthew          50   STPIUS L21  W52  L15  W49  L17  L28   2.0 
42 Rodriguez-Ruiz, Mishel  40   PARKS  L17  L15  L46  W53  W52  L30   2.0 
43 Duncan, Evelyn          30   MILFRD L32  D36  L6   L38  D44  B---  2.0 
44 Diener, Dylan           50   BCS    L26  L19  L16  D48  D43  W52   2.0 
45 Muthiah, Shruthi        30   MADISN L4   L34  L47  B--- W50  L32   2.0 
46 Sanchez, Nestor         30   PV     U--- L14  W42  L29  L40  W53   2.0 
47 Brower, Evan            50   MILFRD L39  L25  W45  D20  L37  L35   1.5 
48 Jackson, Skyler         60   GMS    L33  L37  L20  D44  W49  L36   1.5 
49 Gonzalez, Jenny         10   MODEL  L29  B--- L32  L41  L48  D50   1.5 
50 Cowells, Micah          40   PV     L51  L30  W53  L28  L45  D49   1.5 
51 Shelley, Ashton         80   GMS    W50  L23  L14  L16  L38  L34   1.0 
52 Gonzalez, Rudy          20   MODEL  L7   L41  B--- L27  L42  L44   1.0 
53 Elizalde, Christina     50   CHAND  L22  L31  L50  L42  B--- L46   1.0 

Created on September 29, 2015.  Updated on December 11, 2015  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab