Warsaw Fall Chess Tournament, Warsaw, November 21, 2015
Standings. Warsaw Fall Tournament: Open 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Leach, Mathew        12815170 1946        13  W12  W3   W6   W2    4.0 
2  Bentrup, Ben         20060321 2117        13  W14  W7   W4   L1    3.0 
3  Cross, Logan         13152414 1702        13  W8   L1   W9   W6    3.0 
4  Gotz, Jon            10282276 1830        13  W13  W10  L2   W7    3.0 
5  Hadlock, Geoffery    12482922 1804        13  W17  L6   W8   W10   3.0 
6  Krahn, Stuart Haines 13813876 1604 BCS    10  W9   W5   L1   L3    2.0 
7  Clough, Daniel L     12401190 1677        13  W11  L2   W15  L4    2.0 
8  Combs, William P     15625861 1252        13  L3   W12  L5   W14   2.0 
9  Bentrup, John de la  15221495 1203 HOM01  2   L6   W17  L3   W11   2.0 
10 Garcia, Joel         14582458 1398 CONHS  11  W15  L4   W16  L5    2.0 
11 Hathaway, Ben        13705376 1211 GHS    11  L7   W13  W14  L9    2.0 
12 Pletka, Scott        20004834 1294        13  L1   L8   D13  W15   1.5 
13 Kaczanowski, Aidan P 14558767 1289 PENNH  9   L4   L11  D12  W16   1.5 
14 Arnold, Peishanika R 14942411 1381 CANTB  8   L2   W16  L11  L8    1.0 
15 Judge, Carsten       15026213 1151 DISCVY 7   L10  B--- L7   L12   1.0 
16 Chen, Andy           15344810 988  NPTELM 4   B--- L14  L10  L13   1.0 
17 Mayer, Mate F        15200310 1263 CANTB  8   L5   L9   U--- U---  0.0 

Standings. Warsaw Fall Tournament: U1200 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Snyder, Matthew Skin 15111401 1084 GMS    7   W15  W10  W17  W2   W3    5.0 
2  Ramirez, Alex        12869141 1099            W25  W12  W4   L1   W13   4.0 
3  Vinkemeier, Max      15138090 843  LINCLN 4   W29  W23  W8   W9   L1    4.0 
4  Tempel, Zach         14267093 770  CANTER 7   W30  W28  L2   W18  W14   4.0 
5  Stump, Seth          14887951 778  BREMEN 7   L28  W30  W10  W17  W8    4.0 
6  Gonzales, Christian  13419744 810  GHS    12  D11  W7   L9   W26  W18   3.5 
7  Bontrager-Waite, Lu  15348196 651  GMS    8   D9   L6   W27  W19  W25   3.5 
8  Teel, David          12691423 1194        13  W13  W20  L3   W11  L5    3.0 
9  Kolacz, Dave         15548358 1071        13  D7   W21  W6   L3   D11   3.0 
10 Horoky, Zachary Chri 15303496 567  GHS    9   W19  L1   L5   W21  W20   3.0 
11 Walatka, Therese     15527875 417  STJOG  3   D6   W26  W19  L8   D9    3.0 
12 Vinkemeier, Stefani  15624234 541         13  W18  L2   L14  W22  W27   3.0 
13 Wheeler, Patrick     12755874 744         13  L8   W31  W22  W24  L2    3.0 
14 Grandon, Edward      14947685 779  EISENR 2   W32  L17  W12  W20  L4    3.0 
15 Reichenbach, Jonah   14643186 665  MADISN 6   L1   L22  W31  W29  W24   3.0 
16 Gulewicz, Demetrius  15674216 752  GHS    9   L21  W32  L18  W23  W17   3.0 
17 Buck, Isaac          15875702 unr. HOME05 8   W24  W14  L1   L5   L16   2.0 
18 Bentrup, Greta M     15221480 923  HOME01 5   L12  W25  W16  L4   L6    2.0 
19 Stump, Bruce         15740101 1034        13  L10  W27  L11  L7   W26   2.0 
20 Hathaway, Myron R    14513633 768         13  W31  L8   W21  L14  L10   2.0 
21 Willits, Matthew     15857664 unr. SUMMIT 8   W16  L9   L20  L10  W29   2.0 
22 Bentrup, Heidi M     15221474 870  HOME01 8   L23  W15  L13  L12  W28   2.0 
23 Miller, Logan        15133312 474  CHAND  5   W22  L3   L24  L16  W30   2.0 
24 Yoder, Josiah        15394897 775  PARKS  4   L17  W29  W23  L13  L15   2.0 
25 Snyder, Jonathon     15379650 736  GHS    9   L2   L18  W32  W28  L7    2.0 
26 Stump, Dustin        14887966 765  BREMEN 7   D27  L11  W28  L6   L19   1.5 
27 Watson, Keith Alan   15168936 unr.        13  D26  L19  L7   W32  L12   1.5 
28 Mallory, Alexander T 15686163 237  WAWAS  10  W5   L4   L26  L25  L22   1.0 
29 Quiroz, Raul         14878015 473  GHS    10  L3   L24  W30  L15  L21   1.0 
30 Buck, Andy           15875697 unr.        13  L4   L5   L29  W31  L23   1.0 
31 Trzaska, Makeyta     15842325 unr. GMS    8   L20  L13  L15  L30  W32   1.0 
32 Buell, Autumn        15816890 289  WAWAS  9   L14  L16  L25  L27  L31   0.0 

These are the Novice sections in tiebreak order.  Due to an oversight, tiebreaks were
not used during the trophy presentation.  Those who should have received trophies but
did not will get them!  Nobody will have to return trophies.

Standings. Warsaw Fall Tournament: Adult 
#  Name              Rd 1 Rd 2 Rd 3 Tot  
1  Bolduc, Louis     W4   W5   W3    3.0 
2  Grandon, Jonathan W9   W7   W5    3.0 
3  Ponce, Jaime      W8   W6   L1    2.0 
4  Taylor, Ben       L1   W10  W6    2.0 
5  Gonzalez, Ivan    W10  L1   L2    1.0 
6  Robles, Antonio   W7   L3   L4    1.0 
7  Singh, Pankaj     L6   L2   W8    1.0 
8  Smith, Tom        L3   W9   L7    1.0 
9  Besson, Carter    L2   L8   W10   1.0 
10 Miller, Lori      L5   L4   L9    0.0 

Standings. Warsaw Fall Tournament: Grades 7-12 
#  Name                 Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Bolduc, Benjamin     80   EDGWOD W20  W12  W2   W3    4.0 
2  Chan, Brandon        100  WARSAW W17  W4   L1   W5    3.0 
3  Baumann, Myya        80   GMS    W18  W11  W6   L1    3.0 
4  Kissling, Jacob      70   EDGWOD W7   L2   W9   W14   3.0 
5  Ray, Micahel         80   EDGWOD W10  W9   W15  L2    3.0 
6  Mesman, Zeke         80   EDGWOD W14  W16  L3   W10   3.0 
7  Grothouse, Nick      90   WARSAW L4   W17  W18  W11   3.0 
8  Gould, Hunter        80   CONJH  L9   D14  W19  W15   2.5 
9  Sills, Harrison      110  PENNH  W8   L5   L4   W20   2.0 
10 Farver, Kamaron      90   CONHS  L5   W19  W12  L6    2.0 
11 Sanchez, Samuel      80   BCS    W22  L3   W13  L7    2.0 
12 Siemens-Rhodes, Theo 70   BCS    W13  L1   L10  W17   2.0 
13 Fleming, Austin      80   EDGWOD L12  W20  L11  W18   2.0 
14 Williams, Blake      90   CONHS  L6   D8   W16  L4    1.5 
15 Dunham, Grayden      80   LAKEVW D19  W22  L5   L8    1.5 
16 Hager, Jack          70   BCS    B--- L6   L14  D19   1.5 
17 Williams, Elyse      80   CONJH  L2   L7   W21  L12   1.0 
18 Brinkerhuff, Jonah   70   EDGWOD L3   B--- L7   L13   1.0 
19 Wielgot, Timothy     70   EDGWOD D15  L10  L8   D16   1.0 
20 Monsma, Luke         70   LAKEVW L1   L13  W22  L9    1.0 
21 Walton, Aiden        unr. LAKEVW U--- U--- L17  W22   1.0 
22 Stump, Chris         100  BREMEN L11  L15  L20  L21   0.0 

Standings. Warsaw Fall Tournament: Grade 6 
#  Name             Team   Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Courtois, Isaiah MADISN W14  W16  W13  W6    4.0 
2  Baumann, Kento   GMS    W6   W10  D3   W4    3.5 
3  Shepherd, Noah   MADISN W5   W8   D2   W7    3.5 
4  Koontz, Dane     MADISN W7   W13  W8   L2    3.0 
5  Ross, Andrew     SACHT  L3   W14  W18  W9    3.0 
6  Rice, Xander     EISENR L2   W17  W9   L1    2.0 
7  McKeage, Joseph  GMS    L4   W15  W10  L3    2.0 
8  Harvey, Ashton   LINCLN W15  L3   L4   W12   2.0 
9  Geiger, Victoria MADISN W18  W11  L6   L5    2.0 
10 Klinger, Wyatt   MADISN W17  L2   L7   W15   2.0 
11 Fleming, Konnor  EISENR D16  L9   D14  W13   2.0 
12 James, Ayrton    WASHTN L13  D18  W16  L8    1.5 
13 Taylor, Blake    TIPVAL W12  L4   L1   L11   1.0 
14 Harges, Toby     HARRIS L1   L5   D11  D16   1.0 
15 Thompson, Elliot SACHT  L8   L7   W17  L10   1.0 
16 Ryan, Dominic    SACHT  D11  L1   L12  D14   1.0 
17 Wordleman, James BREMEN L10  L6   L15  W18   1.0 
18 Oliver, Abby     LINCLN L9   D12  L5   L17   0.5 

Standings. Warsaw Fall Tournament: Grade 5 
#  Name                Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Smith, Owen         LAVILL W16  W14  W3   W2   W6    5.0 
2  Heinisch, Cameron   BCS    W9   W5   W8   L1   W10   4.0 
3  Mayer, Kayden       BCS    W10  W7   L1   W5   D4    3.5 
4  Fleming, Jonathan   BCS    W11  W8   L5   W7   D3    3.5 
5  Benyousky, Jason    WASHTN W12  L2   W4   L3   W15   3.0 
6  Moyer, Kathleen     BREMEN L7   B--- W11  W10  L1    3.0 
7  Muthiah, Subbu      MADISN W6   L3   W9   L4   W11   3.0 
8  Koontz, Trey        MADISN W15  L4   L2   W14  W9    3.0 
9  Brower, Evan        MILFRD L2   W12  L7   W13  L8    2.0 
10 Floret, German      SACHT  L3   W13  W14  L6   L2    2.0 
11 Stills, Zeb         WARSC  L4   W15  L6   W12  L7    2.0 
12 Ponce, Omar         JEFFW  L5   L9   X16  L11  W14   2.0 
13 LaBarbera, Sevilla  HOME03 L14  L10  W15  L9   B---  2.0 
14 Cruz, Felix         LINCLN W13  L1   L10  L8   L12   1.0 
15 Mcgriff, Skyler     CLAYPL L8   L11  L13  B--- L5    1.0 
16 Devore-Baker, Chris EISENR L1   U--- F12  U--- U---  0.0 

Standings. Warsaw Fall Tournament: Grade 4 
#  Name                Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Reichenbach, Claire MADISN W10  W5   W9   W3   W8    5.0 
2  Evans, Kaitlyn      MADISN W27  W17  W11  W8   W9    5.0 
3  Miller, Khareus     WASHTN W21  W19  W28  L1   W14   4.0 
4  Hagg, McKale        MADISN W29  L6   W10  W15  W18   4.0 
5  Smith, AJ           LINCLN W31  L1   W19  W6   D7    3.5 
6  Carr, Aiden         WASHTN W20  W4   D18  L5   W13   3.5 
7  Blake, Cayman       MADISN W30  L12  W33  W16  D5    3.5 
8  Varner, Max         BREMEN W16  W15  W12  L2   L1    3.0 
9  Anderson, Nathanael WASHTN W34  W24  L1   W18  L2    3.0 
10 Shepherd, Aidan     LINCLN L1   W23  L4   W26  W24   3.0 
11 Sixtos, Kevin       PARKS  W13  W28  L2   L14  W21   3.0 
12 Gill, Aiden         PV     W22  W7   L8   L13  W23   3.0 
13 Jordan, Josiah      MADISN L11  W26  W30  W12  L6    3.0 
14 Bowers, Alexander   MADISN W36  L18  W24  W11  L3    3.0 
15 Yordy, Luke         PARKS  W35  L8   W25  L4   W22   3.0 
16 Wielgot, Edwin      LINCLN L8   W32  W22  L7   W25   3.0 
17 Stahly, Isaac       PV     D23  L2   W34  D21  W27   3.0 
18 Magatti, Shemaya    PARKS  W33  W14  D6   L9   L4    2.5 
19 Kissling, Molly     MADISN W25  L3   L5   D20  W29   2.5 
20 Anderson, Nolan     LINCLN L6   L21  W31  D19  W33   2.5 
21 Patterson, Lucas    MADISN L3   W20  D29  D17  L11   2.0 
22 Shultz, Zackary     MADISN L12  W27  L16  W30  L15   2.0 
23 Asay, Talan         MADISN D17  L10  D27  W29  L12   2.0 
24 Hudson, Bishop      JEFFW  W32  L9   L14  W33  L10   2.0 
25 Van Ness, Dylan     WASHTN L19  W34  L15  W28  L16   2.0 
26 Mabee, Olivia       EISENR L28  L13  W35  L10  W34   2.0 
27 Rice, Zoe           EISENR L2   L22  D23  W32  L17   1.5 
28 Hermann, Isabelle   MADISN W26  L11  L3   L25  D30   1.5 
29 Radefeld, Annabelle INTSCH L4   W31  D21  L23  L19   1.5 
30 Barrett, Allison    LEEBRG L7   W35  L13  L22  D28   1.5 
31 Hoff, Natalie       MADISN L5   L29  L20  D35  W36   1.5 
32 Hermann, Abygail    MADISN L24  L16  D36  L27  W35   1.5 
33 Jimenez, Johan      BREMEN L18  W36  L7   L24  L20   1.0 
34 Klinger, Wayne      MADISN L9   L25  L17  W36  L26   1.0 
35 Contreras, Maya     LINCLN L15  L30  L26  D31  L32   0.5 
36 Fleming, Kason      EISENR L14  L33  D32  L34  L31   0.5 

Standings. Warsaw Fall Tournament: Grade 3 
#  Name                 Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Sanchez, Nestor      PV     W27  W23  W3   W10  W5    5.0 
2  Muthiah, Shruthi     MADISN W34  W8   D15  W6   W7    4.5 
3  Hernandez, Marc      WESTG  W30  W9   L1   W16  W10   4.0 
4  Manes, Michael       LINCLN W14  W22  L10  W25  W15   4.0 
5  Barkey, Aliah        WASHTN W20  W16  D6   W12  L1    3.5 
6  Kincaid, Luke        BREMEN W23  W13  D5   L2   W22   3.5 
7  Bailey, Finn         WASHTN D12  W17  W24  W15  L2    3.5 
8  Stapleton, Wyatt     WASHTN W31  L2   D11  W26  W18   3.5 
9  Moyer, Naomi         BREMEN W35  L3   W22  D17  W19   3.5 
10 Ray, Lucy            WASHTN X--- W19  W4   L1   L3    3.0 
11 Saner, Ian           CHAND  W21  L15  D8   W24  D12   3.0 
12 Diller, Aaron        STJOG  D7   W29  W26  L5   D11   3.0 
13 Fenix-Farias, Konner LINCLN W33  L6   L16  W27  W23   3.0 
14 Besson, Keegan       HARRIS L4   L31  W33  W28  W25   3.0 
15 Crabtree, Theo       LINCLN W24  W11  D2   L7   L4    2.5 
16 Moon, Danny II       MADISN W25  L5   W13  L3   D17   2.5 
17 Adkins, Marissa      HOME02 D26  L7   W29  D9   D16   2.5 
18 Rice, Josiah         CLAYPL L22  W20  W27  D19  L8    2.5 
19 Hudson, Brighan      JEFFW  W28  L10  W31  D18  L9    2.5 
20 Stiles, Will         BREMEN L5   L18  D21  W32  W26   2.5 
21 Bergan, Tatum        WASHTN L11  L24  D20  W34  W29   2.5 
22 Ponce, Ivan          JEFFW  W18  L4   L9   W31  L6    2.0 
23 Slone, Bailee        LINCLN L6   L1   W32  W30  L13   2.0 
24 Woelk, Kaylee        WESTG  L15  W21  L7   L11  W31   2.0 
25 McClelland, Jake     JEFFW  L16  W33  W28  L4   L14   2.0 
26 Koontz, Cole         MADISN D17  W32  L12  L8   L20   1.5 
27 Paton, Eliza         WASHTN L1   W30  L18  L13  D28   1.5 
28 Kauffman, Doug       CHAND  L19  W34  L25  L14  D27   1.5 
29 Niebbia, Mattias     LINCLN D32  L12  L17  W33  L21   1.5 
30 Marshall, Byron      MADISN L3   L27  W34  L23  D32   1.5 
31 Clay, Liam           LINCLN L8   W14  L19  L22  L24   1.0 
32 Rae, Griffin         WASHTN D29  L26  L23  L20  D30   1.0 
33 Clark, Seth          BREMEN L13  L25  L14  L29  D34   0.5 
34 Holbert, Wyatt       BREMEN L2   L28  L30  L21  D33   0.5 
35 McDonald, Andy       WASHTN L9   U--- U--- U--- U---  0.0 

Standings. Warsaw Fall Tournament: Grade 2 
#  Name                 Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Yoder, Mira          PARKS  W7   D2   W11  W10  W5    4.5 
2  Devanathan, Carson   MADISN X--- D1   W8   D5   D3    3.5 
3  Oliver, Ashlan       LINCLN W12  L6   W18  W13  D2    3.5 
4  Gohre, Titiksha      WASHTN B--- L14  W7   D6   W10   3.5 
5  Pike, Hayden         WASHTN D15  W18  W6   D2   L1    3.0 
6  Haynes-Bright, Jamie LINCLN W14  W3   L5   D4   D8    3.0 
7  Kincaid, Emma        BREMEN L1   W17  L4   W19  W14   3.0 
8  Varner, Henry        BREMEN X--- D9   L2   W16  D6    3.0 
9  Smith, KC            LINCLN W17  D8   L10  W12  D11   3.0 
10 Hoffman, Roman       MADISN D11  W15  W9   L1   L4    2.5 
11 Shapiro, Samuel      LINCLN D10  W13  L1   D14  D9    2.5 
12 England, Lorelei     WASHTN L3   W16  D14  L9   W19   2.5 
13 Singh, Ipshita       MADISN D16  L11  W15  L3   W18   2.5 
14 Courtois, Jaron      MADISN L6   W4   D12  D11  L7    2.0 
15 Perez, Jose          WESTG  D5   L10  L13  W18  D16   2.0 
16 Price, Turner        LINCLN D13  L12  B--- L8   D15   2.0 
17 Warren, Samantha     LINCLN L9   L7   L19  B--- B---  2.0 
18 Wooten, Josiah       WASHTN W19  L5   L3   L15  L13   1.0 
19 Collins, Avriana     WASHTN L18  U--- W17  L7   L12   1.0 

Standings. Warsaw Fall Tournament: Kindergarten and Grade 1 
#  Name               Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Evans, Zach        10   MADISN D11  W17  W4   W2   W5    4.5 
2  Stump, Jacob       10   BREMEN W20  W3   W8   L1   W7    4.0 
3  Hertel, Leigh      10   MADISN W9   L2   W19  W8   W6    4.0 
4  Hoffman, Mazie     5    CANTER W7   W18  L1   W16  W11   4.0 
5  Radefeld, Benjamin 5    INTSCH W12  W23  D6   W11  L1    3.5 
6  Newbold, Corynne   10   CHAND  W14  W10  D5   D12  L3    3.0 
7  Thomsen, Thaddeus  10   LINCLN L4   W20  W22  W9   L2    3.0 
8  Floret, Matthew    10   SACHT  W16  W19  L2   L3   W14   3.0 
9  Moore, Isaac       10   CHAND  L3   W21  W14  L7   W12   3.0 
10 Walatka, Julie     5    ECDCND W21  L6   L12  W17  W16   3.0 
11 Saner, Aiden       5    CHAND  D1   W13  W18  L5   L4    2.5 
12 Foreman, Dylan     10   MADISN L5   W22  W10  D6   L9    2.5 
13 Singh, Atharva     10   MADISN D17  L11  L16  W21  W18   2.5 
14 Kincaid, Jack      5    BREMEN L6   B--- L9   W19  L8    2.0 
15 Eppley, Griffin    10   LINCLN L19  D16  D17  D18  D20   2.0 
16 LaBarbera, Lydia   10   HOME03 L8   D15  W13  L4   L10   1.5 
17 Clark, Sean        10   BREMEN D13  L1   D15  L10  D19   1.5 
18 Kelly, Sebastion   10   MADISN W22  L4   L11  D15  L13   1.5 
19 Saner, Cai         10   CHAND  W15  L8   L3   L14  D17   1.5 
20 Hatfield, Caiden   10   MADISN L2   L7   D21  D22  D15   1.5 
21 Balke, Julianna    10   CLAYPL L10  L9   D20  L13  D22   1.0 
22 Kincaid, Kate      5    BREMEN L18  L12  L7   D20  D21   1.0 
23 Davison, Jenna     10   MADISN B--- L5   F--- U--- U---  1.0 

Created on October 9, 2015.  Updated on November 23, 2015  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab