Goshen Winter Tournament, Goshen, December 12, 2015
The trophy for top student/parent team goes to Dave Oliver and his son Ashlan.
Dave scored 4 points (of 5) in the Novice Grades 7-12 & Adults and Ashlan scored 
5 (of 6) in the Novice Grades K-3 section.  That gave them a combined 9 points 
out of 11, or 82%

Thanks to all parents who played!

Standings. Goshen Winter Tournament: Open 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Cole, John W         12638590 2403        13  W16  W3   W2   W10   4.0 
2  Leach, Mathew        12815170 1959        13  W20  W11  L1   W12   3.0 
3  Hadlock, Geoffery    12482922 1804        13  W21  L1   W7   W9    3.0 
4  Clough, Daniel L     12401190 1677        13  W6   L15  W18  D5    2.5 
5  Steele, Gregory S    11108865 1846        13  L7   W21  W13  D4    2.5 
6  Bentrup, John de la  15221495 1227 BENTRP 2   L4   D20  W21  W8    2.5 
7  Kaczanowski, Aidan P 14558767 1293 PENNH  9   W5   L10  L3   W18   2.0 
8  Watson, Daniel C     12492959 1621        13  W22  W12  L10  L6    2.0 
9  Kistler, Leslie C    10279470 1947        13  W19  W18  L15  L3    2.0 
10 Dean, Aaron          12487440 2000        13  U--- W7   W8   L1    2.0 
11 Shenk, Dan W         11340024 1550        13  W13  L2   W14  U---  2.0 
12 Gotz, Jon            10282276 1808        13  W17  L8   W16  L2    2.0 
13 Judge, Carsten       15026213 1162 DISCVY 7   L11  W19  L5   W21   2.0 
14 Oyekole, Oyekola Ola 15784363 1011        13  L18  W17  L11  W19   2.0 
15 Bentrup, Ben         20060321 2117        13  U--- W4   W9   U---  2.0 
16 Baker, Doug L        12681685 1421        13  L1   W22  L12  D17   1.5 
17 Dickison, Bradley    15485446 1291        13  L12  L14  W22  D16   1.5 
18 White, Keith D       12858701 1426        13  W14  L9   L4   L7    1.0 
19 Pletka, Scott        20004834 1349        13  L9   L13  W20  L14   1.0 
20 Walatka, Todd        15605570 1413        13  L2   D6   L19  U---  0.5 
21 Combs, William P     15625861 1231        13  L3   L5   L6   L13   0.0 
22 Schrameyer, Brandon  21026593 1198 GHS    12  L8   L16  L17  U---  0.0 

Standings. Goshen Winter Tournament: Reserve 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Ramirez, Alex        12869141 1099            W29  W3   W2   W6   W5    5.0 
2  Chen, Andy           15344810 1028 NPTELM 4   W18  W9   L1   W20  W7    4.0 
3  Perez-Diener, Felix  14182608 800  GHS    9   W14  L1   W24  W11  W12   4.0 
4  Bentrup, Greta M     15221480 842  BENTRP 5   W25  D6   W15  D8   W9    4.0 
5  Chan, Bobby          14725873 1162        13  W23  W16  W8   D7   L1    3.5 
6  Snyder, Matthew Skin 15111401 1148 GMS    7   W22  D4   W11  L1   W10   3.5 
7  Kolacz, Dave         15548358 1138        13  W12  W10  W20  D5   L2    3.5 
8  Grandon, Edward      14947685 923  EISENR 2   W26  W19  L5   D4   W21   3.5 
9  Gonzales, Christian  13419744 810  GHS    12  W33  L2   W22  W14  L4    3.0 
10 Vinkemeier, Max      15138090 833  LINCLN 4   W24  L7   W19  W13  L6    3.0 
11 Pham, Brenton Hieu   15624564 416  GMS    7   W30  W17  L6   L3   W23   3.0 
12 Snyder, Jonathon     15379650 694  GHS    9   L7   W33  W17  W21  L3    3.0 
13 Duong, Vu            13825947 582         13  L21  W28  W16  L10  W20   3.0 
14 Buck, Isaac          15875702 unr. HOME05 7   L3   W29  W23  L9   W30   3.0 
15 Stump, Bruce         15740101 903         13  L19  W26  L4   W29  W22   3.0 
16 Stump, Seth          14887951 844  BREMEN 7   W32  L5   L13  W19  W25   3.0 
17 Yoder, Josiah        15394897 895  PARKS  4   W27  L11  L12  W24  D18   2.5 
18 Stump, Dustin        14887966 677  BREMEN 7   L2   L31  W33  W28  D17   2.5 
19 Horoky, Zachary Chri 15303496 568  GHS    9   W15  L8   L10  L16  W31   2.0 
20 Vinkemeier, Stefani  15624234 764         13  W31  W21  L7   L2   L13   2.0 
21 White, Kane          12858700 912         13  W13  L20  W27  L12  L8    2.0 
22 Walatka, Therese     15527875 750  STJOG  3   L6   W25  L9   W27  L15   2.0 
23 Gulewicz, Demetrius  15674216 757  GHS    9   L5   W32  L14  W31  L11   2.0 
24 Willits, Matthew     15857664 424  SUMMIT 8   L10  B--- L3   L17  W29   2.0 
25 Quiroz, Raul         14878015 473  GHS    10  L4   L22  B--- W30  L16   2.0 
26 Carr, Aiden          15675424 607  WASHTN 4   L8   L15  L28  W33  W32   2.0 
27 Miller, Logan        15133312 504  CHAND  5   L17  W30  L21  L22  D28   1.5 
28 Watson, Keith Alan   15168936 unr.        13  U--- L13  W26  L18  D27   1.5 
29 Bontrager-Waite, Lu  15348196 678  GMS    8   L1   L14  W32  L15  L24   1.0 
30 Elizalde, Daniel     14633236 819  GMS    7   L11  L27  W31  L25  L14   1.0 
31 Buck, Andy           15875697 unr.        13  L20  W18  L30  L23  L19   1.0 
32 Trzaska, Makeyta     15842325 488  GMS    8   L16  L23  L29  B--- L26   1.0 
33 Strader, Calvin      15901757 unr. CHAND  5   L9   L12  L18  L26  U---  0.0 

Standings. Goshen Winter Tournament: Novice Grades 7-12 & Adults 
#  Name                 Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Jensen, Trenton J    120  FAIRFD W13  W10  W3   W11  W9    5.0 
2  Gonzalez, Javier     130         W37  W14  W16  W8   W5    5.0 
3  Horoky, Chris        130         W15  W4   L1   W19  W12   4.0 
4  Sills, Harrison      110  PENNH  W18  L3   W21  W10  W8    4.0 
5  Oliver, Dave         130         W30  W25  W29  W12  L2    4.0 
6  Benjamin, Larry      130         W39  W9   L8   W22  W11   4.0 
7  Buck, Willy          130         W22  L8   W37  W14  W---  4.0 
8  Miller, Gage         90   GHS    W28  W7   W6   L2   L4    3.0 
9  Shelley, Holden      120  GHS    W31  L6   W27  W13  L1    3.0 
10 Balke, Peter         130         W36  L1   W15  L4   W27   3.0 
11 Ortiz, Noah          70   GMS    B--- W23  W24  L1   L6    3.0 
12 Gould, Hunter        80   CONJH  W34  W24  W23  L5   L3    3.0 
13 Rivera, Jimmy        70   GMS    L1   W30  W36  L9   W22   3.0 
14 Sanchez, Samuel      80   BCS    W40  L2   W35  L7   W28   3.0 
15 White, Maddie        90   GHS    L3   W18  L10  W24  W23   3.0 
16 Siemens-Rhodes, Theo 70   BCS    W38  W33  L2   W29  L---  3.0 
17 Escobedo, Emmanuel   130         L25  W26  L22  W37  W20   3.0 
18 Trzaska, William     130         L4   L15  W30  W36  D19   2.5 
19 Sixtos, Edwin        80   GMS    W35  L29  W25  L3   D18   2.5 
20 Walton, Aidan        70   LAKSID L24  D34  W26  W33  L17   2.5 
21 Juarez, Brandon      70   GMS    U--- W38  L4   W35  D26   2.5 
22 Farver, Kamaron      90   CONHS  L7   W28  W17  L6   L13   2.0 
23 Robles, Tony         130         W27  L11  L12  W31  L15   2.0 
24 Benyousky, Shari     130         W20  L12  L11  L15  W33   2.0 
25 Hernandez, Jose      120  ELKCEN W17  L5   L19  L27  W37   2.0 
26 Sixtos, Luis         130         D33  L17  L20  W34  D21   2.0 
27 Priebe, Wes          70   GMS    L23  W39  L9   W25  L10   2.0 
28 McKeage, Shawn       130         L8   L22  W39  W32  L14   2.0 
29 Vance, Joe           130         W32  W19  L5   L16  U---  2.0 
30 Pham, Anton          90   GHS    L5   L13  L18  W38  W35   2.0 
31 Hager, Jack          70   BCS    L9   L36  W38  L23  W39   2.0 
32 Stover, Marcus       70   GMS    L29  L35  W40  L28  W36   2.0 
33 Shelley, Ashton      70   GMS    D26  L16  W34  L20  L24   1.5 
34 Kratzer, Amos        130         L12  D20  L33  L26  W40   1.5 
35 Charette, Amber      130         L19  W32  L14  L21  L30   1.0 
36 Stump, Christopher   100  BREMEN L10  W31  L13  L18  L32   1.0 
37 Gratton, Austin      80   GMS    L2   W40  L7   L17  L25   1.0 
38 Jackson, Markus      120  ELKCEN L16  L21  L31  L30  B---  1.0 
39 Jensen, Kandy        100  FAIRFD L6   L27  L28  W40  L31   1.0 
40 Benjamin, Ryan       130         L14  L37  L32  L39  L34   0.0 

Standings. Goshen Winter Tournament: Novice 4-6 
#  Name                   Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Alyamac, Recep Kursat  60   HPYHOL W45  W29  W7   W4   W2   W3    6.0 
2  Baumann, Kento         60   GMS    W24  W10  W15  W9   L1   W7    5.0 
3  Heinisch, Cameron      50   BCS    W26  W36  W12  W28  W8   L1    5.0 
4  Mayer, Kayden          50   BCS    W37  W25  W8   L1   W19  W11   5.0 
5  Schlabach, Jayden      40   PV     W22  L9   W21  W27  W30  W15   5.0 
6  Muthiah, Subbu         50   MADISN W42  W33  L28  W10  D15  W16   4.5 
7  Benyousky, Jason       50   WASHTN W30  W13  L1   W12  W9   L2    4.0 
8  Senn, Joseph           60   NEWPA  W47  W14  L4   W16  L3   W23   4.0 
9  Fleming, Jonathan      50   BCS    W39  W5   W18  L2   L7   W24   4.0 
10 Kratzer, Moses         40   WESTG  W20  L2   W34  L6   W40  W22   4.0 
11 Priebe, Kaden          50   WESTG  W38  L18  W29  W20  W22  L4    4.0 
12 Johnston, Cole         60   GMS    W49  W34  L3   L7   W29  W19   4.0 
13 Eby, Andy              60   GMS    W43  L7   W14  L19  W35  W21   4.0 
14 Sixtos, Kevin          40   PARKS  W48  L8   L13  W37  W18  W20   4.0 
15 Gulec, Emre            50   CHAND  W32  W41  L2   W18  D6   L5    3.5 
16 McKeage, Joe           60   GMS    D23  W38  W41  L8   W17  L6    3.5 
17 Rodriguez-Ruiz, Mishel 40   PARKS  L34  D40  W25  W38  L16  W30   3.5 
18 Gratton, Shawn         60   GMS    W21  W11  L9   L15  L14  W36   3.0 
19 McLaughlin, Myles      40   CHAND  W40  L28  W37  W13  L4   L12   3.0 
20 Juarez, Michelle       50   MODEL  L10  W24  W36  L11  W26  L14   3.0 
21 Miller, Grant          50   CHAND  L18  W32  L5   W42  W25  L13   3.0 
22 Elizalde, Christina    50   CHAND  L5   W45  W33  W35  L11  L10   3.0 
23 Magatti, Shemaya       40   PARKS  D16  U--- W32  D30  W27  L8    3.0 
24 Varner, Max            40   BREMEN L2   L20  W48  W44  W34  L9    3.0 
25 Jimenez, Johan         40   BREMEN W31  L4   L17  W46  L21  W40   3.0 
26 Cowells, Micah         40   PV     L3   L44  W43  W31  L20  W34   3.0 
27 Schlabach, Josiah      60   GMS    L29  W47  W42  L5   L23  W35   3.0 
28 Rivera, Brandon        60   GMS    W35  W19  W6   L3   U--- U---  3.0 
29 Hochstedler, Evan      40   CHAND  W27  L1   L11  W33  L12  D31   2.5 
30 Fisher, Lincoln        40   CHAND  L7   W49  W31  D23  L5   L17   2.5 
31 Abad, Luis             50   WESTG  L25  W39  L30  L26  W37  D29   2.5 
32 Eikler, Sebastian      40   PARKS  L15  L21  L23  D43  W46  W41   2.5 
33 Gill, Aiden            40   PV     X--- L6   L22  L29  D44  W42   2.5 
34 Sixtos-Armas, Bryan    50   PARKS  W17  L12  L10  W36  L24  L26   2.0 
35 Torres-Enciso, Julian  40   MODEL  L28  W48  W44  L22  L13  L27   2.0 
36 Subera, Levi           40   PV     W44  L3   L20  L34  W38  L18   2.0 
37 Culver, Cydney         40   ECA    L4   W43  L19  L14  L31  W48   2.0 
38 Harvey, Ashton         60   LINCLN L11  L16  W40  L17  L36  W47   2.0 
39 Stahly, Isaac          40   PV     L9   L31  W47  W41  U--- U---  2.0 
40 Caiceros, J David      60   BCS    L19  D17  L38  W45  L10  L25   1.5 
41 Oliver, Abby           60   LINCLN W46  L15  L16  L39  D42  L32   1.5 
42 Leinbach, Courtney     40   MODEL  L6   W46  L27  L21  D41  L33   1.5 
43 Moshier, Simon         50   CHAND  L13  L37  L26  D32  D47  D45   1.5 
44 Vance, Alexis          50   WESTG  L36  W26  L35  L24  D33  U---  1.5 
45 Miramontes, Victorio   40   WESTG  L1   L22  D46  L40  D48  D43   1.5 
46 Helms, Matthew         50   STPIUS L41  L42  D45  L25  L32  B---  1.5 
47 Hartman, Aris          40   MARYD  L8   L27  L39  D48  D43  L38   1.0 
48 Jackson, Skyler        60   GMS    L14  L35  L24  D47  D45  L37   1.0 
49 Buzzard, Aaron         50   WESTG  L12  L30  U--- U--- U--- U---  0.0 

Standings. Goshen Winter Tournament: Novice K-3 
#  Name                      Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Kincaid, Luke             30   BREMEN W6   W32  W2   W11  W3   W7    6.0 
2  Muthiah, Shruthi          30   LINCLN W45  W7   L1   W9   W8   W15   5.0 
3  Oliver, Ashlan            20   LINCLN W33  W21  W20  W4   L1   W11   5.0 
4  Sanchez, Nestor           30   PV     W28  W14  W16  L3   D11  W12   4.5 
5  Varner, Henry             20   BREMEN W23  W8   D19  L12  W20  W13   4.5 
6  Park, Brady               20   MODEL  L1   W10  W17  W21  L15  W24   4.0 
7  Yoder, Mira               20   PARKS  W36  L2   W42  W16  W19  L1    4.0 
8  Kauffman, Douglas         30   PARKS  W9   L5   W28  W32  L2   W26   4.0 
9  Kincaid, Emma             20   BREMEN L8   W37  W23  L2   W25  W19   4.0 
10 Stump, Jacob              10   BREMEN L32  L6   W31  W34  W21  W22   4.0 
11 Alyamac, Yavuz Kerem      20   CUMBLD W37  W15  W12  L1   D4   L3    3.5 
12 Adkins, Marissa           30   PARKS  W29  W17  L11  W5   D13  L4    3.5 
13 Norton, Charlie           20   EISENR L17  W18  W41  W20  D12  L5    3.5 
14 Clark, Seth               30   BREMEN W18  L4   D27  W25  D22  D17   3.5 
15 Miller, Scott             30   WATERF W34  L11  W40  D19  W6   L2    3.5 
16 Riley, Dominick           30   CHAMB  W30  W25  L4   L7   D28  W29   3.5 
17 Walatka, Julie            5    ECDCND W13  L12  L6   W42  W36  D14   3.5 
18 Gonzalez, Rudy            20   MODEL  L14  L13  D33  W30  W34  W28   3.5 
19 Woelk, Kaylee             30   WESTG  W39  W22  D5   D15  L7   L9    3.0 
20 Valderrama, Elijah        30   WATERF W26  W24  L3   L13  L5   W36   3.0 
21 Benjamin, Tinsley         30   PARKS  W27  L3   W26  L6   L10  W32   3.0 
22 Fleming, Benjamin         20   PARKS  W41  L19  D24  W27  D14  L10   3.0 
23 Juarez, Gustavo           30   CHAND  L5   W29  L9   W40  L24  W37   3.0 
24 Stickel, Eli              20   WESTG  W35  L20  D22  D36  W23  L6    3.0 
25 Thomsen, Thaddeus         10   LINCLN W44  L16  W34  L14  L9   W35   3.0 
26 Stubblefield, Mobius      20   PV     L20  W33  L21  W41  W32  L8    3.0 
27 Torres-Enciso, Karla      20   MODEL  L21  W44  D14  L22  D35  W33   3.0 
28 Mandujano-Lopez, Alvaro   20   CHAND  L4   W35  L8   W38  D16  L18   2.5 
29 Burkheimer, Anthony       20   MODEL  L12  L23  D30  W44  W40  L16   2.5 
30 Geiser, Lillianna         20   WESTG  L16  L34  D29  L18  B--- W43   2.5 
31 Nyce, Roman               20   WESTG  U--- U--- L10  W43  D38  W40   2.5 
32 Munson, Cooper            20   MODEL  W10  L1   W38  L8   L26  L21   2.0 
33 Miller, Greta             30   WESTG  L3   L26  D18  W39  D37  L27   2.0 
34 Sixtos-Armas, Christopher 20   PARKS  L15  W30  L25  L10  L18  W41   2.0 
35 Holbert, Wyatt            30   BREMEN L24  L28  W39  D37  D27  L25   2.0 
36 Quiroz, Brandon           20   MODEL  L7   D39  W43  D24  L17  L20   2.0 
37 Gonzalez, Jenny           10   MODEL  L11  L9   W44  D35  D33  L23   2.0 
38 Kincaid, Jack             5    BREMEN D43  D42  L32  L28  D31  D39   2.0 
39 Mendoza, Sofia            20   WATERF L19  D36  L35  L33  W43  D38   2.0 
40 Clark, Sean               10   BREMEN D42  W43  L15  L23  L29  L31   1.5 
41 Kincaid, Kate             5    BREMEN L22  B--- L13  L26  D42  L34   1.5 
42 Miller, Zion              20   MODEL  D40  D38  L7   L17  D41  U---  1.5 
43 Aguilar, Angel            20   CHAND  D38  L40  L36  L31  L39  L30   0.5 
44 Perez, Jose               20   WESTG  L25  L27  L37  L29  U--- U---  0.0 
45 Harrison, Mari            20   CHAMB  L2   U--- U--- U--- U--- U---  0.0 

Created on November 15, 2015.  Updated on December 17, 2015  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab