SCI Individual Goshen Regional (entries), Goshen, Saturday, January 9, 2016
Players:12/U                                                              Page 1

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3
    1 Patel, Jashan             1238  3.0  W3   W2  -B-
    2 Pocock, Carson            1702  2.0 -B-   L1   W3

    3 Kaczanowski, Aidan        1483  1.0  L1  -B-   L2

Players:8/U                                                               Page 1

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Wang, Kevin S             1627  5.0  W4   W3   W2  -B-   W5
    2 Arnold, Peishanika        1376  4.0  W3  -B-   L1   W5   W4
    3 Bowen, Jonathan Ll        1175  3.0  L2   L1   W5   W4  -B-

    4 Judge, Carsten            1260  2.0  L1   W5  -B-   L3   L2
    5 Mayer, Mate               1173  1.0 -B-   L4   L3   L2   L1

Players:6/U                                                               Page 1

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3
    1 Chen, Shuoyan             1087  2.5  W4   D3   W2
    2 Bentrup, Greta M           980  2.0  W3   W4   L1

    3 Vinkemeier, Max J          987  1.5  L2   D1   W4
    4 Yoder, Josiah              759  0.0  L1   L2   L3

Players:3/U                                                               Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Bentrup, John De L        1381  4.5   15.5   18.5   14.5 W16   W6   W9   W5   D2
    2 Wang, Kenny S              534  4.5   15.5   17.0   14.5 W28  W14   W4   W3   D1
    3 Grandon, Edward            947  4.0   13.5   15.0   13.0 W29  W13   W8   L2   W9
    4 Ryser, Drew                973  4.0   13.5   14.0   12.0 W35  W12   L2  W13  W10
    5 Pocock, Landen             634  4.0   12.5   13.5   13.0 W34  W24  W10   L1  W11
    6 Yoder, Mira                372  4.0   12.0   14.0   11.0 W23   L1  W15  W22  W18
    7 Walatka, Therese           823  4.0   11.0   13.0   10.0 L20  W27  W11  W12   W8
    8 Chen, Yewei                431  3.0   14.0   15.5   11.0 W31  W15   L3  W17   L7
    9 Surendran, Makaio          515  3.0   13.5   15.5   11.0 W27  W25   L1  W14   L3
   10 Muthiah, Shruthi           484  3.0   13.0   13.5   11.0 W36  W21   L5  W16   L4
   11 Singh, Avinash             402  3.0   12.5   14.5   11.0 W18  W20   L7  W21   L5
   12 Bell, Kiora                354  3.0   12.0   14.0    9.0 W22   L4  W20   L7  W25
   13 Liu, Sam                   279  3.0   12.0   13.0    9.0 W32   L3  W25   L4  W23

   14 Companik, Caitlyn          227  3.0   11.5   13.0    9.0 W30   L2  W23   L9  W21
   15 Stubblefield, Mobius            3.0   11.5   13.0    8.0 W19   L8   L6  W28  W26
   16 Stump, Jacob               113  3.0   11.5   12.5    8.0  L1  W32  W26  L10  W20
   17 Hernandez, Mark A.              3.0    8.5    9.5    8.0 L24  W31  W33   L8  W22
   18 Riley, Dominick                 2.5    7.0   12.5    7.0 L11  D19  W29  W30   L6
   19 Benjamin, Tinsley          295  2.5    6.0   10.5    5.0 L15  D18  L22  W29  W30
   20 Saner, Ian                      2.0   10.0   14.0    7.0  W7  L11  L12  W33  L16
   21 Juarez, Gustavo                 2.0   10.0   13.0    8.0 W26  L10  W24  L11  L14
   22 Park, Brady                     2.0    9.0   13.0    7.0 L12  W35  W19   L6  L17
   23 Fleming, Benjamin               2.0    8.5   12.5    6.0  L6  W36  L14  W24  L13
   24 Walatka, Julie Ade         294  2.0    8.0   12.0    6.0 W17   L5  L21  L23  W32
   25 Miller, Scott                   2.0    8.0   11.0    7.0 W33   L9  L13  W32  L12
   26 Urs, Sameer                797  2.0    7.5   10.5    6.0 L21  W28  L16  W34  L15
   27 Moser, Peter                    2.0    6.0   10.0    3.0  L9   L7  L28  W36  W33
   28 Torres-Enciso, Karla            1.5    8.5   13.0    3.5  L2  L26  W27  L15  D31
   29 Weigelt, James Law         105  1.5    7.5   11.5    3.0  L3  D30  L18  L19  W34
   30 Sharp-Merriman, Ethan           1.5    7.0   10.0    5.0 L14  D29  W35  L18  L19
   31 McConnell, Finn                 1.5    6.0    9.0    2.5  L8  L17  L32  W35  D28
   32 Woelk, Kaylee                   1.0    8.5   11.5    3.0 L13  L16  W31  L25  L24
   33 Moore, Isaac R             226  1.0    7.0   10.0    4.0 L25  W34  L17  L20  L27
   34 McConnell, Kiera                1.0    5.0    9.0    3.0  L5  L33  W36  L26  L29
   35 Weigelt, Isaac Ale         105  0.5    5.5    9.5    0.5  L4  L22  L30  L31  D36
   36 Potsander, Selah                0.5    5.5    8.5    0.5 L10  L23  L34  L27  D35
   37 Kauffman, Douglas               0.0    0.0    0.0    0.0 -F-  ---  ---  ---  ---

Players:12 JV                                                             Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4
    1 Boyd, Logan               1200  4.0    8.0    8.5   10.0 W16   W2   W7   W3
    2 Chan, Brandon              894  3.0    9.0   11.0    7.0 W11   L1   W6  W10
    3 Schrameyer, Brandon       1160  3.0    9.0   10.5    9.0 W13   W9   W4   L1
    4 Gronkiewicz, Dakota        888  3.0    8.0    9.0    8.0 W14   W5   L3   W7
    5 Perez-Diener, Feli         934  3.0    7.0    8.0    7.0 W15   L4  W11   W9
    6 Quiroz, Raul               491  3.0    6.5    7.0    8.0  W8  W16   L2  W13
    7 Jensen, Trenton J          697  2.0    5.0   11.0    7.0 W12  W10   L1   L4
    8 Pflughaupt, Steven              2.0    4.0    8.0    4.0  L6  W12  L10  W15
    9 Gonzales, Christian        919  2.0    4.0    7.5    6.0 W17   L3  W14   L5
   10 Soe, Marco Keawrua         954  2.0    4.0    7.5    6.0 W18   L7   W8   L2
   11 Revor, Michael                  2.0    4.0    7.5    4.0  L2  W18   L5  W14
   12 Pham, Anton                     2.0    2.5    5.0    3.0  L7   L8  W18  W17
   13 Buell, Autumn              233  1.5    4.0    7.0    3.5  L3  D17  W16   L6
   14 Smurdon, Trevor                 1.0    5.0    8.0    3.0  L4  W15   L9  L11
   
   15 Jensen, Kandy              100  1.0    3.5    6.5    2.0  L5  L14  W17   L8
   16 Mallory, Alexander         287  0.5    5.0    9.0    0.5  L1   L6  L13  D18
   17 Wentz, Lexi S                   0.5    4.5    6.5    1.5  L9  D13  L15  L12
   18 Whirledge, Caleb           155  0.5    4.5    6.5    0.5 L10  L11  L12  D16
   19 Marroquin, Joshua               0.0    0.0    0.0    0.0 -F-  ---  ---  ---

Players:8 JV                                                              Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4
    1 Bentrup, Heidi M           775  4.0    8.0   10.0   10.0 W14  W12   W2   W3
    2 Bontrager-Waite, L         738  3.0    8.0    8.5    8.0 W18   W9   L1   W8
    3 Gronkiewicz, Devin         740  3.0    7.5    8.0    9.0 W19  W10   W8   L1
    4 Pham, Brenton Hieu         676  3.0    5.5    6.5    6.0 L11  W15  W13   W9
    5 Kissling, Jacob Ri         697  3.0    5.0    6.0    7.0 W13   L8  W16  W10
    6 Willits, Matthew           549  2.5    6.0    7.0    6.0 D15  W11   L9  W12
    7 Teel, Ethan Thomas         470  2.5    4.0    4.5    4.5  L8  D19  W15  W17
    8 Tempel, Zach               968  2.0    6.0   11.5    7.0  W7   W5   L3   L2
    9 Stump, Seth                856  2.0    5.5    9.5    6.0 W17   L2   W6   L4

   10 Stump, Dustin              646  2.0    5.0    8.0    5.0 -X-   L3  W11   L5
   11 Gould, Hunter                   2.0    4.0    8.0    5.0  W4   L6  L10  W16
   12 Baumann, Myya              537  2.0    3.5    8.5    6.0 W16   L1  W17   L6
   13 Walker, Caleb                   2.0    3.5    6.5    3.0  L5  -B-   L4  W19
   14 Rivera, Jimmy              313  2.0    1.5    6.0    3.0  L1  L16  W19  W18
   15 Sixtos, Edwin                   1.5    5.0    8.0    2.0  D6   L4   L7  -B-
   16 Hager, Jack                     1.0    6.0    9.0    3.0 L12  W14   L5  L11
   17 Kashyap, Jai               357  1.0    4.5    7.0    3.0  L9  W18  L12   L7
   18 Favor, Julian                   1.0    3.0    6.0    1.0  L2  L17  -B-  L14
   19 Companik, Courtney         309  0.5    6.0    9.0    1.5  L3   D7  L14  L13
   20 Plumley, Logan             101  0.0    0.0    0.0    0.0 -F-  ---  ---  ---
   21 Pham, Dustin                    0.0    0.0    0.0    0.0 -A-  ---  ---  ---

Players:6 JV                                                              Page 1

 No.            Name            Rate Pts  TBrk1  TBrk2  TBrk3  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Smith, Owen                669  5.0   13.5   14.5   15.0 W28  W40   W8   W2   W3
    2 Thalheimer, Luke           263  4.0   16.0   18.0   13.0 W30   W7   W6   L1  W11
    3 Ryser, Cole                565  4.0   15.5   16.5   14.0 W42  W14   W5   W9   L1
    4 Heinisch, Cameron               4.0   12.0   14.5   12.0 W11  W18  L10  W12  W24
    5 Culver, Cydney             354  4.0   12.0   14.0   12.0 W32  W10   L3  W30  W13
    6 Johnston, Cole D           531  4.0   12.0   14.0   12.0 W25  W19   L2  W29  W10
    7 Baumann, Kento             532  4.0   12.0   13.5   11.0 W36   L2  W28  W14  W17
    8 Kratzer, Moses All         382  3.5   14.5   16.0   11.5 W22  W35   L1  W16   D9
    9 Finkel, Ben                731  3.5   13.5   15.0   12.5 W37  W20  W12   L3   D8
   10 Sixtos, Kevin D            710  3.0   15.0   17.5   10.0 W21   L5   W4  W24   L6
   11 Miller, Logan              558  3.0   14.0   16.0    9.0  L4  W34  W21  W15   L2
   12 Schlabach, Brian C         470  3.0   12.5   14.5   10.0 W27  W16   L9   L4  W33

   13 Carr, Aiden                559  3.0   12.0   13.5   10.0 W33  L15  W37  W20   L5
   14 Schlabach, Jayden          275  3.0   12.0   13.0    9.0 W41   L3  W31   L7  W27
   15 Brower, Evan Myles         264  3.0   11.5   12.5   11.0 W39  W13  D24  L11  D19
   16 Moser, Levi                     3.0   11.5   12.5    9.0 W17  L12  W40   L8  W29
   17 Gulec, Emre                234  3.0   11.5   12.5    9.0 L16  W41  W35  W18   L7
   18 Godwin, Tyler              517  3.0   11.0   13.0    9.0 W26   L4  W33  L17  W32
   19 Schlabach, Dylan           214  3.0   11.0   11.5    9.0 W45   L6  D25  W26  D15
   20 Fleming, Jonathan          373  3.0   10.5   11.5    9.0 W43   L9  W32  L13  W26
   21 Strader, Calvin            170  3.0   10.0   11.0    7.0 L10  W27  L11  W39  W30
   22 Vogel, Ian                      3.0    8.5    9.5    6.0  L8  L26  W43  W35  W37
   23 Muthiah, Subbu             441  3.0    8.0    9.0    7.0 L34  W39  L26  W25  W31
   24 Rivera, Brandon            537  2.5    8.0   14.0   10.5 W31  W29  D15  L10   L4
   25 Coleman, Hannah                 2.5    7.0   11.0    5.5  L6  -B-  D19  L23  W38
   26 Byers, Christian                2.0   12.0   15.0    7.0 L18  W22  W23  L19  L20
   27 Gaydos, Isabel N                2.0    9.0   12.0    5.0 L12  L21  W44  W28  L14
   28 Magatti, Shemaya H         135  2.0    8.5   13.5    5.0  L1  W36   L7  L27  W39
   29 Rodriguez Ruiz, Mi         263  2.0    8.5   12.5    8.0 W38  L24  W34   L6  L16
   30 Schlabach, Josiah               2.0    8.5   12.5    7.0  L2  W45  W42   L5  L21
   31 Fisher, Lincoln                 2.0    8.5   11.5    6.0 L24  W42  L14  W34  L23
   32 Eikler, Sebastian               2.0    8.0   12.0    6.0  L5  W44  L20  W40  L18
   33 Kissling, Molly            105  2.0    8.0   11.0    6.0 L13  W38  L18  W41  L12
   34 Stahly, Isaac                   2.0    8.0   11.0    6.0 W23  L11  L29  L31  W41
   35 Subera, Levi                    2.0    7.0   10.5    5.0 -B-   L8  L17  L22  W40
   36 Pocock, Dylan                   2.0    4.0    8.0    2.0  L7  L28  L39  -B-  W42
   37 Elizalde, Christina        210  1.5    8.0   11.5    5.0  L9  W43  L13  D38  L22
   38 Torres-Esciso, Julian           1.5    5.5    7.5    3.0 L29  L33  -B-  D37  L25
   39 Vanderwel, Levi                 1.0    9.5   12.5    3.0 L15  L23  W36  L21  L28
   40 Raman, Roshan              325  1.0    7.5   12.5    5.0 W44   L1  L16  L32  L35
   41 Miller, Grant                   1.0    7.5   10.5    3.0 L14  L17  W45  L33  L34
   42 Gill, Aiden                105  1.0    6.5   10.5    2.0  L3  L31  L30  W44  L36
   43 Nichols, Chloe E                1.0    6.0    9.0    2.0 L20  L37  L22  W45  L44
   44 McConnell, Aiden                1.0    5.0    7.0    1.0 L40  L32  L27  L42  W43
   45 Cowells, Micah                  1.0    4.0    7.0    0.0 L19  L30  L41  L43  -B-

Created on January 7, 2016.  Updated on January 9, 2016  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab