Goshen City Elementary Team Championship, Goshen, March 5, 2016
Congratulations to our city champions - Parkside in 6th Grade & Under, Chandler in 3rd Grade & Under!
Players:6u                                                                Page 1

 No.            Name            Pts  TBrk1  TBrk2    Rnd1      Rnd2      Rnd3
    1 Parkside                   3.0   20.0    8.5  W5,3.0    W4,2.5    W3,3.0
    2 Prairie View               2.5   20.0    9.0  D3,2.0    W5,4.0    W4,3.0
    3 Chandler A                 1.5   16.0    7.0  D2,2.0    W6,4.0    L1,1.0
    4 West Goshen                1.0   14.0    5.5  W6,3.0    L1,1.5    L2,1.0
    5 Model                      1.0    6.0    5.0  L1,1.0    L2,0.0    W6,4.0
    6 Chandler B                 0.0    2.0    1.0  L4,1.0    L3,0.0    L5,0.0



Goshen Elementary Championship -- 6th Grade & Under           Wall Chart, Page 1

      Name/ID                            Rnd 1     Rnd 2     Rnd 3
---------------------------------------------------------------------
   1. Parkside                         | B5,3.0  | W4,2.5  | B3,3.0  |
                                       |   1.0   |   2.0   |   3.0   |
---------------------------------------------------------------------
   2. Prairie View                     | B3,2.0  | W5,4.0  | B4,3.0  |
                                       |   0.5   |   1.5   |   2.5   |
---------------------------------------------------------------------
   3. Chandler A                       | W2,2.0  | B6,4.0  | W1,1.0  |
                                       |   0.5   |   1.5   |   1.5   |
---------------------------------------------------------------------
   4. West Goshen                      | W6,3.0  | B1,1.5  | W2,1.0  |
                                       |   1.0   |   1.0   |   1.0   |
---------------------------------------------------------------------
   5. Model                            | W1,1.0  | B2,0.0  | W6,4.0  |
                                       |   0.0   |   0.0   |   1.0   |
---------------------------------------------------------------------
   6. Chandler B                       | B4,1.0  | W3,0.0  | B5,0.0  |
                                       |   0.0   |   0.0   |   0.0   |
---------------------------------------------------------------------
Goshen Elementary Championship -- 6th Grade & Under Individual Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------

Parkside
----------------------------------------------------------------------
   1. Sixtos, Kevin                     |nnnn | P 19  | P 15  | P 9   |
                                Board 1 |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   2. Yoder, Josiah                     |nnnn | P 20  | P 16  | P 10  |
                                Board 2 |     |  1.0  |  1.5  |  2.5  |
----------------------------------------------------------------------
   3. Magatti, Shemaya                  |nnnn | P 21  | P 17  | P 11  |
                                Board 3 |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   4. Eiker, Sebastian                  |nnnn | ---   | ---   | P 14  |
                                Board 4 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------

Prairie View
----------------------------------------------------------------------
   5. Schlabach, Jayden                 |nnnn | P 9   | P 19  | P 15  |
                                Board 1 |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   6. Gill, Aiden                       |nnnn | P 10  | P 20  | P 16  |
                                Board 2 |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   7. Subera, Levi                      |nnnn | P 11  | P 21  | P 17  |
                                Board 3 |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   8. Stahly, Isaac                     |nnnn | P 12  | P 22  | P 18  |
                                Board 4 |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------

Chandler A
----------------------------------------------------------------------
   9. Miller, Logan                     |nnnn | P 5   | P 24  | P 1   |
                                Board 1 |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  10. McLaughlin, Myles                 |nnnn | P 6   | P 25  | P 2   |
                                Board 2 |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
  11. Gulec, Emre                       |nnnn | P 7   | P 27  | P 3   |
                                Board 3 |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  12. Moser, Levi                       |nnnn | P 8   | ---   | ---   |
                                Board 4 |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  13. Miller, Grant                     |nnnn | ---   | P 26  | ---   |
                                  Alt 1 |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  14. Strader, Calvin                   |nnnn | ---   | ---   | P 4   |
                                  Alt 2 |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------

West Goshen
----------------------------------------------------------------------
  15. Priebe, Kaden                     |nnnn | P 23  | P 1   | P 5   |
                                Board 1 |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  16. Gonzalez, Eduardo                 |nnnn | P 25  | P 2   | P 6   |
                                Board 2 |     |  0.0  |  0.5  |  1.5  |
----------------------------------------------------------------------
  17. Abad, Luis                        |nnnn | P 27  | P 3   | P 7   |
                                Board 3 |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  18. Vance, Alexis                     |nnnn | P 26  | BYE   | P 8   |
                                Board 4 |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------

Model
----------------------------------------------------------------------
  19. Juarez, Michelle                  |nnnn | P 1   | P 5   | P 23  |
                                Board 1 |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  20. Leinbach, Courtney                |nnnn | P 2   | P 6   | P 26  |
                                Board 2 |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  21. Torres-Enciso, Julian             |nnnn | P 3   | P 7   | P 27  |
                                Board 3 |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  22. Barahona, Jonathan                |nnnn | BYE   | P 8   | BYE   |
                                Board 4 |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------

Chandler B
----------------------------------------------------------------------
  23. Miller, Grant                     |nnnn | P 15  | ---   | P 19  |
                                Board 1 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  24. Moser, Levi                       |nnnn | ---   | P 9   | ---   |
                                Board 2 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  25. Strader, Calvin                   |nnnn | P 16  | P 10  | ---   |
                                Board 3 |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  26. Baltazar, Lourdes                 |nnnn | P 18  | P 13  | P 20  |
                                Board 4 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  27. Geiser, Lilly                     |nnnn | P 17  | P 11  | P 21  |
                                  Alt 1 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------



Players:3u                                                                Page 1

 No.            Name            Pts  TBrk1  TBrk2    Rnd1      Rnd2      Rnd3
    1 Chandler                   3.0   14.0    8.5  W6,3.0    W4,2.5    W3,3.0
    2 Waterford                  2.5   11.0    7.5  D3,2.0    W6,3.0    W4,2.5
    3 West Goshen A              1.5   21.0    5.5  D2,2.0    W5,2.5    L1,1.0
    4 Parkside                   1.0   24.5    7.0  W5,4.0    L1,1.5    L2,1.5
    5 Prairie View               1.0    4.5    4.5  L4,0.0    L3,1.5    W6,3.0
    6 Model                      0.0   13.0    3.0  L1,1.0    L2,1.0    L5,1.0


Goshen Elementary Championship -- 3rd Grade & Under           Wall Chart, Page 1

      Name/ID                             Rnd 1     Rnd 2     Rnd 3
----------------------------------------------------------------------
   1. Chandler                          | W6,3.0  | B4,2.5  | W3,3.0  |
                                        |   1.0   |   2.0   |   3.0   |
----------------------------------------------------------------------
   2. Waterford                         | W3,2.0  | B6,3.0  | W4,2.5  |
                                        |   0.5   |   1.5   |   2.5   |
----------------------------------------------------------------------
   3. West Goshen A                     | B2,2.0  | W5,2.5  | B1,1.0  |
                                        |   0.5   |   1.5   |   1.5   |
----------------------------------------------------------------------
   4. Parkside                          | W5,4.0  | W1,1.5  | B2,1.5  |
                                        |   1.0   |   1.0   |   1.0   |
----------------------------------------------------------------------
   5. Prairie View                      | B4,0.0  | B3,1.5  | W6,3.0  |
                                        |   0.0   |   0.0   |   1.0   |
----------------------------------------------------------------------
   6. Model                             | B1,1.0  | W2,1.0  | B5,1.0  |
                                        |   0.0   |   0.0   |   0.0   |
----------------------------------------------------------------------


Goshen Elementary Championship -- 3rd Grade & Under Individual Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------

Chandler
----------------------------------------------------------------------
   1. Moser, Peter                      |nnnn | P 23  | P 14  | P 10  |
                                Board 1 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
   2. Richardson, Will                  |nnnn | P 24  | P 15  | P 11  |
                                Board 2 |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   3. Juarez, Gustavo                   |nnnn | P 25  | P 16  | P 12  |
                                Board 3 |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   4. Moore, Isaac                      |nnnn | P 26  | ---   | P 13  |
                                Board 4 |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   5. Mandujano, Alvaro                 |nnnn | ---   | P 17  | ---   |
                                  Alt 1 |     |  0.0  |  0.5  |  0.5  |
----------------------------------------------------------------------

Waterford
----------------------------------------------------------------------
   6. Miller, Scott                     |nnnn | P 10  | P 23  | P 14  |
                                Board 1 |     |  0.5  |  0.5  |  1.0  |
----------------------------------------------------------------------
   7. Valderama, Elijah                 |nnnn | P 11  | P 24  | P 15  |
                                Board 2 |     |  0.5  |  1.5  |  2.5  |
----------------------------------------------------------------------
   8. Morrison, Ellie                   |nnnn | P 12  | P 25  | P 16  |
                                Board 3 |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   9. Mendoza, Sophia                   |nnnn | P 13  | P 26  | P 17  |
                                Board 4 |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------

West Goshen A
----------------------------------------------------------------------
  10. Hernandez, Marc                   |nnnn | P 6   | P 18  | P 1   |
                                Board 1 |     |  0.5  |  1.0  |  2.0  |
----------------------------------------------------------------------
  11. Miller, Greta                     |nnnn | P 7   | P 19  | P 2   |
                                Board 2 |     |  0.5  |  1.5  |  1.5  |
----------------------------------------------------------------------
  12. Nyce, Roman                       |nnnn | P 8   | P 20  | P 3   |
                                Board 3 |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
  13. Perez, Jose                       |nnnn | P 9   | P 22  | P 4   |
                                Board 4 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------

Parkside
----------------------------------------------------------------------
  14. Yoder, Mira                       |nnnn | P 18  | P 1   | P 6   |
                                Board 1 |     |  1.0  |  2.0  |  2.5  |
----------------------------------------------------------------------
  15. Benjamin, Tinsley                 |nnnn | P 19  | P 2   | P 7   |
                                Board 2 |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  16. Fleming, Benjamin                 |nnnn | P 20  | P 3   | P 8   |
                                Board 3 |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
  17. Scott, Kendall                    |nnnn | P 21  | P 5   | P 9   |
                                Board 4 |     |  1.0  |  1.5  |  2.5  |
----------------------------------------------------------------------

Prairie View
----------------------------------------------------------------------
  18. Sanchez, Nestor                   |nnnn | P 14  | P 10  | P 23  |
                                Board 1 |     |  0.0  |  0.5  |  1.5  |
----------------------------------------------------------------------
  19. Anglemyer, Aaron                  |nnnn | P 15  | P 11  | P 24  |
                                Board 2 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  20. Rodman, Lindsay                   |nnnn | P 16  | P 12  | P 25  |
                                Board 3 |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  21. Schlabach, Saghan                 |nnnn | P 17  | ---   | P 26  |
                                Board 4 |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  22. Subera, Noah                      |nnnn | ---   | P 13  | ---   |
                                  Alt 1 |     |  0.0  |  1.0  |  1.0  |
----------------------------------------------------------------------

Model
----------------------------------------------------------------------
  23. Park, Brady                       |nnnn | P 1   | P 6   | P 18  |
                                Board 1 |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
  24. Munson, Cooper                    |nnnn | P 2   | P 7   | P 19  |
                                Board 2 |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
  25. Torres-Enciso, Karla              |nnnn | P 3   | P 8   | P 20  |
                                Board 3 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
  26. Miller, Zion                      |nnnn | P 4   | P 9   | P 21  |
                                Board 4 |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------

Created on March 5, 2016.  Updated on March 5, 2016.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab