2016 Indiana State K-12 Grade Chess Championships, Fort Wayne, November 5, 2016
Players: Grades 10/12

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Lou, Ricky                21029991 1720  4.0 W10   W3   W5   W2
    2 Witwer, Sam               13450500 1761  3.0  W7   W6   W4   L1
    3 Kaczanowski, Aidan        14558767 1648  2.5  W9   L1   W7   D4
    4 Zhou, Jonathan            21029994 1984  2.5  W8   W5   L2   D3
    5 Pocock, Carson            15014466 1695  2.0 W11   L4   L1   W6
    6 Krahn, Stuart Hain        13813876 1674  2.0 -X-   L2   W8   L5
    7 Pham, Anton Dinh          15922885  624  2.0  L2  W10   L3  -B-
    8 Smits, Sean Michae        13279225 1239  2.0  L4   W9   L6  W11
    9 Munguia-Paz, Juana        16148783       1.5  L3   L8  W11  D10
   10 Shears, Ladavie'a         15986920  358  1.5  L1   L7  -B-   D9
   11 Johnson, Isaac            15986962  281  1.0  L5  -B-   L9   L8
   12 Stemen, Alan Michael      16166450       0.0 -F-  ---  ---  ---


Players: Grade 9

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Tsai, Teddy               21026910 1824  5.0  W8   W3   W2   W5   W4
    2 Wang, Kevin S             13744411 1730  4.0 W10   W4   L1   W9   W3
    3 Arnold, Peishanika        14942411 1503  3.0  W6   L1   W5   W8   L2
    4 Wallington, Matthew       14582972 1060  3.0 W13   L2   W7  W11   L1
    5 Mayer, Mate F             15200310 1522  3.0 W12   W7   L3   L1   W8
    6 Smolen, Tyler John        15565070  641  3.0  L3   L8  -B-  W10   W9
    7 Willits, Matthew          15857664  622  2.5  W9   L5   L4  D13  W11
    8 Sada, Analisa             14582918  854  2.0  L1   W6  W13   L3   L5
    9 Wolf, Maxwell             14199216 1068  2.0  L7  W11  W10   L2   L6
   10 Spitler, Camille          14125311  797  2.0  L2  W12   L9   L6  -B-
   11 Johnson, Eric M           15234774  431  2.0 -B-   L9  W12   L4   L7
   12 Scott, Christopher        15987311  735  2.0  L5  L10  L11  -B-  W13
   13 Schmidt, Elizabeth        15262940  519  1.5  L4  -B-   L8   D7  L12


Players: Grade 8

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Datar, Nikhil             15499473 1711  4.5 W13   W6   W4   W2   D3
    2 Periassamy, Mithran       14675328 1254  4.0 W21   W8   W7   L1   W6
    3 Marcotte, Blake           14121680 1024  4.0 W10  D18   W9   W7   D1
    4 Snyder, Matthew Sk        15111401 1222  4.0 W17  W14   L1   W9   W8
    5 Schmidt, Jesse And        15262955  726  3.5  L7  W19  D12  W21  W14
    6 Tempel, Zach              14267093  997  3.0 W15   L1  W10  W11   L2
    7 Jothirajah, Pranav        14240645 1095  3.0  W5  W20   L2   L3  W12
    8 Wells, Lance              14424635 1018  3.0 W11   L2  W18  W15   L4
    9 Bhate, Neel               15236242  865  2.5 W19  W16   L3   L4  D10
   10 Pham, Brenton Hieu        15624564  715  2.5  L3  W13   L6  W19   D9
   11 Teel, Ethan Thomas        15558334  575  2.5  L8  W21  W14   L6  D13
   12 Bormann, Daniel           14264532  334  2.5 L14  -B-   D5  W16   L7
   13 Haller, Samuel Mar        14407867  831  2.5  L1  L10  W19  W17  D11
   14 Gronkiewicz, Devin        14760653  900  2.0 W12   L4  L11  W20   L5
   15 Taylor, Caeden            14880063  480  2.0  L6  W17  W20   L8  L16
   16 Stump, Seth               14887951  887  2.0 L18   L9  W21  L12  W15
   17 Elizalde, Daniel          14633236  759  2.0  L4  L15  -B-  L13  W20
   18 Rorick, Vincent Jo        16140456       1.5 W16   D3   L8  -N-  ---
   19 Wilder, Dominick          16152506       1.0  L9   L5  L13  L10  W21
   20 Stump, Dustin             14887966  745  1.0 -X-   L7  L15  L14  L17
   21 Soeka, Brett              14980013  824  0.0  L2  L11  L16   L5  L19
   22 Li, Tyler                 14012500 1222  0.0 -F-  ---  ---  ---  ---


Players: Grades 6-7

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Bhowmik, Akash            14722632 1467  5.0  W6  W10   W5   W2   W4
    2 Povinelli, Braydon        16009687 1172  4.0 W17   W7   W3   L1   W6
    3 Finkel, Ben               14736098  950  4.0 W15  W18   L2   W8  W10
    4 Sun, Edward               15004852  794  3.5 W19  W11  D10   W5   L1
    5 Bentrup, Greta M          15221480 1059  3.0  W9   W8   L1   L4  W11
    6 Skendzel, Teddy           15527854  495  3.0  L1  W15  W12   W7   L2
    7 Lalam, Ajitesh            15916154  719  3.0 W14   L2  W11   L6  W16
    8 Miller, Logan             15133312  686  3.0 W12   L5  W18   L3  W14
    9 Wolf, Lilia               14643028  422  3.0  L5  L12  W15  W18  W13
   10 Jayarapu, Krish           15109657  725  2.5 W16   L1   D4  W13   L3
   11 Bowe. Gavin               16159646       2.0 W13   L4   L7  W17   L5
   12 Vanfossen, Frederi        16118500       2.0  L8   W9   L6  L16  W19
   13 Gronkiewicz, Marina       15077885  644  2.0 L11  W19  W14  L10   L9
   14 Granados, Adan L          16097963  189  2.0  L7  W17  L13  W19   L8
   15 Medrano, Nicholas         15857554  328  2.0  L3   L6   L9  -B-  W18
   16 Recio, Celeste            15553385  198  2.0 L10  -B-  L17  W12   L7
   17 Johnson, Evan C           15234768  440  2.0  L2  L14  W16  L11  -B-
   18 Kessens, Isaiah           16123625  140  1.0 -B-   L3   L8   L9  L15
   19 Elizalde, Christina       14872900  210  1.0  L4  L13  -B-  L14  L12


Players: Grade 5

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Kapoor, Yashom            15248313 1357  5.0  W6   W5   W3   W2   W4
    2 Chen, Shuoyan             15344810 1253  4.0  W8  W13   W4   L1   W3
    3 Vinkemeier, Max J         15138090 1075  3.0  W7   W9   L1  W11   L2
    4 Shah, Rohan               15148342  864  3.0 W12  W11   L2   W5   L1
    5 Ruszkowski, Willia        15909100  856  3.0 W10   L1   W8   L4   W9
    6 Anderson, Nate Pau        15675466  504  3.0  L1  W10  L11  W14  W12
    7 Radefeld, Annabell        15829290  397  3.0  L3  W14  D13  D12  W11
    8 Polaniecki, Gabriel       15851328  420  2.5  L2  W16   L5  D10  W13
    9 Kuczek, Zachary           14736077  544  2.5 W14   L3  D12  W13   L5
   10 Zaporojan, June           15857581  101  2.5  L5   L6  W16   D8  W15
   11 George, Colin             16159625       2.0 W15   L4   W6   L3   L7
   12 Culver, Cydney            15862492  297  2.0  L4  W15   D9   D7   L6
   13 Shaw, Henry               15251358  546  1.5 W16   L2   D7   L9   L8
   14 Shepherd, Aidan Jo        15985418       1.5  L9   L7  W15   L6  D16
   15 Espiritu, Jose M          15077870  546  1.0 L11  L12  L14  W16  L10
   16 Yarram, Arjun             16159667       0.5 L13   L8  L10  L15  D14


Players: Grade 4

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Walatka, Therese          15527875  860  5.0 W19   W6   W7  W14   W2
    2 Wang, Kenny               15004846  819  4.0 W16  W15   W8   W3   L1
    3 Surendran, Makaio         15275438  800  4.0 W18  W10  W14   L2   W7
    4 Kapoor, Yana              15328680  867  4.0 W17   L7  W22  W10   W9
    5 Liu,Sam                   15857402  410  3.5  L8  W12  W11   D6  W14
    6 Singh, Avinash            15251364  586  3.5 W24   L1  W19   D5  W13
    7 Lalam, Advik              15947561  581  3.0 W13   W4   L1   W8   L3
    8 Guelce, Yves              15214290  936  3.0  W5   W9   L2   L7  W15
    9 Johnson, Magnus           15275533  733  3.0 W12   L8  W17  W15   L4
   10 Mellon, Samuel            15275506  473  3.0 W25   L3  W16   L4  W17
   11 Kennedy, Cormac J         15439096  688  3.0 W21  L14   L5  W18  W16
   12 Stehno, Eddie             15489167  257  3.0  L9   L5  W23  W20  W22
   13 Kinnucan, Sean            15527806  128  2.5  L7  -B-  D20  W22   L6
   14 Ryser, Drew               15675472  954  2.0 W20  W11   L3   L1   L5
   15 Lyden,Seamus              15851307  467  2.0 W23   L2  W18   L9   L8
   16 Mechtenberg, Ambrose      15851340  311  2.0  L2  W23  L10  W21  L11
   17 Weigelt, James Lawrence   15837001  380  2.0  L4  W21   L9  W24  L10
   18 Morin, Tamene Dani        16115625  289  2.0  L3  W25  L15  L11  W23
   19 Bell, Kiora               15412722  327  2.0  L1  W24   L6  L23  W25
   20 Shellman, Cohen           15004873  424  2.0 L14  D22  D13  L12  W24
   21 Diller, Aaron             15527786  210  2.0 L11  L17  W25  L16  -B-
   22 Minnick, Maryn Eli        16125821  101  1.5 -B-  D20   L4  L13  L12
   23 Poe, Vinnie               16159673       1.0 L15  L16  L12  W19  L18
   24 Schmidt, Paloma Ma        15262961  189  1.0  L6  L19  -B-  L17  L20
   25 Norris, Gavin             16159652       1.0 L10  L18  L21  -B-  L19


Players: Grade 3

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Grandon, Edward           14947685  939  5.0  W7   W8   W2   W3   W4
    2 Bentrup, John De L        15221495 1192  4.0  W4   W6   L1   W8   W3
    3 Oliver, Ashlan Dav        15985080  860  3.0 W10   W5   W6   L1   L2
    4 Hileman, Michael          15275753  321  3.0  L2  W12   W9   W5   L1
    5 Norton, Charlie           15557738  446  3.0 W13   L3   W7   L4   W9
    6 Cremers, William          15527628  584  3.0  W9   L2   L3  W12   W8
    7 Polaniecki, David         15973698  223  3.0  L1  W11   L5  W13  W12
    8 Espiritu, Juan            15412084  388  2.0 W11   L1  W10   L2   L6
    9 Recio, Reanna R           15691493  105  2.0  L6  -B-   L4  W10   L5
   10 Collins, Abigail          16126851  162  2.0  L3  W13   L8   L9  -B-
   11 Laurie, Kate              16159468       2.0  L8   L7  D12  -B-  D13
   12 Minnick, Lauren Ol        16125857  101  1.5 -X-   L4  D11   L6   L7
   13 Blind, William            16160890       1.5  L5  L10  -B-   L7  D11
   14 Saravanan, Shakthi        16031262  564  0.0 -F-  ---  ---  ---  ---


Players: Grade 2

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Mu, Grant                 15399825 1369  5.0 W11   W4   W3   W2   W5
    2 Chen, Edward              15495595 1106  4.0  W6  W10   W8   L1   W3
    3 Nagarathinam, Kaarthik    15471137  878  3.0 W13   W5   L1   W8   L2
    4 Urs, Sameer               15857328  585  3.0 W12   L1   W6   L5   W9
    5 Collins, Nicholas         15552596  403  3.0 W15   L3  W12   W4   L1
    6 Stump, Jacob              15201622  230  3.0  L2   W7   L4  W14  W11
    7 Vince, Brady              16160067       3.0  D9   L6  W15  W10   D8
    8 Raman, Roshan             15857423  325  2.5 W16   W9   L2   L3   D7
    9 Tuggle, Nathe             15962662  330  2.5  D7   L8  W13  W11   L4
   10 Lass, Gavin               15552601  543  2.0 W14   L2  L11   L7  W13
   11 Lutz, Catherine           16126907  245  2.0  L1  W15  W10   L9   L6
   12 Perianssamy, Lokesh       15256417  150  2.0  L4  W14   L5  L13  W16
   13 Apuri, Vivik              15857334  224  2.0  L3  W16   L9  W12  L10
   14 Zaporojan, Maxim          15858385  125  2.0 L10  L12  W16   L6  W15
   15 Weigelt, Isaac            15837016  116  1.0  L5  L11   L7  W16  L14
   16 Harter, Samantha          16159453       0.0  L8  L13  L14  L15  L12


Players: Grade 1

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Chen, YeWei               15857340  559  5.0 W12   W4   W2   W3   W5
    2 Zhao, Alexander           16127435  656  3.5  W5   W3   L1   W6   D4
    3 Chen, Hongyi              16125251  540  3.0  W7   L2   W6   L1  W10
    4 Slattery, Blaise          16126934  571  3.0  W9   L1   D7   W8   D2
    5 Ryser, Landon             15817165  297  3.0  L2   W8  W10   W9   L1
    6 Radefeld, Benjamin        15829304  518  3.0 W11  W10   L3   L2   W7
    7 Blind, Thomas             16160904       2.0  L3  W12   D4  D11   L6
    8 Morrissey, Manhattan      16159447       2.0 D10   L5  W11   L4   D9
    9 Laurie, Xander            16159391       2.0  L4  D11  W12   L5   D8
   10 Bauer, Collin             15857376  325  1.5  D8   L6   L5  W12   L3
   11 Carroll, Carson           16159426       1.0  L6   D9   L8   D7  L12
   12 Hoffman, Mazie            16159432       1.0  L1   L7   L9  L10  W11


Players: Kindergarten

 No.            Name               ID    Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Zhang, Bright             15962614  702  5.0  W5   W2   W4   W3  W11
    2 Walatka, Julie Ade        15818242  266  4.0 -B-   L1  W12   W4   W3
    3 Vince, Parker             16160052       2.5  D6  W13  W11   L1   L2
    4 Liu,Henry                 15865067  408  2.5  W9  D11   L1   L2  -B-
    5 Collins, Isabella         16147402       2.5  L1  -B-   D7   D8  D10
    6 Fullhart, Cameron         16152512       2.5  D3   D7   D8  D10   D9
    7 Adilov, Daniyar           16159480       2.5 D12   D6   D5  D11   D8
    8 Bolt, Charlie             16159405       2.5 D13  D12   D6   D5   D7
    9 Collins, Gabriella        16147397       2.5  L4  D10  -B-  D12   D6
   10 Joseph, Benjamin          16159385       2.5 L11   D9  W13   D6   D5
   11 Slattery, Finn            16126940  314  2.0 W10   D4   L3   D7   L1
   12 Gibbs, Couper             16159474       2.0  D7   D8   L2   D9  D13
   13 Key, Jacob                16159411       2.0  D8   L3  L10  -B-  D12

Created on November 7, 2016.  Updated on November 7, 2016.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab