Checkmate Hunger!!!, Warsaw, November 19, 2016
Standings. Checkmate Hunger!!!: Open 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Kaczanowski, Aidan P 14558767 1648 PENNH  10  W11  W2   W5   W6    4.0 
2  Kistler, Leslie C    10279470 1900        13  W3   L1   W7   W5    3.0 
3  Kononenko, Dmitriy   14324156 1472        13  L2   D11  W9   W8    2.5 
4  Gotz, Jon            10282276 1808        13  W8   L5   D6   W7    2.5 
5  Arnold, Peishanika R 14942411 1503 CANTER 9   W12  W4   L1   L2    2.0 
6  Walatka, Todd        15605570 1499        13  W10  D7   D4   L1    2.0 
7  Krahn, Stuart Haines 13813876 1674 PENNH  11  W9   D6   L2   L4    1.5 
8  Pletka, Scott        20004834 1288        13  L4   D12  W11  L3    1.5 
9  Ramirez, Alex        12869141 1278        13  L7   W10  L3   D12   1.5 
10 Smith, Owen          15143152 977  LAVILL 6   L6   L9   W12  D11   1.5 
11 Chen, Andy           15344810 1253 NPTELM 5   L1   D3   L8   D10   1.0 
12 Snyder, Matthew Skin 15111401 1222 GMS    8   L5   D8   L10  D9    1.0 

Standings. Checkmate Hunger!!!: Under 1200 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Grandon, Edward      14947685 939  LINCLN 3   W22  W12  W6   W8   W4    5.0 
2  Stump, Bruce         15740101 984         13  W24  W21  W7   D4   W6    4.5 
3  Vinkemeier, Stefani  15624234 787         13  W23  W5   L4   W9   W7    4.0 
4  Schlichter, Ryan T   13933767 1043 GHS    12  W9   W11  W3   D2   L1    3.5 
5  Jensen, Trenton J    21029963 1098        13  W26  L3   D10  W21  W14   3.5 
6  Teel, David          12691423 1070        13  W20  W18  L1   W10  L2    3.0 
7  Pham, Brenton Hieu   15624564 715  GMS    8   W19  W17  L2   W16  L3    3.0 
8  Vinkemeier, Max      15138090 1075 LINCLN 5   L11  W20  W18  L1   W16   3.0 
9  Benyousky, Jason     15983187 711  WASHTN 6   L4   W25  W17  L3   W19   3.0 
10 Sills, Harrison      15909650 unr. PENNH  12  W14  D13  D5   L6   D15   2.5 
11 Stump, Dustin        14887966 745  BREMEN 8   W8   L4   D23  L19  W21   2.5 
12 Culver, Cydney       15862492 297  ECA    5   W15  L1   L13  W18  D17   2.5 
13 Bentrup, John de la  15221495 1192 BENTRP 3   L18  D10  W12  L14  W22   2.5 
14 Walatka, Therese     15527875 860  STJOG  4   L10  W24  D21  W13  L5    2.5 
15 Katris, Nicholas Jam 15052047 885  WASHTN 3   L12  W22  L16  W24  D10   2.5 
16 Yoder, Josiah        15394897 687  BCS    5   L17  W19  W15  L7   L8    2.0 
17 Gould, Hunter        15915914 997  CONHS  9   W16  L7   L9   D22  D12   2.0 
18 Buck, Isaac          15875702 835  HOME02 9   W13  L6   L8   L12  W24   2.0 
19 Bentrup, Greta M     15221480 1059 BENTRP 6   L7   L16  W26  W11  L9    2.0 
20 Wheeler, Patrick     12755874 734         13  L6   L8   L22  B--- W25   2.0 
21 Heinisch, Cameron    15922582 402  BCS    6   W25  L2   D14  L5   L11   1.5 
22 Willits, Matthew     15857664 622  HOMEST 9   L1   L15  W20  D17  L13   1.5 
23 Warrick Jr, Paul E   12476534 1071        13  L3   W26  D11  U--- U---  1.5 
24 Pham, Anton          15922885 624  GHS    10  L2   L14  W25  L15  L18   1.0 
25 Stump, Seth          14887951 887  BREMEN 8   L21  L9   L24  W26  L20   1.0 
26 Bontrager-Waite, Lu  15348196 800  GHS    9   L5   L23  L19  L25  U---  0.0 

Standings. Checkmate Hunger!!!: Novice Grades 6-12 & Adults 
#  Name               Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Kissling, Jacob    EDGWOD 8   W26  W19  W18  W3   W2    5.0 
2  Barkey, Dylan      WASHTN 6   W8   W12  W5   W6   L1    4.0 
3  Bright, David             13  W13  W28  W4   L1   W8    4.0 
4  Kreps-Long, Samuel GMS    7   W25  W11  L3   W14  W9    4.0 
5  Reinoehl, Jason    PENNH  12  W31  W9   L2   W17  W11   4.0 
6  Ray, Michael       EDGWOD 8   D10  W27  W20  L2   W17   3.5 
7  Ortiz, Noah        GMS    8   L9   D29  W32  W27  W10   3.5 
8  Fleming, Austin    WARSAW 9   L2   W16  W19  W15  L3    3.0 
9  Mayer, Kayden      BCS    6   W7   L5   W28  W20  L4    3.0 
10 Muthiah, Subbu     MADISN 6   D6   D15  W30  W23  L7    3.0 
11 Sanchez, Samuel    BCS    9   W22  L4   W33  W18  L5    3.0 
12 Singh, Pankaj             13  W16  L2   L17  W26  W19   3.0 
13 Klinger, Wyatt     EDGWOD 7   L3   W24  L14  W28  W23   3.0 
14 Mesman, Ezekiel    WARSAW 9   L18  W31  W13  L4   W21   3.0 
15 Wieglot, Timothy   EDGWOD 8   D17  D10  W21  L8   W18   3.0 
16 Koontz, Dane       EDGWOD 7   L12  L8   W24  W22  W25   3.0 
17 Vaidya, Aditya     HARRIS 6   D15  W32  W12  L5   L6    2.5 
18 Koontz, Trey       MADISN 6   W14  W23  L1   L11  L15   2.0 
19 Dyck, Matthew      BCS    7   W24  L1   L8   W30  L12   2.0 
20 Sixtos, Edwin      GHS    9   D27  W21  L6   L9   D28   2.0 
21 Moyer, Kathleen    BREME  6   W30  L20  L15  W29  L14   2.0 
22 Bailey, Keller     WASHTN 6   L11  W25  L23  L16  W30   2.0 
23 Hager, Jack        BCS        W33  L18  W22  L10  L13   2.0 
24 Erklin, Justin            13  L19  L13  L16  W32  W27   2.0 
25 Jensen, Kandy      FAIRFD 11  L4   L22  W31  W33  L16   2.0 
26 Fleming, Jonathan  BCS    6   L1   L30  B--- L12  W31   2.0 
27 Carrington, Qade   NORTMS 6   D20  L6   W29  L7   L24   1.5 
28 Harvey,  Ashton    LAKVW  7   W32  L3   L9   L13  D20   1.5 
29 McIntosh, Charles         13  U--- D7   L27  L21  W33   1.5 
30 Monsma, Luke       LAKEVW 8   L21  W26  L10  L19  L22   1.0 
31 Rice, Xander       EDGWOD 7   L5   L14  L25  B--- L26   1.0 
32 Singh, Mitul              13  L28  L17  L7   L24  B---  1.0 
33 Miller, Grant      GMS    6   L23  B--- L11  L25  L29   1.0 

Standings. Checkmate Hunger!!!: Novice Grade 5 
#  Name              Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Carr, Aiden       WASHTN W25  W5   W8   W7   W3    5.0 
2  Jordan, Josiah    MADISN W11  W20  W4   L3   W7    4.0 
3  Sansuddi, Ruchika WASHTN W31  W10  W19  W2   L1    4.0 
4  Anderson, Nate    WASHTN W15  W12  L2   W21  W13   4.0 
5  Sixtos, Kevin     PARKS  W27  L1   W28  W12  W9    4.0 
6  Evans, Kaitlyn    MADISN W26  L9   W15  W10  W8    4.0 
7  Schroeder, Jake   EISENR W30  W14  W9   L1   L2    3.0 
8  Bowers, Alex      MADISN W17  W13  L1   W20  L6    3.0 
9  Shepherd, Aidan   LINCLN W21  W6   L7   W11  L5    3.0 
10 Diener, Branden   BCS    W16  L3   W18  L6   W19   3.0 
11 Sansuddi, Bhumika WASHTN L2   W27  W14  L9   W23   3.0 
12 Kissling, Molly   MADISN W32  L4   W22  L5   W20   3.0 
13 Anderson, Nolan   LINCLN W24  L8   W23  W19  L4    3.0 
14 Patterson, Lucas  MADISN W22  L7   L11  W24  W21   3.0 
15 Mabee, Olivia     EISENR L4   W29  L6   D22  W30   2.5 
16 Carrington, Grant HRITAG L10  W17  L21  W28  D22   2.5 
17 Erklin, Haley     MENTON L8   L16  W32  D18  W25   2.5 
18 Wielgot, Edwin    LINCLN W29  L19  L10  D17  W26   2.5 
19 Rice, Zoe         EISENR W28  W18  L3   L13  L10   2.0 
20 Potter, Andrew    LINCLN W23  L2   W24  L8   L12   2.0 
21 Jimenez, Johan    BREME  L9   W26  W16  L4   L14   2.0 
22 Cords, Kynan      MENTON L14  W30  L12  D15  D16   2.0 
23 Blake, Cayman     MADISN L20  W25  L13  W29  L11   2.0 
24 Holderman, Tommy  BREME  L13  W31  L20  L14  W29   2.0 
25 Barret, Allison   LEEBRG L1   L23  W30  D26  L17   1.5 
26 Van Ness, Dylan   WASHTN L6   L21  W31  D25  L18   1.5 
27 Butler, Cameron   BREME  L5   L11  L29  W31  D28   1.5 
28 Howard, Kya       WASHTN L19  W32  L5   L16  D27   1.5 
29 Bobba, Var        WASHTN L18  L15  W27  L23  L24   1.0 
30 Vining, Calyb     WASHTN L7   L22  L25  W32  L15   1.0 
31 Barhydt, Jayla    MADISN L3   L24  L26  L27  W32   1.0 
32 Noble, Annamaria  BREME  L12  L28  L17  L30  L31   0.0 

Standings. Checkmate Hunger!!!: Novice Grade 4 
#  Name                    Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Bailey, Finn            WASHTN W7   W9   W8   W3   L4    4.0 
2  Barkey, Ali             WASHTN W5   W6   L3   W9   W10   4.0 
3  Crabtree, Theo          LINCLN W13  W12  W2   L1   W8    4.0 
4  Kincaid, Luke           BREME  W15  L8   W17  W18  W1    4.0 
5  Muthiah, Shruth         MADISN L2   W26  W23  W11  W15   4.0 
6  Moyer, Naomi            BREME  W20  L2   W12  D14  W19   3.5 
7  Orr, Rick               EISENR L1   W27  D25  W22  W14   3.5 
8  Hernandez, Marc Anthony WESTG  W22  W4   L1   W10  L3    3.0 
9  Sanchez, Nestor         BCS    W26  L1   W24  L2   W18   3.0 
10 Lennox, Camden          EISENR W28  W24  W11  L8   L2    3.0 
11 Robbins, Aubrie         LINCLN W16  W18  L10  L5   W28   3.0 
12 Moon, Danny             WASHTN W27  L3   L6   W21  W26   3.0 
13 Ray, Lucy               WASHTN L3   W20  L22  W28  W25   3.0 
14 Manes, Michael          LINCLN L18  W16  W21  D6   L7    2.5 
15 Miller, Scott           CHAND  L4   D22  W27  W25  L5    2.5 
16 Dulebohn, William       MADISN L11  L14  W28  W23  D17   2.5 
17 Riley, Dominick         CHAMB  D19  D23  L4   W24  D16   2.5 
18 Lennox, Logan           EISENR W14  L11  W19  L4   L9    2.0 
19 Williams, Adylynn       WASHTN D17  D21  L18  W20  L6    2.0 
20 Koontz, Cole            MADISN L6   L13  W26  L19  W22   2.0 
21 Clark, Seth             BREME  D23  D19  L14  L12  W27   2.0 
22 Nunemaker, Oliver       BREME  L8   D15  W13  L7   L20   1.5 
23 Harris, Gabe            WASHTN D21  D17  L5   L16  D24   1.5 
24 Stiles, Will            BREME  W25  L10  L9   L17  D23   1.5 
25 Woelk, Kaylee           BCS    L24  W28  D7   L15  L13   1.5 
26 Holbert, Wyatt          BREME  L9   L5   L20  D27  L12   0.5 
27 Marshall, Byron         MADISN L12  L7   L15  D26  L21   0.5 
28 Chalte, Yamilet         BREME  L10  L25  L16  L13  L11   0.0 

Standings. Checkmate Hunger!!!: Novice Grade 3 
#  Name                  Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Oliver, Ashlan        LINCLN D13  W15  W18  W5   W4    4.5 
2  Pike, Hayden          WASHTN W14  W3   W6   L4   W7    4.0 
3  Kincaid, Emma         BREME  W17  L2   W20  W13  W6    4.0 
4  Haynes-Bright, Jamies LINCLN W7   W8   D5   W2   L1    3.5 
5  Norton, Charlie       LINCLN W16  W19  D4   L1   W10   3.5 
6  Gorhe, Titiksha       LINCLN W11  W10  L2   W8   L3    3.0 
7  Yoder, Mira           PARKS  L4   W16  W19  W9   L2    3.0 
8  Miller, Logan         MADISN W9   L4   W14  L6   W13   3.0 
9  Devanathan, Carson    LINCLN L8   B--- W12  L7   W15   3.0 
10 Hoffman, Roman        MADISN W21  L6   D13  W18  L5    2.5 
11 Miranda, Andy         BREME  L6   L14  W21  W16  D12   2.5 
12 Pearson, Quintin      WASHTN L19  W21  L9   W20  D11   2.5 
13 LaRue, Isaac          WASHTN D1   W17  D10  L3   L8    2.0 
14 Norris, Kaily Jo      LAVILL L2   W11  L8   L15  W21   2.0 
15 Singh, Ipshita        MADISN D18  L1   D17  W14  L9    2.0 
16 Akers, Keenan         BREME  L5   L7   B--- L11  W18   2.0 
17 Fore, Brandon         MENTON L3   L13  D15  D21  X20   2.0 
18 Noble, Emmalee        BREME  D15  W20  L1   L10  L16   1.5 
19 Hoeppner, Avary       WASHTN W12  L5   L7   U--- U---  1.0 
20 Peyton, Ben           WASHTN B--- L18  L3   L12  F17   1.0 
21 Chalte, Emiret        BREME  L10  L12  L11  D17  L14   0.5 

Standings. Checkmate Hunger!!!: Novice Grades K-2 
#  Name              Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Stump, Jacob      BREME  2   W3   W10  W6   W2   W4    5.0 
2  Evans, Zach       MADISN 2   W20  W5   W7   L1   W8    4.0 
3  Walatka, Julie    STJOG  K   L1   W14  W12  W11  W7    4.0 
4  Kincaid, Jack     BREME  1   W12  W16  W11  W6   L1    4.0 
5  Chen, Max         NPTELM 1   W17  L2   D10  W16  W11   3.5 
6  Clark, Sean       BREME  2   W18  W9   L1   L4   W10   3.0 
7  Kincaid, Kate     BREME  1   W13  W19  L2   W15  L3    3.0 
8  Smith, Griffen    LAVILL 1   L11  W17  W13  W9   L2    3.0 
9  Potter, Jonah     LINCLN 2   W19  L6   W22  L8   W15   3.0 
10 Eppley, Griffin   LINCLN 2   W14  L1   D5   W22  L6    2.5 
11 Heiter, Lincoln   BREME  2   W8   W15  L4   L3   L5    2.0 
12 Guerra, Alyzah    WASHTN 2   L4   W21  L3   D18  D13   2.0 
13 Singh, Atharva    MADISN 2   L7   W20  L8   D14  D12   2.0 
14 Wickens, James    BREME  2   L10  L3   W19  D13  D18   2.0 
15 Riley, Makayla    WASHTN 2   W22  L11  W16  L7   L9    2.0 
16 Foreman, Dylan    MADISN 2   X21  L4   L15  L5   W23   2.0 
17 Nunemaker, Owyn   BREME  2   L5   L8   D20  D21  W22   2.0 
18 Brandt, Kai       WASHTN 1   L6   L22  W23  D12  D14   2.0 
19 Bender, Jett      MADISN 2   L9   L7   L14  B--- W21   2.0 
20 Jimenez, Isabella BREME  1   L2   L13  D17  D23  B---  2.0 
21 Moyer, Gracelyn   BREME  K   F16  L12  B--- D17  L19   1.5 
22 Cordero, Camilo   LINCLN 2   L15  W18  L9   L10  L17   1.0 
23 Carpenter, Joshua WASHTN 2   U--- U--- L18  D20  L16   0.5 

Created on October 22, 2016.  Updated on November 19, 2016.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab