You may want to refresh or reload your browser to be sure you are getting the most recent version of this page.
Goshen Winter Tournament, Goshen, December 10, 2016
Parent/Student Teams

Tom Smith with Griffen and David Oliver with Ashlan tied for first Parent/Child teams.
Both dads scored 4 out 5 and both sons scored 5 out of 6, for team totals of 9 out of
11.  The Smiths won the coin toss to take home the trophy.  Good job!

Standings. Goshen Winter: Open 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  
1  Kistler, Leslie C    10279470 1927        13  W18  W17  W5   W2    4.0 
2  Roberts, Gerald      13118471 2011        13  W9   W7   W3   L1    3.0 
3  Leach, Mathew        12815170 1947        13  W11  W6   L2   W7    3.0 
4  Gotz, Jon            10282276 1813        13  W14  L10  W8   D6    2.5 
5  Walatka, Todd        15605570 1499        13  D13  W15  L1   W14   2.5 
6  Ronco, James H       10280702 1788        13  W19  L3   W14  D4    2.5 
7  Kaczanowski, Aidan P 14558767 1645 PENNH  10  W8   L2   W16  L3    2.0 
8  Chen, Andy           15344810 1281 NPTELM 5   L7   W9   L4   W15   2.0 
9  Baker, Doug L        12681685 1392        13  L2   L8   W19  W16   2.0 
10 Krahn, Stuart Haines 13813876 1637 PENNH  11  W20  W4   U--- U---  2.0 
11 White, Keith D       12858701 1373        13  L3   W19  W15  U---  2.0 
12 Arnold, Peishanika R 14942411 1530 CANTER 9   L15  L14  D18  W19   1.5 
13 Watson, Daniel C     12492959 1617        13  D5   Z--- Z--- U---  1.5 
14 Dickison, Bradley    15485446 1302        13  L4   W12  L6   L5    1.0 
15 Smith, Owen          15143152 1087 LAVILL 6   W12  L5   L11  L8    1.0 
16 Fallon, John         12813262 1180        13  L17  W18  L7   L9    1.0 
17 Vidulich, Michael    12596448 1625        13  W16  L1   U--- U---  1.0 
18 Ramirez, Alex        12869141 1320        13  L1   L16  D12  U---  0.5 
19 Pletka, Scott        20004834 1288        13  L6   L11  L9   L12   0.0 
20 Snyder, Matthew Skin 15111401 1277 GMS    8   L10  U--- U--- U---  0.0 

Standings. Goshen Winter: Reserve 
#  Name                 ID       Rtng Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Yoder, Seth          12739235 989         13  W9   W11  W12  W7   W3    5.0 
2  Miller, James        16217463 unr.        13  W26  W20  W13  W8   W10   5.0 
3  Shi, Jason           15703084 1172        3   W24  W5   W10  W4   L1    4.0 
4  Ruszkowski, William  15909100 850  RENACD 5   W18  W13  W8   L3   W9    4.0 
5  Kissling, Jacob      15411012 902  EDGWOD 8   W31  L3   W11  W17  W7    4.0 
6  Quiroz, Raul         14878015 816  GHS    11  W29  L17  W22  W14  W15   4.0 
7  Bontrager-Waite, Lu  15348196 800  GHS    9   W22  W14  W17  L1   L5    3.0 
8  Jensen, Trenton J    21029963 1098        13  W21  W15  L4   L2   W19   3.0 
9  Kennedy, Cormac      15439096 667  STJOG  4   L1   W29  W16  W25  L4    3.0 
10 Gould, Hunter        15915914 948  CONHS  9   W19  W16  L3   W18  L2    3.0 
11 Heinisch, Cameron    15922582 549  BCS    6   W33  L1   L5   W26  W17   3.0 
12 Culver, Cydney       15862492 397  ECA    5   W20  W25  L1   L15  W26   3.0 
13 Duong, Vu            13825947 1066        13  W28  L4   L2   W27  W21   3.0 
14 Vinkemeier, Max      15138090 988  LINCLN 5   W23  L7   W19  L6   W18   3.0 
15 Pham, Brenton Hieu   15624564 923  GMS    8   W30  L8   W27  W12  L6    3.0 
16 Branum, Kameron      15136678 118  BCS    8   B--- L10  L9   W28  W20   3.0 
17 Walatka, Therese     15527875 993  STJOG  4   W32  W6   L7   L5   L11   2.0 
18 Pham, Anton          15922885 532  GHS    10  L4   W28  W24  L10  L14   2.0 
19 Gulewicz, Demetrius  15674216 642  GHS    10  L10  W26  L14  W24  L8    2.0 
20 Stump, Seth          14887951 828  BREMEN 8   L12  L2   W32  W23  L16   2.0 
21 Chen, YeWei          15857340 742  CANTB  1   L8   L27  W29  W22  L13   2.0 
22 Mounsithiraj, Joseph 16211683 unr. BCS    8   L7   W32  L6   L21  W28   2.0 
23 Miller, Logan        15133312 662  GMS    6   L14  W30  L25  L20  W31   2.0 
24 Elizalde, Daniel     14633236 743  GMS    8   L3   W31  L18  L19  W30   2.0 
25 Perez-Diener, Felix  14182608 977  GHS    10  W27  L12  W23  L9   U---  2.0 
26 Lass, Gavin          15552601 781  CANTB  2   L2   L19  W31  L11  L12   1.0 
27 Stump, Dustin        14887966 646  BREMEN 8   L25  W21  L15  L13  L29   1.0 
28 Willits, Matthew     15857664 722  HOMEST 9   L13  L18  W30  L16  L22   1.0 
29 Miller, Grant        15991867 unr. GMS    6   L6   L9   L21  L30  W27   1.0 
30 Singh, Avinash       15251364 632  CANTB  4   L15  L23  L28  W29  L24   1.0 
31 Yoder, Josiah        15394897 597  BCS    5   L5   L24  L26  W32  L23   1.0 
32 Urs, Sameer          15857328 676  CANTB  2   L17  L22  L20  L31  B---  1.0 
33 Snyder, Jonathon     15379650 864  GHS    10  L11  U--- U--- U--- U---  0.0 

Standings. Goshen Winter: 7-12 & Adult 
#  Name                      Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot  
1  Reinoehl, Jason           120  PENNH  W12  W23  W3   W2   W7    5.0 
2  Smith, Tom                130         W15  W9   W5   L1   W6    4.0 
3  Keister, Josh             130         W18  W25  L1   W6   W9    4.0 
4  Oliver, David             130         W21  W19  L6   W15  W8    4.0 
5  Reyes, Lukas              100  ELKCEN W10  W7   L2   D13  W18   3.5 
6  Ortiz, Noah               80   GMS    W13  W11  W4   L3   L2    3.0 
7  Norris, Deane             130         W14  L5   W20  W18  L1    3.0 
8  Farver, Kamaron           100  CONHS  L19  W22  W10  W12  L4    3.0 
9  Schlabach, Josiah         70   GMS    W24  L2   W25  W20  L3    3.0 
10 Johnston, Cole            70   GMS    L5   W14  L8   W25  W20   3.0 
11 Baltazar, Vincent         130         W22  L6   L12  W19  W13   3.0 
12 Schlabach, Brain          70   HOME01 L1   W24  W11  L8   D17   2.5 
13 Ruszkowski, John          130         L6   W17  W16  D5   L11   2.5 
14 Zamora, Roman             90   GHS    L7   L10  W21  W16  D15   2.5 
15 Hager, Jack               80   BCS    L2   W26  W23  L4   D14   2.5 
16 Stover, Marcus            80   GMS    W26  D20  L13  L14  W22   2.5 
17 Sanchez, Samuel           90   BCS    L20  L13  W26  W23  D12   2.5 
18 Sixtos, Edwin             90   GHS    L3   W21  W19  L7   L5    2.0 
19 Garty, Liam               70   GMS    W8   L4   L18  L11  W25   2.0 
20 Wolfe, Kristen            130         W17  D16  L7   L9   L10   1.5 
21 Avila, Bryan              80   GMS    L4   L18  L14  W24  D23   1.5 
22 Berkey, Blake             80   GMS    L11  L8   D24  W26  L16   1.5 
23 Schmidt, Caleb            70   GMS    B--- L1   L15  L17  D21   1.5 
24 Jensen, Kandy             110  FAIRFD L9   L12  D22  L21  W26   1.5 
25 Wolfe-Slattery, Kittiarra 110  SBADAM W27  L3   L9   L10  L19   1.0 
26 Benjamin, Ryan            130         L16  L15  L17  L22  L24   0.0 
27 Crane, Jose               70   JYOUNG L25  U--- U--- U--- U---  0.0 

Standings. Goshen Winter: Novice 4-6 
#  Name                Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Mayer, Kayden       60   BCS    W64  W13  W27  W11  W9   W2    6.0 
2  Evans, Kaitlyn      50   MADISN W29  W56  W17  W10  W3   L1    5.0 
3  Sixtos, Kevin       50   PARKS  W34  W18  W26  W6   L2   W9    5.0 
4  Crabtree, Theo      40   LINCLN W63  L9   W31  W18  W27  W10   5.0 
5  Carr, Aiden         50   WASHTN W42  W48  L10  W29  W12  W19   5.0 
6  Kratzer, Moses      50   CHAND  W54  W50  W19  L3   W11  D7    4.5 
7  Gulec, Emre         60   GMS    W28  W31  W15  L9   W26  D6    4.5 
8  Potter, Andrew      50   LINCLN W30  L12  W49  W47  D21  W20   4.5 
9  McLaughlin, Myles   50   CHAND  W22  W4   W16  W7   L1   L3    4.0 
10 Hochstedler, Evan   50   CHAND  W58  W20  W5   L2   W14  L4    4.0 
11 Smith, Adrian       50   LINCLN W51  W47  W12  L1   L6   W32   4.0 
12 Fleming, Jonathan   60   BCS    W52  W8   L11  W40  L5   W26   4.0 
13 Schlabach, Dylan    50   HOME01 W57  L1   D30  W42  D28  W29   4.0 
14 Kincaid, Luke       40   BREMEN L48  W43  W23  W15  L10  W27   4.0 
15 Schlabach, Jayden   50   PV     W35  W60  L7   L14  W34  W38   4.0 
16 Carrington, Grant   50   HRITAG W39  W46  L9   L26  W41  W21   4.0 
17 Anderson, Nolan     50   LINCLN W61  W41  L2   L21  W47  W28   4.0 
18 Fisher, Lincoln     50   CHAND  W38  L3   W32  L4   W39  D22   3.5 
19 Subera, Levi        50   PV     D40  W55  L6   W30  W24  L5    3.5 
20 Kissling, Molly     50   MADISN W24  L10  W53  D22  W40  L8    3.5 
21 Lyden, Seamus       40   STJOG  L56  W57  W36  W17  D8   L16   3.5 
22 Singh, Fateh        40   MODEL  L9   W44  W50  D20  D33  D18   3.5 
23 Magatti, Shemaya    50   PARKS  W37  L26  L14  W35  W49  D24   3.5 
24 Miller, Kyan        40   CHAND  L20  W37  W60  W46  L19  D23   3.5 
25 Riley, Dominick     40   CHAMB  L46  L28  W58  D55  W50  W40   3.5 
26 Shepherd, Aidan     50   LINCLN W43  W23  L3   W16  L7   L12   3.0 
27 Moser, Levi         50   CHAND  W32  W33  L1   W34  L4   L14   3.0 
28 Miller, Scott       40   CHAND  L7   W25  D42  W45  D13  L17   3.0 
29 Richardson, William 40   CHAND  L2   W61  W41  L5   W46  L13   3.0 
30 Saner, Ian          40   CHAND  L8   W52  D13  L19  W45  D33   3.0 
31 Stahly, Isaac       50   PV     W53  L7   L4   W54  L32  W49   3.0 
32 Stiles, Will        40   BREMEN L27  W63  L18  W56  W31  L11   3.0 
33 Abad, Luis          60   GMS    W59  L27  L40  W37  D22  D30   3.0 
34 Clark, Seth         40   BREMEN L3   W62  W48  L27  L15  W46   3.0 
35 Moser, Peter        40   CHAND  L15  L36  W44  L23  W60  W52   3.0 
36 Carrington, Qade    60   NORTMS L41  W35  L21  L49  W57  W42   3.0 
37 Jones, Zake         40   BCS    L23  L24  W62  L33  W56  W48   3.0 
38 Robbins, Aubrie     40   LINCLN L18  X64  L46  W48  W51  L15   3.0 
39 Benjamin, Tinsley   40   PARKS  L16  D51  D55  W60  L18  W47   3.0 
40 Adkins, Marissa     40   PARKS  D19  W45  W33  L12  L20  L25   2.5 
41 Nunemaker, Oliver   40   BREMEN W36  L17  L29  W53  L16  D43   2.5 
42 Kauffman, Doug      40   PARKS  L5   W58  D28  L13  W55  L36   2.5 
43 Scott, Kendall      40   PARKS  L26  L14  D59  D44  W58  D41   2.5 
44 Hartman, Aris       50   DALY   L47  L22  L35  D43  W59  W55   2.5 
45 Moyer, Naomi        40   BREMEN D55  L40  W51  L28  L30  W57   2.5 
46 Scott, Tyler        50   PARKS  W25  L16  W38  L24  L29  L34   2.0 
47 Sanchez, Nestor     40   BCS    W44  L11  W56  L8   L17  L39   2.0 
48 Strader, Calvin     50   CHAND  W14  L5   L34  L38  W54  L37   2.0 
49 Landes, Quinn       40   CHAND  L50  W54  L8   W36  L23  L31   2.0 
50 Holderman, Tommy    50   BREMEN W49  L6   L22  D57  L25  D51   2.0 
51 Juarez, Gustavo     40   CHAND  L11  D39  L45  W59  L38  D50   2.0 
52 Gill, Aiden         50   PV     L12  L30  L57  W61  W53  L35   2.0 
53 DeHaven, Dominic    40   CHAND  L31  W59  L20  L41  L52  W60   2.0 
54 Woelk, Kaylee       40   BCS    L6   L49  W61  L31  L48  W62   2.0 
55 Wood, Gwyneth       50   CHAND  D45  L19  D39  D25  L42  L44   1.5 
56 Eikler, Sebastian   50   PARKS  W21  L2   L47  L32  L37  D58   1.5 
57 Valderrama, Elijah  40   CHAND  L13  L21  W52  D50  L36  L45   1.5 
58 Medina, Bryan       40   PV     L10  L42  L25  W62  L43  D56   1.5 
59 Wesner, Scott       40   BREMEN L33  L53  D43  L51  L44  W61   1.5 
60 Noble, Annamaria    50   BREMEN W62  L15  L24  L39  L35  L53   1.0 
61 Potsander, Selah    40   PARKS  L17  L29  L54  L52  D62  L59   0.5 
62 Price, Jaksyn       40   CHAND  L60  L34  L37  L58  D61  L54   0.5 
63 Yepez, Jannette     50   CHAND  L4   L32  U--- U--- U--- U---  0.0 
64 Serrano, Stevan     40   PV     L1   F38  U--- U--- U--- U---  0.0 

Standings. Goshen Winter: Novice K-3 
#  Name                      Rtng Team   Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot  
1  Shi, Kevin                5           W49  W62  W39  W7   W2   W3    6.0 
2  Oliver, Ashlan            30   LINCLN W30  W15  W5   W9   L1   W12   5.0 
3  Walatka, Julie            5    STJOG  W58  W25  W28  W11  W4   L1    5.0 
4  Haynes-Bright, Jamie      30   LINCLN W65  W29  W26  W10  L3   W11   5.0 
5  Smith, Griffen            10   LAVILL W40  W8   L2   W55  W33  W9    5.0 
6  Saner, Aiden              10   CHAND  L25  W49  W52  W27  W19  W8    5.0 
7  Smith, Kyle               30   LINCLN W51  D24  W38  L1   W34  W21   4.5 
8  Stickel, Eli              30   WESTG  W17  L5   W30  W14  W13  L6    4.0 
9  Park, Brady               30   MODEL  W36  W53  W13  L2   W10  L5    4.0 
10 Evans, Zach               20   MADISN W14  W12  W31  L4   L9   W24   4.0 
11 Kincaid, Emma             30   BREMEN W48  W23  W18  L3   W24  L4    4.0 
12 Yoder, Mira               30   PARKS  W37  L10  W47  W26  W18  L2    4.0 
13 Potter, Jonah             20   LINCLN W41  W27  L9   W20  L8   W26   4.0 
14 Morris, Ellie             30   WATERF L10  W66  W29  L8   W35  W22   4.0 
15 Stump, Jacob              20   BREMEN W63  L2   L27  W52  W25  W31   4.0 
16 Gonzalez, Rudy            30   MODEL  D61  W44  D24  L18  W38  W36   4.0 
17 Kincaid, Jack             10   BREMEN L8   W58  L19  W59  W43  W39   4.0 
18 Moore, Isaac              20   CHAND  W22  W20  L11  W16  L12  D19   3.5 
19 Wright, Preston           30   PV     L24  W64  W17  W31  L6   D18   3.5 
20 Miranda, Andy             30   BREMEN W42  L18  W23  L13  D32  W44   3.5 
21 Fleming, Benji            30   PARKS  L38  W35  D46  W45  W28  L7    3.5 
22 Baltazar, Lourdes         30   WESTG  L18  D42  W48  W46  W39  L14   3.5 
23 Slattery, Blaise          10   GDSHEP W50  L11  L20  D51  W57  W40   3.5 
24 Chen, Hongyi              10   NORPT  W19  D7   D16  W41  L11  L10   3.0 
25 Witmer, Elijah            30   WATERF W6   L3   D32  D38  L15  W53   3.0 
26 Gonzalez, Jenny           20   MODEL  W56  W34  L4   L12  W27  L13   3.0 
27 Gaytan, Andy              30   WATERF W64  L13  W15  L6   L26  W49   3.0 
28 Cordero, Camilo           20   LINCLN W32  W33  L3   D34  L21  D35   3.0 
29 Morningstar, Jake         20   CHAND  W45  L4   L14  D37  W48  D32   3.0 
30 Kincaid, Kate             10   BREMEN L2   W65  L8   D42  W46  D34   3.0 
31 Geiser, Lilliana          30   WESTG  W46  W52  L10  L19  W49  L15   3.0 
32 Slattery, Finn            5    CNTYSD L28  B--- D25  D43  D20  D29   3.0 
33 Witmer, Anson             30   WATERF W47  L28  D57  W40  L5   D37   3.0 
34 Kauffman, Oliver          30   WATERF W66  L26  W59  D28  L7   D30   3.0 
35 Yoder, Lewis              5    BRENN  D57  L21  W42  W56  L14  D28   3.0 
36 Espinosa, Lian            20   PV     L9   L40  W58  W50  W41  L16   3.0 
37 Wickens, James            20   BREMEN L12  L41  W63  D29  W55  D33   3.0 
38 Nunemaker, Owyn           20   BREMEN W21  D39  L7   D25  L16  D41   2.5 
39 Norris, Kaily Jo          30   LAVILL W54  D38  L1   W57  L22  L17   2.5 
40 Akers, Keenan             30   BREMEN L5   W36  D55  L33  W47  L23   2.5 
41 Mendoza, Sofia            30   WATERF L13  W37  W53  L24  L36  D38   2.5 
42 Paetsch, Shaun            20   WATERF L20  D22  L35  D30  W59  D45   2.5 
43 Sanchez-Hernandez, Ivan   30   WATERF D44  D61  D45  D32  L17  D50   2.5 
44 Subera, Noah              10   PV     D43  L16  D50  D47  W51  L20   2.5 
45 Lutz, Isabella            10   STJOG  L29  W51  D43  L21  D50  D42   2.5 
46 Bontrager, Emily          20   WATERF L31  W63  D21  L22  L30  W60   2.5 
47 Hochstetler, Makai        20   CHAND  L33  W56  L12  D44  L40  W55   2.5 
48 Schlabach, Saghan         10   PV     L11  D50  L22  W58  L29  W56   2.5 
49 Lutz, Catherine           20   STJOG  L1   L6   W64  W53  L31  L27   2.0 
50 Wesner, Seth              30   BREMEN L23  D48  D44  L36  D45  D43   2.0 
51 Rodriguez, Adan           20   WATERF L7   L45  W60  D23  L44  D54   2.0 
52 Sixtos Armas, Christopher 30   PARKS  W60  L31  L6   L15  L53  W59   2.0 
53 Keister, Karleigh         20   PV     W59  L9   L41  L49  W52  L25   2.0 
54 Magatti, Isaya            20   PARKS  L39  U--- U--- W60  D56  D51   2.0 
55 Miller, Gideon            30   WATERF D62  D57  D40  L5   L37  L47   1.5 
56 Diaz Ruiz, Alex           30   WATERF L26  L47  X66  L35  D54  L48   1.5 
57 Troyer, Michael           20   PV     D35  D55  D33  L39  L23  U---  1.5 
58 Eikler, Alistair          20   PARKS  L3   L17  L36  L48  L60  B---  1.0 
59 Saner, Cai                20   CHAND  L53  W60  L34  L17  L42  L52   1.0 
60 Potsander, Solomon        10   HOME01 L52  L59  L51  L54  W58  L46   1.0 
61 Hershberger, Gabriel      20   PARKS  D16  D43  U--- U--- U--- U---  1.0 
62 Kroening, Lucas           20   PARKS  D55  L1   U--- U--- U--- U---  0.5 
63 Culp, Soph                30   PARKS  L15  L46  L37  U--- U--- U---  0.0 
64 Lake Rittenhouse, Eva     20   PARKS  L27  L19  L49  U--- U--- U---  0.0 
65 Hershberger, Morgan       20   PARKS  L4   L30  U--- U--- U--- U---  0.0 
66 Mandujaro, Hector         20   PARKS  L34  L14  F56  U--- U--- U---  0.0 

Created on November 6, 2016.  Updated on December 10, 2016.  Comments to joepye@pobox.com.

Get Firefox!

Valid HTML 4.01 Strict

Made With NoteTab